January 2012 IDPA Match Results
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Master CDP 26.18 16.94 15.10 19.05 13.63 90.90
Gage Zack Expert CDP 23.24 17.98 22.15 21.86 12.17 97.40
Ira Lorenzo Master CDP 25.60 23.82 17.11 19.12 13.13 98.78
Pekar Dean Expert CDP 25.44 17.62 19.23 21.80 16.10 100.19
Gage Dan Expert CDP 28.75 16.23 19.75 20.10 17.64 102.47
Rollins Nathan Expert CDP 31.17 18.61 19.14 22.83 17.75 109.50
Flock Lynn Expert CDP 31.32 21.05 23.91 22.70 13.44 112.42
Meyer Jerold Marksman CDP 37.22 17.61 18.04 23.57 16.84 113.28 Jr.
Shumate Corey Sharpshooter CDP 28.77 15.91 30.44 22.97 15.73 113.82
Blankenbiller Steve Master CDP 39.80 17.81 19.01 25.16 14.79 116.57
Godfrey Joe Expert CDP 38.55 20.51 22.14 22.02 18.78 122.00
Freas Joe Marksman CDP 33.28 18.21 29.40 23.40 19.00 123.29
Mittskus Anthony Expert CDP 32.81 18.86 32.30 26.79 14.59 125.35
Biglarian Allen Marksman CDP 34.98 18.92 23.00 33.97 18.55 129.42
Van Sickle Clay Sharpshooter CDP 33.06 23.23 34.18 30.60 18.40 139.47
Hardwick Anthony Marksman CDP 36.75 28.31 24.91 28.43 22.71 141.11
Freas Robert Marksman CDP 43.76 20.77 25.32 30.66 20.95 141.46
Powell Mary Marksman CDP 46.64 22.49 26.25 31.69 24.30 151.37
Rebele Richard Marksman CDP 39.64 32.05 30.54 27.10 22.77 152.10
Van Landingham Jim Marksman CDP 49.87 25.39 30.36 28.06 18.65 152.33
Veeck Bob Marksman CDP 41.67 26.44 35.53 33.20 21.94 158.78
Shmelev Yuriy Sharpshooter CDP 45.86 22.62 24.07 50.32 21.39 164.26
Roy Stan Marksman CDP 45.75 29.86 36.50 44.71 31.98 188.80
Varner Jeff Marksman CDP 67.73 41.25 32.55 34.26 23.54 199.33
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Petrosky Matthew Sharpshooter ESP 27.01 18.37 18.89 22.57 15.86 102.70
Verdina Joe Expert ESP 25.26 21.74 19.88 22.73 14.71 104.32
Meyer Jerry Sharpshooter ESP 35.91 17.67 18.08 21.16 15.68 108.50
Price Robert Expert ESP 42.37 18.57 17.77 20.95 18.45 118.11
Ramsey Will Master ESP 29.86 20.20 22.19 32.65 13.97 118.87
Weeks Ren Sharpshooter ESP 34.04 21.61 26.99 23.99 17.33 123.96
Bailey Bill Sharpshooter ESP 27.16 19.19 24.85 38.58 17.97 127.75
Frazier Kyle Sharpshooter ESP 40.31 18.81 23.44 29.89 20.35 132.80 Jr.
Tamura Willie Sharpshooter ESP 38.85 24.89 23.97 25.12 20.36 133.19
Rosal Gus Marksman ESP 47.27 22.38 23.48 27.64 16.68 137.45
Crowe Michael Marksman ESP 42.19 22.07 30.64 31.36 20.05 146.31
Nakamura Eric Marksman ESP 40.10 26.49 23.69 33.90 24.69 148.87
Bonnett Karen Marksman ESP 47.51 37.47 24.89 34.87 24.63 169.37
Lowdermilk Dale Sharpshooter ESP 51.03 33.37 49.61 33.49 27.82 195.32
Shepherd Laurie Marksman ESP 60.23 40.04 31.57 42.04 34.41 208.29
Shapira Erez Marksman ESP 80.62 49.64 60.73 51.15 33.14 275.28
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank Master REVe 23.59 17.84 14.88 16.76 12.44 85.51
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master SSP 24.45 12.23 12.89 16.66 11.22 77.45
Zaragoza John Expert SSP 26.35 16.24 13.68 20.12 8.30 84.69
Nouri Jack Master SSP 24.08 13.21 18.39 17.72 14.75 88.15
Beck Anson Marksman SSP 27.24 15.36 15.63 25.99 9.09 93.31
Shmelev Slava Expert SSP 28.12 17.95 17.74 23.64 16.35 103.80
Johnson Michael Expert SSP 31.51 16.61 20.20 25.37 15.03 108.72
Simich Mark Sharpshooter SSP 38.22 16.92 19.86 21.55 15.51 112.06
Myers Derek Marksman SSP 33.40 18.96 18.60 30.62 11.19 112.77
Trunkey Leonard Sharpshooter SSP 34.57 19.25 24.54 19.71 14.79 112.86
Avery Mike Marksman SSP 32.13 14.38 20.03 28.29 19.33 114.16
Frank Andrew Expert SSP 35.03 21.36 19.11 22.28 16.78 114.56
Jernigan Phil Sharpshooter SSP 35.83 18.15 24.53 25.10 11.04 114.65
Tapking Eric Sharpshooter SSP 32.91 20.55 20.07 22.32 21.08 116.93
Runge Jamie Marksman SSP 39.30 17.35 23.35 23.27 15.49 118.76
Hutchinson Thomas Sharpshooter SSP 34.01 19.46 19.61 26.74 19.93 119.75
Jaramillo John Sharpshooter SSP 30.38 20.27 23.81 25.86 20.59 120.91
Small Andrew Sharpshooter SSP 35.59 22.55 21.38 25.50 16.74 121.76
Barnes Michael Marksman SSP 35.07 17.68 19.74 29.06 21.88 123.43
Tapking Doug Sharpshooter SSP 32.47 22.21 25.91 27.40 19.48 127.47
Walden Luke Marksman SSP 40.75 20.98 20.64 27.10 18.12 127.59
Crawford Todd Sharpshooter SSP 36.59 22.51 24.14 31.23 18.61 133.08
Cyrus Britt Marksman SSP 42.50 20.97 34.20 27.17 10.12 134.96
Kott Kevin Marksman SSP 40.09 16.95 31.87 23.38 22.85 135.14
Savage Jonathan Marksman SSP 43.17 22.62 26.31 28.04 19.02 139.16
Dilwith Rick Sharpshooter SSP 34.01 22.89 39.74 25.70 19.98 142.32
Yam Ly Marksman SSP 44.62 23.71 24.08 29.67 21.29 143.37
Toohey Rick Sharpshooter SSP 40.68 19.49 31.43 34.23 18.14 143.97
McCoy Quent Marksman SSP 50.56 17.51 21.37 27.67 27.61 144.72
Mason Chad Marksman SSP 37.11 19.39 21.97 48.40 18.97 145.84
Mendoza Gabriela Sharpshooter SSP 47.49 20.76 24.31 36.09 17.64 146.29 Jr.
Palagonia Fernando Marksman SSP 39.94 27.23 25.91 30.10 23.26 146.44
Toohey Devin Marksman SSP 31.27 25.76 32.27 34.34 24.91 148.55
Wutz Phil Marksman SSP 43.15 22.06 29.64 29.42 25.23 149.50
Derlighter Dawn Marksman SSP 45.70 24.79 24.69 31.41 24.10 150.69
Prior Christian Marksman SSP 51.77 19.19 30.51 31.74 17.88 151.09
Gelber Lisa Marksman SSP 48.82 21.84 27.02 32.92 21.08 151.68
Toomey Matthew Marksman SSP 42.98 25.97 33.86 30.76 18.79 152.36
Cundiff Dale Sharpshooter SSP 34.30 31.35 36.67 29.56 21.58 153.46
Smith Jason Marksman SSP 52.58 27.30 22.11 32.25 20.50 154.74
Hudson Colin Marksman SSP 39.64 30.39 27.68 34.05 23.70 155.46
Barnes Gary Marksman SSP 46.14 24.42 31.00 29.26 32.09 162.91
Acenio Oscar Marksman SSP 48.47 23.45 41.22 42.08 22.45 177.67
Clouter Bill Marksman SSP 51.38 26.64 41.60 37.68 23.68 180.98
Loury Daniel Marksman SSP 56.31 29.19 39.54 37.78 21.01 183.83
Franck Dawn Marksman SSP 70.12 30.09 33.87 38.99 17.64 190.71
Schmidt Ted Marksman SSP 54.32 32.17 39.09 38.47 27.45 191.50
Hunley Robert Marksman SSP 59.62 35.94 37.73 38.64 23.60 195.53
Bukont Elise Marksman SSP 77.21 25.83 34.69 37.40 22.35 197.48
Christensen Brian Marksman SSP 55.88 49.13 33.70 35.32 31.63 205.66
Yarish Mike Marksman SSP 52.58 23.49 43.05 69.50 17.90 206.52
Dayan Tamir Marksman SSP 58.06 32.07 36.56 34.73 51.67 213.09
Meyers Jim Marksman SSP 59.15 27.59 49.35 45.19 32.63 213.91
Peterson Greg Marksman SSP 54.90 27.89 61.48 45.83 24.56 214.66
Bratcher David Marksman SSP 93.23 26.52 33.26 39.96 27.01 219.98
Shaw Adam Marksman SSP 64.91 41.17 47.16 40.00 28.57 221.81
Frobisher Brian Marksman SSP 43.86 25.95 76.58 53.78 39.14 239.31
Katz David Marksman SSP 77.18 36.14 38.47 55.12 37.39 244.30
Sullano Eric Marksman SSP 41.64 23.79 25.81 DNF 18.58 DNF
Seto Ivan Marksman SSP 64.57 25.87 46.01 DNF 26.91 DNF
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dilwith Rick Sharpshooter 2nd - SSR 43.45 22.23 46.78 31.53 22.76 166.75
Return to Main Page