July 2009 Compact Match Results
CDP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Walker Paul Expert CDP 23.57 22.36 22.42 15.25 16.57 100.17
Whiteley Gregory Sharpshooter CDP 19.56 27.81 27.60 19.17 29.18 123.32
Deems Dennis Sharpshooter CDP 21.88 30.70 31.36 19.73 21.45 125.12
Rollins Glen Sharpshooter CDP 24.89 30.73 26.78 28.48 20.82 131.70
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Juelfs Bruce Expert ESP 36.34 37.03 21.95 18.09 12.00 125.41
Neubauer Brad Marksman ESP 32.02 30.82 26.28 19.96 18.94 128.02
Eisenberg Steven Marksman ESP 36.58 27.97 39.76 24.48 18.88 147.67
Bonnett Karen Marksman ESP 40.53 42.10 35.08 25.62 29.66 172.99
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master SSP 22.58 17.03 20.20 18.00 13.35 91.16
Blankenbiller Steve  Master SSP 19.14 22.02 19.73 15.50 18.24 94.63
Abraham Sidney Sharpshooter SSP 21.82 20.87 20.54 16.90 16.07 96.20
Pekar Dean Sharpshooter SSP 24.96 29.09 25.90 17.96 10.20 108.11
Alba Michael Sharpshooter SSP 22.09 26.52 24.91 17.55 18.59 109.66
Gage Dan Expert SSP 18.13 32.51 27.42 15.95 15.85 109.86
Shmelev Slava Sharpshooter SSP 20.23 29.01 26.71 18.14 17.50 111.59
Johnson Michael Expert SSP 33.13 31.82 23.23 17.04 19.14 124.36
Tarsenko Victor Marksman SSP 25.87 31.30 34.10 20.36 14.62 126.25
Toshchakov Igor Marksman SSP 31.68 33.41 31.34 19.54 15.83 131.80
Vizzo Robert Marksman SSP 27.99 39.21 31.99 22.62 15.87 137.68
Kott Kevin Marksman SSP 32.13 43.44 36.85 24.95 24.84 162.21
Dayton Daniel Marksman SSP 34.53 37.51 40.92 28.00 40.32 181.28
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Master NON 19.21 18.77 19.78 13.99 11.07 82.82
Brito Rich Master NON 21.69 20.43 21.04 17.22 11.75 92.13
Lazarus Mike Sharpshooter NON 24.18 20.03 22.96 12.78 15.73 95.68
Rollins Nathan Expert NON 21.26 25.01 27.24 18.07 11.42 103.00
Arceneaux Felix Sharpshooter NON 25.54 31.53 29.10 15.33 14.76 116.26
Paddock George Expert NON 26.44 47.36 30.20 17.68 18.44 140.12
Yam Ly  Marksman NON 32.58 33.11 29.90 27.43 20.17 143.19
Shmelev Yuriy Marksman NON 36.55 36.71 28.37 28.87 19.26 149.76
Rebele Richard Marksman NON 31.43 44.57 31.01 32.51 24.59 164.11
Castle Lou Marksman NON 36.94 39.55 41.25 41.25 21.72 180.71
Shmeleva Lila Marksman NON 45.67 43.10 51.97 25.60 16.80 183.14
Return to Main Page