July 2009 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kilfoyle Chase Master CDP 22.92 18.71 9.07 10.71 7.64 69.05
Blankenbiller Steve Master CDP 20.26 18.31 11.19 12.02 7.88 69.66
Brito Rich Master CDP 21.64 20.76 12.66 9.14 6.31 70.51
Dittmar Rick Master CDP 27.78 17.64 10.63 11.14 7.81 75.00
Pekar Dean Sharpshooter CDP 23.33 20.80 8.92 14.95 15.78 83.78
Bajarias Michael Expert CDP 24.42 26.35 9.69 11.56 13.26 85.28
Lazarus Mike Sharpshooter CDP 28.35 22.46 10.03 15.70 9.78 86.32
Flock Lynn Expert CDP 26.96 20.90 16.35 12.74 9.85 86.80
Johnson Kevin A. Sharpshooter CDP 26.00 23.53 14.13 13.57 9.62 86.85
Alba Michael Sharpshooter CDP 23.09 27.51 13.58 17.65 7.47 89.30
Sturz Ryan Marksman CDP 26.58 25.07 12.11 16.26 12.19 92.21
Kreamer Will Marksman CDP 29.34 28.61 14.70 14.28 12.56 99.49
Deems Dennis Sharpshooter CDP 32.35 24.79 13.34 17.84 11.50 99.82
Whiteley Gregory Sharpshooter CDP 25.69 26.57 12.77 18.29 19.43 102.75
Fair Cobie Sharpshooter CDP 30.23 24.32 24.60 15.12 10.17 104.44
Hardwick Anthony Marksman CDP 25.52 30.95 21.66 23.15 10.40 111.68
Wood Greg Marksman CDP 36.34 27.17 16.75 22.18 10.10 112.54
Van Landingham Jim Marksman CDP 37.32 27.05 13.95 23.52 11.24 113.08
Clarin Paul Marksman CDP 33.98 28.83 26.32 26.02 10.43 125.58
Diamos Joel Marksman CDP 39.65 43.61 16.88 18.73 15.88 134.75
Gage Zack Marksman CDP 28.95 70.00 15.87 39.07 13.82 167.71
Layton Forrest Marksman CDP 66.18 48.99 36.63 32.72 24.82 209.34
Newcomb Jerry Marksman CDP 78.25 59.18 39.06 47.11 30.34 253.94
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gaines Joe Master ESP 21.49 17.91 10.43 8.97 7.39 66.19
Verdina Joe Sharpshooter ESP 20.85 26.08 11.70 14.86 10.76 84.25
Godfrey Joe Expert ESP 35.69 22.76 12.48 11.08 12.07 94.08
Bonnett Karen Marksman ESP 35.45 27.21 15.00 16.38 13.06 107.10
Steinkuhler Jeff Marksman ESP 27.74 38.54 15.53 19.58 8.36 109.75
Eisenberg Steven Marksman ESP 42.69 31.28 22.34 17.94 13.90 128.15
Castle Lou Marksman ESP 35.73 44.33 19.02 18.99 10.61 128.68
Yeomans Don Marksman ESP 48.98 56.14 17.77 20.04 18.39 161.32
Gaines Robert Marksman ESP 64.79 58.03 41.54 30.62 24.40 219.38 Jr.
ESR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Rink Dave Expert REVe 24.36 25.18 12.97 14.03 14.46 91.00
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master SSP 19.82 11.97 9.33 11.57 7.25 59.94
Mortensen Jerry Master SSP 22.97 14.60 12.07 12.53 8.06 70.23
Gage Dan Expert SSP 21.85 25.64 11.17 11.44 9.82 79.92
Johnson Michael Expert SSP 29.58 19.65 13.33 11.39 9.84 83.79
Abraham Sidney Sharpshooter SSP 19.42 28.06 15.69 12.14 8.98 84.29
Galvan Jomar Expert SSP 24.85 21.27 15.12 12.20 12.20 85.64
Victor Michael Sharpshooter SSP 26.38 23.57 13.66 16.61 9.47 89.69
Price Robert Marksman SSP 28.50 25.83 13.10 15.43 9.03 91.89
Tamondong Rommel Marksman SSP 31.92 21.58 13.93 12.98 15.07 95.48
Shmelev Slava Sharpshooter SSP 28.60 24.43 17.69 16.44 10.21 97.37
Alatorre Eduardo Marksman SSP 29.75 30.47 11.61 15.77 11.49 99.09
Little Michael Marksman SSP 24.29 28.52 12.72 23.12 12.72 101.37
Alabanza Marc Marksman SSP 21.77 23.04 12.62 29.36 15.06 101.85
Weathers Charles Marksman SSP 32.09 29.00 13.81 16.86 11.92 103.68
Lowdermilk Dale Sharpshooter SSP 35.99 24.20 16.08 16.95 13.00 106.22
Serrato Joaquin Marksman SSP 31.20 29.23 16.07 17.81 14.55 108.86
Toshchakov Igor Marksman SSP 31.86 26.36 17.13 21.06 12.48 108.89
Johnson Kevin W. Marksman SSP 33.67 25.15 16.52 21.19 13.00 109.53
Hollister Donnie Marksman SSP 31.16 29.85 19.43 19.63 13.62 113.69
Bitonio Jason Marksman SSP 34.06 41.84 14.42 13.95 9.73 114.00
Tarasenko Victor Marksman SSP 36.02 37.29 12.18 17.55 12.34 115.38
Koch Joseph Sharpshooter SSP 32.70 28.53 24.61 17.19 13.23 116.26
Folwell Bill Sharpshooter SSP 41.96 37.45 12.98 16.89 11.78 121.06
Doshna Mike Marksman SSP 40.44 39.11 18.79 15.96 11.79 126.09
St. John Lane Marksman SSP 35.81 36.78 17.14 27.46 15.95 133.14
Pekar Tanner Marksman SSP 40.20 32.30 19.37 35.47 10.87 138.21 Jr.
Banks Landin Marksman SSP 45.53 23.80 26.11 24.36 19.52 139.32
Virga Frank Marksman SSP 41.37 38.64 14.08 29.86 16.85 140.80
Doshna Kevin Marksman SSP 42.40 53.15 17.51 18.43 11.63 143.12 Jr.
Shmelev Yuriy Marksman SSP 36.18 40.56 32.08 22.90 18.56 150.28
Sysoyeu Dzmitri Marksman SSP 58.51 48.96 23.36 16.45 12.22 159.50
Bakalov Oleg Marksman SSP 50.28 56.23 15.33 35.58 20.84 178.26
Lafaille Brian Marksman SSP 67.03 39.81 26.57 24.54 21.85 179.80
Slutsky Jacob Marksman SSP 54.28 66.28 20.86 24.70 21.01 187.13
Zamora Genaro Marksman SSP 52.77 50.44 31.25 34.65 22.32 191.43
Shmelev Lila Marksman SSP 55.18 68.60 17.86 18.36 53.98 213.98 Jr.
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Sharpshooter REV 52.87 37.33 12.77 17.55 20.29 140.81
Return to Main Results Page