July 2011 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 14.53 23.83 26.02 28.13 15.53 108.04
Gage Dan Expert CDP 14.53 24.43 27.60 34.32 11.54 112.42
Shumate Corey Marksman CDP 16.47 28.30 37.12 32.32 10.34 124.55
Veeck Bob Marksman CDP 28.18 43.29 43.07 37.13 18.05 169.72
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Franck Josh Marksman ESP 15.90 26.13 32.44 27.88 16.10 118.45
Wolf Alec Expert ESP 22.46 24.33 41.87 23.56 13.11 125.33
Juelfs Bruce Expert ESP 18.80 37.61 32.94 30.79 18.97 139.11
Diamos Joel Marksman ESP 16.84 31.12 41.35 32.85 17.71 139.87
Cundiff Dale Marksman ESP 23.29 26.79 36.63 38.68 14.96 140.35
Bonnett Karen Marksman ESP 23.96 45.58 40.25 28.29 15.48 153.56
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank Mster ESR 11.17 18.88 22.72 17.40 16.02 86.19
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Mster SSP 12.46 21.96 17.98 18.68 13.75 84.83
Shmelev Slava Expert SSP 8.76 17.44 23.51 27.14 14.36 91.21
Nouri Jack Expert SSP 17.51 17.93 31.36 19.23 8.63 94.66
Frank Andrew Expert SSP 14.40 21.16 24.88 26.83 10.24 97.51
Rollins Nathan Expert SSP 12.69 22.10 35.47 24.90 12.57 107.73
Garcia Gus Marksman SSP 11.60 15.70 45.17 29.95 11.68 114.10
Bukont E.J. Sharpshooter SSP 17.35 31.68 23.84 31.18 15.06 119.11
Dent Brian Sharpshooter SSP 29.89 24.13 30.00 32.30 12.62 128.94
Shmelev Yuriy Sharpshooter SSP 24.52 29.16 32.18 26.78 16.68 129.32
Dilwith Rick Marksman SSP 19.60 27.66 45.93 24.91 16.56 134.66
Crawford Todd Marksman SSP 22.02 33.81 29.89 32.21 17.21 135.14
Toohey Rick Sharpshooter SSP 21.23 40.14 36.30 31.34 14.11 143.12
Savage Jonathan Marksman SSP 28.86 37.05 43.15 28.72 18.84 156.62
Derlighter Dawn Marksman SSP 34.71 34.81 53.03 37.00 20.35 179.90
Kotyuk Viktor Marksman SSP 25.30 38.20 53.06 51.19 18.69 186.44
Wachel Sarah Marksman SSP 40.34 54.20 72.59 56.82 27.63 251.58
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Shmelev Slava Expert SSR 18.34 22.71 35.30 28.42 14.99 119.76
Dilwith Rick Marksman SSR 19.11 28.70 41.05 37.56 19.55 145.97
Shmelev Yuriy Sharpshooter SSR 18.95 39.96 40.34 44.92 21.46 165.63
Newcomb Jerry Marksman SSR 45.83 63.00 88.36 68.41 30.02 295.62
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nouri Jack Master NON 14.34 13.87 20.74 21.66 7.38 77.99
Newton Kevin Master NON 10.88 16.37 21.25 22.68 9.41 80.59
Sysoyeu Dzmitry Expert NON 13.45 18.86 24.94 20.14 10.49 87.88
Sellado Dennis Expert NON 13.69 16.26 27.25 21.15 13.60 91.95
Gage Zack Expert NON 14.56 20.18 20.85 22.07 16.90 94.56
Katzenberg Eric Expert NON 16.29 22.16 26.28 20.80 9.06 94.59
Galvan Jomar Expert NON 15.30 16.59 30.70 21.89 11.14 95.62
Bukont E.J. Sharpshooter NON 14.76 24.60 20.09 26.28 10.06 95.79
Ventzke Dillion Sharpshooter NON 17.51 25.19 27.98 19.24 9.01 98.93
Frank Andrew Sharpshooter NON 13.44 18.53 26.62 24.17 16.50 99.26
Toohey Rick Sharpshooter NON 16.78 18.94 24.84 28.24 13.97 102.77
Cayton Kerwin Sharpshooter NON 14.83 20.90 30.70 24.54 11.84 102.81
Tamondong Rommel Sharpshooter NON 10.35 19.77 38.48 24.96 10.59 104.15
Franck Josh Marksman NON 14.78 25.05 33.28 20.93 15.47 109.51
Owen Jim Sharpshooter NON 19.50 31.74 26.00 27.88 15.05 120.17
Ventzke Butch Marksman NON 19.73 24.91 35.68 27.42 14.50 122.24
Wood Greg  Marksman NON 20.11 26.23 33.28 35.08 13.08 127.78
Finch Peter Marksman NON 16.63 30.01 33.13 38.84 11.54 130.15
Tamura Willie Marksman NON 20.47 30.41 37.82 32.94 12.77 134.41
Shumate Corey Marksman NON 31.36 23.84 34.43 36.11 12.09 137.83
Grigorievsky Vitaliy Marksman NON 21.37 30.86 41.52 35.22 13.72 142.69
Alvarez David Marksman NON 16.99 37.78 53.02 41.20 17.39 166.38
Fischer Jonathan Marksman NON 38.09 38.71 47.68 39.66 23.99 188.13
Franck Dawn Marksman NON 26.18 40.83 48.97 41.33 32.44 189.75
Palagonia Fernando Marksman NON 49.50 38.26 35.27 57.34 14.31 194.68
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Cundiff Dale Marksman 2nd - NON 18.14 32.22 33.67 30.53 22.87 137.43
Crawford Todd Marksman 2nd - SSP 22.87 27.38 30.95 32.94 13.20 127.34
Franck Dawn Marksman 2nd - SSP 28.99 33.19 51.97 41.96 20.74 176.85
Return to Main Page