July 2011 IDPA Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gage Dan Expert CDP 19.10 19.18 18.86 25.86 11.18 94.18
Mittskus Anthony Expert CDP 23.97 19.29 21.23 24.91 11.29 100.69
Ventzke Dillon Sharpshooter CDP 21.89 21.06 26.06 21.14 10.60 100.75
Bukont E.J. Sharpshooter CDP 33.78 18.53 19.37 24.49 9.49 105.66
Aureilo Allen Marksman CDP 25.95 26.86 19.86 24.93 9.45 107.05
Telow Jerry Sharpshooter CDP 27.20 27.25 18.45 24.25 11.34 108.49
Gatti Mark Sharpshooter CDP 29.68 20.38 22.30 26.27 10.75 109.38
Owen Jim Sharpshooter CDP 34.69 22.73 22.31 22.89 9.30 111.92
Dent Brian Sharpshooter CDP 26.71 28.95 18.84 28.69 8.99 112.18
Godfrey Joe Expert CDP 28.57 27.56 21.84 23.51 13.57 115.05
Shumate Corey Marksman CDP 37.93 25.49 26.84 22.52 17.32 130.10
Taylor Andrew Sharpshooter CDP 34.40 30.99 27.33 30.42 13.73 136.87
Crawford Todd Sharpshooter CDP 27.84 32.71 32.04 31.90 14.61 139.10
Whiteley Gregory Expert CDP 32.80 26.25 49.41 23.00 10.57 142.03
Shumate Casey Marksman CDP 38.56 42.40 25.81 23.49 12.23 142.49
Lucero Toni Marksman CDP 34.28 30.20 31.69 26.99 22.33 145.49
Wood Greg  Sharpshooter CDP 38.17 37.48 29.33 25.70 14.96 145.64
Gonzalez Marco Marksman CDP 27.40 35.33 26.21 52.80 10.70 152.44
Veeck Bob Marksman CDP 39.45 35.27 36.88 29.70 14.02 155.32
Powell Mary Marksman CDP 44.00 36.08 27.37 37.66 13.36 158.47
Bova Jeff Marksman CDP 46.34 45.83 27.56 30.30 14.98 165.01
Valdez Francis Marksman CDP 41.08 54.99 40.35 32.21 15.33 183.96
Basset Justin Marksman CDP 42.84 52.37 40.48 40.62 10.68 186.99
Basset Brad Marksman CDP 41.49 46.44 35.31 47.39 21.05 191.68
Finch Peter Sharpshooter CDP DNF 33.37 29.51 36.83 13.06 DNF
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Expert ESP 20.49 17.27 18.08 15.01 10.38 81.23
Sloan Larry Sharpshooter ESP 36.31 21.09 18.20 20.23 9.02 104.85
Rollins Nathan Expert ESP 30.07 23.43 19.03 22.57 10.48 105.58
Verdina Joe  Sharpshooter ESP 26.03 25.42 19.83 28.57 11.31 111.16
Whiteley Michael Sharpshooter ESP 26.43 28.27 22.13 34.30 11.89 123.02
Tamura Willie Marksman ESP 35.04 28.91 35.17 26.38 14.85 140.35
Grigorievsky Vitaly Marksman ESP 29.38 43.98 26.59 29.16 12.00 141.11
Steinkuhler Jeff Marksman ESP 38.40 25.67 48.52 28.13 13.70 154.42
Bonnett Karen Marksman ESP 48.53 31.19 31.59 27.51 18.72 157.54
Lowdermilk Dale Marksman ESP 35.32 47.28 32.90 28.53 16.07 160.10
Carney Lloyd Marksman ESP 56.17 49.67 47.92 72.18 13.63 239.57
Sellado Romanito Marksman ESP 49.91 78.89 68.70 58.36 23.03 278.89
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank  Master REVe 20.22 19.07 15.51 20.83 11.31 86.94
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master SSP 19.46 16.55 15.59 15.42 10.78 77.80
Nouri Jack Master SSP 21.94 14.92 16.46 21.69 7.16 82.17
Agaton Joel Expert SSP 22.89 18.43 15.50 23.15 7.54 87.51
Zavada Derek Master SSP 26.45 19.36 16.60 16.86 9.52 88.79
Pekar Dean Expert SSP 22.74 21.61 19.30 21.94 10.38 95.97
Johnson Michael Expert SSP 25.16 18.52 20.93 22.17 13.38 100.16
Serrato Joaguin Expert SSP 26.96 23.84 19.98 19.82 10.32 100.92
Ebner Dale Sharpshooter SSP 22.50 18.73 30.48 25.08 8.91 105.70
Kreamer Will Sharpshooter SSP 31.25 19.12 20.53 22.32 12.67 105.89
Shmelev Slava Expert SSP 36.15 21.98 20.61 18.38 10.57 107.69
Swann Jacob Marksman SSP 31.07 22.79 22.77 24.50 8.49 109.62
Hart Brian Marksman SSP 31.14 29.00 20.28 23.58 9.60 113.60
Frank Andrew Expert SSP 33.01 23.62 21.28 24.16 11.66 113.73
Murray Richard Marksman SSP 28.10 24.35 23.61 24.09 14.03 114.18
Levakis Pete Sharpshooter SSP 36.53 21.97 20.48 25.30 10.66 114.94
Franck Josh Marksman SSP 33.67 23.32 24.41 24.37 11.59 117.36
Jernigan Phil  Marksman SSP 28.13 26.90 23.18 27.33 13.01 118.55
Butler Nick Marksman SSP 28.10 27.99 21.43 32.21 10.72 120.45 Jr.
Joslin Ron Expert SSP 35.74 23.66 27.87 23.94 13.35 124.56
Kneebone Tim Marksman SSP 26.05 26.69 25.87 35.34 10.84 124.79
Abner Phil  Sharpshooter SSP 34.65 31.57 26.47 33.79 12.33 138.81
Frazier Kyle Marksman SSP 33.28 38.27 29.41 28.85 9.86 139.67 Jr.
Cordray Ken Marksman SSP 30.44 44.22 25.35 36.14 11.97 148.12
Shmelev Yuriy Sharpshooter SSP 37.99 50.09 23.76 32.05 15.15 159.04
Shmeleva Lilah Marksman SSP 29.92 54.80 31.49 33.54 14.30 164.05 Jr.
Alvarez David Marksman SSP 39.20 42.91 27.87 38.44 16.45 164.87
Bernsdorf Gary Marksman SSP 31.27 44.71 29.80 45.63 13.64 165.05
Nakamura Eric Marksman SSP 41.70 37.12 35.48 42.02 13.84 170.16
Mendoza Gabriela Marksman SSP 37.37 52.43 29.89 43.06 13.33 176.08 Jr.
Palagonia Adrian Marksman SSP 39.31 38.69 34.84 46.24 17.13 176.21
Kolot Julia Marksman SSP 43.21 47.07 34.36 50.83 13.51 188.98
Hasler Ken Marksman SSP 37.64 53.97 42.01 38.11 17.98 189.71
Shaw George Marksman SSP 38.23 34.43 42.23 73.17 17.25 205.31
Tamura Paula Marksman SSP 61.92 43.90 44.34 38.94 19.03 208.13
Franck Dawn Marksman SSP 43.84 62.07 43.19 46.74 17.67 213.51
Schmidt Ted Marksman SSP 50.33 64.56 48.81 51.96 33.66 249.32
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Price Robert Expert REV 24.30 30.23 19.89 23.70 14.47 112.59
Dilwith Rick Marksman REV 27.83 39.94 32.52 33.07 16.20 149.56
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sloan Larry Sharpshooter 2nd - ESP 26.90 18.52 18.76 19.20 9.95 93.33
Rollins Nathan Expert 2nd - CDP 22.29 23.60 21.98 20.54 8.97 97.38
Frank Andrew Sharpshooter 2nd - SSP 24.09 25.33 21.09 20.64 9.83 100.98
Verdina Joe Sharpshooter 2nd- CDP 25.62 28.68 20.76 20.38 9.55 104.99
Whiteley Gregory Expert 2nd - CDP 24.65 25.57 22.85 31.94 9.61 114.62
Bova Jeff Marksman 2nd - ESP 37.64 26.70 26.49 28.00 10.68 129.51
Crawford Todd Marksman 2nd - SSP 32.42 34.99 25.17 33.62 13.39 139.59
Dilwith Rick Marksman 2nd - REV 38.00 54.64 31.87 41.46 15.12 181.09
Non-IDPA Equipment, no score
Palagonia Fernando N/A NIDPA 41.81 50.84 45.87 38.48 13.78 190.78
Return to Main Page