June 2009 Compact Match Results
CDP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Mster CDP 22.83 23.27 17.69 13.95 12.95 90.69
Crispin Tab Sharpshooter CDP 21.37 23.24 19.27 16.04 25.15 105.07
Walker Paul Expert CDP 23.66 24.12 18.07 24.52 19.33 109.70
Deems Dennis Sharpshooter CDP 23.91 25.04 20.54 17.57 26.17 113.23
Rollins Glen Sharpshooter CDP 25.98 28.05 29.44 28.30 23.78 135.55
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Juelfs Bruce Expert ESP 22.57 22.80 18.35 18.09 20.68 102.49
Neubauer Brad Marksman ESP 27.51 26.30 20.84 16.31 23.01 113.97
Eisenberg Steven Marksman ESP 34.75 33.96 26.49 30.79 27.40 153.39
Gula Joan Marksman ESP 46.64 46.79 67.36 46.69 54.59 262.07
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Rink Dave Sharpshooter REVe 21.03 23.55 17.83 14.53 16.26 93.20
Johnson Kevin Marksman REVe 26.08 27.19 19.01 34.17 18.91 125.36
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newcomb Jerry Marksman REV 77.50 65.16 48.30 48.64 56.25 295.85
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Mster SSP 24.46 18.29 12.02 11.68 14.13 80.58
Pekar Dean Sharpshooter SSP 24.87 17.11 16.28 13.81 17.94 90.01
Gage Dan Expert SSP 20.90 19.06 15.39 21.16 15.90 92.41
Rollins Nathan Expert SSP 22.99 23.62 20.30 17.04 18.55 102.50
Shmelev Slava Sharpshooter SSP 21.23 23.20 25.58 14.39 18.86 103.26
Berkley Jim Mster SSP 28.10 20.97 16.61 16.02 23.50 105.20
Gatti Mark Sharpshooter SSP 21.43 23.75 24.87 21.41 22.90 114.36
Johnson Michael Expert SSP 24.33 23.63 22.15 21.90 22.35 114.36
Folwell Bill Sharpshooter SSP 38.35 31.60 20.60 20.11 26.67 137.33
Toshchakov Igor Marksman SSP 35.98 36.96 23.26 26.59 25.38 148.17
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Mster NON 20.65 19.69 14.36 13.18 14.09 81.97
Galvan Jomar Expert NON 18.59 19.28 16.64 16.32 16.24 87.07
Bitonio Jason Marksman NON 23.38 24.53 23.91 27.18 23.81 122.81
Tarsenko Victor Marksman NON 24.92 26.45 20.05 22.08 31.33 124.83
Veeck Bob Marksman NON 29.41 33.07 22.92 23.68 24.47 133.55
Castle Lou Marksman NON 35.23 30.38 26.05 26.03 28.99 146.68
Berkley Josh Marksman NON 34.08 32.47 25.66 28.93 39.03 160.17
Berkley James Marksman NON 43.14 34.22 25.15 24.03 51.45 177.99
Paddock George Expert NON DNF 22.08 DNF 17.59 18.50 DNF
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Deems Dennis Sharpshooter 2nd - NON 23.06 22.18 22.52 18.21 22.67 108.64
Berkley Jim Mster 2nd - REV 27.20 34.93 19.65 20.43 27.74 129.95
Return to Main Page