June 2009 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Master CDP 18.13 21.18 19.06 10.44 14.20 83.01
Walker Paul Expert CDP 19.80 23.01 21.98 15.19 16.02 96.00
Brito Rich  Master CDP 28.25 23.97 18.45 10.55 16.87 98.09
Pekar Dean Sharpshooter CDP 22.46 28.39 20.23 14.90 12.35 98.33
Alba Michael Sharpshooter CDP 25.21 25.92 23.83 15.29 14.59 104.84
Rollins Nathan Expert CDP 21.48 31.36 25.27 15.23 11.88 105.22
Mittskus Anthony Expert CDP 29.19 20.66 23.09 17.59 16.52 107.05
Lazarus Mike Sharpshooter CDP 26.45 33.12 19.73 14.27 14.82 108.39
Bajarias Michael Expert CDP 20.22 29.02 31.87 16.50 13.45 111.06
Johnson Kevin A. Sharpshooter CDP 23.97 33.20 26.04 14.37 15.27 112.85
Whiteley Gregory Sharpshooter CDP 29.79 23.27 26.18 21.01 19.43 119.68
Deems Dennis Sharpshooter CDP 27.24 30.83 32.94 18.13 19.29 128.43
Berson Steven Marksman CDP 31.78 29.12 32.45 18.37 16.81 128.53
Wood Greg Marksman CDP 33.82 32.26 29.26 17.59 16.19 129.12
Vizzo Robert Marksman CDP 34.08 31.30 25.57 22.43 16.99 130.37
Arceneaux Felix Sharpshooter CDP 31.38 32.16 33.36 20.31 13.57 130.78
Petrosky Matthew Marksman CDP 31.13 38.99 29.23 20.89 18.61 138.85
Flock Lynn Expert CDP 32.86 35.72 38.00 17.04 16.16 139.78
Kreamer Will Marksman CDP 33.99 37.65 27.24 22.93 19.93 141.74
Tiu Rendell Marksman CDP 32.66 40.25 31.41 20.52 17.51 142.35
Delgado Julian Marksman CDP 31.28 50.12 30.51 18.09 15.23 145.23
Van Landingham Jim Marksman CDP 27.53 42.41 35.62 20.87 20.08 146.51
Veeck Bob Marksman CDP 39.48 32.76 31.54 18.18 25.10 147.06
Tamondong Rommel Marksman CDP 25.95 30.64 33.09 27.90 29.91 147.49
Tan Jowel Marksman CDP 31.90 37.81 38.11 24.97 25.30 158.09
Nolasco Higino Marksman CDP 30.09 58.04 30.78 20.09 29.37 168.37
Clarin Paul Marksman CDP 28.47 37.20 59.10 29.64 17.69 172.10
Nishi Kay Marksman CDP 38.19 61.34 33.06 21.95 23.42 177.96
Gage Zack Marksman CDP 28.12 97.50 33.10 28.73 17.27 204.72
Wolf Daniel Marksman CDP 49.86 57.65 46.83 41.02 20.73 216.09
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gaines Joe Master ESP 17.32 16.62 17.32 13.22 13.37 77.85
Verdina Joe Sharpshooter ESP 24.67 35.42 23.65 15.74 14.03 113.51
Gaines Garth Master ESP 25.79 37.18 25.80 17.66 18.17 124.60
Godfrey Joe Expert ESP 25.21 30.83 36.77 17.34 19.27 129.42
Steinkuhler Jeff Marksman ESP 28.00 39.73 28.09 17.52 22.00 135.34
Gaines Greg Marksman ESP 33.32 41.48 38.97 18.45 36.69 168.91 Jr.
Eisenberg Steven Marksman ESP 46.27 38.26 35.60 27.57 23.90 171.60
Bonnett Karen Marksman ESP 38.89 44.01 38.16 34.55 21.46 177.07
Castle Lou Marksman ESP 38.75 57.19 39.56 24.17 27.65 187.32
Gula Jean Marksman ESP 48.78 79.50 50.86 39.54 29.21 247.89
Gaines Robert Marksman ESP 57.28 74.00 66.64 32.40 45.58 275.90 Jr.
ESR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Rink Dave Expert REVe 24.35 28.12 18.96 18.98 18.94 109.35
Neubauer Brad Marksman REVe 33.28 33.62 31.33 21.58 23.43 143.24
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ajero Milo Sharpshooter SSP 20.99 19.62 19.42 14.41 14.77 89.21
Verzosa Perry Sharpshooter SSP 18.20 17.76 27.05 11.12 17.27 91.40
Agaton Joel Expert SSP 17.87 26.13 20.01 16.85 12.46 93.32
Gage Dan Expert SSP 21.13 25.51 22.93 13.45 13.60 96.62
Holland Jason Sharpshooter SSP 20.39 30.23 22.37 16.79 15.89 105.67
Galvan Jomar Expert SSP 31.73 25.56 26.60 17.35 13.33 114.57
Johnson Michael Expert SSP 32.46 26.84 25.95 18.37 15.77 119.39
Bitonio Jason Marksman SSP 26.71 28.08 26.49 18.24 21.77 121.29
Punzalan Dexter Sharpshooter SSP 32.85 25.94 27.10 21.31 17.14 124.34
Hogg Phil  Marksman SSP 24.52 34.02 28.11 19.80 18.80 125.25
Shmelev Slava Sharpshooter SSP 22.28 43.02 29.30 16.03 15.73 126.36
Price Robert Marksman SSP 29.58 35.09 25.06 22.51 17.39 129.63
Young Richard Sharpshooter SSP 33.05 26.01 31.99 20.83 30.27 142.15
Shmelev Yuriy Marksman SSP 37.47 39.12 28.94 20.23 18.98 144.74
Pekar Tanner Marksman SSP 24.63 38.99 33.11 24.74 25.80 147.27 Jr.
Tarasenko Victor Marksman SSP 33.72 39.97 38.52 20.66 14.89 147.76
Toshchakov Igor Marksman SSP 24.93 44.48 39.41 24.55 15.62 148.99
Hardwick Anthony Marksman SSP 34.22 34.24 44.40 26.66 20.74 160.26
Zamora Genaro Marksman SSP 33.56 43.31 38.80 26.37 27.44 169.48
Medina Ceasar Marksman SSP 39.74 44.15 39.86 29.90 23.61 177.26
Lowdermilk Dale Sharpshooter SSP 31.62 72.00 26.72 23.72 24.95 179.01
Doshna Mike Marksman SSP 43.07 47.57 35.21 33.84 21.53 181.22
Benson Barrett Marksman SSP 48.41 46.70 33.88 30.68 25.36 185.03
Sysoyeu Dzmitri Marksman SSP 37.43 49.81 49.79 26.27 25.15 188.45
Dayton Dan Marksman SSP 38.67 53.18 36.27 31.11 33.48 192.71
Brantner Brian Marksman SSP 37.11 62.69 39.50 26.56 29.87 195.73
Shmelev Lila Marksman SSP 40.54 83.00 58.11 33.14 24.13 238.92 Jr.
Robinson Thiele Marksman SSP 63.24 105.70 56.03 33.90 41.64 300.51
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Sharpshooter REV 46.85 50.54 28.31 17.40 19.90 163.00
2nd Gun, score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Sharpshooter 2nd - CDP 22.30 26.73 21.18 15.67 13.53 99.41
Return to Main Results Page