June 2009 Steel Challenge Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Carnahan Scott Auto Optic Open 12.46 11.17 10.40 13.17 13.02 11.04 14.38 11.41 97.05
Paterson Scott Auto Optic Open 14.23 10.48 12.18 13.10 14.32 10.77 15.17 14.24 104.49
Sewell B.J. Auto Optic Open 15.06 10.67 10.20 15.11 13.55 11.93 17.16 12.95 106.63
O'Young Jim Auto Optic Open 14.29 10.71 11.69 15.81 13.28 10.27 18.95 13.40 108.40
Duncan Jim Auto Optic Open 13.71 11.45 11.94 13.58 15.02 11.87 23.31 15.51 116.39
Druyun Scott Auto Iron Ltd 18.95 12.23 12.30 18.46 15.60 10.93 14.52 16.02 119.01
Allred Chad Auto Iron ESP 17.85 13.12 15.50 15.50 18.44 14.15 19.02 15.17 128.75
Mannies Dale Auto Optic Open 17.39 15.53 15.65 20.28 16.45 13.96 18.43 15.50 133.19
Sovian Alan Auto Optic Open 16.71 15.38 18.92 17.86 18.53 13.11 17.98 17.29 135.78
Alatorre Eduardo Auto Iron SSP 31.72 19.25 19.32 24.31 21.01 15.21 25.35 19.21 175.38
Blick Kandi Auto Iron ESP 26.40 21.14 19.44 22.77 25.41 17.76 22.99 24.17 180.08
Kleespies John Auto Iron CDP 28.44 19.89 22.16 24.57 25.55 14.15 24.99 24.24 183.99
Cayungal Martin Auto Optic Open 25.41 19.59 20.36 27.14 30.56 15.27 25.18 21.05 184.56
Flock Lynn Auto Iron CDP 23.35 17.01 19.46 23.01 29.70 19.03 32.69 21.41 185.66
Mata Michael Auto Optic Open 26.58 20.70 19.06 23.69 25.73 19.66 26.90 26.08 188.40
Loucks Dave Revolver Iron ISR 28.59 19.62 18.91 24.11 23.71 17.18 29.73 26.67 188.52
Eyler Scott Auto Iron Ltd 24.56 22.05 21.00 23.94 26.02 16.55 34.38 23.12 191.62
Richards Michael Auto Iron SSP 28.94 22.67 24.44 28.89 25.82 27.67 26.51 24.72 209.66
Thinnes Jon  Auto Iron CDP 37.44 31.85 28.72 34.88 42.00 20.48 45.54 27.93 268.84
Ellsworth Peter Auto Iron CDP 57.76 31.72 34.63 46.53 44.51 23.93 56.48 37.01 332.57
Grenier Rick Auto Iron CDP 47.96 33.82 33.05 39.59 74.16 18.65 37.11 53.73 338.07
Hernandez David Auto Iron SSP 41.23 30.87 58.21 69.40 57.37 23.70 86.35 35.43 402.56
Kuches Dan  Auto Iron ESP 83.08 25.53 39.15 31.19 80.49 19.02 77.38 104.22 460.06
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Weeks Ren Auto Optic Rimfire 10.43 7.89 8.25 10.95 10.46 8.37 11.80 8.75 76.90
Garnier Adam Auto Iron Rimfire 15.75 11.42 11.74 23.98 15.72 10.39 16.35 13.60 118.95
Paterson Eric Auto Optic Rimfire 17.70 14.68 15.08 17.99 15.21 13.12 17.56 14.30 125.64 Jr.
Alarcon David Auto Optic Rimfire 13.82 12.32 18.44 16.07 14.93 11.29 20.55 22.97 130.39
Price Robert Auto Iron Rimfire 23.77 15.21 15.25 18.71 22.08 11.74 25.31 19.03 151.10
King David Auto Iron Rimfire 21.08 17.33 17.46 25.61 20.70 14.73 17.27 19.76 153.94
Vinci Tom Auto Iron Rimfire 26.71 14.63 16.07 21.84 29.67 13.87 32.05 14.93 169.77
Limburg Ken Auto Iron Rimfire 27.65 22.87 24.79 22.79 29.86 17.49 33.78 32.97 212.20
Return to Main Page