June 2011 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 22.89 24.06 23.74 24.46 20.93 116.08
Deems Dennis Sharpshooter CDP 22.53 26.69 26.98 24.94 24.83 125.97
Shumate Corey Marksman CDP 31.98 30.26 34.76 27.87 20.76 145.63
Apodaca Adrian Marksman CDP 27.58 35.00 24.37 33.12 28.24 148.31
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Quigley Ryan Marksman ESP 22.85 23.91 38.45 24.98 27.31 137.50
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Franck Josh Marksman REVe 41.65 33.73 25.90 30.03 24.25 155.56
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Shmelev Slava Expert SSP 17.65 20.76 21.21 18.85 15.62 94.09
Frank Andrew Sharpshooter SSP 15.53 22.23 21.13 21.32 19.56 99.77
Gage Dan Expert SSP 19.18 16.62 22.06 22.18 19.84 99.88
Sysoyeu Dzmitry Expert SSP 19.35 23.03 20.83 20.31 22.40 105.92
Hutchinson Thomas Sharpshooter SSP 18.66 23.36 31.30 21.53 20.71 115.56
Johnson Michael Expert SSP 20.50 32.60 29.37 20.62 21.65 124.74
Crawford Todd Marksman SSP 24.35 27.25 23.36 29.42 21.99 126.37
Rollins Nathan Expert SSP 22.76 27.50 25.05 24.52 27.57 127.40
Savage Jonathan Marksman SSP 27.21 23.61 30.83 25.37 24.55 131.57
Dilwith Rick Marksman SSP 29.99 31.36 31.58 26.65 22.77 142.35
Cundiff Dale Marksman SSP 29.85 38.19 21.93 30.87 22.39 143.23
Shmelev Yuriy Sharpshooter SSP 21.41 41.56 28.56 27.94 24.45 143.92
Rebele Richard Marksman SSP 30.43 32.11 27.78 29.01 26.43 145.76
Toohey Rick Sharpshooter SSP 26.04 29.62 40.90 23.88 25.47 145.91
Kolot Julia Marksman SSP 32.00 37.32 38.02 37.71 36.23 181.28
Derlighter Dawn Marksman SSP 28.21 48.60 50.89 30.31 37.55 195.56
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dilwith Rick Marksman REV 31.88 36.98 32.09 27.47 20.65 149.07
Shmelev Yuriy Sharpshooter REV 26.41 32.52 34.88 34.51 25.83 154.15
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gage Zack Expert NON 16.13 18.42 25.94 21.15 15.68 97.32
Serrato Joaguin Sharpshooter NON 16.65 19.37 23.83 22.89 22.43 105.17
Ramsey Will Mster NON 20.33 22.33 19.25 20.86 26.87 109.64
Garcia Gus Marksman NON 18.45 32.25 23.19 25.06 23.24 122.19
Hart Brian Marksman NON 23.50 25.98 25.71 26.67 23.90 125.76
Cyrus Britt Marksman NON 23.54 26.40 29.17 25.91 21.41 126.43
Finch Peter Marksman NON 25.41 27.25 29.25 26.33 22.49 130.73
Main Jeremiah Marksman NON 23.32 28.42 25.19 30.19 32.76 139.88
Van Sickle Clay Marksman NON 31.30 34.73 27.39 31.35 27.75 152.52
Grigorievsky Vitaliy Marksman NON 28.61 36.05 46.41 29.17 26.45 166.69
Kolot Julia Marksman NON 26.03 34.20 36.61 37.61 43.98 178.43
Kotyuk Viktor Marksman NON 33.59 49.00 43.95 39.10 33.54 199.18
Fleming Kirk Marksman NON 31.57 52.20 38.54 40.91 37.78 201.00
Main Angela Marksman NON 36.59 46.00 65.56 40.19 44.83 233.17
Mouksym Chernega Marksman NON 46.31 54.57 51.71 52.27 44.13 248.99
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Johnson Michael Marksman 2nd - SSP 18.21 19.73 24.37 21.97 20.89 105.17
Crawford Todd Marksman 2nd - SSP 22.75 30.94 32.81 29.30 23.58 139.38
Hart Brian Marksman 2nd - NON 15.56 21.81 28.58 24.54 19.41 109.90
Frank Andrew Sharpshooter 2nd - NON 15.82 25.19 21.38 20.27 30.39 113.05
Cyrus Britt Marksman 2nd - NON 21.01 26.55 27.85 24.63 19.70 119.74
Franck Josh Marksman 2nd - NON 21.87 28.66 32.55 23.30 24.30 130.68
Toohey Rick Sharpshooter 2nd - NON 22.21 27.21 26.27 27.95 27.07 130.71
Cundiff Dale Marksman 2nd - NON 29.30 38.47 31.51 36.81 28.42 164.51
Return to Main Page