June 2011 IDPA Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Master CDP 12.42 17.78 24.32 21.37 11.32 87.21
Telow Jerry Sharpshooter CDP 11.45 22.06 33.15 18.59 11.25 96.50
Flock Lynn Expert CDP 15.78 21.04 26.03 22.14 16.54 101.53
Nolasco Gino Sharpshooter CDP 14.93 20.99 30.69 23.28 16.82 106.71
Alba Michael Sharpshooter CDP 15.57 21.40 34.57 20.74 15.78 108.06
Clarin Paul Sharpshooter CDP 15.78 21.27 35.13 21.41 14.87 108.46
Gage Dan Expert CDP 20.24 23.52 26.87 28.00 12.10 110.73
Whiteley Gregory Expert CDP 18.11 26.16 25.68 26.90 15.31 112.16
Nitsche Byron Sharpshooter CDP 15.36 20.64 34.92 29.64 11.92 112.48
Gatti Mark Sharpshooter CDP 25.30 25.57 26.77 23.27 12.33 113.24
Cayton Kerwin Sharpshooter CDP 20.74 25.78 28.15 28.60 14.00 117.27
Franco Nick Marksman CDP 23.59 24.73 32.95 23.47 13.67 118.41
Shumate Corey Marksman CDP 18.02 30.88 30.96 30.19 8.52 118.57
Eslava Arimar Marksman CDP 31.72 33.03 39.01 DNF 19.78 123.54
Shierloh Michael Marksman CDP 14.64 30.93 34.80 31.69 16.94 129.00
Fair Cobie Sharpshooter CDP 42.83 24.38 28.57 23.89 13.12 132.79
Gonzalez Marco Marksman CDP 21.01 26.18 35.92 35.93 14.40 133.44
Aureilo Allen Marksman CDP 15.93 47.28 29.88 23.65 16.85 133.59
Crawford Todd Marksman CDP 19.78 28.06 33.60 31.18 21.03 133.65
Godfrey Joe Expert CDP 33.58 27.94 34.94 31.70 14.24 142.40
Taylor Andrew Sharpshooter CDP 32.77 31.84 30.92 31.42 15.59 142.54
Shumate Casey Marksman CDP 21.67 37.20 34.20 40.10 21.03 154.20
Lucero Toni Marksman CDP 33.06 33.65 36.86 33.10 20.04 156.71
Veeck Bob Marksman CDP 26.30 37.81 46.08 35.80 16.24 162.23
Kneebone Tim Marksman CDP 32.85 33.31 40.73 39.79 17.73 164.41
Basset Justin Marksman CDP 30.32 29.10 45.28 45.57 15.76 166.03
Basset Brad Marksman CDP 38.59 29.16 48.45 41.35 18.14 175.69
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Price Robert Expert ESP 13.18 18.52 27.68 22.32 8.93 90.63
Gage Zack Expert ESP 9.25 29.27 24.33 20.99 16.61 100.45
Sloan Larry Sharpshooter ESP 14.38 35.45 27.60 25.22 12.97 115.62
Rollins Nathan Expert ESP 16.95 31.34 32.83 25.24 10.99 117.35
Cruz Jan Sharpshooter ESP 24.63 22.81 39.29 26.14 12.40 125.27
Tamura Willie Marksman ESP 27.16 30.53 39.52 36.17 18.05 151.43
Lowdermilk Dale Marksman ESP 20.49 53.09 32.56 27.76 24.20 158.10
Bonnett Karen Marksman ESP 35.93 30.76 52.27 34.04 16.18 169.18
Kotyuk Viktor Marksman ESP 23.07 50.48 53.95 39.06 16.06 182.62
Chernega Max Marksman ESP 28.23 55.37 54.37 35.00 27.18 200.15
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank  Master REVe 18.25 20.53 25.14 19.32 13.13 96.37
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master SSP 11.20 16.19 21.44 21.40 7.86 78.09
Newton Kevin Master SSP 9.84 17.39 26.36 21.83 8.04 83.46
Shmelev Slava Expert SSP 14.31 19.68 22.62 18.14 10.33 85.08
Zavada Derek Master SSP 8.31 23.04 21.87 24.70 11.49 89.41
Sysoyeu Dzmitry Expert SSP 17.76 19.22 28.13 23.26 11.02 99.39
Garcia Gus Marksman SSP 14.77 21.14 23.93 25.32 16.05 101.21
Zaragoza John Expert SSP 18.85 22.64 25.97 21.07 13.37 101.90
Dent Brian Sharpshooter SSP 13.23 22.40 27.03 29.77 11.69 104.12
Tamondong Rommel Sharpshooter SSP 11.34 24.64 37.73 20.73 10.58 105.02
Frank Andrew Sharpshooter SSP 17.74 20.87 25.61 28.90 12.14 105.26
Serrato Joaguin Sharpshooter SSP 19.83 21.11 23.58 24.59 17.10 106.21
Johnson Michael Expert SSP 19.31 20.26 32.03 25.34 10.32 107.26
Small Andrew Marksman SSP 15.50 22.25 31.84 29.18 14.42 113.19
Little Michael Expert SSP 24.11 20.97 35.48 22.58 11.89 115.03
Borron Brad Marksman SSP 19.05 25.13 29.87 27.58 14.55 116.18
Agaton Joel Expert SSP 23.88 32.58 27.55 23.50 10.82 118.33
Shmelev Yuriy Sharpshooter SSP 20.86 28.61 32.70 20.01 16.47 118.65
Van Sickle Clay Marksman SSP 17.48 28.08 28.05 30.64 17.61 121.86
Knutson Michael Marksman SSP 22.51 33.85 28.49 29.86 13.50 128.21
Cundiff Dale Marksman SSP 24.04 31.86 33.87 18.89 19.84 128.50
Butler Nick Marksman SSP 18.52 27.86 40.45 28.09 13.65 128.57
Levakis Pete Sharpshooter SSP 23.97 30.33 32.64 32.16 14.34 133.44
Cyrus Britt Marksman SSP 26.57 24.76 38.40 29.42 14.48 133.63
Franck Josh Marksman SSP 18.77 24.42 38.73 29.58 25.68 137.18
Mendoza Gabriela Marksman SSP 24.02 32.98 37.17 29.58 16.30 140.05 Jr.
Dilwith Rick Marksman SSP 35.97 30.65 32.73 27.28 15.29 141.92
Derlighter Dawn Marksman SSP 29.39 27.26 37.58 32.39 20.16 146.78
Brownfield Joseph Marksman SSP 20.04 28.20 45.55 36.23 16.82 146.84
Grigorievsky Vitaly Marksman SSP 25.12 31.28 53.54 38.86 20.58 169.38
Kolot Julia Marksman SSP 26.46 40.34 49.80 40.45 22.39 179.44
Nakamura Eric Marksman SSP 30.98 39.58 51.68 40.99 21.68 184.91
Holloway Dwayne Marksman SSP 31.80 41.10 51.35 45.59 20.21 190.05
Watkins Bill Marksman SSP 26.54 41.53 55.17 46.57 24.35 194.16
Ahn Cindy Marksman SSP 39.01 45.14 49.77 43.69 21.42 199.03
Tamura Paula Marksman SSP 32.96 44.50 51.23 47.45 23.99 200.13
Franck Dawn Marksman SSP 29.43 46.29 49.39 65.12 23.14 213.37
Schmidt Ted Marksman SSP 46.31 64.56 54.92 53.63 29.90 249.32
Blankenbiller Steve  Master SSP 14.30 18.25 27.30 21.71 11.50  
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Whiteley Gregory Expert 2nd - SSP 15.03 20.47 34.25 28.68 10.79 109.22
Frank Andrew Sharpshooter 2nd - SSP 16.48 26.13 29.94 26.17 11.59 110.31
Dilwith Rick Marksman 2nd - SSP 15.46 30.47 30.04 28.93 19.76 124.66
Cundiff Dale Marksman 2nd - SSP 22.52 32.71 28.32 30.45 19.48 133.48
Shierloh Michael Marksman 2nd - CDP 22.50 28.40 32.03 37.95 14.84 135.72
Crawford Todd Marksman 2nd - CDP 28.57 33.56 34.00 34.04 19.80 149.97
Non-IDPA, no score, info only
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Galvan Jomar N/A NIDPA 10.79 18.36 24.55 18.09 11.02 82.81
Return to Main Page