June 2011 Steel Challenge Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Hasegawa Tomo Auto Optic Open 12.80 10.08 12.74 12.93 14.21 10.28 15.11 12.34 100.49
Ishii Takeo Auto Optic Open 15.00 10.61 12.05 13.91 15.77 10.18 15.94 12.76 106.22
Tomlinson Ken Auto Optic Open 14.42 12.24 13.50 13.68 13.71 9.95 15.75 13.51 106.76 LE
Paterson Scott Auto Optic Open 15.35 11.63 11.88 14.19 13.58 9.97 16.26 14.74 107.60
Nagata Ichiro Auto Optic Open 14.25 11.27 12.42 14.38 14.07 13.37 15.45 13.21 108.42 SSr.
Bray Frank Revolver Optic Open 15.61 11.05 12.95 13.71 16.86 10.90 15.73 13.84 110.65
Moser Tony Revolver Optic Open 17.83 13.11 14.93 16.57 16.26 11.46 17.85 12.58 120.59
Hamilton David Auto Iron CDP 17.81 11.41 13.35 16.23 18.48 10.29 20.73 16.35 124.65
Savoian Alan Auto Optic Open 17.97 17.25 17.13 16.45 15.08 12.27 17.74 14.37 128.26
Gutierrez Rome Auto Optic Open 16.42 14.55 14.26 15.95 18.94 13.71 24.70 15.77 134.30
Hurt Chris Auto Iron SSP 21.25 15.57 15.20 17.49 17.19 13.51 21.00 17.75 138.96
Alarcon David Auto Optic Open 24.47 15.71 18.68 18.04 21.96 14.84 19.16 19.04 151.90
Shumate Corey Auto Iron ESP 22.35 16.04 18.92 22.26 21.31 11.81 24.11 18.32 155.12
Weeks Ren Auto Optic Open 21.11 16.02 14.51 25.01 17.97 13.32 20.91 27.05 155.90
Browning John Auto Iron SSP 21.60 16.00 15.85 18.72 25.16 14.02 26.56 18.24 156.15
Lan Mark Auto Iron Ltd 25.66 17.27 16.41 24.82 20.51 11.98 21.71 24.47 162.83
Flock Lynn Auto Iron CDP 21.78 18.62 18.61 23.45 19.70 14.25 28.08 21.42 165.91
Pekar Dean Auto Iron SSP 25.96 15.27 20.45 21.98 23.58 13.10 28.11 26.35 174.80
Susilo Fabian Auto Iron Ltd 30.27 17.89 19.99 23.41 26.27 18.58 32.20 20.87 189.48
Kasper Jon-Dennis Auto Iron SSP 38.43 14.41 20.70 28.72 20.95 15.86 31.38 23.18 193.63
Richards Chuck Auto Iron Prod 24.82 25.42 21.57 24.99 36.15 15.87 24.24 23.86 196.92
Eckert Kyle Auto Iron Ltd 35.85 22.95 25.23 30.76 34.40 13.67 30.97 21.11 214.94
Rockwell Steven Auto Iron Ltd 27.98 22.85 23.01 28.44 32.13 14.62 30.80 41.07 220.90
Powell Mary Auto Iron CDP 30.38 24.86 24.81 27.69 31.55 19.89 35.89 29.89 224.96
Moore Jeff Auto Iron SSP 40.58 24.78 25.58 32.66 30.27 16.19 36.26 31.60 237.92
Sullivan Britt Auto Iron CDP 32.33 25.24 30.18 35.82 35.85 21.02 33.96 44.56 258.96
Gomez Rick Auto Iron CDP 33.07 27.73 47.53 32.71 32.51 25.92 34.00 29.49 262.96
Swinic Lance Auto Iron SSP 55.17 20.77 24.54 30.62 48.92 13.98 44.36 43.40 281.76
Hall Kim Auto Iron CDP 51.26 44.29 31.77 40.54 41.36 28.25 52.01 35.37 324.85
Hilst Brandon Auto Iron SSP 96.30 57.31 49.07 115.43 64.46 29.80 72.92 46.48 531.77
Suzuki Takusama Auto Optic Open 15.59 11.67 13.03 15.20 DNF 12.81 20.03 19.06 DNF
Quigley Ryan Auto Iron ESP 56.67 31.30 28.55 DNF DNF 17.41 42.08 42.01 DNF
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Savoian Alan Auto Optic Rimfire 11.64 10.52 9.50 15.12 13.25 11.46 12.29 13.87 97.65 Jr.
Price Robert Auto Iron Rimfire 11.80 19.69 15.22 18.41 16.14 11.27 20.35 15.75 128.63
Lan Mark Auto Optic Rimfire 16.00 18.96 13.90 16.00 16.28 13.39 19.93 16.76 131.22
Thomason Jerry Auto Iron Rimfire 16.29 12.27 12.44 17.14 19.49 12.50 22.97 14.11 127.21
Kerr Rob Auto Optic Rimfire 17.52 13.61 13.25 20.14 19.01 10.01 18.26 19.10 130.90
Seegar Jim Auto Iron Rimfire 19.22 15.21 13.52 18.34 18.02 10.35 26.98 13.64 135.28
Buchanan Dan Auto Iron Rimfire 19.36 13.10 11.91 14.72 16.56 10.63 20.72 14.44 121.44
Shumate Corey Auto Iron Rimfire 21.31 12.40 18.34 19.99 20.70 11.02 21.97 18.15 143.88 Jr.
Derlighter Dawn Auto Iron Rimfire 22.03 16.13 15.93 19.21 24.28 15.46 26.14 19.45 158.63
Gelber Lisa Auto Iron Rimfire 22.06 15.83 18.10 15.57 20.68 13.21 22.22 16.86 144.53
Tomlinson Nikos Auto Iron Rimfire 22.11 14.25 14.46 17.46 18.79 12.46 21.07 17.53 138.13
Vinci Tim Auto Optic Rimfire 22.12 13.82 14.18 23.87 17.81 10.94 24.88 18.03 145.65
Flaker Sonja Auto Optic Rimfire 22.63 19.06 23.50 24.49 28.86 18.72 26.17 19.72 183.15
Rockwell Kevin Auto Iron Rimfire 25.44 16.06 18.47 22.77 22.49 13.40 22.10 22.97 163.70
Olson Terry Auto Optic Rimfire 28.20 20.02 21.58 28.03 25.75 16.23 32.04 23.48 195.33 Sr.
Swinic Dione Auto Iron Rimfire 28.83 26.46 24.75 28.45 37.98 17.92 25.85 28.34 218.58
Hannstead Karl Auto Iron Rimfire 31.55 22.20 24.61 29.04 25.89 15.94 28.27 25.68 203.18
Salvage Shane Auto Iron Rimfire 32.33 29.29 20.78 32.63 30.11 15.54 35.27 33.49 229.44
Henderson April Auto Iron Rimfire 32.83 24.80 27.51 31.18 34.36 16.38 40.87 22.00 229.93
Hannstead Eric Revolver Iron Rimfire 38.37 16.80 20.97 26.01 26.78 17.91 28.40 23.33 198.57
Buchanan Connor Auto Iron Rimfire 116.00 86.72 50.59 91.03 89.36 22.67 81.42 70.89 608.68 Jr.
Return to Main Page