March 2009 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 17.58 18.76 25.60 22.18 22.97 107.09
Gaines Joe Master CDP 28.73 16.46 24.72 24.62 18.46 112.99
Pekar Dean Sharpshooter CDP 18.65 20.20 37.50 27.37 16.89 120.61
Rollins Glen Sharpshooter CDP 19.71 25.71 35.12 27.62 25.70 133.86
Deems Dennis Sharpshooter CDP 26.06 26.32 31.90 26.78 24.18 135.24
Folwell Bill Sharpshooter CDP 21.22 30.04 37.92 27.14 28.00 144.32
Nolasco Gino Marksman CDP 26.51 28.19 47.96 38.77 26.41 167.84
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Sharpshooter ESP 15.57 18.83 24.40 19.17 17.56 95.53
Eisenberg Steven Marksman ESP 38.36 34.15 35.02 31.69 29.99 169.21
Bonnett Karen Marksman ESP 30.09 31.20 47.08 40.64 36.74 185.75
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Master SSP 21.45 22.11 20.81 19.98 15.69 100.04
Crispin Tab Marksman SSP 20.57 14.68 25.32 24.07 20.60 105.24
Gage Dan Sharpshooter SSP 17.29 23.08 27.16 25.21 19.70 112.44
Punzalan Dexter Sharpshooter SSP 19.84 24.01 26.18 21.61 20.83 112.47
Yee Steven Expert SSP 21.28 21.18 28.10 25.84 18.39 114.79
Shmelev Slava Marksman SSP 26.93 26.07 32.11 28.99 23.55 137.65
Rebele Richard Marksman SSP 27.89 26.06 37.33 30.21 28.18 149.67
Wachel Robert Marksman SSP 26.60 30.24 38.92 31.20 26.44 153.40
Manzella Anthony Sharpshooter SSP 26.84 38.77 43.83 30.60 31.99 172.03
Rollins Bill Marksman SSP 38.41 31.01 37.36 39.60 37.56 183.94
Andrews John Marksman SSP 41.97 35.71 43.23 38.14 30.45 189.50
Fronda Kathie Marksman SSP 38.21 39.95 55.93 41.49 42.51 218.09
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Master NON 16.28 17.85 24.90 19.13 15.94 94.10
Dittmar Rick Master NON 15.97 17.23 25.98 21.38 15.09 95.65
Galvan Jomar Expert NON 12.50 18.73 28.34 25.93 18.98 104.48
Lazarus Mike Sharpshooter NON 23.51 19.58 21.71 22.94 21.07 108.81
Godfrey Joe Expert NON 19.09 19.23 34.24 21.42 18.70 112.68
Crispin Tab Marksman NON 21.25 22.34 25.19 26.20 18.15 113.13
Flock Lynn Expert NON 21.30 19.84 27.03 25.81 22.77 116.75
Wolf Alec Expert NON 16.77 25.33 23.68 31.49 20.32 117.59
Owen Jim Sharpshooter NON 20.33 22.46 25.41 23.66 27.19 119.05
Alatore Eduardo UNK NON 23.78 18.30 32.03 24.00 20.97 119.08
Bajarias Michael Sharpshooter NON 15.28 19.67 46.11 23.53 15.70 120.29
Deems Dennis Sharpshooter NON 21.30 24.63 26.47 25.89 25.64 123.93
Rollins Nathan Expert NON 19.54 27.34 35.43 25.40 25.14 132.85
Gibson Edward Marksman NON 31.83 24.01 30.93 25.08 29.93 141.78
Cayton Kerwin Marksman NON 28.63 29.20 34.28 30.11 25.71 147.93
Tarshenko Victor Marksman NON 21.19 26.09 44.46 31.55 27.57 150.86
Yam Ly  Marksman NON 30.60 30.16 37.43 26.06 27.47 151.72
Boshoff Steve Marksman NON 32.64 36.35 37.29 31.39 33.11 170.78
Castle Lou Marksman NON 26.09 35.00 40.14 39.39 30.98 171.60
Tamondong Rommel Marksman NON 34.64 32.07 60.61 28.07 30.99 186.38
Gaines Robert Marksman NON 26.15 40.37 55.32 39.78 41.18 202.80
Bringas Ricky Marksman NON 45.04 47.95 54.85 41.03 41.89 230.76
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Sharpshooter 2nd - NON 20.61 21.95 23.76 21.76 16.32 104.40
Tamondong Rommel Marksman 2nd - NON 16.38 20.96 34.03 23.74 26.91 122.02
Bringas Ricky Marksman 2nd - SSP 43.75 38.07 61.57 23.98 42.63 210.00
Galvan Jomar Expert 2nd -SSP 21.25 23.40 30.79 27.62 26.58 129.64
Return to Main Page