March 2009 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Expert CDP 13.71 12.77 19.12 11.29 7.83 64.72
Ira Dennis Expert CDP 18.63 15.23 22.53 17.19 8.17 81.75
Pekar Dean Sharpshooter CDP 15.42 16.25 26.94 15.69 8.92 83.22
Assenza Tony Sharpshooter CDP 18.74 18.63 30.54 13.40 8.47 89.78
Vizzo Robert Marksman CDP 20.34 19.02 27.18 15.90 8.56 91.00
Flock Lynn Expert CDP 20.34 19.59 25.71 15.70 10.55 91.89
Verdina Joe Sharpshooter CDP 20.32 16.16 29.06 14.11 13.84 93.49
Rollins Glen Sharpshooter CDP 24.73 19.29 28.39 13.83 9.80 96.04
Deems Dennis Sharpshooter CDP 18.64 18.52 33.16 18.66 10.24 99.22
Tamondong Rommel Marksman CDP 19.74 15.53 35.23 21.38 8.33 100.21
Owen Jim Sharpshooter CDP 17.65 21.87 29.74 23.99 10.05 103.30
Whiteley Gregory Sharpshooter CDP 35.51 20.97 27.09 13.80 10.09 107.46
Terry Philip Marksman CDP 28.39 14.74 34.28 22.25 11.87 111.53
Tamondong Ronald Marksman CDP 26.37 21.11 30.60 26.95 12.90 117.93
Veeck Bob Marksman CDP 23.78 25.48 42.06 18.72 12.66 122.70
Van Landingham Jim Marksman CDP 24.36 21.78 33.98 29.58 13.81 123.51
Kelley Arden Marksman CDP 24.82 29.13 39.80 21.52 12.64 127.91
Callahan Hugh Marksman CDP 27.33 20.67 33.23 33.17 13.52 127.92
Tosasuk Todd Marksman CDP 20.98 23.65 53.15 19.87 14.53 132.18
Terry Andrew Marksman CDP 38.39 20.78 41.76 21.36 10.79 133.08
Castle Lou Marksman CDP 36.35 22.92 47.76 19.31 12.21 138.55
ESR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Allred Chad Master ESP 13.19 12.79 18.61 10.82 6.49 61.90
Lim Alexander Master ESP 26.08 12.99 22.43 16.04 7.86 85.40
Sellado Dennis Sharpshooter ESP 20.12 17.04 26.03 14.72 8.16 86.07
Godfrey Joe Expert ESP 17.24 19.55 27.74 15.18 13.25 92.96
King David Marksman ESP 19.26 19.47 27.93 16.94 14.93 98.53
Juelfs Bruce Expert ESP 20.52 17.94 33.09 19.63 9.60 100.78
Steinkuhler Jeff Marksman ESP 21.36 21.00 32.82 19.67 11.27 106.12
Weeks Ren Marksman ESP 21.56 21.95 30.10 21.73 11.07 106.41
Bonnett Karen Marksman ESP 37.97 20.15 43.17 18.18 10.97 130.44
Bitonio Jason Marksman ESP 34.91 38.83 55.06 25.03 19.78 173.61
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Wood Greg Marksman SSR 25.77 20.71 39.38 17.05 11.49 114.40
Bradshaw Charles Sharpshooter SSR 30.36 23.44 34.70 18.15 10.95 117.60
ESR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Johnson Kevin A. Sharpshooter ESR 14.93 14.91 26.71 14.60 13.84 84.99
Rink Dave Expert ESR 15.65 19.49 29.37 14.40 9.84 88.75
Neubauer Brad Marksman ESR 24.02 22.47 41.65 22.91 12.01 123.06
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Hirt Chris Expert SSP 15.61 12.25 21.03 11.16 8.42 68.47
Newton Kevin Master SSP 16.69 14.32 19.20 11.77 8.03 70.01
Blankenbiller Steve  Master SSP 16.87 14.06 20.26 11.65 8.11 70.95
Abraham Sidney Marksman SSP 14.56 15.54 22.95 10.95 8.92 72.92
Mortensen Jerry Master SSP 18.71 12.48 20.24 15.20 7.55 74.18
Kilfoyle Chase Master SSP 13.71 13.91 28.29 12.87 8.21 76.99
Yee Steven Expert SSP 18.63 15.13 24.00 14.20 7.90 79.86
Punzalan Dexter Sharpshooter SSP 18.85 15.60 26.01 14.82 8.30 83.58
Rollins Nathan Expert SSP 15.46 16.71 27.24 14.31 10.30 84.02
Agaton Joel Expert SSP 15.45 16.33 30.09 13.43 10.38 85.68
Galvan Jomar Expert SSP 18.51 13.88 31.64 13.22 10.33 87.58
Garcia Christian Sharpshooter SSP 22.32 17.71 26.01 17.38 7.74 91.16
Shmelev Slava Sharpshooter SSP 23.80 15.29 26.94 15.56 10.13 91.72
Savay John Sharpshooter SSP 19.31 19.19 32.28 13.92 7.92 92.62
Pekar Tanner Marksman SSP 18.12 18.57 30.32 18.43 8.74 94.18
Gage Dan Expert SSP 24.28 15.77 32.48 14.31 9.33 96.17
Bajarias Michael Expert SSP 25.59 14.39 32.02 19.43 6.89 98.32
Bailey A.J.. Marksman SSP 24.50 19.78 31.06 14.64 9.38 99.36
Lesh Larry Marksman SSP 19.66 18.62 37.20 17.56 11.27 104.31
Bell Mark Marksman SSP 21.55 23.11 31.24 17.80 11.38 105.08
Cayton Kerwin Marksman SSP 25.54 16.04 33.71 18.14 15.28 108.71
Shmelev Yuriy Marksman SSP 20.88 20.57 30.63 26.57 12.57 111.22
Lim Earl Marksman SSP 25.66 18.13 31.51 22.70 13.43 111.43
Folwell Bill Sharpshooter SSP 28.49 22.64 34.94 16.48 9.68 112.23
Doshna Mike Marksman SSP 21.96 28.48 34.23 20.75 9.27 114.69
Gatti Mark Sharpshooter SSP 22.91 19.48 35.60 26.21 10.63 114.83
Dayan Tamir Marksman SSP 22.96 22.90 34.29 18.73 17.98 116.86
Tarasenko Victor Marksman SSP 25.64 23.78 36.07 19.22 14.51 119.22
Lowdermilk Dale Marksman SSP 31.41 29.20 35.53 16.77 9.98 122.89
Jiwatraken Joseph Marksman SSP 34.07 21.18 33.35 25.11 10.99 124.70
Maguerrero Ben Marksman SSP 27.14 22.92 44.04 23.39 10.69 128.18
Manzella Anthony Sharpshooter SSP 32.49 24.22 41.06 19.88 11.94 129.59
Price Robert Marksman SSP 28.48 32.98 35.28 21.58 12.51 130.83
Nelson Pam Marksman SSP 20.36 27.87 51.35 19.10 15.20 133.88
Nolasco Higino Marksman SSP 32.68 25.86 32.56 32.21 11.42 134.73
Andrews John Marksman SSP 40.56 25.90 44.03 22.16 13.13 145.78
Dorantes Rick Marksman SSP 33.71 26.29 43.94 26.19 19.17 149.30
Fronda Kathie Marksman SSP 37.48 33.09 50.67 25.03 13.38 159.65
Telow Jerry Marksman SSP 45.78 39.84 37.80 25.17 14.36 162.95
Paz Gal Marksman SSP 42.43 32.46 43.53 26.78 18.57 163.77
Ende Shai Marksman SSP 53.48 23.89 50.32 28.69 15.35 171.73
Mortensen Jeff Marksman SSP 36.98 26.58 57.75 39.64 12.70 173.65
Shcherbina Yuri  Marksman SSP 32.53 47.90 47.47 29.35 19.91 177.16
Shmelev Lila Marksman SSP 37.89 33.07 73.81 33.87 21.98 200.62
Ahn Cindy Marksman SSP 48.19 40.92 87.45 65.89 22.40 264.85
Sharp Tom Marksman UNK 25.45 19.88 34.70 18.88 13.30 112.21
2nd Gun, score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Dennis Sharpshooter 2nd - CDP 20.35 13.51 22.53 11.79 7.34 75.52
Godfrey Joe Expert 2nd - CDP 16.86 17.92 26.07 14.02 9.36 84.23
Ira Lorenzo Expert 2nd - CDP 13.53 13.29 31.58 20.05 10.97 89.42
Kelly Arden Marksman 2nd - CDP 37.52 22.00 43.91 23.38 13.22 140.03
Sellado Dennis Sharpshooter 2nd - ESP 18.78 13.85 26.13 11.18 10.22 80.16
Verdina Joe Sharpshooter 2nd - ESP 21.53 17.53 29.85 14.92 12.60 96.43
Galvan Jomar Expert 2nd - SSP 18.69 15.65 25.94 10.73 7.27 78.28
Telow Jerry Marksman 2nd - SSP 14.44 20.60 28.08 19.98 11.41 94.51
Cayton Kerwin Marksman 2nd - SSP 25.60 30.31 32.84 14.11 8.25 111.11
Bajarias Michael Sharpshooter 2nd -SSP 30.42 17.07 36.34 17.91 15.09 116.83
Non-IDPA Equipment Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dittmar Rick Master NON-IDPA 13.97 13.42 23.47 11.99 7.55 70.40
Dittmar Rick Master NON-IDPA 13.30 20.86 19.49 12.17 11.88 77.70
Carlisle John Marksman NON-IDPA 31.93 26.84 45.28 18.58 19.09 141.72
Return to Main Results Page