March 2009 Steel Challenge Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Setting Mike Auto Optic Open 12.31 9.50 9.24 11.69 12.31 9.29 14.57 11.14 90.05
Duncan Jim Auto Optic Open 15.31 11.41 12.62 14.82 14.22 11.56 18.51 16.00 114.45
Tomlinson Ken Auto Optic Open 15.65 12.46 11.65 14.54 19.29 9.97 17.10 15.32 115.98
Hamilton David Auto Iron SSP 18.68 11.58 12.19 17.91 16.12 10.70 16.24 15.49 118.91
Berry Steve Auto Optic Open 16.14 12.07 11.75 16.43 16.03 13.08 17.59 16.89 119.98
Dalton Mike Auto Iron CDP 17.17 13.33 13.52 16.12 15.44 11.59 19.30 16.67 123.14
Brockway Bryan Revolver Optic Open 15.99 15.05 15.69 16.83 16.43 13.27 17.19 14.86 125.31
Yang Flora Auto Optic Open 16.30 12.77 14.97 15.65 17.59 14.44 18.87 15.73 126.32
Druyun Scott Auto Iron Ltd 19.73 14.53 13.10 17.40 15.21 12.82 20.03 15.21 128.03
Yao Jeffrey Revolver Optic Open 16.12 14.94 15.85 16.46 18.87 14.05 17.11 17.27 130.67
Maxwell John Revolver Iron ISR 17.68 14.96 15.08 17.88 18.89 13.41 23.36 16.18 137.44
Hoglund Spencer Revolver Iron S/A 23.83 12.84 13.93 20.70 19.89 11.37 24.45 12.34 139.35
Mannies Dale Auto Optic Open 18.57 14.51 15.25 17.99 19.94 14.47 22.15 17.51 140.39
Blankenbiller Steve Auto Iron SSP 20.88 17.34 17.42 16.83 21.27 11.31 20.68 16.49 142.22
Setting Mica Auto Optic Open 17.00 17.01 19.77 18.78 18.62 13.19 22.41 16.81 143.59
Yano Terry Auto Iron Ltd 23.89 15.28 19.99 19.36 18.56 16.31 20.87 18.95 153.21
Akita Yasumari Auto Iron ESP 19.85 17.57 18.24 16.94 23.68 15.82 24.53 19.56 156.19
Brockway Bryan Revolver Iron ISR 18.76 16.21 18.62 22.60 19.10 17.98 26.04 17.55 156.86
Hosoyama Minoru Auto Optic Open 25.28 15.13 16.57 22.23 18.59 10.86 29.50 22.03 160.19
Yoshida Jim Auto Iron Ltd 23.27 17.19 16.46 22.92 24.77 18.80 22.09 23.24 168.74
Sovian Alan Auto Optic Open 25.76 15.43 18.57 29.78 26.66 13.09 21.23 18.77 169.29
Crispin Tab Auto Iron SSP 26.40 17.65 18.11 26.63 22.36 17.60 23.11 21.17 173.03
Muruyama Shugo Auto Optic Open 22.71 20.51 21.73 18.60 22.87 15.83 30.38 27.13 179.76
Weeks Ren Auto Iron Ltd 28.45 20.12 23.44 24.02 20.21 15.42 27.81 22.92 182.39
Eyler Scott Auto Iron Ltd 27.38 23.02 25.04 25.89 24.92 18.72 25.45 27.46 197.88
Vinci Timothy Auto Iron ESP 28.53 20.17 18.03 29.69 67.84 16.85 49.07 23.57 253.75
Kuches Dan  Auto Iron ESP 51.41 33.89 29.47 54.10 33.91 23.82 42.77 25.82 295.19
Grenier Rick Auto Iron CDP 85.60 40.70 34.23 56.92 65.83 28.72 64.02 37.48 413.50
Ellsworth Peter Auto Iron CDP 73.26 46.73 51.91 76.76 67.18 25.56 64.08 40.51 445.99
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Paterson Scott Auto Optic Rimfire 14.16 9.30 9.82 11.42 12.52 8.26 16.43 13.56 95.47
Dittmar Rick Auto Optic Rimfire 12.45 10.79 10.66 13.01 12.54 8.95 14.99 12.09 95.48
Mannies Dale Auto Optic Rimfire 16.11 15.57 16.47 17.99 20.64 13.21 13.49 15.00 128.48
Paterson Eric Auto Optic Rimfire 19.64 11.96 15.12 17.80 15.71 12.18 22.18 13.89 128.48
Setting Alicia Auto Optic Rimfire 20.53 12.64 12.07 15.73 19.53 13.01 20.62 14.51 128.64
Loucks Dave Auto Optic Rimfire 17.02 14.35 14.03 14.79 17.13 12.08 23.80 16.45 129.65
Yao Jeffery Revolver Iron Rimfire 18.93 14.29 20.47 20.32 18.47 13.65 20.57 19.67 146.37
Hernandez Jennifer Auto Optic Rimfire 17.20 14.93 18.46 20.12 20.37 17.64 25.29 21.87 155.88
Price Robert Auto Iron Rimfire 25.27 18.47 18.68 24.67 27.80 15.79 31.03 22.35 184.06
Mitchell Jessie Auto Iron Rimfire 39.01 26.08 25.21 34.04 26.62 25.00 25.18 31.17 232.31
Limburs Ken Auto Iron Rimfire 36.90 23.88 27.94 32.70 36.83 24.77 37.00 24.74 244.76
Kinard David Auto Iron Rimfire 41.91 24.84 33.91 33.69 33.75 21.51 35.74 27.99 253.34
Hernandez Jelynne Auto Optic Rimfire 43.92 25.93 35.05 44.89 40.16 21.02 34.71 53.42 299.10
Return to Main Page