March 2011 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 21.88 22.11 16.27 21.98 9.64 91.88
Apodaca Adrian Sharpshooter CDP 28.35 37.35 35.35 29.87 12.56 143.48
Kneebone Tim Marksman CDP 26.05 35.58 34.53 34.61 15.43 146.20
Veeck Bob Marksman CDP 23.87 43.45 34.52 38.24 18.00 158.08
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nitsche Byron Sharpshooter ESP 16.61 22.74 29.64 21.31 10.96 101.26
Juelfs Bruce Expert ESP 17.60 32.13 40.50 30.77 16.71 137.71
Bonnett Karen Marksman ESP 21.18 34.50 30.54 35.62 19.14 140.98
Eisenberg Steven Marksman ESP 30.22 61.97 29.06 42.84 14.62 178.71
Main Angela Marksman ESP 37.12 51.09 68.50 73.53 24.07 254.31
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kinard David Marksman REVe 47.33 56.70 43.58 33.40 19.37 200.38
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Mster SSP 10.68 18.01 14.67 23.08 9.53 75.97
Blankenbiller Steve  Mster SSP 13.92 20.42 17.44 19.30 9.91 80.99
Sloan Larry Sharpshooter SSP 14.13 21.91 15.69 18.14 12.24 82.11
Agaton Joel Expert SSP 14.33 19.97 17.35 23.53 10.20 85.38
Rollins Nathan Expert SSP 16.22 27.89 22.25 24.00 10.57 100.93
Frank Andrew Sharpshooter SSP 14.48 24.19 19.99 32.53 12.77 103.96
Bukont E.J. Sharpshooter SSP 22.84 28.13 19.09 23.70 11.16 104.92
Gage Dan Expert SSP 25.80 20.79 19.02 27.28 12.50 105.39
Verdina Joe  Sharpshooter SSP 24.05 27.76 18.87 34.65 11.70 117.03
Crawford Todd Marksman SSP 21.36 32.06 25.63 29.07 12.42 120.54
Franck Josh Marksman SSP 22.86 29.16 24.20 38.10 13.14 127.46
Meeks Craig Marksman SSP 24.91 29.23 26.17 35.02 14.02 129.35
Doshna Mike Marksman SSP 24.36 33.15 29.68 31.29 11.54 130.02
Shmelev Yuriy Sharpshooter SSP 37.18 32.67 21.76 27.51 12.42 131.54
Wachel Robert Marksman SSP 25.71 36.75 29.15 30.28 20.50 142.39
Doshna Kevin Marksman SSP 30.01 39.69 33.11 43.35 14.10 160.26
Wachel Sarah Marksman SSP 68.69 68.04 58.23 94.31 60.33 349.60
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank  Expert REV 21.83 30.21 16.09 25.15 11.98 105.26
Nouri Jack Expert REV 25.90 30.42 24.38 36.44 10.73 127.87
Finch Peter Sharpshooter REV 39.37 35.39 48.58 38.39 13.10 174.83
Shewman Eric Marksman REV 36.65 36.64 62.00 41.91 15.71 192.91
Non-Compact
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nouri Jack Expert NON 10.05 15.86 17.45 21.59 10.62 75.57
Shmelev Slava Expert NON 14.77 19.32 14.46 17.80 9.27 75.62
Lazarus Mike Expert NON 12.75 20.50 17.62 19.98 9.14 79.99
Brito Rich Mster NON 14.18 22.91 17.84 15.78 9.33 80.04
Tamondong Rommel Sharpshooter NON 15.47 23.54 20.58 14.92 9.61 84.12
Gage Zack Expert NON 12.17 22.81 16.04 17.99 16.38 85.39
Ira Lorenzo Expert NON 14.13 19.49 13.53 22.13 16.67 85.95
Hirt Chris Expert NON 14.96 22.89 17.88 22.61 9.90 88.24
Frank Andrew Sharpshooter NON 16.77 22.53 20.08 20.93 12.49 92.80
Clarin Paul Sharpshooter NON 17.33 23.42 18.99 29.53 9.63 98.90
Cruz Jan Marksman NON 14.67 29.00 17.76 26.93 10.86 99.22
Flock Lynn Expert NON 27.00 23.61 20.02 20.65 10.45 101.73
Cayton Kerwin Sharpshooter NON 15.84 25.80 21.44 27.17 13.56 103.81
Levorne Paul Marksman NON 24.44 26.01 17.06 28.77 12.55 108.83
Keller Tiffany Marksman NON 18.76 29.65 23.07 28.73 10.84 111.05
Valladolid Martin Marksman NON 17.96 27.35 23.79 31.42 13.76 114.28
Telow Jerry Sharpshooter NON 17.81 36.99 17.03 32.78 9.93 114.54
Owen Jim Sharpshooter NON 23.42 32.07 28.79 25.42 11.50 121.20
Main Jeremiah Marksman NON 21.83 35.27 28.38 30.43 9.17 125.08
Moore Jeff Marksman NON 20.31 44.31 23.73 30.30 12.73 131.38
Mendoza Arnold Marksman NON 23.52 33.19 31.83 50.31 15.62 154.47
Castle Lou Marksman NON 32.02 44.49 37.27 36.58 13.48 163.84
Kotyuk Viktor Marksman NON 26.13 49.34 34.42 56.35 14.98 181.22
Farinsky Michael Marksman NON 53.51 65.40 50.36 49.54 16.60 235.41
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sloan Larry Sharpshooter 2nd - NON 12.51 20.39 15.53 35.15 12.65 96.23
Crawford Todd Marksman 2nd - SSP 30.69 28.18 25.76 27.46 11.67 123.76
Wachel Bob Marksman 2nd - SSP 25.78 40.91 26.22 33.10 16.31 142.32
Wachel Sarah Marksman 2nd - CDP 61.64 59.97 73.00 68.30 27.35 290.26
Return to Main Page