March 2011 IDPA Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Master CDP 14.98 19.95 16.86 18.83 9.30 79.92
Gage Zack Expert CDP 13.91 21.94 17.36 24.97 9.50 87.68
Ventzke Dillon Sharpshooter CDP 17.02 24.89 15.25 22.82 11.54 91.52
Godfrey Joe Expert CDP 20.47 24.31 18.43 20.61 12.29 96.11
Deems Dennis Sharpshooter CDP 20.44 24.73 18.88 24.36 10.86 99.27
Nolasco Gino Sharpshooter CDP 20.76 20.40 23.69 21.54 12.90 99.29
Cox Casey Expert CDP 17.10 32.00 18.93 28.92 10.54 107.49
Gatti Mark Sharpshooter CDP 22.42 23.04 19.19 28.01 15.82 108.48
Whiteley Gregory Expert CDP 21.65 20.47 19.40 42.70 13.66 117.88
Nitsche Byron Sharpshooter CDP 23.32 29.57 21.47 32.78 15.11 122.25
Finch Peter Sharpshooter CDP 22.14 31.26 23.44 39.68 10.18 126.70
Owen Jim Sharpshooter CDP 25.95 29.10 23.71 39.48 10.71 128.95
Crawford Todd Marksman CDP 25.87 31.74 25.31 38.38 13.03 134.33
Veeck Bob Marksman CDP 26.28 37.19 27.48 30.21 15.74 136.90
Donovan Ken Expert CDP 20.00 45.69 24.60 31.05 15.91 137.25
Bova Jeff Marksman CDP 27.70 34.28 28.27 35.14 17.81 143.20
Ventzke Butch Marksman CDP 25.45 30.19 36.40 42.45 16.93 151.42
Asti Gary Marksman CDP 32.69 35.62 34.15 37.29 13.21 152.96
Gonzalez Marco Marksman CDP 26.94 37.60 40.74 35.29 17.81 158.38
Powell Mary Marksman CDP 31.00 48.12 35.20 40.66 14.05 169.03
Gatti Joe Marksman CDP 38.35 36.30 39.09 39.73 19.58 173.05
Sylvia Joe Marksman CDP 37.24 32.71 44.29 52.70 20.39 187.33
Basset Brad Marksman CDP 36.59 50.22 39.60 45.09 26.30 197.80
Pena Larry Marksman CDP 43.32 55.73 60.08 59.05 22.36 240.54
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Rollins Nathan Expert ESP 17.82 25.96 20.12 21.87 11.52 97.29
Cruz Jan Marksman ESP 21.95 22.91 19.74 22.75 14.39 101.74
Verdina Joe  Sharpshooter ESP 25.32 21.20 20.83 26.34 12.73 106.42
Cayton Kerwin Sharpshooter ESP 26.48 24.93 24.69 24.09 14.46 114.65
Anisor Ratan Marksman ESP 25.37 26.99 21.54 32.74 13.53 120.17
Weeks Ren Sharpshooter ESP 25.40 23.14 23.42 40.35 11.79 124.10
Levakis Pete Sharpshooter ESP 23.95 28.54 32.37 35.73 11.29 131.88
Bonnett Karen Marksman ESP 33.79 31.65 24.49 36.43 14.50 140.86
Lowdermilk Dale Marksman ESP 23.18 26.97 28.16 50.18 13.49 141.98
Steinkuhler Jeff Marksman ESP 28.85 28.15 40.40 33.91 12.29 143.60
Bray Frank  Master REVe 21.62 22.13 15.83 28.64 8.47 96.69
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nouri Jack Expert SSP 15.00 16.92 13.75 15.94 9.43 71.04
Mendoza Jaime Master SSP 13.30 18.58 16.26 15.28 9.87 73.29
Newton Kevin Master SSP 14.19 18.48 15.99 20.97 10.77 80.40
Blankenbiller Steve  Master SSP 15.40 18.33 18.23 20.55 9.60 82.11
Zavada Derek Master SSP 15.90 23.05 15.66 21.23 10.35 86.19
Agaton Joel Expert SSP 17.63 19.84 17.70 23.22 12.41 90.80
Shmelev Slava Expert SSP 14.68 24.34 17.07 25.19 13.76 95.04
Sysoyeu Dzmitry Sharpshooter SSP 15.67 21.95 15.66 30.84 12.29 96.41
Frank Andrew Sharpshooter SSP 17.81 26.35 22.75 22.98 9.23 99.12
Mittskus Anthony Expert SSP 20.86 23.51 20.66 29.66 9.89 104.58
Catungal Martin Sharpshooter SSP 27.58 23.54 20.42 27.78 9.71 109.03
Voskanian Edwin Marksman SSP 21.38 23.21 21.69 31.12 13.38 110.78
Van Sickle Clay Marksman SSP 20.59 30.94 24.45 26.91 11.72 114.61
Shmelev Yuriy Sharpshooter SSP 24.20 30.70 25.53 25.63 11.97 118.03
Butler Nick Sharpshooter SSP 24.61 32.14 25.73 24.23 11.75 118.46
Dilwith Rick Marksman SSP 23.39 23.28 23.35 38.39 13.05 121.46
Prior Christian Marksman SSP 22.80 25.59 26.54 33.97 13.03 121.93
Knowles Garrett Marksman SSP 24.01 26.89 26.57 28.25 17.76 123.48
Taylor Andrew Marksman SSP 24.82 31.51 29.25 27.49 10.90 123.97
Avanzado Andrew Marksman SSP 27.35 26.91 29.41 27.83 13.94 125.44
Tamura Willie Marksman SSP 25.20 30.55 25.05 32.68 14.17 127.65
Toohey Rick Sharpshooter SSP 27.14 25.07 26.21 37.75 12.27 128.44
Moore Jeff Marksman SSP 28.37 27.41 28.20 35.96 13.11 133.05
Shmeleva Lila Marksman SSP 27.45 29.07 33.32 37.82 15.77 143.43 Jr.
Koch Joseph Sharpshooter SSP 22.61 42.55 26.18 37.38 15.62 144.34
Toomey Matthew Sharpshooter SSP 29.08 38.28 29.15 37.09 11.51 145.11
Kraig Cameron Marksman SSP 29.76 30.02 32.46 39.92 13.09 145.25
Derlighter Dawn Marksman SSP 31.06 32.58 29.57 35.36 19.22 147.79
Sullano Eric Marksman SSP 35.28 31.28 30.56 35.32 16.90 149.34
Ambeguia Jhun Marksman SSP 28.75 32.48 42.82 34.15 12.30 150.50
Cundiff Dale Marksman SSP 25.67 36.19 31.77 48.16 15.69 157.48
Limbag Frank Marksman SSP 41.19 32.02 32.31 44.19 14.12 163.83
Bernsdorf Gary Marksman SSP 32.41 42.13 40.24 41.51 16.53 172.82
Hasler Ken Marksman SSP 43.92 30.99 41.25 41.16 20.76 178.08
Shamoyan Hrair Marksman SSP 25.72 35.51 52.53 46.61 18.11 178.48
Ash Chanelle Marksman SSP 31.90 39.95 42.70 52.77 17.58 184.90
Misner Melissa Marksman SSP 29.69 47.61 35.26 54.53 18.30 185.39
Atkins Chuck Marksman SSP 43.10 60.83 30.41 46.58 16.64 197.56
Gonzalez Minerva Marksman SSP 35.67 53.85 39.40 57.50 22.66 209.08
Ahn Cindy Marksman SSP 51.78 42.06 53.61 43.90 18.90 210.25
Bowe Jason Marksman SSP 52.47 58.34 50.81 55.80 26.10 243.52
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Shewmon Eric Marksman REV 43.65 41.65 28.55 40.23 14.70 168.78
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Frank Andrew Sharpshooter 2nd - SSP 21.53 19.82 20.19 22.39 9.97 93.90
Verdina Joe Sharpshooter 2nd- CDP 24.83 31.37 18.95 23.97 12.62 111.74
Toohey Rick Sharpshooter 2nd - SSP 18.85 30.00 27.18 42.74 10.74 129.51
Toomey Matt Marksman 2nd - SSP 20.76 32.93 28.95 38.65 13.56 134.85
Crawford Todd Marksman 2nd - CDP 23.71 42.63 27.22 33.30 13.70 140.56
Cundiff Dale Marksman 2nd - SSP 20.68 42.05 30.51 48.07 11.74 153.05
Return to Main Page