March 2011 Stell Challenge Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Paterson Scott Auto Optic Open 13.25 12.33 13.22 13.41 14.70 10.14 18.92 14.13 110.10
Mangold Paul Auto Optic Open 14.90 13.31 11.21 14.24 16.77 10.16 17.86 12.79 111.24
Druyun Scott Auto Optic Open 13.11 12.47 12.76 13.01 15.85 12.80 16.56 18.25 114.81
Bray Frank Revolver Optic Open 15.45 14.52 12.84 15.12 14.99 12.93 16.41 14.73 116.99
Yang Flora Auto Optic Open 16.89 12.42 11.90 17.28 15.48 13.09 18.36 15.19 120.61
Moser Tony Revolver Optic Open 17.51 11.61 13.60 17.65 14.87 11.99 20.18 14.14 121.55
Suzuki Takuma Auto Optic Open 16.09 10.91 10.41 17.48 15.70 15.74 21.60 17.11 125.04
Brockway Bryan Revolver Optic Open 16.95 15.36 14.31 18.23 16.12 13.55 18.91 15.85 129.28
Young Richard Auto Optic Open 16.15 14.79 18.22 15.72 20.10 10.89 20.49 18.45 134.81
Anguiano Carlos Auto Iron Ltd 22.80 16.91 15.91 16.29 17.68 13.05 18.40 16.20 137.24
Yao Jeffrey Auto Optic Open 19.69 15.30 16.54 16.63 19.11 16.17 18.79 18.70 140.93
Weeks Ren Auto Optic Open 22.11 16.86 15.88 18.61 23.32 14.87 19.90 17.76 149.31
Mannies Dale Auto Optic Open 20.40 17.61 15.17 24.53 20.68 14.82 21.27 18.68 153.16
Roller James Auto Optic Open 32.15 16.85 19.49 19.23 18.25 13.17 20.24 17.07 156.45
Cox Casey Auto Iron CDP 18.49 15.36 18.92 21.01 26.49 14.71 21.98 19.63 156.59
Sloan Larry Auto Iron CDP 19.25 15.69 17.29 22.65 23.00 15.75 22.75 20.70 157.08
Flock Lynn Auto Iron CDP 22.98 16.92 18.70 25.06 21.45 14.89 28.17 20.24 168.41
Embleton Austin Auto Iron SSP 23.30 18.53 19.87 23.50 24.35 15.63 30.49 20.93 176.60
Shumate Corey Auto Iron CDP 26.32 21.83 23.18 24.93 19.26 15.19 29.71 21.17 181.59
Richards Chuck Auto Iron SSP 32.33 20.06 21.24 25.70 22.91 18.47 26.68 22.97 190.36
Gomez Dan Auto Iron SSP 23.58 22.53 21.29 29.55 26.21 16.57 28.31 23.32 191.36
Roller Kris Auto Optic Open 25.39 22.33 22.42 27.18 30.02 21.94 25.92 25.60 200.80
Leone James Auto Iron SSP 25.09 20.90 24.45 29.80 25.68 16.26 33.45 27.56 203.19
Eyler Scott Auto Iron Ltd 27.53 24.35 23.28 29.62 23.25 18.53 32.10 28.08 206.74
Shewmon Eric Auto Iron SSP 39.94 22.46 22.79 35.36 26.86 13.30 30.61 27.30 218.62
Tapia Ricardo Auto Iron Ltd 32.61 19.18 23.39 28.45 23.74 17.22 49.98 30.03 224.60
Ishkanian Tom Auto Iron CDP 27.28 24.09 35.07 32.02 30.71 18.41 32.16 29.46 229.20
Bergman William Auto Iron CDP 28.91 22.16 27.94 42.08 35.69 20.35 31.25 22.17 230.55
Yoshimoto Laurel Auto Iron Ltd 26.03 19.95 23.36 63.47 29.16 17.35 24.11 30.15 233.58
Taylor Andrew Auto Iron SSP 37.08 24.50 25.44 31.21 36.76 17.65 38.36 26.09 237.09
Shumate Casey Auto Iron ESP 35.20 40.01 25.29 33.54 32.12 19.25 38.83 28.25 252.49
Bell Cody Auto Iron SSP 41.42 28.37 30.11 35.08 35.95 22.35 35.25 33.52 262.05
Swinic Brandon Auto Iron ESP 44.79 36.72 29.97 32.97 34.33 15.42 36.07 32.29 262.56
Moore Jeff Auto Iron SSP 41.26 28.80 26.28 34.55 44.11 24.32 33.83 44.52 277.67
Moreland Daniel Auto Iron CDP 41.89 31.65 30.69 29.80 30.29 22.11 50.58 45.78 282.79
Powell Mary Auto Iron CDP 38.06 27.36 42.56 45.04 32.34 22.16 56.03 32.10 295.65
Swinic Lance Auto Iron SSP 43.66 22.76 23.82 30.60 43.60 17.61 90.00 30.23 302.28
Bostrom Alyssa Auto Iron SSP 45.38 25.34 28.93 29.66 41.15 21.55 80.92 37.45 310.38
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Savoian Alan Auto Optic Rimfire 13.52 9.79 10.62 11.25 11.90 8.78 15.41 10.65 91.92
Brockway Bryan Auto Optic Rimfire 12.33 10.79 9.48 14.27 11.27 10.36 15.00 10.02 93.52
Gage Zack Auto Iron Rimfire 18.72 11.09 15.35 15.95 14.98 9.67 17.02 12.07 114.85
Thomason Gerald Auto Iron Rimfire 15.23 14.27 14.67 14.76 15.94 10.21 24.52 12.70 122.30
Mannies Dale Auto Optic Rimfire 20.39 11.66 12.33 18.17 15.68 15.58 17.71 13.05 124.57
Loucks Dave Auto Optic Rimfire 18.12 15.72 17.94 17.27 14.23 11.16 20.01 17.46 131.91
Vinci Tim Auto Optic Rimfire 19.01 13.15 15.56 18.34 20.28 19.42 19.80 18.98 144.54
Seegar Jim Auto Iron Rimfire 18.31 15.20 17.97 19.09 21.94 13.69 24.82 18.77 149.79
Price Robert Auto Iron Rimfire 23.52 16.61 15.61 18.05 20.17 16.13 24.31 18.17 152.57
Thinnes Jon Auto Iron Rimfire 27.74 19.57 19.65 22.03 25.53 16.55 35.66 19.41 186.14
Banning John Auto Optic Rimfire 33.06 20.80 20.50 21.19 22.46 14.76 31.48 22.49 186.74
Flaker Sonja Auto Optic Rimfire 22.57 19.51 22.46 24.37 23.38 18.73 30.43 25.97 187.42
Tamura Willie Auto Iron Rimfire 29.08 18.58 18.34 24.85 26.00 18.36 35.11 20.92 191.24
Geiber Lisa Auto Iron Rimfire 27.46 20.45 20.78 24.14 26.12 18.81 33.83 26.16 197.75
Cueto Fred Auto Iron Rimfire 29.04 19.93 21.97 23.88 30.00 15.49 39.72 22.12 202.15
Shumate Brad Auto Iron Rimfire 40.98 20.27 23.49 28.66 25.63 15.00 27.98 29.93 211.94 Jr.
Sgroi Tanner Auto Iron Rimfire 47.80 22.64 25.60 49.16 39.96 17.67 44.78 38.40 286.01 Jr.
Sloan Norman Auto Iron Rimfire 40.64 24.75 34.18 37.77 47.73 22.40 44.85 38.41 290.73
Return to Main Page