May 2009 Compact Match Results
CDP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Deems Dennis Sharpshooter CDP 20.74 26.85 14.02 28.74 19.15 109.50
Whiteley Gregory Sharpshooter CDP 27.18 30.34 12.40 29.52 16.85 116.29
Folwell Bill Sharpshooter CDP 42.52 41.87 18.92 43.32 20.40 167.03
Rollins Glen Sharpshooter CDP 48.24 45.62 22.95 31.89 19.35 168.05
Apodaca Adrian Marksman CDP 25.57 DNF 20.01 23.18 16.69 DNF
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Expert ESP 16.91 29.86 11.71 24.31 15.29 98.08
Juelfs Krishna Sharpshooter ESP 19.13 28.35 12.18 27.00 14.79 101.45
Ira Dennis Expert ESP 23.20 27.65 14.13 27.85 15.40 108.23
Bonnett Karen Marksman ESP 35.99 56.30 15.38 37.61 23.71 168.99
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Mster SSP 28.23 20.03 15.51 20.26 11.85 95.88
Blankenbiller Steve  Mster SSP 22.40 26.00 14.29 21.30 16.89 100.88
Abraham Sidney Sharpshooter SSP 20.10 26.52 12.31 28.75 14.37 102.05
Gage Dan Expert SSP 20.39 23.59 17.30 27.36 17.38 106.02
Gatti Mark Sharpshooter SSP 21.87 25.88 19.33 28.93 20.98 116.99
Shmelev Slava Sharpshooter SSP 20.24 25.39 15.52 35.35 21.38 117.88
Rollins Nathan Expert SSP 24.32 34.69 15.18 34.76 17.27 126.22
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Galvan Jomar Expert NON 23.17 21.57 11.72 23.97 15.56 95.99
Alatore Eduardo Marksman NON 21.03 23.22 12.56 22.68 22.89 102.38
Verdina Joe  Sharpshooter NON 22.14 27.00 13.74 25.66 16.52 105.06
Tarsenko Victor Marksman NON 22.37 28.78 13.98 27.28 21.65 114.06
Punzalan Dexter Sharpshooter NON 25.47 29.07 13.49 29.98 21.57 119.58
Cayton Kerwin Marksman NON 30.59 31.19 14.64 35.46 26.90 138.78
Tamondong Rommel Marksman NON 37.57 35.13 17.50 30.51 19.75 140.46
Veeck Bob Marksman NON 32.86 44.30 20.32 40.84 19.22 157.54
Bitonio Jason Marksman NON 39.37 43.51 19.98 41.19 18.72 162.77
Gatti Michael Marksman NON 38.51 38.58 16.01 44.71 26.12 163.93
Castle Lou Marksman NON 36.57 43.02 22.31 41.19 26.97 170.06
Shmeleva Lila Marksman NON 40.53 38.11 29.84 36.87 24.86 170.21 Jr.
Verdina Anthony Marksman NON 34.11 45.90 22.01 45.56 26.41 173.99
Pigdon Cameron Marksman NON 38.40 45.54 18.87 65.35 21.68 189.84
Return to Main Page