May 2009 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Mster CDP 19.54 17.82 12.87 11.31 19.37 80.91
Mendoza Jaime Mster CDP 21.75 18.98 14.06 12.05 14.19 81.03
Ira Lorenzo Expert CDP 18.96 18.50 13.85 15.33 17.48 84.12
Mittskus Anthony Expert CDP 19.56 20.94 13.94 15.52 18.85 88.81
Johnson Kevin A. Sharpshooter CDP 18.81 22.80 15.52 17.60 24.14 98.87
Rollins Glen Sharpshooter CDP 20.52 24.07 16.06 24.14 19.78 104.57
Deems Dennis Sharpshooter CDP 20.59 21.58 20.26 17.95 24.97 105.35
Flock Lynn Expert CDP 25.59 22.81 17.96 19.91 21.37 107.64
Gatti Mark Sharpshooter CDP 24.02 26.14 18.69 19.33 23.15 111.33
Rink Dave Expert CDP 24.85 21.48 22.20 18.92 26.52 113.97
Clarin Paul Marksman CDP 26.14 30.16 14.85 21.46 31.12 123.73
Gage Zack Marksman CDP 31.45 26.56 17.23 21.15 27.44 123.83
Tamondong Rommel Marksman CDP 31.16 25.21 22.41 19.96 25.12 123.86
Whiteley Gregory Sharpshooter CDP 27.03 28.25 20.53 18.62 31.11 125.54
Folwell Bill Sharpshooter CDP 23.21 34.36 30.22 19.60 26.39 133.78
Solomon Rodney Marksman CDP 30.52 27.49 20.87 28.36 29.03 136.27
Veeck Bob Marksman CDP 31.79 34.06 22.45 21.62 30.95 140.87
Castle Lou Marksman CDP 26.64 29.57 18.04 29.74 41.13 145.12
Rollins Nathan Expert CDP 24.90 24.43 51.24 17.02 28.64 146.23
Neubauer Brad Marksman CDP 33.81 35.51 19.38 26.48 32.89 148.07
Andrews John Marksman CDP 33.97 33.50 26.74 25.55 32.95 152.71
Kelley Arden Marksman CDP 39.12 36.91 23.09 34.34 29.89 163.35
Schlesinger Dmitri Marksman CDP 39.42 32.90 32.19 30.49 34.52 169.52
Burns Terry Marksman CDP 40.81 38.53 30.56 29.55 51.03 190.48
Newcomb Jerry Marksman CDP 65.98 63.84 41.50 44.40 61.13 276.85
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gaines Joe Mster ESP 19.37 18.96 11.94 12.23 16.14 78.64
Allred Chad Mster ESP 16.50 17.52 13.15 12.29 20.14 79.60
Dittmar Rick Mster ESP 12.22 18.35 13.88 15.63 22.76 82.84
Sellado Dennis Expert ESP 17.85 21.39 13.29 17.95 18.17 88.65
Verdina Joe Sharpshooter ESP 23.10 22.77 16.46 15.95 21.49 99.77
Godfrey Joe Expert ESP 17.94 30.38 15.65 21.64 22.50 108.11
Steinkuhler Jeff Marksman ESP 25.62 22.93 21.79 18.94 23.21 112.49
Juelfs Bruce Expert ESP 22.38 33.02 17.47 18.34 22.73 113.94
Bonnett Karen Marksman ESP 35.28 33.26 21.86 26.19 34.10 150.69
Gaines Robert Marksman ESP 41.37 57.65 39.12 44.78 43.70 226.62
Eisenberg Steven Marksman ESP DNF 56.71 DNF 29.38 30.58 DNF
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Agaton Joel Expert SSP 21.93 14.96 14.38 15.23 17.01 83.51
Hirt Chris Expert SSP 20.48 20.39 13.24 18.91 15.38 88.40
Verzosa Perry Sharpshooter SSP 22.46 19.33 11.82 19.66 18.40 91.67
Punzalan Dexter Sharpshooter SSP 18.32 20.42 16.00 16.16 21.97 92.87
Bajarias Michael Expert SSP 20.84 19.00 21.60 15.96 16.14 93.54
Gage Dan Expert SSP 21.81 12.32 19.15 17.66 26.75 97.69
Galvan Jomar Expert SSP 22.40 26.19 13.29 20.79 17.94 100.61
Alatorre Eduardo Marksman SSP 24.57 21.46 17.54 17.09 21.19 101.85
Shmelev Slava Sharpshooter SSP 21.72 21.54 15.64 20.57 23.66 103.13
Telow Jerry Marksman SSP 26.79 26.32 18.76 19.78 26.60 118.25
Price Robert Marksman SSP 27.88 27.79 19.79 25.90 21.45 122.81
Tarasenko Victor Marksman SSP 24.91 32.34 21.26 19.06 27.71 125.28
Bitonio Jason Marksman SSP 26.93 29.42 33.23 23.98 32.76 146.32
Doshna Mike Marksman SSP 31.98 27.81 24.25 32.79 34.56 151.39
Maguerrero Ben Marksman SSP 40.23 27.91 29.55 20.86 33.84 152.39
Lowdermilk Dale Marksman SSP 37.75 35.01 19.99 21.49 40.54 154.78
Nolasco Higino Marksman SSP 27.60 26.16 32.50 32.64 40.06 158.96
Shmelev Lila Marksman SSP 34.88 31.24 32.09 26.97 34.75 159.93 Jr.
Cayton Kerwin Marksman SSP 28.70 46.44 19.49 30.24 35.93 160.80
Fronda Kathie Marksman SSP 32.67 30.64 26.54 32.94 41.84 164.63
Mortensen Jeff Marksman SSP 37.85 39.83 35.10 50.50 41.28 204.56
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Sharpshooter REV 26.58 28.44 20.36 21.46 28.66 125.50
Hoefer Myron Marksman REV 31.11 39.01 22.58 21.97 22.88 137.55
2nd Gun, score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Sharpshooter 2nd - CDP 22.03 24.10 15.35 17.69 22.69 101.86
Godfrey Joe Expert 2nd - CDP 24.61 27.01 14.06 18.26 28.18 112.12
Return to Main Results Page