May 2011 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Walker Paul Expert CDP 25.37 25.75 24.21 39.67 19.13 134.13
Deems Dennis Sharpshooter CDP 31.55 28.39 23.66 40.28 19.19 143.07
Veeck Bob Marksman CDP 46.83 37.89 39.82 49.96 27.51 202.01
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nitsche Byron Sharpshooter ESP 30.22 29.80 20.05 33.50 19.01 132.58
Juelfs Bruce Expert ESP 37.84 26.69 29.28 30.49 27.17 151.47
Bonnett Karen Marksman ESP 52.34 48.56 32.58 36.50 26.14 196.12
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank Expert REVe 35.67 19.30 20.77 26.19 20.04 121.97
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Mster SSP 24.22 24.84 18.22 27.57 15.69 110.54
Shmelev Slava Expert SSP 26.57 25.21 21.97 25.51 16.18 115.44
Frank Andrew Sharpshooter SSP 24.93 24.01 21.77 31.39 19.13 121.23
Sysoyeu Dzmitry Expert SSP 24.49 26.98 17.24 29.34 27.15 125.20
Gage Dan Expert SSP 31.67 23.83 27.23 26.82 17.50 127.05
Verdina Joe Sharpshooter SSP 29.80 27.76 21.29 27.97 21.03 127.85
Walker Cody Marksman SSP 28.62 28.09 23.61 33.42 22.14 135.88
Bukont E.J. Sharpshooter SSP 31.66 28.76 28.05 34.68 18.21 141.36
Crawford Todd Marksman SSP 34.23 36.28 31.74 33.12 24.55 159.92
Dilwith Rick Marksman SSP 38.26 28.86 26.48 38.55 28.98 161.13
Toohey Rick Sharpshooter SSP 41.94 32.50 32.28 37.43 22.95 167.10
Cundiff Dale Marksman SSP 35.44 34.95 40.40 46.65 28.22 185.66
Wachel Robert Marksman SSP 41.35 38.14 34.47 50.79 26.50 191.25
Franck Josh Marksman SSP 44.39 39.54 54.54 38.98 23.99 201.44
Derlighter Dawn Marksman SSP 46.05 44.06 36.28 53.33 80.73 260.45
Kotuyk Viktor Marksman SSP 52.91 55.85 52.01 66.74 41.81 269.32
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Shewmon Eric Marksman REV 46.89 37.62 36.77 45.47 22.66 189.41
Dilwith Rick Marksman REV 49.75 35.51 42.98 48.83 36.06 213.13
Shmelev Yuriy Sharpshooter REV 62.37 48.73 39.29 53.32 69.01 272.72
Newcomb Jerry Marksman REV 61.19 91.00 73.00 70.00 60.68 355.87
Non-Compact Autos
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Expert NON 20.92 25.29 16.41 21.30 13.00 96.92
Newton Kevin Mster NON 21.56 19.21 18.89 27.33 15.79 102.78
Sellado Dennis Expert NON 23.24 21.97 21.50 24.88 14.17 105.76
Galvan Jomar Expert NON 22.04 24.80 19.42 25.04 16.00 107.30
Mendoza Jaime Mster NON 26.50 19.63 24.41 23.79 13.26 107.59
Gage Zack Expert NON 19.04 27.05 16.17 21.67 24.99 108.92
Telow Jerry Sharpshooter NON 31.02 20.47 17.23 32.02 21.31 122.05
Clarin Paul Sharpshooter NON 22.39 28.00 23.55 34.74 14.36 123.04
Serrato Joaguin Sharpshooter NON 24.10 27.67 24.29 25.75 23.43 125.24
Anisor Raton Marksman NON 29.57 27.70 25.62 31.85 24.71 139.45
Bowen Jim Sharpshooter NON 29.84 30.50 28.69 36.33 20.15 145.51
Lincoln Brian Marksman NON 42.95 37.02 29.51 34.43 30.64 174.55
Grigorievsky Vitaliy Marksman NON 33.18 43.35 32.58 42.97 31.05 183.13
Doshna Kevin Sharpshooter NON 47.70 43.02 30.39 47.49 25.04 193.64
Doshna Mike Marksman NON 51.92 43.39 34.96 45.86 29.05 205.18
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Franck Josh Marksman 2nd - ESP 43.05 28.55 26.83 34.96 34.98 168.37
Verdina Joe Sharpshooter 2nd - NON 26.56 29.54 21.65 31.14 19.32 128.21
Frank Andrew Sharpshooter 2nd - NON 33.68 35.89 24.87 30.24 19.99 144.67
Cundiff Dale Marksman 2nd - NON 40.00 34.36 34.31 36.24 28.58 173.49
Bukont E.J. Marksman 2nd - SSP 29.04 27.78 22.92 32.98 17.39 130.11
Crawford Todd Marksman 2nd - SSP 32.44 34.46 26.38 33.19 21.35 147.82
Toohey Rick Sharpshooter 2nd - SSP 41.26 35.53 26.95 37.93 26.35 168.02
Non-IDPA, info only
Tamondong Ronald N/A NIDPA 27.98 38.91 25.02 36.60 30.00 158.51
Return to Main Page