May 2011 IDPA Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Master CDP 16.72 15.94 22.75 18.84 16.47 90.72
Gage Zack Expert CDP 13.09 21.63 19.71 21.60 18.30 94.33
Nolasco Gino Sharpshooter CDP 14.42 27.51 23.88 22.95 22.13 110.89
Clarin Paul Sharpshooter CDP 19.22 18.40 32.63 29.96 17.21 117.42
Flock Lynn Expert CDP 20.50 28.61 25.63 22.76 20.99 118.49
Telow Jerry Sharpshooter CDP 26.62 22.70 27.69 25.04 19.38 121.43
Owen Jim Sharpshooter CDP 19.55 22.74 25.48 30.38 24.96 123.11
Godfrey Joe Expert CDP 22.40 26.89 27.01 26.75 22.18 125.23
Bukont E.J. Sharpshooter CDP 17.25 24.30 23.15 40.58 21.45 126.73
Walker Cody Marksman CDP 23.43 23.81 30.93 27.46 24.84 130.47
Wood Greg  Sharpshooter CDP 21.86 27.87 28.31 29.91 25.21 133.16
Crawford Todd Marksman CDP 25.17 26.27 28.10 30.21 24.35 134.10
Shumate Corey Marksman CDP 30.06 32.62 24.22 27.33 20.32 134.55
Linnecke Carl  Marksman CDP 29.58 34.58 24.85 26.02 21.36 136.39
Akbarut Jamal Marksman CDP 24.75 26.46 31.59 24.78 30.62 138.20
Shumate Casey Marksman CDP 23.02 31.00 31.93 31.16 26.91 144.02
Sheker Raymond Marksman CDP 32.53 25.25 34.93 24.62 31.35 148.68
Taylor Andrew Sharpshooter CDP 23.51 41.05 35.46 27.95 22.50 150.47
Veeck Bob Marksman CDP 26.59 29.50 31.77 30.87 31.81 150.54
Powell Mary Marksman CDP 27.55 39.47 27.62 32.16 31.70 158.50
Nitsche Byron Sharpshooter CDP 36.88 23.61 29.11 33.35 36.84 159.79
Anisor Ratan Marksman CDP 27.79 30.29 47.95 30.18 31.10 167.31
Hall Kim Marksman CDP 35.09 43.86 34.13 41.55 36.13 190.76
Grigorievsky Vitaly Marksman CDP 29.75 38.52 49.11 45.82 28.42 191.62
Majich Justin Marksman CDP 20.66 35.17 29.28 43.41 DNF DNF
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Wolf Alec Expert ESP 16.32 20.27 26.50 23.79 17.95 104.83
Lazarus Mike Expert ESP 20.49 24.86 25.16 16.99 18.99 106.49
Gage Dan Expert ESP 26.57 21.50 24.23 21.06 14.87 108.23
Rollins Nathan Expert ESP 20.84 21.47 26.54 28.23 19.41 116.49
Verdina Joe  Sharpshooter ESP 18.76 24.78 27.24 27.23 23.67 121.68
Lowdermilk Dale Marksman ESP 24.05 23.36 30.33 26.62 29.85 134.21
Quigley Ryan Marksman ESP 21.74 26.66 28.67 28.67 29.10 134.84
Steinkuhler Jeff Marksman ESP 30.75 24.49 28.91 32.37 30.19 146.71
Bonnett Karen Marksman ESP 26.66 30.62 42.54 35.26 30.12 165.20
Jones Rex Marksman ESP 30.23 29.62 42.91 37.20 33.99 173.95
Gage Katrina Marksman ESP 37.14 45.17 46.30 47.74 40.35 216.70 Jr.
Legasi Irenee Marksman ESP 36.49 45.27 48.94 55.58 55.95 242.23
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank  Master REVe 15.02 23.07 19.76 24.43 18.56 100.84
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nouri Jack Expert SSP 14.67 15.09 19.61 18.82 14.51 82.70
Zavada Derek Master SSP 13.06 17.40 18.49 17.14 16.81 82.90
Mendoza Jaime Master SSP 13.60 17.01 18.46 19.63 18.73 87.43
Blankenbiller Steve  Master SSP 15.56 18.13 21.98 23.51 13.80 92.98
Newton Kevin Master SSP 15.70 18.21 19.82 21.28 18.25 93.26
Shmelev Slava Expert SSP 19.33 18.66 21.86 21.11 18.39 99.35
Agaton Joel Expert SSP 15.30 22.70 23.27 20.27 18.14 99.68
Sysoyeu Dzmitry Expert SSP 18.61 21.49 24.96 24.25 19.49 108.80
Serrato Joaguin Sharpshooter SSP 22.55 20.20 23.34 21.47 25.43 112.99
Frank Andrew Sharpshooter SSP 17.83 27.62 24.47 21.07 22.06 113.05
Little Michael Expert SSP 27.55 20.35 27.34 22.01 19.88 117.13
Chung Mike Marksman SSP 22.65 24.57 23.62 23.47 24.13 118.44
Pekar Dean Expert SSP 19.85 23.64 29.98 27.67 17.54 118.68
Crowe Michael Marksman SSP 22.16 20.47 24.78 25.95 31.92 125.28
Ebner Dale Sharpshooter SSP 28.03 22.68 27.55 26.38 21.48 126.12
Shen Edward Marksman SSP 19.78 20.21 25.96 31.59 28.74 126.28
Shmelev Yuriy Sharpshooter SSP 22.72 27.34 31.39 22.68 24.39 128.52
Bridges Paul Marksman SSP 15.16 30.51 20.69 38.68 23.77 128.81
Alabanza Marco Sharpshooter SSP 24.07 26.44 34.21 22.14 22.36 129.22
Gibson Edward Marksman SSP 26.49 18.74 28.13 35.94 22.74 132.04
Savage Jonathan Marksman SSP 24.58 27.59 26.09 30.69 25.50 134.45
Edwards Chris Marksman SSP 25.00 30.82 26.86 28.83 24.16 135.67
Knutson Michael Marksman SSP 25.12 35.37 26.88 27.35 21.18 135.90
Valladolid Martin Marksman SSP 24.99 28.44 29.66 22.59 33.19 138.87
Butler Nick Marksman SSP 27.21 32.15 29.19 27.97 22.83 139.35
Toohey Rick Sharpshooter SSP 25.66 30.40 35.07 30.03 19.46 140.62
Hutchinson Thomas Sharpshooter SSP 18.82 27.89 35.19 31.22 28.00 141.12
Voskanian Edwin Marksman SSP 26.57 26.17 29.37 28.99 31.93 143.03
Mendoza Gabriela Marksman SSP 29.61 27.46 36.56 24.16 27.64 145.43 Jr.
Van Sickle Clay Marksman SSP 23.97 28.37 26.10 25.86 41.43 145.73
Koch Joseph Sharpshooter SSP 24.23 30.69 39.87 30.31 22.63 147.73
Beal Michael Marksman SSP 24.03 32.60 40.34 24.41 28.54 149.92
Brownfield Joseph Marksman SSP 26.12 34.66 36.27 28.33 27.83 153.21
Derlighter Dawn Marksman SSP 33.52 29.20 37.00 27.96 29.92 157.60
Cordray Ken Marksman SSP 41.44 24.32 30.64 33.53 28.04 157.97
Cundiff Dale Marksman SSP 40.46 33.31 32.50 23.88 31.45 161.60
Kotyuk Viktor Marksman SSP 28.20 43.77 41.68 15.59 34.61 163.85
Rebele Richard Marksman SSP 38.25 30.12 32.88 30.84 34.10 166.19
Kneebone Tim Marksman SSP 30.60 35.48 34.83 43.55 24.51 168.97
Kemp Shannon Marksman SSP 47.17 30.08 36.15 32.83 30.38 176.61
Kay Aaron Marksman SSP 39.76 27.57 49.09 36.98 28.63 182.03
Nakamura Eric Marksman SSP 41.47 36.01 42.17 41.74 28.17 189.56
Tamura Willie Marksman SSP 24.54 55.12 49.73 33.38 38.39 201.16
Tamura Paula Marksman SSP 44.72 36.15 40.40 56.60 36.55 214.42
Barsley Steve Marksman SSP 33.86 50.63 48.80 45.45 37.76 216.50
Ahn Cindy Marksman SSP 38.50 48.33 44.69 41.85 46.19 219.56
Zamora Genaro Marksman SSP 44.33 45.06 40.20 53.59 40.48 223.66
Kolot Julia Marksman SSP 44.31 62.36 49.12 43.40 37.14 236.33
Wong Stephanie Marksman SSP 35.33 36.50 79.81 73.29 38.77 263.70
Dillingham Talia Marksman SSP 58.49 51.56 79.98 69.95 68.56 328.54
Toomey Matthew Sharpshooter SSP DNF DNF 48.59 44.54 29.32 DNF
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Sharpshooter REV 32.05 28.61 39.13 42.21 23.98 165.98
NON-IDPA - Info Only
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Galvan Jomar N/A NIDPA 15.37 21.29 26.42 19.54 17.00 99.62
Tamondong Rommel N/A NIDPA 15.87 18.16 25.43 29.66 19.97 109.09
Weeks Gordon N/A NIDPA 38.60 27.67 38.06 33.00 25.43 162.76
Lardizabal Leah Marksman NIDPA 38.37 43.69 54.56 55.25 30.88 222.75
Bringas Hazel N/A NIDPA 73.45 67.42 66.54 86.00 44.99 338.40
Return to Main Page