Novemmber 2008 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 20.63 16.23 60.68 17.13 13.50 128.17
Vallens Jeff Sharpshooter CDP 26.78 16.20 62.50 28.20 17.49 151.17
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Sharpshooter ESP 19.41 14.18 47.51 16.43 17.94 115.47
Juelfs Krishna Sharpshooter ESP 26.76 18.38 47.10 25.52 20.21 137.97
Juelfs Bruce Expert ESP 30.19 16.69 64.67 17.51 14.92 143.98
Neubauer Brad Marksman ESP 27.12 18.62 63.02 21.58 20.30 150.64
Yoemans Don Marksman ESP 31.94 22.71 61.81 33.06 30.40 179.92
Eisenberg Steven Marksman ESP 32.55 21.94 67.00 28.04 32.47 182.00
Maguerrero Ben  Marksman ESP 36.21 26.39 83.75 34.98 34.37 215.70
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Master SSP 16.64 12.39 36.89 17.50 11.81 95.23
Johnson Michael Expert SSP 27.74 25.35 30.90 21.33 15.52 120.84
Gage Dan Sharpshooter SSP 18.47 12.63 55.63 18.83 16.16 121.72
Catungal Martin Marksman SSP 19.08 14.09 71.07 23.47 15.63 143.34
Alba Michael Sharpshooter SSP 18.94 16.00 82.09 21.61 13.69 152.33
Wachel Robert Marksman SSP 28.26 22.45 89.79 23.13 27.73 191.36
Mozgo Peter Marksman SSP 66.07 71.25 94.26 49.63 40.76 321.97
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Master NON 16.04 11.75 34.54 16.46 13.24 92.03
Ira Lorenzo Expert NON 17.22 10.97 42.00 15.09 11.32 96.60
Dittmar Rick Master NON 22.31 12.28 40.80 14.77 13.49 103.65
Ira Dennis Expert NON 18.74 14.98 54.37 21.66 15.73 125.48
Rollins Nathan Sharpshooter NON 30.68 16.28 43.48 22.42 20.71 133.57
Flock Lynn Expert NON 31.78 17.34 51.50 20.16 19.30 140.08
Owen Jim Sharpshooter NON 30.64 25.80 58.01 19.23 15.90 149.58
Meidal Knut Expert NON 20.16 17.80 72.87 25.77 18.72 155.32
Rollins Glen Marksman NON 22.42 18.80 70.72 27.25 21.67 160.86
Vallens Mitch Marksman NON 31.06 21.97 58.54 29.74 22.46 163.77
Arceneaux Felix Sharpshooter NON 29.26 23.82 68.52 22.90 19.70 164.20
Vallens Benjamin Marksman NON 26.54 16.50 75.98 27.73 25.51 172.26
Deems Dennis Marksman NON 34.41 24.42 76.22 23.61 21.69 180.35
Folwell Bill Sharpshooter NON 33.60 23.96 84.17 24.81 23.26 189.80
Janusi Paul Marksman NON 34.31 40.22 76.24 26.16 25.46 202.39
Bonnett Karen Marksman NON 36.24 27.28 100.43 37.26 33.34 234.55
Pascual Ryan Marksman NON 51.74 43.19 110.67 35.68 27.10 268.38
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Expert 2nd - CDP 18.94 17.00 40.24 14.81 16.35 107.34
Ira Dennis Expert 2nd - NON 20.02 11.19 50.71 16.25 12.40 110.57
Sellado Dennis Sharpshooter 2nd - NON 16.56 13.34 58.09 19.12 15.10 122.21
Pascual Ryan Marksman 2nd - NON 45.53 23.47 66.31 40.10 32.81 208.22
Punzalan Dexter Sharpshooter 2nd - SSP 24.42 14.89 57.98 20.09 14.92 132.30
Maguerrero Ben Marksman 2nd - SSP 23.77 28.94 100.69 27.66 44.55 225.61
Return to Main Page