November 2008 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich  Master CDP 22.74 21.70 20.53 19.27 18.46 102.70
Berkley Jim Master CDP 23.21 24.51 20.03 22.27 20.27 110.29
Bajarias Michael Sharpshooter CDP 25.25 27.55 18.64 22.41 24.68 118.53
Ira Dennis Expert CDP 24.60 22.92 22.31 19.24 32.90 121.97
Pekar Dean Marksman CDP 22.23 36.23 23.92 20.57 20.57 123.52
Flock Lynn Expert CDP 27.68 25.20 22.78 21.57 27.16 124.39
Mittskus Anthony Expert CDP 31.25 25.09 24.47 22.62 25.87 129.30
Whiteley Gregory Sharpshooter CDP 29.65 23.06 30.16 20.98 26.34 130.19
Walker Paul Expert CDP 28.18 26.24 28.22 21.64 30.73 135.01
Rollins Nathan Expert CDP 24.79 29.25 25.69 25.73 29.86 135.32
Verdina Joe Sharpshooter CDP 30.09 30.42 27.90 24.79 27.43 140.63
Cox Casey Sharpshooter CDP 30.32 28.37 26.66 22.48 32.89 140.72
Owen Jim Sharpshooter CDP 31.79 33.07 27.01 24.72 27.51 144.10
Rollins Glen Sharpshooter CDP 27.90 33.96 28.19 28.96 30.46 149.47
Solomon Rodney Marksman CDP 30.01 32.23 26.90 28.47 32.95 150.56
Gatti Mark Sharpshooter CDP 28.37 36.43 34.65 25.01 31.91 156.37
Deems Dennis Marksman CDP 34.54 36.23 31.83 26.93 30.54 160.07
Folwell Bill Sharpshooter CDP 35.96 34.69 29.15 27.13 35.04 161.97
Veeck Bob Marksman CDP 39.54 32.16 26.45 31.40 38.15 167.70
Kelley Arden Marksman CDP 39.10 35.77 28.75 42.12 31.01 176.75
Yoder Joe Marksman CDP 40.69 39.38 31.07 31.84 36.63 179.61
Tosasuk Todd Marksman CDP 38.58 37.62 32.44 33.58 37.48 179.70
Bowen Jim Marksman CDP 40.81 38.14 32.53 36.78 36.88 185.14
Dent Brian Marksman CDP 44.44 37.02 34.77 36.78 37.61 190.62
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gaines Joe Master ESP 20.37 20.76 17.12 14.21 19.50 91.96
Wolf Alec Expert ESP 19.43 27.26 21.08 20.18 23.62 111.57
Sellado Dennis Sharpshooter ESP 22.99 25.61 23.01 23.27 26.25 121.13
Lim Alexander Master ESP 22.55 29.01 25.97 23.48 25.97 126.98
Gaines Garth Master ESP 32.72 37.43 25.21 17.93 21.68 134.97
Gibson Edward Marksman ESP 29.11 31.53 29.06 29.31 39.80 158.81
Maguerrero Ben Marksman ESP 37.52 36.82 32.78 27.89 30.28 165.29
Steinkuhler Jeff Marksman ESP 42.93 33.04 29.24 26.69 40.13 172.03
Vallens Ben Marksman ESP 45.39 32.98 30.05 33.20 32.44 174.06
Bonnett Karen Marksman ESP 36.42 45.10 30.94 39.53 37.63 189.62
Rollins Laurin Marksman ESP 47.82 38.27 31.60 42.42 42.34 202.45
Eisenberg Steven Marksman ESP 46.19 48.61 33.38 35.61 41.81 205.60
Gaines Greg Marksman ESP 39.07 56.49 32.20 61.09 54.24 243.09
Gaines Robert Marksman NON 66.85 42.86 38.19 46.66 46.57 241.13 (Non-IDPA)
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Master SSP 20.32 31.30 19.75 15.86 18.76 105.99
Agaton Joel Expert SSP 24.79 25.53 20.23 20.39 23.63 114.57
Gage Dan Sharpshooter SSP 30.76 25.38 26.50 22.12 22.99 127.75
Garcia Christian Sharpshooter SSP 23.51 26.35 25.05 24.57 30.29 129.77
Catungal Martin Sharpshooter SSP 27.81 28.26 30.78 25.00 26.42 138.27
Taylor Bill Sharpshooter SSP 27.66 33.01 30.14 23.45 34.24 148.50
Crispin Tab Marksman SSP 37.21 30.09 28.19 27.61 30.65 153.75
Lesh Larry Marksman SSP 29.65 35.59 29.03 28.55 34.96 157.78
Collier Robert Sharpshooter SSP 40.07 38.34 27.08 28.48 26.89 160.86
Wood Greg Marksman SSP 33.06 33.15 26.08 25.78 42.82 160.89
Lowdermilk Dale Marksman SSP 38.13 39.15 31.26 29.45 27.64 165.63
Smith Gary Marksman SSP 45.70 37.07 29.02 30.16 32.59 174.54
Deblauw Ryan Marksman SSP 39.87 36.15 32.39 31.32 35.66 175.39
Gammo Luis Marksman SSP 35.29 41.36 30.61 37.70 37.47 182.43
Vallens Mitch Marksman SSP 45.87 33.42 29.41 39.89 39.10 187.69
Gage Zack Marksman SSP 48.22 52.12 36.12 33.99 41.17 211.62
Ahn Cindy Marksman SSP 55.95 76.76 43.07 41.72 61.11 278.61
ESR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Rink Dave Sharpshooter REVe 31.31 37.68 27.55 31.98 25.13 153.65
Johnson Kevin A. Marksman REVe 38.01 39.53 26.20 36.81 37.27 177.82
Neubauer Brad Marksman REVe 58.54 52.11 47.19 43.83 52.49 254.16
2nd Gun, score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Sharpshooter 2nd - ESP 32.70 29.84 26.12 25.95 30.74 145.35
Gatti Mark Sharpshooter 2nd - SSP 28.75 30.67 28.54 30.66 30.65 149.27
Return to Main Page