November 2011 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 22.54 23.95 25.02 17.63 19.22 108.36
Gage Dan Expert CDP 22.41 21.46 27.39 18.27 21.49 111.02
Blankenbiller Steve Master CDP 28.72 31.62 28.85 17.11 18.79 125.09
Palagonia Fernando Marksman CDP 48.08 42.29 47.09 26.42 24.46 188.34
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Caprioli Michael Sharpshooter ESP 22.61 28.60 24.67 19.35 18.88 114.11
Wachel Sarah Marksman ESP 55.68 72.50 62.70 39.03 53.87 283.78
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Expert SSP 19.27 24.91 23.86 17.55 15.99 101.58
Bukont E.J. Sharpshooter SSP 21.17 31.56 25.73 19.30 19.15 116.91
Shmelev Slava Expert SSP 28.03 28.90 24.70 18.02 18.42 118.07
Frank Andrew Expert SSP 28.36 36.08 27.50 17.24 16.37 125.55
Yam Ly  Marksman SSP 33.67 30.43 31.63 21.30 19.16 136.19
Franck Josh Sharpshooter SSP 33.72 25.81 34.26 24.17 19.18 137.14
Dilwith Rick Sharpshooter SSP 33.08 38.64 34.15 18.59 22.04 146.50
Rebele Richard Marksman SSP 32.22 40.45 30.32 21.19 24.86 149.04
Shmelev Yuriy Sharpshooter SSP 34.55 33.22 30.40 25.82 27.74 151.73
Crawford Todd Sharpshooter SSP 37.77 34.92 32.60 21.38 27.38 154.05
Toomey Matthew Marksman SSP 43.61 45.04 33.48 27.64 23.60 173.37
Wachel Robert Marksman SSP 40.65 40.17 48.49 27.96 41.87 199.14
Shaw George Marksman SSP 50.77 55.49 54.66 33.11 37.56 231.59
Derlighter Dawn Marksman SSP 48.31 53.87 53.69 28.96 52.05 236.88
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dilwith Rick Sharpshooter REV 35.68 56.26 39.02 26.28 35.27 192.51
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gage Zack Expert NON 19.17 18.53 22.78 15.56 13.36 89.40
Mendoza Jaime Master NON 17.91 21.19 20.63 16.38 13.66 89.77
Bray Frank Master NON 19.33 20.47 18.89 16.07 16.92 91.68
Ventzke Dillion Sharpshooter NON 21.41 17.82 25.08 14.48 17.23 96.02
Brito Rich Mster NON 25.99 29.95 17.57 15.13 16.64 105.28
Ventzke Butch Sharpshooter NON 22.67 24.86 27.08 20.11 23.20 117.92
Bukont E.J. Sharpshooter NON 25.59 26.06 27.63 20.43 18.61 118.32
Franck Josh Sharpshooter NON 31.19 30.16 25.87 20.03 19.83 127.08
Owen Jim Sharpshooter NON 29.38 26.84 26.52 22.65 23.90 129.29
Mendoza Gabriella Marksman NON 28.45 28.56 31.26 21.76 25.43 135.46
Dent Brian Sharpshooter NON 28.84 35.52 31.80 22.89 22.39 141.44
Toomey Matt Marksman NON 36.98 29.06 22.85 32.19 22.07 143.15
Sternberg Mark Marksman NON 29.03 35.98 28.69 26.66 25.59 145.95
Avanzado Andrew Marksman NON 37.73 37.15 29.74 21.90 23.03 149.55
Gage Katrina Marksman NON 36.12 35.13 33.50 43.24 22.60 170.59
Carlos Jezreel Marksman NON 35.26 43.96 34.33 26.48 31.11 171.14
Cruz Rem Marksman NON 41.05 45.88 36.58 21.87 28.52 173.90
Go Francis Marksman NON 36.21 46.79 50.16 25.11 29.37 187.64
Chernov Gary Marksman NON 46.78 35.72 53.43 35.97 32.33 204.23
Alvarez David Marksman NON 42.11 53.20 43.48 36.01 39.68 214.48
Wachel Laura Marksman NON 66.38 62.08 71.32 83.93 78.04 361.75
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Crawford Todd Marksman 2nd - SSP 34.74 37.43 33.30 24.26 22.81 152.54
Return to Main Page