November 2011 IDPA Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gage Zack Expert CDP 9.76 20.88 34.55 17.29 17.07 99.55
Brito Rich Master CDP 15.49 23.22 39.43 18.63 18.53 115.30
Gage Dan Expert CDP 17.06 23.04 34.40 19.28 25.64 119.42
Verdina Joe Expert CDP 14.43 24.06 50.51 20.82 22.31 132.13
Nolasco Gino Sharpshooter CDP 15.44 26.35 49.51 18.60 22.97 132.87
Lee Chen Sharpshooter CDP 19.07 29.92 43.52 28.74 20.11 141.36
Bukont E.J. Sharpshooter CDP 15.42 36.99 46.18 23.41 20.51 142.51
Lum Bryan Marksman CDP 17.25 37.98 48.57 20.40 28.42 152.62
Owen Jim Sharpshooter CDP 21.49 35.92 48.69 25.32 23.44 154.86
Godfrey Joe Expert CDP 22.04 31.35 46.48 31.27 23.72 154.86
Mittskus Anthony Expert CDP 15.22 39.22 57.05 19.47 24.63 155.59
Shumate Corey Sharpshooter CDP 30.48 25.99 54.98 22.74 26.93 161.12
Shmelev Yuriy Sharpshooter CDP 24.46 43.20 49.04 29.42 25.98 172.10
Espensen Eric Marksman CDP 34.56 34.59 46.46 29.24 29.19 174.04
Wood Greg Sharpshooter CDP 22.93 34.34 62.79 26.74 31.61 178.41
Van Landingham Jim Marksman CDP 20.97 37.58 61.02 27.66 36.61 183.84
Rebele Richard Marksman CDP 18.84 43.93 63.06 34.31 28.59 188.73
Lipsett Alex Marksman CDP 28.35 45.77 63.69 39.42 26.87 204.10
Veeck Bob Marksman CDP 33.33 43.12 62.78 27.44 40.98 207.65
Ishkanian Thomas Marksman CDP 42.23 38.05 61.65 40.47 37.30 219.70
Newcomb Jerry Marksman CDP 70.50 64.00 76.00 78.64 79.32 368.46
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Price Robert Expert ESP 11.57 23.19 42.88 18.50 22.96 119.10
Ramsey Will Master ESP 16.18 33.96 47.50 22.37 20.11 140.12
Jaramillo John Marksman ESP 20.72 35.80 50.33 26.03 28.19 161.07
Tamura Willie Marksman ESP 22.98 36.00 55.66 24.15 26.35 165.14
Frazier Kyle Sharpshooter ESP 19.74 43.93 50.36 28.99 28.12 171.14 Jr.
Brown Graham Marksman ESP 24.80 34.19 59.93 23.45 29.54 171.91
Bonnett Karen Marksman ESP 25.58 48.70 50.83 32.55 40.12 197.78
Steinkuhler Jeff Marksman ESP 24.67 40.45 63.92 58.59 25.48 213.11
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank Master REVe 11.56 20.86 34.17 18.83 18.84 104.26
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Zaragoza John Expert SSP 15.19 23.66 37.30 19.46 18.98 114.59
Shmelev Slava Expert SSP 12.46 23.83 34.82 23.29 22.45 116.85
Meyer Jerry Sharpshooter SSP 14.93 26.28 35.19 17.89 24.29 118.58
Newton Kevin Master SSP 11.94 28.45 39.17 21.22 20.86 121.64
Blankenbiller Steve Master SSP 13.52 21.85 43.96 20.33 22.54 122.20
Chung Mike Marksman SSP 23.18 29.01 48.03 22.99 19.88 143.09
Whiteley Gregory Expert SSP 16.86 42.79 44.67 20.89 20.18 145.39
Ventzke Dillon Expert SSP 21.19 22.05 47.92 30.94 30.46 152.56
Trunkey Leonard Sharpshooter SSP 16.16 37.99 45.55 21.99 31.46 153.15
Meyer Jerold Sharpshooter SSP 19.56 26.86 44.41 28.83 34.46 154.12
Shen Edward Marksman SSP 23.85 28.14 46.03 26.51 30.62 155.15
Jernigan Phil  Sharpshooter SSP 25.07 35.40 49.83 23.97 23.22 157.49
Lipsett Scott Marksman SSP 18.94 32.90 51.54 25.86 29.28 158.52
Gonzalez Lorenzo Marksman SSP 16.32 28.12 61.02 24.18 30.15 159.79
Bailey Bill Sharpshooter SSP 19.85 37.95 52.02 25.97 27.89 163.68
Swann Jacob Marksman SSP 24.15 33.67 51.26 32.10 24.84 166.02
Cundiff Dale Marksman SSP 21.94 40.84 52.07 27.12 26.24 168.21
Folwell Bill Sharpshooter SSP 36.54 41.56 35.64 28.75 30.46 172.95
Yam Ly Marksman SSP 21.42 34.96 64.62 27.19 28.50 176.69
Long Smith Marksman SSP 23.72 33.17 57.10 38.83 34.16 186.98
Crowe Michael Marksman SSP 30.32 40.34 58.37 26.61 31.87 187.51
Elder Shane Marksman SSP 36.48 35.20 59.92 32.29 24.32 188.21
Butler Nick Sharpshooter SSP 35.93 41.53 54.20 26.57 32.15 190.38 Jr.
Ventzke Butch Sharpshooter SSP 16.88 50.44 54.42 29.11 43.22 194.07
Sullano Eric Marksman SSP 31.09 44.63 65.62 26.56 31.86 199.76
Laury Daniel Marksman SSP 32.81 49.62 62.02 30.28 25.26 199.99
Prior Christian Marksman SSP 24.17 39.06 62.40 46.85 28.48 200.96
Gelber Lisa Marksman SSP 29.72 32.08 66.68 33.48 40.12 202.08
Seto Ivan Marksman SSP 33.33 45.64 66.00 27.21 32.42 204.60
Toomey Matthew Marksman SSP 18.40 47.05 72.11 27.31 40.42 205.29
Derlighter Dawn Marksman SSP 27.69 40.85 73.73 35.65 28.85 206.77
Targownik Josh Marksman SSP 25.44 39.44 68.08 29.39 46.13 208.48
Palagonia Fernando Marksman SSP 25.56 45.95 67.00 34.80 38.22 211.53
Fleming Kirk Marksman SSP 33.34 42.09 63.08 29.78 46.65 214.94
Kott Kevin Marksman SSP 27.87 42.88 68.46 40.73 37.43 217.37
Schmidt Ted Marksman SSP 37.66 52.34 59.33 37.04 36.25 222.62
Nakamura Eric Marksman SSP 31.85 47.95 76.96 38.27 32.49 227.52
Kotyuk Viktor Marksman SSP 26.23 61.61 77.60 33.90 29.20 228.54
Kneebone Tim Marksman SSP 32.04 50.75 80.50 37.56 31.01 231.86
Hunley Robert Marksman SSP 51.43 27.95 76.90 33.51 47.02 236.81
Shmeleva Lilah Marksman SSP 24.15 73.50 75.24 28.92 38.40 240.21 Jr.
Chernov Gary Marksman SSP 36.48 73.34 66.58 42.79 30.74 249.93
Barsky Steve Marksman SSP 29.83 59.47 84.23 47.76 30.19 251.48
Tamura Paula Marksman SSP 35.88 61.27 72.00 45.81 39.87 254.83
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Expert 2nd- ESP 17.10 27.45 47.19 27.00 22.75 141.49
Return to Main Page