October 2009 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Walker Paul Expert CDP 27.56 23.36 22.57 15.06 28.09 116.64
Whiteley Gregory Sharpshooter CDP 30.28 28.53 24.90 16.74 27.34 127.79
Deems Dennis Sharpshooter CDP 35.94 23.83 28.14 21.64 36.50 146.05
Rollins Glen Sharpshooter CDP 35.33 26.65 31.26 27.43 46.04 166.71
Gage Zack Marksman CDP 47.86 35.82 30.69 28.17 36.91 179.45
Veeck Bob Marksman CDP 43.16 37.21 36.65 33.15 41.79 191.96
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Juelfs Bruce Expert ESP 39.16 31.85 31.67 26.00 31.93 160.61
Eisenberg Steven Marksman ESP 50.02 30.07 25.61 23.11 40.96 169.77
Bonnett Karen Marksman ESP 43.59 50.52 34.62 28.15 56.13 213.01
Davis Frankie Marksman ESP 105.50 75.00 57.03 55.58 75.88 368.99
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master SSP 23.51 16.51 19.04 15.89 28.41 103.36
Blankenbiller Steve  Master SSP 27.23 20.31 21.53 13.95 26.50 109.52
Alba Michael Sharpshooter SSP 30.14 20.99 25.09 16.64 34.83 127.69
Gage Dan Expert SSP 27.56 20.27 23.00 21.34 35.93 128.10
Johnson Michael Expert SSP 32.08 26.90 27.44 17.18 29.42 133.02
Pekar Dean Sharpshooter SSP 32.90 22.08 25.19 23.60 32.26 136.03
Shmelev Slava Sharpshooter SSP 32.19 23.26 30.10 18.14 33.72 137.41
Johnson Kevin Marksman SSP 30.45 26.59 26.90 20.53 34.77 139.24
Petrosky Matthew Marksman SSP 34.86 24.17 25.36 23.45 31.77 139.61
Punzalan Dexter Sharpshooter SSP 27.53 32.79 27.20 22.17 34.27 143.96
Toshchakov Igor Sharpshooter SSP 31.01 37.16 27.69 25.98 40.25 162.09
Tarasenko Victor Marksman SSP 45.73 36.60 23.86 24.98 35.61 166.78
Dent Brian Marksman SSP 42.71 30.37 31.12 23.01 40.10 167.31
Ebner Dale Marksman SSP 38.32 30.10 35.26 23.11 42.39 169.18
Rebele Richard Marksman SSP 35.06 31.56 28.01 24.28 54.26 173.17
Cordray Ken Marksman SSP 46.94 32.58 32.86 25.89 40.36 178.63
Zuhric Samir Marksman SSP 45.38 39.37 34.24 29.17 36.49 184.65
Barth Tom Marksman SSP 55.45 60.01 47.08 41.53 55.23 259.30
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Master SSP 23.11 21.17 22.54 15.12 28.99 110.93
Rollins Nathan Expert NON 29.01 23.50 21.94 19.94 32.46 126.85
Verdina Joe  Sharpshooter NON 30.02 25.24 26.19 16.49 36.06 134.00
Rink Dave Sharpshooter NON 34.90 27.93 25.57 20.03 26.97 135.40
Deems Dennis Sharpshooter NON 29.79 25.46 32.19 20.45 32.98 140.87
Bull John Sharpshooter NON 38.86 25.64 27.49 20.57 31.85 144.41
Yam Ly  Marksman NON 44.85 30.97 28.20 20.65 27.04 151.71
Verdina Anthony Marksman NON 40.50 34.05 29.14 25.32 36.72 165.73
Shmelev Yuriy Marksman NON 39.40 33.43 27.55 26.37 51.60 178.35
Sullivan Chris Marksman NON 52.23 38.49 21.96 28.08 47.85 188.61
Vaynter Alex Marksman NON 43.77 44.65 38.12 36.41 53.27 216.22
Akgiray Ahmed Marksman NON 54.28 35.22 43.47 30.24 53.78 216.99
Shmeleva Lila Marksman NON 60.78 37.06 46.48 24.61 52.82 221.75 Jr.
Serebreni Ben Marksman NON 52.15 45.48 45.72 31.06 56.26 230.67
Shoblom Nathan Marksman NON 66.56 53.50 58.53 46.17 67.72 292.48
Fleming Kirk Marksman NON 78.92 51.74 42.97 55.81 67.89 297.33
Return to Main Page