October 2009 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Mster CDP 15.12 22.42 25.37 11.11 9.63 83.65
Gosnell Lew  Mster CDP 19.94 17.71 21.82 17.62 17.29 94.38
Brito Rich  Mster CDP 26.40 23.55 27.10 11.61 8.62 97.28
Verdina Joe Sharpshooter CDP 22.01 20.61 27.03 17.28 10.42 97.35
Mittskus Anthony Expert CDP 22.17 18.45 27.81 15.59 14.17 98.19
Lazarus Mike Expert CDP 20.31 17.49 30.67 15.30 16.86 100.63
Godfrey Joe Expert CDP 21.83 26.11 27.12 16.17 10.78 102.01
Victor Michael Sharpshooter CDP 27.95 19.60 24.74 17.93 12.15 102.37
Johnson Kevin A. Expert CDP 20.37 26.16 25.02 14.96 16.13 102.64
Dent Brian Marksman CDP 26.34 16.61 29.61 15.24 15.31 103.11
Rollins Glen Sharpshooter CDP 24.66 22.01 26.46 16.26 15.64 105.03
Rink Dave Expert CDP 30.75 20.42 31.10 13.49 11.69 107.45
Whiteley Gregory Sharpshooter CDP 26.41 24.37 27.88 16.63 13.12 108.41
Owen Jim Sharpshooter CDP 20.76 19.84 27.54 19.42 21.12 108.68
Folwell Bill Sharpshooter CDP 25.28 25.24 28.78 17.93 17.13 114.36
Deems Dennis Sharpshooter CDP 23.54 27.19 28.51 19.60 16.34 115.18
Kreamer Will Sharpshooter CDP 26.19 28.04 27.11 21.66 12.67 115.67
Gage Zack Marksman CDP 22.43 34.10 28.06 21.20 20.23 126.02
Arceneaux Felix Sharpshooter CDP 36.41 20.98 29.02 21.80 19.69 127.90
Hardwick Anthony Marksman CDP 26.79 26.84 32.42 19.16 23.85 129.06
Tamondong Rommel Marksman CDP 28.94 30.27 29.89 19.15 21.42 129.67
Paddock George Expert CDP 33.24 22.11 33.21 21.54 20.89 130.99
Whiteley Michael Marksman CDP 29.74 27.86 37.94 23.59 12.75 131.88
Gatti Mark Sharpshooter CDP 22.54 30.17 33.44 24.76 24.56 135.47
Tamura Willie Marksman CDP 31.55 28.50 38.11 21.26 26.37 145.79
Zuhric Samir Marksman CDP 34.20 29.87 38.52 28.25 16.88 147.72
Veeck Bob Marksman CDP 32.49 29.93 36.07 21.25 46.19 165.93
Gatti Joe Marksman CDP 34.79 30.12 49.80 41.34 22.46 178.51
Fruth Jameson Marksman CDP 51.47 32.87 40.88 32.11 26.20 183.53
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Esqueda Rafael Mster ESP 17.02 14.48 21.53 10.79 8.87 72.69
Gaines Garth Mster ESP 18.92 16.93 21.91 13.95 13.87 85.58
Sellado Dennis Expert ESP 18.30 16.98 25.32 13.95 15.46 90.01
Rollins Nathan Expert ESP 19.47 17.56 26.30 14.42 23.16 100.91
Semchak George Sharpshooter ESP 35.95 18.85 24.86 13.83 11.80 105.29
Eisenberg Steven Marksman ESP 30.46 27.42 31.66 25.04 17.50 132.08
Castle Lou Marksman ESP 49.70 28.15 28.15 28.26 26.12 160.38
Bonnett Karen Marksman ESP 36.21 30.61 39.51 24.99 31.94 163.26
Gula Joan Marksman ESP 44.08 41.52 42.41 37.78 34.86 200.65
Gaines Robert Marksman ESP 45.12 40.97 58.07 35.99 45.19 225.34 Jr.
ESR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Neubauer Brad Marksman REVe 46.99 34.38 31.02 20.48 16.28 149.15
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Mster SSP 17.70 17.19 17.82 13.58 10.73 77.02
Newton Kevin Mster SSP 17.84 19.44 21.57 14.46 9.42 82.73
Galvan Jomar Expert SSP 19.30 17.38 23.40 15.25 12.76 88.09
Agaton Joel Expert SSP 22.29 18.90 28.61 11.67 11.77 93.24
Abraham Sidney Expert SSP 21.41 17.77 28.63 13.08 14.34 95.23
Punzalan Dexter Expert SSP 21.95 18.92 25.56 16.22 14.73 97.38
Shmelev Slava Sharpshooter SSP 22.98 21.46 24.23 14.89 15.27 98.83
Johnson Michael Expert SSP 24.25 20.21 24.46 14.08 16.79 99.79
Gage Dan Expert SSP 28.99 21.29 26.54 20.00 11.01 107.83
Koch Joseph Sharpshooter SSP 27.18 25.63 10.05 18.98 26.08 107.92
Price Robert Sharpshooter SSP 28.05 23.23 28.62 15.98 12.77 108.65
Tarasenko Victor Sharpshooter SSP 27.06 25.23 30.65 19.87 15.01 117.82
Ebner Dale Marksman SSP 24.62 27.83 28.35 23.19 16.09 120.08
Serrato Joaquin Sharpshooter SSP 29.36 26.29 33.36 16.81 17.14 122.96
Embleton Austin Marksman SSP 21.75 21.76 31.39 25.96 22.46 123.32
Doshna Mike Marksman SSP 28.67 30.92 31.37 24.76 13.33 129.05
Lincoln Brian Marksman SSP 27.29 23.25 37.71 23.08 22.79 134.12
Lowdermilk Dale Sharpshooter SSP 27.87 20.46 39.40 18.19 29.36 135.28
Shmelev Yuriy Marksman SSP 36.82 22.06 34.23 24.81 18.36 136.28
Bitonio Jason Sharpshooter SSP 42.64 27.07 34.00 18.80 15.43 137.94
Smith Gary Marksman SSP 37.36 24.51 31.03 29.93 19.67 142.50
Kott Kevin Marksman SSP 42.69 25.17 34.12 24.47 17.09 143.54
Toshchakov Igor Sharpshooter SSP 29.00 35.73 30.21 23.42 26.83 145.19
Mendoza Gabriela Marksman SSP 61.68 27.40 34.18 21.76 17.16 162.18
Serebreni Ben Marksman SSP 32.24 35.03 44.88 32.28 30.48 174.91
Gonzalez Minerva Marksman SSP 43.65 37.74 41.65 28.51 29.14 180.69 Jr.
Telow Jerry Marksman SSP 41.51 41.19 46.21 26.90 24.95 180.76
Shmelev Lila Marksman SSP 47.24 38.46 49.79 28.57 18.30 182.36 Jr.
Vaynter Alex  Marksman SSP 42.05 52.00 37.15 31.19 31.42 193.81
Kotyuk Viktor Marksman SSP 71.05 50.31 58.42 37.40 27.89 245.07
Tamura Paula Marksman SSP 57.75 37.81 61.41 49.15 48.80 254.92
Ahn Cindy Marksman SSP 70.12 58.64 61.06 43.48 43.95 277.25
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Sharpshooter REV 41.66 24.16 33.44 24.90 21.99 146.15
2nd Gun, score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Sharpshooter 2nd - CDP 22.71 22.20 27.22 17.46 12.41 102.00
Deems Dennis Sharpshooter 2nd - CDP 24.26 23.42 30.87 18.65 13.36 110.56
Sellado Dennis Sharpshooter 2nd - ESP 15.98 17.91 24.83 12.34 11.38 82.44
Price Robert Marksman 2nd - ESP 41.94 20.95 25.68 18.97 9.95 117.49
Galvan Jomar Expert 2nd - SSP 19.15 18.08 25.25 12.99 11.22 86.69
Tamondong Rommel Marksman 2nd - SSP 22.94 20.75 27.27 20.15 16.06 107.17
Toshchakov Igor Sharpshooter 2nd - SSP 33.69 24.09 30.62 20.86 18.53 127.79
Telow Jerry Sharpshooter 2nd - SSP 32.18 34.54 29.18 28.48 14.81 139.19
Return to Main Results Page