October 2009 Steel Challenge Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Paterson Scott Auto Optic Open 14.18 10.47 11.29 15.41 15.05 10.53 17.66 13.34 107.93
Brockway Bryan Revolver Optic Open 14.30 13.50 13.28 20.26 14.67 13.33 18.54 17.63 125.51
Sewell B.J. Auto Optic Open 16.95 11.46 12.42 13.16 13.96 10.20 16.01 13.16 107.32
Savoian Alan Auto Optic Open 18.35 14.41 16.27 22.00 17.04 14.05 19.12 16.66 137.90
Tomlinson Ken Revolver Optic Open 19.10 13.65 16.60 17.40 18.60 13.10 20.65 16.10 135.20
Mannies Dale Auto Optic Open 19.69 14.11 17.50 17.16 17.71 14.78 20.42 19.09 140.46
Hamilton David Revolver Iron ISR 21.28 14.26 15.86 17.41 16.72 13.87 23.75 18.59 141.74
Flock Lynn Auto Iron CDP 25.13 18.06 17.83 20.79 24.15 15.73 26.94 20.82 169.45
Bell Stephen Auto Iron SSP 25.77 21.58 18.24 28.86 24.34 17.09 29.27 21.67 186.82
Owen Jim Auto Iron CDP 26.15 16.90 17.76 22.15 23.24 16.66 24.00 22.66 169.52
Shumate Corey Auto Iron CDP 26.20 18.23 19.03 23.82 20.54 15.85 33.83 22.27 179.77
Eyler Scott Auto Iron Ltd 28.94 21.79 21.90 26.18 20.39 18.85 32.85 26.31 197.21
Shumate Casey Auto Iron CDP 32.61 28.25 28.63 36.44 30.12 20.39 38.18 31.44 246.06
Ramey Gene Auto Iron CDP 33.72 28.24 23.62 28.62 26.35 22.27 27.55 26.22 216.59
Newcomb Jerry Revolver Iron ISR 70.84 48.25 37.99 63.58 63.56 25.46 53.42 49.39 412.49
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Brockway Bryan Auto Optic Rimfire 12.13 8.92 13.97 11.24 12.42 9.76 18.05 11.29 97.78
Weeks Ren Auto Optic Rimfire 14.71 9.96 11.13 14.02 9.48 8.52 16.71 13.13 97.66
Loucks Dave Auto Optic Rimfire 15.90 12.67 12.30 16.93 17.75 13.68 20.31 14.68 124.22
Mannies Dale Auto Optic Rimfire 17.23 14.78 13.54 14.81 16.40 11.76 19.61 15.78 123.91
Castle Lou Auto Optic Rimfire 17.64 13.17 11.85 16.85 18.06 12.34 20.54 13.16 123.61
Paterson Eric Auto Optic Rimfire 21.17 13.03 13.00 16.01 20.37 13.71 18.78 15.78 131.85
Thomason Gerald Auto Iron Rimfire 23.34 12.09 12.49 18.56 17.10 9.52 19.75 15.24 128.09
Lowdermilk Dale Auto Iron Rimfire 32.56 25.70 23.73 33.39 32.10 21.78 37.67 31.72 238.65
Return to Main Page