October 2011 IDPA Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Mster CDP 14.53 26.73 19.42 15.82 15.54 92.04
Lazarus Mike Expert CDP 19.43 26.77 23.44 15.71 16.62 101.97
Gage Dan Expert CDP 20.08 24.06 24.61 18.13 17.24 104.12
Verdina Joe  Expert CDP 21.59 29.89 22.28 18.23 18.94 110.93
Bukont E.J. Sharpshooter CDP 25.43 29.46 23.94 17.00 20.04 115.87
Mittskus Anthony Expert CDP 23.18 27.68 27.45 17.09 25.73 121.13
Owen Jim Sharpshooter CDP 19.21 31.12 28.50 19.21 23.86 121.90
Shumate Corey Marksman CDP 26.35 23.86 28.87 24.05 23.55 126.68
Flock Lynn Expert CDP 30.79 28.49 29.50 21.44 16.66 126.88
Freas Joe Marksman CDP 27.36 38.05 30.01 20.35 19.98 135.75
Lum Bryan Marksman CDP 26.70 30.36 34.86 20.70 23.15 135.77
Godfrey Joe Expert CDP 27.78 38.67 25.24 26.04 18.62 136.35
Rebele Richard Marksman CDP 26.91 32.13 29.63 22.43 26.00 137.10
Graham Rich Marksman CDP 30.16 32.79 32.80 22.61 23.23 141.59
Biglarian Allen Marksman CDP 24.19 44.76 37.23 23.89 22.57 152.64
Telow Jerry Sharpshooter CDP 29.39 33.07 30.59 24.23 35.51 152.79
Powell Mary Marksman CDP 32.80 41.27 35.15 24.17 25.60 158.99
Bova Jeff Marksman CDP 34.01 39.50 38.56 24.06 24.68 160.81
Van Landingham Jim Marksman CDP 35.75 48.80 31.49 25.84 21.10 162.98
Roark Brandin Marksman CDP 30.73 34.28 34.45 26.04 37.92 163.42 Jr.
Lazarus Dane Marksman CDP 32.79 40.99 38.31 28.81 23.77 164.67
Graham Lucas Marksman CDP 32.57 34.76 31.39 21.46 48.80 168.98
Gonzalez Marco Marksman CDP 30.76 47.41 35.78 29.47 28.44 171.86
Freas Robert Marksman CDP 30.66 56.06 45.84 27.10 34.10 193.76
Tutor Jubian Marksman CDP 35.79 59.16 42.90 24.56 33.99 196.40
Namuag Jaime Marksman CDP 45.89 53.42 50.86 39.73 79.41 269.31
Tutor Augustino Marksman CDP 51.79 47.14 77.23 42.22 51.07 269.45
Finch Peter Sharpshooter CDP 34.97 29.76 27.58 18.81 DNF DNF
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Mster ESP 22.18 22.45 22.81 14.56 14.99 96.99
Rollins Nathan Expert ESP 15.36 27.14 23.76 22.89 15.47 104.62
Price Robert Expert ESP 26.21 37.24 26.97 19.52 18.39 128.33
Sewell B.J. Sharpshooter ESP 25.85 42.87 25.34 23.74 19.32 137.12
Juelfs Bruce Expert ESP 30.10 44.19 38.97 16.22 12.45 141.93
Jaramillo John Marksman ESP 32.43 42.64 32.50 23.81 17.27 148.65
Grigorievsky Vitaly Marksman ESP 31.34 40.70 28.92 23.25 24.63 148.84
Quigley Ryan Marksman ESP 33.31 45.56 28.85 21.35 20.69 149.76
Brown Graham Marksman ESP 27.39 36.30 35.95 22.76 29.22 151.62
Tamura Willie Marksman ESP 31.08 39.55 25.04 32.73 31.74 160.14
Taylor Andrew Sharpshooter ESP 38.01 49.70 39.89 26.39 28.55 182.54
Shao Katrina Marksman ESP 45.45 82.00 54.73 36.80 45.06 264.04
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bina James Marksman SSP 21.48 28.61 17.30 20.32 18.30 106.01
Anguiano Carlos Expert SSP 24.58 30.45 24.30 12.62 15.16 107.11
Sellado Dennis Expert SSP 19.52 23.97 21.76 17.31 25.03 107.59
Sysoyeu Dzmitry Expert SSP 22.24 31.99 25.00 17.34 15.50 112.07
Pekar Dean Expert SSP 22.24 36.23 26.32 13.34 19.30 117.43
Agaton Joel Expert SSP 33.07 28.16 23.29 18.38 16.68 119.58
Swann Jacob Marksman SSP 20.79 25.88 27.91 20.84 24.49 119.91
Yee Steven Expert SSP 25.30 29.06 25.87 22.11 18.97 121.31
Butler Nick Sharpshooter SSP 19.55 32.47 30.87 21.92 20.77 125.58 Jr.
Frank Andrew Expert SSP 19.65 44.13 21.86 18.76 24.07 128.47
Crawford Todd Sharpshooter SSP 27.15 27.31 32.72 21.56 20.72 129.46
Small Andrew Sharpshooter SSP 23.99 30.38 35.18 24.91 19.83 134.29
Jernigan Phil  Marksman SSP 24.73 36.90 28.12 22.64 23.67 136.06
Walden Luke Marksman SSP 26.94 32.28 25.69 23.00 28.79 136.70
Dilwith Rick Sharpshooter SSP 24.07 38.42 31.40 23.82 20.79 138.50
Whiteley Gregory Expert SSP 24.42 45.05 28.46 23.57 20.08 141.58
Tapia Ricardo Marksman SSP 30.45 38.47 29.24 20.90 23.33 142.39
Murray Richard Marksman SSP 36.17 37.00 27.74 22.33 21.19 144.43
Rodriguez Ivan Marksman SSP 32.42 45.28 27.47 22.81 17.21 145.19
Toohey Rick Sharpshooter SSP 28.99 42.16 30.37 20.29 24.18 145.99
Ebner Dale Sharpshooter SSP 28.89 45.80 32.07 22.07 17.65 146.48
Yam Ly  Marksman SSP 37.31 38.37 29.86 21.85 21.08 148.47
Topolski Brion Marksman SSP 32.43 35.61 37.57 21.73 25.79 153.13
Cundiff Dale Marksman SSP 29.17 42.83 36.24 24.31 20.65 153.20
Kotyuk Viktor Marksman SSP 31.89 41.20 35.07 27.87 20.70 156.73
Toomey Matthew Marksman SSP 25.88 59.92 27.11 21.69 24.91 159.51
Gelber Lisa Marksman SSP 26.78 41.12 35.78 29.55 26.57 159.80
Kott Kevin Marksman SSP 39.91 36.58 32.17 32.92 21.11 162.69
Kneebone Tim Marksman SSP 31.17 44.18 34.26 26.27 28.84 164.72
Nakamura Eric Marksman SSP 31.91 50.46 35.72 20.89 29.01 167.99
Derlighter Dawn Marksman SSP 36.47 35.90 41.47 32.93 26.30 173.07
Roy Stan Marksman SSP 36.91 42.07 38.76 24.64 32.40 174.78
Palagonia Fernando Marksman SSP 33.11 48.64 35.30 26.39 34.03 177.47
Ortman Daniel Marksman SSP 40.05 34.56 45.52 25.52 32.70 178.35
Doshna Mike Marksman SSP 36.50 52.63 39.23 21.36 34.84 184.56
Hunley Robert Marksman SSP 32.91 55.22 42.80 29.03 28.48 188.44
Peterson Greg Marksman SSP 35.02 58.81 42.57 33.21 19.12 188.73
Watkins Bill Marksman SSP 32.71 43.07 54.60 26.85 34.41 191.64
Fleming Kirk Marksman SSP 35.87 48.33 42.15 44.43 32.95 203.73
Tamura Paula Marksman SSP 59.46 63.73 50.88 29.95 33.45 237.47
Schmidt Ted Marksman SSP 55.50 63.52 46.68 35.33 74.36 275.39
Crown Adam Marksman SSP 44.15 DNF 28.02 34.48 32.45 DNF
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Tamura Willie Marksman 2nd - SSP 36.85 35.81 39.19 26.97 28.23 167.05
Non-IDOPA Equipment, for info only
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Frazier Kyle N/A NIDPA 29.02 32.20 26.44 24.72 33.99 146.37 Jr.
Return to Main Page