October 2011Steel Challenge Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Tomlinson Ken Auto Optic Open 13.19 11.52 12.03 14.13 14.33 10.33 18.01 12.45 105.99 LE
Paterson Scott Auto Optic Open 14.56 12.13 11.52 14.46 12.64 11.19 15.53 15.15 107.18
Bray Frank Auto Iron SSP 17.66 11.72 12.72 14.86 14.65 11.15 16.61 15.24 114.61
Yang Flora Auto Optic Open 16.94 13.44 11.34 14.43 16.99 14.25 20.25 13.50 121.14
Gutierrez Rome Auto Optic Open 18.08 13.57 14.19 20.39 17.70 13.32 20.58 15.38 133.21
Brockway Bryan Revolver Iron ISR 19.94 17.02 14.28 19.58 17.36 12.81 17.71 17.62 136.32
Yao Jeffrey Auto Optic Open 18.04 16.17 15.36 17.05 24.18 16.18 18.37 18.09 143.44
Roller James Auto Optic Open 20.21 17.67 18.27 20.38 17.02 15.10 19.52 16.26 144.43
Shumate Corey Auto Iron ESP 18.70 16.35 17.88 19.57 20.64 14.93 22.10 22.01 152.18
Eckert Kyle Auto Iron Ltd 23.27 16.41 19.07 22.87 24.09 14.41 24.64 21.78 166.54
Paterson Rhonda Auto Optic Open 25.70 22.45 17.56 23.34 16.68 16.37 33.33 27.70 183.13
Owen Jim Auto Iron CDP 24.45 21.57 21.60 24.90 27.39 15.81 24.42 23.43 183.57
Powell Mary Auto Iron CDP 33.11 22.36 24.17 28.36 32.05 20.43 29.84 25.51 215.83
Shumate Casey Auto Iron CDP 38.30 21.42 25.98 27.89 31.88 19.38 24.92 29.57 219.34
Freas Joe Auto Iron CDP 35.20 25.03 36.17 30.06 27.84 16.31 33.37 25.76 229.74
Dern Warren Auto Iron CDP 34.76 20.29 27.94 39.30 34.54 25.36 35.79 33.57 251.55
Gonzalez Marc Auto Iron CDP 47.28 30.41 36.18 45.92 34.88 21.82 33.65 29.27 279.41
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Thomason Gerald Auto Iron Rimfire 18.30 13.82 10.78 14.61 15.55 9.72 18.86 13.69 115.33 Sr.
Seegar Jim Auto Iron Rimfire 17.10 12.81 15.25 17.76 15.86 10.78 18.04 15.89 123.49 Sr.
Shumate Corey Auto Iron Rimfire 23.40 13.24 15.30 17.73 17.47 10.37 21.57 15.83 134.91
Gelber Lisa Auto Iron Rimfire 20.02 15.67 18.22 17.60 17.17 10.68 22.16 21.59 143.11
Tomlinson Nikos Auto Iron Rimfire 22.48 14.75 15.14 20.20 19.99 12.31 23.42 17.88 146.17 Jr.
Meeks Craig Auto Iron Rimfire 20.45 14.13 15.81 15.63 21.02 15.33 25.11 19.16 146.64
Katemi Shuhram Auto Iron Rimfire 29.76 18.34 21.78 13.48 19.17 15.48 24.91 26.75 169.67
Eyler Scott Auto Iron Rimfire 24.26 16.30 17.75 20.68 23.12 15.48 28.05 24.98 170.62
Flaker Sonja Auto Optic Rimfire 31.72 17.34 20.87 21.79 26.36 17.58 30.59 23.46 189.71
Menchaca Ray Auto Iron Rimfire 29.10 18.93 22.20 29.46 22.93 16.83 29.25 25.97 194.67
Derlighter Dawn Auto Iron Rimfire 27.46 19.80 19.05 31.82 25.76 18.52 28.21 26.16 196.78
Sparicuhl Mike Auto Iron Rimfire 34.56 23.86 27.89 29.26 39.54 21.06 41.40 29.78 247.35 Please write legibly
Return to Main Page