September 2009 Compact Match Results
CDP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Allred Chad Master CDP 16.06 16.97 17.09 19.95 17.64 87.71
Brito Rich Master CDP 23.26 17.24 17.44 16.52 16.89 91.35
Whiteley Gregory Sharpshooter CDP 21.04 18.02 20.16 19.78 19.96 98.96
Gage Zack Marksman CDP 26.00 29.33 20.07 17.81 22.67 115.88
Rollins Glen Sharpshooter CDP 22.10 18.70 22.68 31.45 24.41 119.34
Gatti Mark Sharpshooter CDP 25.52 23.95 25.23 26.23 20.86 121.79
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Juelfs Bruce Expert ESP 21.85 18.80 15.91 15.85 18.36 90.77
Neubauer Brad Marksman ESP 27.93 23.57 21.55 25.88 20.97 119.90
Eisenberg Steven Marksman ESP 23.83 23.06 23.00 30.35 25.46 125.70
Bonnett Karen Marksman ESP 27.62 52.55 28.43 25.16 30.23 163.99
Gula Joan Marksman ESP 48.33 87.50 44.99 46.63 59.27 286.72
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Master SSP 17.95 14.74 17.44 14.63 14.96 79.72
Agaton Joel Expert SSP 19.03 18.48 16.42 14.29 15.67 83.89
Mendoza Jaime Master SSP 17.38 17.69 22.16 13.50 15.64 86.37
Newton Kevin Master SSP 18.42 16.28 18.02 17.50 16.57 86.79
Johnson Michael Expert SSP 20.73 16.24 18.70 16.36 17.15 89.18
Bull John Sharpshooter SSP 20.08 20.95 18.82 18.50 15.49 93.84
Punzalan Dexter Sharpshooter SSP 16.86 18.35 23.44 19.19 21.22 99.06
Gage Dan Expert SSP 21.75 18.73 26.62 20.55 17.91 105.56
Tamondong Rommel Marksman SSP 26.12 23.56 21.81 17.56 16.97 106.02
Shmelev Slava Sharpshooter SSP 25.42 23.04 25.90 21.27 20.44 116.07
Toshchakov Igor Marksman SSP 27.44 26.69 26.60 24.02 18.72 123.47
Yam Ly  Marksman SSP 23.89 22.97 39.01 24.36 24.80 135.03
Tarasenko Victor Marksman SSP 33.21 24.40 24.14 23.61 32.72 138.08
Rebele Richard Marksman SSP 35.22 30.15 25.16 28.62 31.97 151.12
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Expert NON 19.18 18.70 15.45 16.28 12.54 82.15
Ira Lorenzo Expert NON 20.47 14.03 16.07 17.34 15.00 82.91
Rollins Nathan Expert NON 19.00 19.77 18.01 14.97 15.50 87.25
Galvan Jomar Expert NON 16.54 19.22 20.19 25.94 15.80 97.69
Paddock George Expert NON 23.31 19.56 19.62 19.92 18.08 100.49
Arceneaux Felix Sharpshooter NON 36.51 18.95 24.06 15.49 15.08 110.09
Telow Jerry Marksman NON 23.62 22.13 25.31 23.24 17.29 111.59
Fair Cobie Sharpshooter NON 22.40 27.13 21.57 20.26 21.84 113.20
Bitonio Jason Marksman NON 25.08 20.35 22.39 24.39 23.79 116.00
Owen Jim Sharpshooter NON 21.86 23.80 30.05 28.34 21.45 125.50
Libretta Adam Marksman NON 21.26 27.01 24.26 24.99 29.41 126.93
Folwell Bill Sharpshooter NON 28.42 23.45 31.83 28.45 26.16 138.31
Shmelev Yuriy Marksman NON 22.34 33.53 31.80 27.35 25.04 140.06
Shmeleva Lila Marksman NON 35.48 26.65 34.80 35.13 22.60 154.66
Fleming Kirk Marksman NON 45.94 47.43 49.90 43.24 35.38 221.89
Ahn Cindy Marksman NON 58.90 77.50 39.42 54.54 31.88 262.24
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Expert 2nd - NON 17.67 14.35 13.50 13.87 12.43 71.82
Sellado Dennis Expert 2nd - NON 16.55 15.20 16.93 15.31 13.63 77.62
Brito Rich Master 2nd - NON 17.29 19.38 14.69 14.35 13.79 79.50
Telow Jerry Marksman 2nd - NON 27.60 23.15 22.85 18.96 20.19 112.75
Return to Main Page