September 2009 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Master CDP 25.48 16.79 16.66 14.34 34.05 107.32
Brito Rich Master CDP 26.11 17.76 21.60 21.13 30.38 116.98
Johnson Kevin A. Sharpshooter CDP 28.93 20.45 23.67 19.28 26.65 118.98
Ira Lorenzo Expert CDP 23.11 19.35 18.81 14.25 43.73 119.25
Victor Michael Sharpshooter CDP 29.70 21.33 20.78 20.23 27.30 119.34
Mittskus Anthony Expert CDP 30.97 26.96 25.33 13.75 32.50 129.51
Whiteley Gregory Sharpshooter CDP 25.90 25.76 29.47 23.14 32.54 136.81
Deems Dennis Sharpshooter CDP 35.17 25.16 29.06 17.94 32.69 140.02
Hardwick Anthony Marksman CDP 33.29 23.70 26.13 22.34 38.91 144.37
Arceneaux Felix Sharpshooter CDP 36.49 26.12 24.36 25.28 33.05 145.30
Van Landingham Jim Marksman CDP 33.83 25.73 27.16 24.28 35.73 146.73
Lundgren Matt Marksman CDP 33.29 25.02 28.96 20.60 38.92 146.79
Kreamer Will Marksman CDP 34.22 29.23 29.31 23.87 32.52 149.15
Tamondong Rommel Marksman CDP 33.78 27.72 28.14 25.05 36.11 150.80
Petrosky Matthew Marksman CDP 33.66 28.30 27.43 19.26 46.56 155.21
Assenza Tony Sharpshooter CDP 38.74 25.16 30.43 28.20 36.48 159.01
Gatti Mark Sharpshooter CDP 33.30 32.29 36.31 26.22 38.05 166.17
Neubauer Brad Marksman CDP 43.49 27.86 37.78 25.39 35.57 170.09
Wood Greg Marksman CDP 42.59 31.80 30.38 40.56 37.83 183.16
Folwell Bill Sharpshooter CDP 48.03 36.94 38.84 28.60 44.39 196.80
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Esqueda Rafael Sharpshooter ESP 23.84 18.57 18.71 12.10 26.53 99.75
Gaines Joe Master ESP 24.34 17.05 16.13 12.78 33.47 103.77
Sellado Dennis Expert ESP 26.21 19.32 27.47 22.55 31.16 126.71
Verdina Joe Sharpshooter ESP 26.92 22.46 30.41 17.38 31.61 128.78
Rollins Nathan Expert ESP 28.16 24.91 24.04 20.25 33.91 131.27
Godfrey Joe Expert ESP 34.82 23.56 25.22 17.68 36.02 137.30
Juelfs Bruce Expert ESP 27.55 26.23 24.36 26.18 36.02 140.34
Steinkuhler Jeff Marksman ESP 38.14 26.89 22.58 24.38 38.31 150.30
Eisenberg Steven Marksman ESP 41.74 29.90 27.37 30.33 50.69 180.03
Bonnett Karen Marksman ESP 50.38 33.47 31.69 25.87 39.31 180.72
Castle Lou Marksman ESP 43.57 35.93 29.96 25.63 67.51 202.60
Gula Joan Marksman ESP 70.66 56.57 35.55 35.23 62.41 260.42
Gaines Robert Marksman ESP 93.35 41.42 38.45 43.03 63.32 279.57 Jr.
ESR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Rink Dave Expert REVe 30.69 33.66 23.41 18.53 23.67 129.96
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kilfoyle Chase Master SSP 20.65 18.96 25.82 12.39 25.95 103.77
Mendoza Jaime Master SSP 24.63 24.03 16.11 19.14 27.73 111.64
Agaton Joel Expert SSP 27.14 20.66 23.24 16.51 29.87 117.42
Beck Anson Marksman SSP 22.79 27.92 20.62 16.40 34.10 121.83
Abraham Sidney Sharpshooter SSP 26.74 21.69 23.07 17.02 35.31 123.83
Alatorre Eduardo Marksman SSP 27.09 20.21 23.28 23.59 29.96 124.13
Galvan Jomar Expert SSP 27.38 23.14 24.79 17.94 33.71 126.96
Semchak George Expert SSP 27.44 22.86 21.29 17.79 39.05 128.43
Gage Dan Expert SSP 31.14 21.61 21.98 18.47 35.57 128.77
Johnson Michael Expert SSP 27.38 26.29 26.72 20.87 28.44 129.70
Shmelev Slava Sharpshooter SSP 36.59 21.06 27.13 20.79 33.69 139.26
Telow Jerry Marksman SSP 30.68 28.71 25.24 18.30 38.09 141.02
Price Robert Marksman SSP 36.06 29.49 25.11 19.70 35.97 146.33
Toshchakov Igor Marksman SSP 36.57 29.56 25.17 21.33 34.24 146.87
Bell Stephen Marksman SSP 35.59 23.74 26.75 22.37 39.49 147.94
Serrato Joaquin Marksman SSP 36.37 29.38 37.13 18.56 31.27 152.71
Ferrera Charles Marksman SSP 34.03 31.31 24.75 29.51 34.39 153.99
Ebner Dale Marksman SSP 35.84 26.03 27.07 27.38 39.13 155.45
Koch Joseph Sharpshooter SSP 38.33 29.16 28.26 22.91 40.01 158.67
Tarasenko Victor Marksman SSP 37.78 30.83 34.82 24.57 39.36 167.36
Shmelev Yuriy Marksman SSP 39.42 28.86 31.72 29.18 39.18 168.36
Bitonio Jason Marksman SSP 38.24 40.72 30.28 21.80 38.46 169.50
Virga Frank Marksman SSP 41.80 37.12 30.52 25.85 41.41 176.70
Young Richard Sharpshooter SSP 44.57 34.10 35.34 27.31 38.27 179.59
Lowdermilk Dale Sharpshooter SSP 43.20 31.51 30.78 40.80 39.15 185.44
Manzella Anthony Sharpshooter SSP 43.05 33.93 34.92 31.66 43.26 186.82
Hirsch Ryan Marksman SSP 43.42 31.75 32.96 29.10 52.36 189.59
Rasmussen Richard Marksman SSP 43.41 35.26 42.00 28.57 43.54 192.78
Canchola Joe Marksman SSP 43.21 46.33 35.70 35.00 55.45 215.69
Shmelev Lila Marksman SSP 61.79 53.20 33.36 27.49 52.33 228.17 Jr.
Gonzalez Minerva Marksman SSP 70.61 43.37 44.11 40.30 46.95 245.34
Vaynter Alex Marksman SSP 76.40 46.81 40.40 42.38 53.32 259.31
Ahn Cindy Marksman SSP 75.75 62.16 48.77 39.69 83.50 309.87
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Sharpshooter REV 42.81 35.38 28.16 22.88 28.63 157.86
2nd Gun, score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Whiteley Gregory Sharpshooter 2nd - CDP 31.54 24.90 25.20 18.57 30.76 130.97
Verdina Joe Sharpshooter 2nd - CDP 31.32 23.43 26.20 17.10 33.48 131.53
Return to Main Results Page