September 2011 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 17.12 23.64 30.85 29.06 16.27 116.94
Gage Dan Expert CDP 16.51 25.02 34.08 28.74 14.13 118.48
Brito Rich Mster CDP 22.66 27.14 45.68 24.49 12.90 132.87
Shumate Corey Marksman CDP 33.92 25.28 47.16 37.18 17.48 161.02
Kneebone Tim Marksman CDP 45.79 39.20 62.77 55.49 32.27 235.52
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Juelfs Bruce Expert ESP 29.41 39.43 49.62 32.21 17.07 167.74
Cundiff Dale Marksman ESP 32.10 32.49 42.97 41.32 25.21 174.09
Meeks Craig Marksman ESP 27.06 47.56 55.52 53.00 20.59 203.73
Bonnett Karen Marksman ESP 48.45 40.85 51.19 48.46 21.59 210.54
Wachel Sarah Marksman ESP 67.37 81.02 119.13 71.42 45.54 384.48
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank Mster REVe 20.08 24.30 21.08 23.87 12.13 101.46
Shmelev Slava Expert REVe 34.37 37.41 57.31 40.17 20.15 189.41
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Mster SSP 15.93 17.47 26.53 24.75 12.28 96.96
Shmelev Slava Expert SSP 16.25 21.60 33.52 24.29 14.45 110.11
Frank Andrew Sharpshooter SSP 29.64 20.47 39.88 26.86 15.24 132.09
Bukont E.J. Sharpshooter SSP 26.68 27.27 39.23 32.00 15.38 140.56
Hutchinson Thomas Sharpshooter SSP 19.58 25.66 47.20 33.10 17.34 142.88
Shmelev Yuriy Sharpshooter SSP 34.10 30.75 40.66 34.35 19.97 159.83
Toohey Rick Sharpshooter SSP 28.34 35.12 53.51 33.52 20.17 170.66
Toomey Matthew Marksman SSP 37.08 34.28 50.86 39.63 27.49 189.34
Dilwith Rick Marksman SSP 31.98 44.92 58.73 44.64 25.03 205.30
Wachel Robert Marksman SSP 42.38 44.60 43.25 56.25 25.21 211.69
Roark Brandon Marksman SSP 38.23 58.56 58.21 45.91 21.55 222.46 Jr.
Folwell Bill Sharpshooter SSP 36.50 48.78 58.79 42.19 38.33 224.59
Derlighter Dawn Marksman SSP 32.30 50.70 74.68 46.15 41.20 245.03
Barsky Steve Marksman SSP 42.77 43.11 76.17 48.03 37.77 247.85
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Lazarus Mike Expert REV 37.19 39.84 39.17 33.67 16.41 166.28
Shewmon Eric Marksman REV 32.93 33.87 47.58 42.80 19.46 176.64
Dilwith Rick Marksman REV 54.45 41.93 48.17 47.52 29.78 221.85
Shmelev Yuriy Sharpshooter REV 61.61 54.73 54.29 45.87 22.79 239.29
Non-Compact Autos
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gage Zack Expert NON 14.38 28.19 31.00 29.57 12.34 115.48
Catungal Martin Sharpshooter NON 28.74 23.32 31.44 22.77 13.80 120.07
Serrato Joaguin Expert NON 17.16 20.71 31.33 31.26 19.73 120.19
Little Michael Expert NON 20.57 32.32 29.95 24.17 13.90 120.91
Rollins Nathan Expert NON 23.67 26.08 30.51 30.72 14.24 125.22
Shumate Corey Marksman NON 25.13 29.13 36.94 30.40 15.20 136.80
Frank Andrew Sharpshooter NON 26.11 23.01 42.16 42.42 18.20 151.90
Toohey Rick Sharpshooter NON 21.69 28.67 49.90 35.29 18.78 154.33
Schrock Zach Marksman NON 41.81 37.47 16.60 36.74 22.67 155.29
Avanzado Andrew Marksman NON 24.73 37.36 47.40 32.91 18.63 161.03
Finch Peter Sharpshooter NON 28.79 32.11 46.91 40.31 21.92 170.04
Cundiff Dale Marksman NON 35.25 36.94 45.19 39.44 19.27 176.09
Cruz Rem Marksman NON 40.53 36.08 55.01 30.34 18.73 180.69
Shmeleva Lila Marksman NON 40.38 33.41 56.60 39.45 30.57 200.41 Jr.
Palagonia Fernando Marksman NON 37.92 42.48 50.15 38.85 34.33 203.73
Watkins Bill Marksman NON 39.00 44.37 51.07 53.87 25.26 213.57
Crown Adam Marksman NON 36.62 38.37 50.06 63.71 27.04 215.80
Kolot Julia Marksman NON 37.13 37.33 59.89 51.88 29.67 215.90
Wachel Laura Marksman NON 77.00 72.71 77.68 85.50 62.39 375.28
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Toomey Matt Marksman 2nd - SSP 35.67 34.63 45.65 38.64 23.24 177.83
Barsky Steve Marksman 2nd - SSP 43.11 43.05 60.03 54.43 30.47 231.09
Return to Main Page