September 2011 IDPA Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gage Zack Expert CDP 18.33 14.71 23.49 21.59 15.41 93.53
Brito Rich Master CDP 21.86 16.54 25.80 23.91 13.45 101.56
Nitsche Byron Sharpshooter CDP 24.99 13.94 24.81 26.06 17.21 107.01
Bukont E.J. Sharpshooter CDP 22.55 18.24 28.45 25.74 18.01 112.99
Gage Dan Expert CDP 23.81 15.09 31.22 23.55 32.59 126.26
Lundgren Matt Marksman CDP 28.99 29.23 21.60 29.98 19.44 129.24
Van Landingham Jim Marksman CDP 27.13 26.19 33.77 27.63 16.31 131.03
Holcomb Rob Sharpshooter CDP 28.86 22.07 36.69 32.85 15.97 136.44
Freas Joe Marksman CDP 29.54 22.60 36.77 30.19 18.00 137.10
Taylor Andrew Sharpshooter CDP 33.09 27.87 32.74 33.09 16.63 143.42
Doshna Mike Marksman CDP 30.71 26.75 42.86 32.65 17.00 149.97
Shmelev Yuriy Sharpshooter CDP 31.94 23.88 40.91 42.00 16.03 154.76
Hilburn Aaron Marksman CDP 29.65 24.86 41.50 40.15 20.35 156.51
Shumate Corey Marksman CDP 45.88 29.07 37.49 28.10 22.06 162.60
Powell Mary Marksman CDP 45.07 23.29 39.66 34.76 27.80 170.58
Roark Brandin Marksman CDP 30.87 36.80 49.48 36.32 19.00 172.47 Jr.
Chu Joseph Marksman CDP 43.06 29.96 40.70 43.95 16.17 173.84
Andre Burov Marksman CDP 42.60 24.77 45.37 42.36 20.60 175.70
Gonzalez Marco Marksman CDP 42.15 30.59 54.44 30.74 20.20 178.12
Postle Rob  Marksman CDP 48.12 30.02 48.78 30.66 22.37 179.95
Santana Enrique Marksman CDP 38.94 58.47 41.81 39.92 27.74 206.88
Mann James Marksman CDP 48.85 34.25 69.81 56.83 23.36 233.10
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Expert ESP 16.88 20.33 19.26 20.16 13.81 90.44
Verdina Joe  Sharpshooter ESP 19.56 15.18 25.36 23.31 11.89 95.30
Rollins Nathan Expert ESP 23.84 17.20 25.40 22.84 11.39 100.67
Bina James Marksman ESP 26.35 26.43 23.50 22.48 10.25 109.01
Cruz Jan Sharpshooter ESP 25.60 18.68 29.28 20.95 17.21 111.72
Whiteley Michael Sharpshooter ESP 23.13 19.40 27.95 28.45 17.49 116.42
Jaramillo John Marksman ESP 29.34 21.97 25.56 26.59 15.06 118.52
Franck Josh Marksman ESP 28.04 22.41 31.04 31.53 12.77 125.79
Tamura Willie Marksman ESP 31.38 27.76 34.25 33.13 12.59 139.11
Lowdermilk Dale Marksman ESP 38.51 27.40 31.38 27.71 23.09 148.09
Grigorievsky Vitaly Marksman ESP 33.29 28.39 35.85 30.76 21.65 149.94
Crown Adam Marksman ESP 34.16 21.59 39.73 33.94 22.14 151.56
Bonnett Karen Marksman ESP 44.13 29.76 42.85 42.75 22.33 181.82
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank  Master REVe 19.93 13.08 19.50 20.47 22.22 95.20
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master SSP 21.28 12.85 19.51 19.92 10.02 83.58
Little Michael Expert SSP 19.12 12.88 17.76 27.48 11.13 88.37
Leatherman Lee Expert SSP 19.45 14.12 22.32 18.64 14.00 88.53
Nouri Jack Master SSP 15.95 14.90 21.38 19.31 17.43 88.97
Newton Kevin Master SSP 22.41 16.16 22.14 22.82 10.74 94.27
Agaton Joel Expert SSP 22.39 15.31 24.94 19.55 13.03 95.22
Serrato Joaguin Expert SSP 23.73 17.80 24.41 21.01 11.76 98.71
Shmelev Slava Expert SSP 20.70 20.54 20.24 23.13 14.34 98.95
Frank Andrew Expert SSP 21.37 17.31 24.35 24.54 13.12 100.69
Goodwin Dave Sharpshooter SSP 25.01 16.48 25.01 22.07 12.24 100.81
Johnson Michael Expert SSP 23.54 20.28 22.62 27.15 11.71 105.30
Yee Steven Expert SSP 24.95 19.57 27.18 22.72 12.91 107.33
Alatore Eduardo Sharpshooter SSP 22.69 18.52 23.50 25.03 19.07 108.81
Ventzke Dillon Sharpshooter SSP 24.12 15.08 30.57 26.21 13.07 109.05
Hart Brian Marksman SSP 33.51 18.40 26.70 22.65 12.38 113.64
Schrock Zach Marksman SSP 27.21 20.09 30.42 26.03 10.66 114.41
Alvarado Andrew Marksman SSP 30.21 20.88 26.98 27.32 13.22 118.61
Small Andrew Marksman SSP 27.24 19.00 27.32 28.68 16.71 118.95
Whiteley Gregory Expert SSP 23.35 18.49 31.13 26.02 20.25 119.24
Catungal Martin Sharpshooter SSP 27.37 20.44 26.03 25.36 20.98 120.18
Ebner Dale Sharpshooter SSP 29.07 19.54 28.96 26.63 17.77 121.97
Dilwith Rick Marksman SSP 30.26 19.59 29.03 31.19 15.53 125.60
Palazzolo Bill Expert SSP 27.24 23.12 26.20 30.31 19.52 126.39
Van Sickle Clay Sharpshooter SSP 30.02 22.34 30.10 26.83 17.42 126.71
Christen Jack Sharpshooter SSP 35.48 20.62 31.52 27.84 13.29 128.75
Walden Luke Marksman SSP 27.07 21.69 39.14 27.30 14.23 129.43
Crawford Todd Sharpshooter SSP 29.99 23.14 36.20 28.19 15.14 132.66
Go Francis Marksman SSP 25.31 20.87 33.37 39.57 14.20 133.32
Frazier Kyle Marksman SSP 27.54 23.70 27.98 33.08 22.52 134.82 Jr.
Toomey Matthew Marksman SSP 32.28 26.16 33.31 33.25 15.85 140.85
Zeff Brandon Marksman SSP 34.45 20.32 34.79 35.17 16.32 141.05
Ventzke Butch Marksman SSP 35.50 22.97 42.21 24.86 17.09 142.63
Lincoln Brian Marksman SSP 36.31 22.84 36.56 28.16 19.27 143.14
Derlighter Dawn Marksman SSP 30.63 28.10 35.54 30.47 20.55 145.29
Mendoza Gabriela Sharpshooter SSP 32.65 20.52 36.40 28.49 28.67 146.73 Jr.
Watts Wayne Marksman SSP 38.38 25.25 35.41 34.68 20.43 154.15
Ambeguia Jhun Marksman SSP 39.10 23.39 43.38 33.51 14.88 154.26
Ceverny Michael Marksman SSP 38.77 22.94 39.40 35.89 21.42 158.42
Washington Xavier Marksman SSP 38.13 27.83 38.28 32.13 24.25 160.62
Hasler Ken Marksman SSP 37.15 32.35 36.79 39.91 14.65 160.85
Hidalgo Daniel Marksman SSP 33.01 25.61 40.91 37.53 26.25 163.31
Roy Stan Marksman SSP 34.70 29.57 36.59 35.03 27.58 163.47
Hall Gary Marksman SSP 32.88 24.51 44.54 33.65 29.71 165.29
Nakamura Eric Marksman SSP 40.68 32.03 32.22 34.36 28.03 167.32
Shmeleva Lilah Marksman SSP 49.78 27.20 28.19 39.91 23.97 169.05 Jr.
Palagonia Fernando Marksman SSP 33.94 40.60 33.73 47.23 16.50 172.00
Cruz Rena Marksman SSP 40.59 32.87 41.27 40.65 16.96 172.34
Romero Cesar Marksman SSP 41.97 25.94 48.60 41.02 21.73 179.26
Kolot Julia Marksman SSP 42.98 34.91 42.59 40.27 19.64 180.39
Ruiz Henry Marksman SSP 35.15 21.89 48.92 47.51 30.47 183.94
Kotyuk Viktor Marksman SSP 43.30 38.66 43.44 46.26 16.55 188.21
Rivera Jean Marksman SSP 47.28 32.58 43.53 40.35 26.89 190.63
Sandin Will Marksman SSP 40.81 32.53 49.85 39.55 29.26 192.00
Franck Dawn Marksman SSP 49.87 32.62 51.54 39.01 23.09 196.13
Schmidt Teo Marksman SSP 43.15 34.57 57.02 42.45 20.48 197.67
Katz Leon Marksman SSP 42.22 36.61 49.96 46.07 24.22 199.08
Archer Scott Marksman SSP 52.44 41.68 50.56 41.23 17.44 203.35
Katz  Ferrin Marksman SSP 40.83 30.86 65.45 38.05 33.14 208.33 Jr.
Hunley Robert Marksman SSP 59.33 40.14 40.10 44.46 25.49 209.52
Tamura Paula Marksman SSP 42.03 35.08 43.47 47.66 43.70 211.94
Go Sergio Marksman SSP 56.54 39.82 72.52 57.36 25.02 251.26
Moya Antonio Marksman SSP 67.76 52.25 49.62 82.93 23.84 276.40
Groom Harlan Marksman SSP 67.62 71.40 66.06 50.98 26.23 282.29
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Crawford Todd Marksman 2nd - CDP 33.72 20.20 37.23 31.03 15.40 137.58
Frank Andrew Expert 2nd - SSP 20.34 16.98 24.00 24.26 10.90 96.48
Dilwith Rick Marksman 2nd - SSP 30.55 20.34 35.06 33.73 13.34 133.02
Non-IDPA Equipment - For info only - No classification or score
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Tamondong Rommel N/A NIDPA 21.02 18.33 19.83 25.71 17.15 102.04
Return to Main Page