West Coast Steel Challenge Championship Match Results - June 18, 2011
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat. Addl. Cat.
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Sevigny Dave Auto Iron Open 12.02 9.14 9.60 10.93 10.64 9.08 11.92 9.73 83.06
Norris B.J. Auto Optic Open 11.48 8.66 10.46 11.03 10.32 7.95 14.84 10.13 84.87
Norris B.J. Auto Iron Ltd 12.01 11.37 9.23 11.71 11.15 9.72 15.03 10.30 90.52
Sevigny Dave Auto Iron Ltd 14.35 10.32 9.11 13.43 11.57 8.66 12.76 11.16 91.36
Abbate Billy Auto Optic Open 12.78 10.44 9.50 11.43 12.05 10.26 13.69 12.66 92.81
Shoji Kazunori Auto Optic Open 12.78 10.92 10.12 12.45 12.97 9.36 13.93 11.93 94.46 Intl.
Kupsch Ken Auto Optic Open 13.30 11.99 10.33 13.03 12.41 10.48 15.94 12.65 100.13 Intl.
Samejima Muneki Auto Optic Open 13.30 11.69 10.24 11.52 12.97 9.75 16.93 15.05 101.45
Bray Frank Revolver Optic Rev Optic 13.07 11.69 12.07 13.93 13.32 11.13 15.19 13.23 103.63
Paterson Scott Auto Optic Open 14.36 11.59 11.56 15.23 13.61 9.86 14.93 13.95 105.09
Tomlinson Ken Auto Optic Open 14.79 11.10 11.74 13.97 13.83 10.97 17.13 13.83 107.36 LE
Druyun Scott Auto Optic Open 16.47 11.21 11.10 15.25 13.94 9.84 15.34 16.14 109.29
Abbate Billy Auto Iron Ltd 14.84 12.52 10.58 16.76 14.32 11.01 15.83 14.35 110.21
Lee Ky-Won Auto Optic Open 17.39 12.41 11.79 14.70 14.80 10.57 15.43 13.54 110.63
Sewell B.J. Auto Optic Open 15.05 12.17 12.71 15.37 13.82 11.10 17.48 12.98 110.68
Duncan Jim Auto Optic Open 14.02 12.06 12.71 14.79 14.79 11.66 17.41 13.29 110.73 LE, Sr.
O'Young Jim Auto Optic Open 14.72 11.51 11.21 13.87 16.15 10.31 17.84 15.16 110.77
Nonaka Tori Auto Optic Open 15.38 12.73 13.03 14.57 13.06 11.36 15.54 15.13 110.80 Jr. Woman
Hoshino Toshiei Auto Optic Open 17.37 11.08 12.85 15.27 14.17 11.38 18.58 12.69 113.39
Nagata Ichiro Auto Optic Open 17.13 11.50 12.02 15.02 14.00 11.24 19.83 14.24 114.98 Dist. Sr.
Hogue Neil Revolver Optic Rev Optic 15.46 13.11 13.24 16.30 14.72 12.27 16.44 15.48 117.02
Tanita Michael Revolver Iron ISR 16.91 11.34 10.88 15.82 17.97 11.70 17.68 14.98 117.28
Kupsch Ken Auto Iron Ltd 18.33 14.09 14.08 15.58 14.92 10.21 18.00 13.68 118.89 Intl.
Ishikawa Seiichi Revolver Iron ISR 16.72 14.78 12.49 16.38 15.38 11.71 18.02 14.10 119.58
Mangold Paul Auto Optic Open 15.23 13.67 12.52 16.10 19.39 11.21 18.78 14.88 121.78 Sr.
Tomlinson Ken Auto Iron Prod 17.31 12.81 14.65 15.75 16.12 11.33 20.26 14.69 122.92 LE
Druyun Scott Auto Iron Ltd 15.22 14.93 14.07 13.81 15.07 9.99 23.34 16.74 123.17
Sarabia Rolando Auto Optic Open 20.97 12.25 12.79 15.43 16.13 10.53 17.01 18.64 123.75 Sr.
Mendoza Jaime Auto Iron SSP 17.48 12.47 13.45 18.01 15.94 11.53 16.47 18.56 123.91
Sarabia Janae Auto Optic Open 16.54 12.41 12.89 18.21 15.77 11.48 21.06 15.57 123.93 Jr. Woman
Levanza Valerie Auto Optic Open 16.63 15.01 12.74 18.68 18.17 12.05 18.94 13.03 125.25 Woman
Moser Tony Revolver Optic Rev Optic 16.96 12.18 16.63 15.92 15.72 13.77 19.77 14.43 125.38
Hamilton David Auto Iron CDP 18.92 13.60 13.79 19.24 17.17 11.31 17.64 15.44 127.11 LE
Crews Brian Auto Optic Open 21.07 13.67 14.62 16.05 15.96 11.81 18.27 16.09 127.54 Sr.
Nonaka Tori Auto Iron Prod 18.56 13.24 15.34 16.61 16.15 12.59 17.70 17.76 127.95 Jr. Woman
Suzuki Takumi Auto Optic Open 18.68 18.45 11.58 16.05 16.55 12.47 18.77 17.61 130.16
Anguiano Carlos Auto Iron Ltd 16.61 14.33 13.95 17.86 17.25 12.09 20.08 18.06 130.23
Yang Flora Auto Optic Open 17.17 15.10 14.24 18.50 15.40 13.17 20.58 16.88 131.04 Woman
Savoian Alan Auto Optic Open 16.82 16.64 15.94 16.78 18.99 13.37 19.17 14.46 132.17
Levakis Pete Revolver Optic Rev Optic 20.53 14.55 16.34 16.92 16.38 12.43 19.75 15.70 132.60 Sr.
Alarcon David Auto Optic Open 19.01 13.64 17.72 16.03 18.96 12.15 17.13 18.42 133.06
Tanaka Brian Auto Optic Open 18.09 13.84 14.92 18.40 17.37 14.13 20.81 16.34 133.90
Yao Jeffrey Auto Optic Open 19.63 13.80 17.91 16.79 17.44 14.72 18.11 15.95 134.35
Gutierrez Rome Auto Optic Open 17.75 15.78 15.79 17.10 17.60 13.68 23.01 15.23 135.94
Brockway Bryan Revolver Optic Rev Optic 18.74 14.15 15.76 17.67 20.00 12.89 20.74 17.94 137.89
Fisher Joseph Auto Optic Open 19.44 17.41 14.97 19.18 16.60 14.72 19.77 17.10 139.19 Jr.
O'Kelley Brooke Auto Optic Open 21.79 14.92 15.52 19.72 15.45 15.11 19.90 17.83 140.24 Woman
Ramsey Will  Auto Optic Open 21.19 19.47 14.92 18.49 15.54 13.60 22.87 15.71 141.79 Sr.
Roller James Auto Optic Open 20.84 16.01 14.74 18.55 16.46 12.69 24.64 18.33 142.26
Mason Alaric Auto Iron SSP 21.90 15.15 15.47 20.01 20.31 13.73 20.17 16.47 143.21 LE
Seki Glenn Auto Optic Open 18.52 17.88 14.37 18.95 19.19 14.02 20.56 20.54 144.03 Sr.
Hirt Chris Auto Iron SSP 24.12 16.23 15.61 19.05 18.74 14.29 21.13 17.15 146.32
Weeks Ren Auto Optic Open 22.43 15.09 18.85 18.81 20.96 12.55 19.63 18.80 147.12
Smith Molly Revolver Iron ISR 17.93 15.03 16.96 22.43 22.85 12.61 21.23 18.11 147.15 Jr. Woman
Nouri Jack Auto Iron SSP 22.68 15.23 18.98 20.09 17.97 12.80 21.32 18.90 147.97
Browning John Auto Iron Ltd 21.08 13.99 15.86 19.41 18.33 12.89 24.40 22.11 148.07
Yoshimoto Josh Auto Iron Ltd 24.46 14.89 17.36 18.95 19.23 12.10 24.74 19.17 150.90 LE
Goff Douglas Auto Iron SSP 20.20 17.52 16.17 24.11 20.62 14.86 23.11 18.61 155.20 LE
Mason Alaric Revolver Iron ISR 20.78 16.54 19.11 24.31 19.97 14.20 21.23 19.51 155.65 LE
De Bella Sal Auto Iron CDP 21.47 17.13 18.92 20.14 19.67 15.09 22.88 21.89 157.19
Shray James Auto Iron CDP 20.80 17.71 17.07 19.31 21.98 14.30 28.25 18.80 158.22
Pizzitola Joseph Auto Optic Open 27.01 15.55 17.79 22.28 21.12 13.26 22.68 21.56 161.25
Craddock Dave Auto Iron Ltd 22.27 18.67 18.41 20.82 23.02 14.46 24.34 19.87 161.86
Hernando Severo Revolver Optic Rev Optic 22.68 18.84 17.99 21.47 20.16 14.56 25.54 23.04 164.28
Runge Jaime Revolver Iron ISR 24.48 17.78 19.38 20.17 25.33 15.37 22.22 20.38 165.11
Shumate Corey Auto Iron ESP 17.41 21.49 17.48 20.24 22.17 15.11 29.69 22.24 165.83
Bolda Ashley Auto Optic Open 23.77 17.42 17.13 22.89 22.59 16.97 26.11 19.16 166.04 Jr. Woman
Susilo Fabian Auto Iron Ltd 24.32 17.40 18.71 20.49 26.45 15.74 24.95 18.60 166.66
Gage Dan Auto Iron Ltd 25.62 16.70 20.13 21.96 29.47 15.74 26.44 20.54 176.60
Roller Christopher Auto Optic Open 23.77 20.15 22.87 22.91 26.56 19.06 30.56 24.79 190.67
Richards Chuck Auto Iron Prod 26.87 22.25 18.75 27.43 25.55 18.77 28.82 23.83 192.27 Sr.
Buchanan Dan Auto Iron CDP 35.19 20.13 21.69 22.99 26.17 18.52 22.67 25.28 192.64 Sr.
Owen Jim Auto Iron CDP 25.63 16.70 23.19 26.33 24.34 14.63 41.32 23.18 195.32 Dist. Sr.
Yoshimoto Laurel Auto Iron Ltd 33.31 20.66 21.47 22.50 25.41 22.07 22.74 27.29 195.45 Woman
Banich Douglas Auto Iron Ltd 32.02 19.33 22.52 28.24 23.62 16.46 30.34 25.52 198.05
Kasper Jon-Dennis Auto Iron SSP 33.10 19.12 21.56 26.32 21.84 19.72 31.24 27.43 200.33 LE
Jones Brad Auto Iron ESP 29.28 27.36 26.75 24.17 25.81 17.13 29.62 28.40 208.52
Shumate Casey Auto Iron CDP 34.49 21.59 23.21 32.24 24.79 16.78 30.89 25.51 209.50
Cardenas Richard Auto Iron SSP 28.88 24.11 23.63 30.59 25.92 17.84 36.61 21.96 209.54
Moore Jeff Auto Iron SSP 33.61 23.52 24.12 29.99 26.63 13.84 33.08 25.58 210.37
Browning James Auto Iron Ltd 29.69 20.92 24.14 29.20 26.93 18.52 35.05 26.38 210.83
Larimer Rich Auto Iron CDP 28.66 22.52 24.82 31.09 30.19 18.42 28.91 28.99 213.60 Sr. LE
Taylor Andrew Auto Iron CDP 31.90 21.85 25.07 30.95 29.61 15.69 32.91 26.37 214.35 LE
Ramey Gene Auto Optic Open 27.43 23.36 25.84 31.74 29.63 19.98 34.26 25.33 217.57 Dist. Sr.
Powell Mary Auto Iron CDP 29.79 26.25 26.57 27.02 32.82 19.48 41.57 27.02 230.52 Woman
Banich Robert Auto Iron Ltd 43.89 25.00 25.34 34.50 25.24 15.91 33.81 30.92 234.61
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Allchin John Auto Optic Rimfire 10.55 8.88 9.19 9.76 10.89 7.96 13.35 9.69 80.27
Setting Mike Auto Optic Rimfire 15.09 10.08 10.34 10.78 10.80 8.16 14.61 10.32 90.18 Sr.
O'Kelley Brooke Auto Optic Rimfire 13.49 9.48 9.45 12.16 10.87 8.55 14.79 12.39 91.18 Woman
Ishikawa Seiichi Auto Iron Rimfire 12.25 10.26 10.17 11.95 13.14 8.60 15.02 10.80 92.19
Donikowski Donald Auto Optic Rimfire 10.88 10.55 9.49 11.86 12.70 10.80 16.59 9.88 92.75 Jr.
Norris Tim Auto Optic Rimfire 11.34 10.35 10.04 12.82 10.64 8.56 19.27 10.88 93.90
Zavada Derek Auto Optic Rimfire 11.11 10.00 9.54 10.69 18.19 8.27 15.37 12.35 95.52
Hamilton David Auto Iron Rimfire 14.79 10.08 9.97 12.35 12.22 8.73 16.49 13.77 98.40 LE 
Wrest Kevin Auto Optic Rimfire 14.29 11.89 11.32 12.44 13.18 10.15 16.18 11.95 101.40
Yoshimoto Josh Auto Optic Rimfire 13.63 9.54 12.02 15.73 15.66 10.93 15.54 13.51 106.56 LE
Thomason Gerald Auto Iron Rimfire 13.56 10.61 13.26 14.78 13.93 9.48 19.53 13.89 109.04 Sr.
Setting Alicia Auto Optic Rimfire 15.09 9.20 11.30 14.23 14.28 10.80 21.36 14.94 111.20 Jr. Woman
Mittskus Anthony Auto Iron Rimfire 14.91 10.38 12.87 13.68 15.73 11.11 18.98 15.03 112.69
Robinson Jim Auto Iron Rimfire 16.34 11.30 11.68 15.20 16.03 11.77 19.82 12.12 114.26
Hartelman Andre Auto Optic Rimfire 13.91 13.81 13.11 13.88 14.43 12.66 17.62 14.91 114.33 Intl.
Wrest Mason Auto Optic Rimfire 15.61 12.11 13.35 14.73 14.57 10.73 18.18 15.40 114.68 Jr.
Yang Flora Auto Optic Rimfire 27.62 12.09 11.30 10.99 14.46 10.46 16.57 11.64 115.13 Woman
Kerr Rob  Auto Optic Rimfire 18.63 12.08 10.90 14.00 18.20 9.35 22.64 12.52 118.32
Pizzatola Joseph Auto Optic Rimfire 15.85 13.00 12.30 16.29 15.77 12.39 18.11 14.68 118.39
Joslin Ron Auto Optic Rimfire 16.36 11.81 13.05 16.53 17.21 11.51 21.00 15.59 123.06 Sr.
Yao Jeffery Auto Optic Rimfire 13.95 11.63 13.98 17.02 15.31 20.05 19.34 13.55 124.83
Hill Ronald Auto Optic Rimfire 18.36 10.95 12.08 18.11 18.18 11.15 23.86 16.16 128.85
Gage Zack Auto Iron Rimfire 17.44 11.54 15.49 20.24 16.12 10.50 17.09 20.86 129.28
Price Robert Auto Iron Rimfire 19.93 13.85 13.60 17.89 19.28 10.56 26.84 15.39 137.34
Seegar Jim Auto Iron Rimfire 21.39 14.09 12.74 17.68 21.95 9.80 24.61 17.52 139.78
Gelber Lisa Auto Iron Rimfire 16.37 15.34 15.17 18.48 18.21 12.48 28.28 17.05 141.38 Sr. Woman
Oest James Auto Optic Rimfire 18.51 14.85 14.69 17.30 19.96 13.22 24.13 19.43 142.09 Dist. Sr.
Palazzolo Bill Auto Iron Rimfire 24.41 15.14 15.24 16.60 24.67 12.63 19.00 14.60 142.29 Sr.
Jung Ron Auto Optic Rimfire 22.03 13.42 15.32 22.96 19.80 17.00 21.22 17.24 148.99 Sr.
Vinci Tim Auto Iron Rimfire 21.63 11.72 17.87 24.38 19.70 11.74 23.86 19.14 150.04
Donikowski Don  Auto Optic Rimfire 19.81 18.47 17.76 18.72 18.46 14.74 22.34 20.12 150.42 Dist. Sr.
Frazier Kyle Auto Iron Rimfire 23.03 12.74 14.47 20.99 21.41 12.43 26.41 20.41 151.89 Pre-Teen
Olson Terry Auto Optic Rimfire 23.20 14.42 18.52 19.34 23.30 15.33 21.56 18.32 153.99 Dist. Sr.
Tomlinson Nikos Auto Iron Rimfire 26.84 15.94 15.22 23.20 18.55 14.11 23.61 18.60 156.07 Jr.
Banning John Auto Optic Rimfire 17.96 15.42 17.81 23.13 21.07 15.48 24.18 22.23 157.28 Sr.
Ciszczon Walt Auto Optic Rimfire 20.71 14.38 15.06 19.41 22.18 18.10 26.01 23.13 158.98 Sr.
Goad Allen Auto Iron Rimfire 21.47 17.59 17.59 19.17 23.48 15.97 28.27 22.20 165.74
Allchin Kaley Auto Optic Rimfire 25.19 20.07 18.60 19.66 22.15 17.31 25.72 20.13 168.83 Pre-Teen Woman
Derlighter Dawn Auto Iron Rimfire 23.42 16.99 22.17 22.75 24.23 17.61 26.35 25.70 179.22 Woman
Richards Rich Revolver Optic Rimfire 31.44 19.52 22.61 21.21 20.56 17.00 27.16 25.86 185.36 Dist. Sr.
Flaker Sonja Auto Optic Rimfire 26.01 21.70 18.96 29.68 24.57 18.34 24.60 25.19 189.05 Dist. Sr. Woman
Henderson April Auto Iron Rimfire 37.23 19.69 22.91 29.01 33.16 16.49 33.91 26.53 218.93 Jr. Woman
Lanoy Marie Auto Optic Rimfire 56.16 24.29 22.82 26.87 36.19 17.14 27.73 20.80 232.00 Woman
Runge Jessie Auto Iron Rimfire 59.43 18.34 25.78 26.06 24.80 17.10 40.04 21.43 232.98 Jr.
Return to Main Page