Surname | Researcher | Home Page |
| Ace, Dean, Evans, Green, Howard, Place, Shannon, Woodruff | Charles Woodruff | none |
| Adams, Ainsworth, Bissell, Button, Eastman, Fairchild, Foster, Gregory, Hamlin, Kendall, Morris, Pratt, Rhinevault/Ryanvault, Sweet, White | Frances | none |
| Adams, Lumley, Wilson | John | none |
| Ahearn, Blakeslee, Condon, Doyle, Halpin, Kane, Keenan, Kilrow, Paden | Sharon | none |
| Aitken | Agnes | none |
| Aldrich, Capron, Carpenter, Sweet, Templeton | Cynthia | none |
| Allen, Bower, Gleason, Hayes, Stoss | Joyce | none |
| Allen, Carpenter, Owens, Walker | Marsha | none |
| Allen, Clark, Lyman, McGavin, Sherman, Smith | Lisa | none |
| Apple, Bishop, Brooks, Dodge, Elliott, Garrison, Hawk, Houghtaylen, Lemon, Lewis, Terrell, Thompson | Ginny | The Genealogy Attic |
| Archer | Shari | none |
| Armlin, Brick, Chamberlin, Creagh, Crook, O'Dea, Fancher, Prentice, Robinson, Van Etten | Jeannette | nine |
| Atherton, Cross, Gardner, Gifford, Harding, Keech, Rogers, Snyder | Larry | none |
| Avery | Barbara | none |
| Babcock, Bailey, Caniff, Craik, Deakin, Fish, Howard, Ireland, Johnson, Kenyon, Lindsley, Luce, Mcleod, Mitchell, Northrup, Potter, Risley, Shipman, Southworth, Stanford, Travis, Vance, Vanhouten, Walker, Wandell, Warner, Webster, Whitmarsh, Wilbur, Worden | Mark | None |
| Backus, Bagley, Barnes, Estus, Evans, Fessenden, Harris, Jagger, Lane, Otis, Rambo, Sargent, Sivers, Sloate, West | Hank | none |
| Backus, Bennett, Fessenden | Ann | none |
| Bacon, Brooks | Carol | none |
| Baker, Benjamin, Halstead, Mapes, McNamara, Pratt | Linda | none |
| Baker, Doud, Miller, Ocorr | Ralph | none |
| Baldwin, Cook, Rouse, Sweet | Richard | none |
| Balmer, Besley, Fish | Kenneth | none |
| Barnes, Bird, Harding, Reckhow (Rickhow) | David | Professor of Civil and Environmental Engineering |
| Barnes, Cortright, Dunning, Meinzer, Shoup, Spence/Spencer | Carolyn | none |
| Barrett, Craft, Griggs, Kent, McCreary, Sweet | Douglas | none |
| Beaumont, Slocum, Fowler | Lee | none |
| Beebe, Bullock, Curran, Dickinson, Fish, Lewis, Meeker, Shook, Newbury, Weaver, Welch | Richard | none |
| Beeman, Bell, Blaisure, Eastman, Lindsey, Merrill, Swartz, Vargeson | Patti | none |
| Belcher, Carey, Davey, Glosenger, Norton, Oakley, Shutts, Sparks, Starks, Taylor | Stasy | none |
| Belcher, Perkins, Storrs or Starks, Williams, Wilbur, Pier | Kim | none |
| Bender | Gail | none |
| Benjamin, Bennett, Conrad, Jones, Lesh | Brian | none |
| Benjamin, Stephens | Carolynne Park | none |
| Benninger, Everson, Robinson | Frank | none |
| Betts, Cooley, Herd/Hurd, Pennay | Marie | none |
| Blackington/Blackinton, Benedict, Chellay, Fisk, Foster, Lewis, Schmidt, Sweet | Gretta | none |
| Blakeslee, Case, Cronk, Felton, McLean, Millard, Stephens, Warner | Ed | site on genealogy.com |
| Bloxham, Gillitt, DeBeers, Sterns, Hiller, Potter, Carpenter, Pembridge, Watson, Fox, Dunn, Lamont, Olin, Sparks, Tinkle, Benson | Myrna | none |
| Bound, Fuller, Gunn | Jackie | none |
| Bowers, Brisbin, Doville, Duff, Glaze, Leilich, Linebarger, Morgan, Phillips, Twilley | PRSmith | none |
| Boyle, Decker, McCarty, Wilson | Mark | none |
| Brady, Dennis, Dwyer, Fink, Fiske, Fox, Green, Hatch, Hibbard, Horton, Patterson, Robertson, Robinson, Shay, Stone, Warbuck, White, Woodruff | Jolene | none |
| Brainard, Decker, Darrow, Tennant, Pickering, Watson | Marcia | none |
| Breese, LaFrance, McLeod/McLaud, Place | Suzanne | Suz Genealogy |
| Brooks | Becky | none |
| Brown | Beverly | none |
| Brown, Clarke, Dawley, Russell, Southworth | Katherine | none |
| Brown, Cruise, Squires, Sterling, Sweet, Tewksbury, Tiffany, Tingley, Wilmarth/Wilmott, Yeomans, and others | Mary Jean | From Cemetery to Tree |
| Brown, Wells | Stephanie | none |
| Buchanan, Phillips, Slocum, Stanton, Tarbox, Travis | Scott | none |
| Buck | Ann | none |
| Buck, Blowers, Jervis, McDonald, Wylie | Joanne | none |
| Bullock, Dickenson, Fish, Fowler, Meeker, Millard, Newbury, Randall, Scott, Titus, Vanderpool, Weaver, Welch | Ann | none |
| Cadden, Fallon, Hennessy, McGrath | Pat | none |
| Camp, Sivers, Zapolski, and attempting to trace Casselberry | Susan | none |
| Canfield, Keeler | Don | |
| Carr, Marsh | Lynn | none |
| Carr, Clark, Congdon, Phillips, Smith, Tourjee/Tourgee/Targee, Titus | Nancy | none |
| Casselbury, Gay, Hinds, Hobbs, Jackson, Jenks, Kelley, Lung, Lang,
Lange, Magee, Payne, Sterling, Stirling, Tewksbury, Tiffany, Terrill, Tirell, Turell, Tyrell, Vail | Rick | Hinds & Sterling |
| Cavanaugh, Kelly, Kerrigan | Maureen | none |
| Clark, Lee, Thorn(e) | Donna | none |
| Clark, Cunningham, Hannon, Leonard, McGavin, McVinnie (McVinnia) | Fran | none |
| Cleaveland, Cooke, Tanner, Wellman | Bruce | none |
| Clink, Coates, Fowler, Hogeboon, Powell, Sherman, Stevens/Stephens | Ben | none |
| Cokely, Ling, Oliver, Rielly, Rogan | Priscilla | none |
| Cole, Haverley, Low/Lowe, Sweazy, Van Duesen | Sharon | none |
| Colter, Ireland, Scott, Stanford, Valentine | Colleen | none |
| Comfort, McKune | Sheila | Sheila has McKune reunions notes. |
| Conboy, Foster, Sanderson, Saunderson, Hickey, Leehan, Clark | Jim | none |
| Conklin, Day, Hall, Maynard, Quick, Sivers, Wheatcroft, Wightman | Patrick | none |
| Conrad, Fitzgerald, Kilpatrick, Perrington, Spellman, Tormey | Anthony | none |
| Cook | Richard | The Cooks |
| Corby, Howe, Lake, May, Merriman, Nichols, Sterling, Wade | Fran | none |
| Corby, Davis, Myrick, Williams | Leslie | none |
| Crocker, Deans | Darwina | none |
| Crowley, Dow, McInerney(McNerney) | Neil | none |
| Cunningham, Doheny, Grimes, McGuire | Bill | none |
| Daniels | Sharon | none |
| Darrow, Felton, Oakley, Oliver, Scribner, Warner, Willard, Williams | Donna | none |
| DaVall, Fuller, Peck, Powers | Betty | none |
| Day, Fuller | Mary | none |
| Decker, Denny, Fuller, Green, Mott, Myers, Pickering, Rought, Snyder, Sp(e)arbeck | Fred | none |
| Decker, Ridgeway | Melissa | Ridgeway Ties |
| Deuel/Duel(l) | Cheryl | none |
| Dickey, Ball, Bennett-Hine, Doyle, Powell-Hughes, and Resseguie | Norman & Elaine Dickey | Starrucca, Wayne Co., Pa |
| Doloway, Rafferty, Stephens, and Wilbur | Joyce | none |
| Doud, Dowd, Sweet, Osborne | Kathy | none |
| Drake, Fiske/Fisk, Mills, Palmiter, Pickering, Quick, Sherman, Thomas, Walker | Allean | none |
| Dropp, Sheroshick, Skinner, also (Corse,Saam, Seamans) | Stacy | none |
| Dunn, Geer, Halstead, Karcher, Quick, Sprague, Tarbox, Wayman | Mary | none |
| Dunning | Sondra | none |
| Ely, Smith | Sheri | none |
| Evans, Everitt, Hoover, Sleeper, Bowen, Haight, and Geffin | Cecil | none |
| Falkinburg | David | none |
| Falsey, Golden | Gary | none |
| Filan | Sylvia | none |
| Fish, Welch | Elizabeth | none |
| Foster, Jones, Lake, Swan, Yarnes, Yarns | Christine | none |
| Frayer/Freyer | Bob | none |
| Fritchley, Hassett, Keefe | Laura | Laura's Genealogy Page |
| Gage, Gaige, Howard, Britton | Joanne | none |
| Galloway, Regan | Sandy | none |
| Gamble, Guile, Keeney, Tucker | Michele | none |
| Gillett, Gillette, Carpenter, Smith, Sherwood | Eileen | none |
| Gow/Gowe | Rosemary | THE FAMILY OF JOHN and MARGARET GOW |
| Grant, Ivey, Lockwood | Tom | none |
| Green/Greene, Kight, Moore, Van Auken | Deb | none |
| Griffis, Holden, Smith, Wilcox | Peaska | none |
| Hartigan, Ryan | Diane | none |
| Hawley, Hinchman, Kane, Lasure, Shurte, Sweeney | Jackie | none |
| Hayward | Diane | none |
| Hill | John | none |
| Holbrook, Lyman, Mackey, McCain, Reynolds, Sheldon | Lois | none |
| Hollenbeck, Robinson, Young | Lamora | none |
| Horton, Low, Weston | BJ | none |
| Hunter, Wells | Geoff | none |
| Jackson, McKee, Simmons | Jeanette | none |
| Jones, Roberts | John | none |
| Jones, Slish, Yarnes, Yarns | Christine | none |
| Kane | Lee | none |
| Kraus, Light, West | Carol | none |
| Lake, Towner, Washburn | Gordon | none |
| Mahan, Eaton | Terri | none |
| Maloney | Evelyn | none |
| Martin, McCollum, Rice, Yeomans | Jack | none |
| McNamara,Read | Sandra | none |
| Mering (Mehring, Merring), Spangenberg, Swingle | Dot | none |
| Mills, Palmiter | Sandra | none |
| Myers | Alice | none |
| Myers, Thompson | Tammy | Luzerne County--GenWeb |
| Nicholson-Rauch | Judy | Gabbies does Genealogy |
| Oakley, Benninger, Gardner, Jackson, Nash, Packer, Robinson, Yeomans | Debbie | none |
| Penny, Skinner | Timothy | none |
| Phelan/Phalen, Whalen/Whelan/Whealon or Walllin | Donna | none |
| Richardson | Debra | none |
| Richardson, Sweet, Tyler | Jan | none |
| Rogers | Sue | none |
| Rozell(e) | Richard | none |
| Scott | Tim | none |
| Shemelia/Schemelia/Shemeley | Lora | none |
| Smith | Ken | none |
| Smith, Strickland, Warner | Lynne | none |
| Snedeker | Jan | none |
| Squier, Williams | Sandee | none |
| Chambers, Sterling | Doyle | Welcome to My World |
| Sterling | Jon | Sterling Line of Cornwall, Connecticut |
| Sterling, Tewksbury | Ann | Ann's Genealogy Home Page |
| Sterling, Tewksbury | Mike | Clan Stirling/Sterling Online |
| Swartz, Woodward | Dorothy | none |
| Sweet | Larry | none |
| Tinsman | Sally | none |
If you are researching in Susquehanna County and would like your name on this list, send me an email Webmaster and Include your name, email address, and home page URL if you have one, and the name(s) you are researching.