| Rick Natrop | ||||
Current Stuff: |
|
|
Weekly Scores: | |||||||||||||||||
| 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | |
| Scores | P | 40 | 37 | 45 | H | 47 | 40 | 39 | 36 | 40 | 46 | 41 | P | 40 | 40 | 41 | E |
| (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||
| Nine Played | -- | F | B | F | -- | F | B | F | B | F | B | F | -- | F | B | F | B |
| A/B Match | -- | A | A | B | -- | A | A | A | A | A | A | A | -- | A | A | A | -- |
| Handicap | -- | 4 | 5 | 3 | -- | 5 | 6 | 6 | 6 | 6 | 5 | 5 | -- | 5 | 5 | 6 | -- |
| Points Earned | -- | 9.00 | 8.00 | 4.50 | -- | 3.00 | 6.50 | 7.50 | 4.00 | 8.00 | 5.00 | 6.00 | -- | 6.50 | 8.00 | 6.50 | -- |
| Results | -- | 5&3 | 4&3 | Sqr | -- | Loss | 2up | 3&2 | Loss | 4&3 | 2&1 | 1up | -- | 2up | 4&3 | 3&1 | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st |
Notables: |
|
|
Number Of: |
|
|