| Brett Roth | ||||
Current Stuff: |
|
|
Weekly Scores: | |||||||||||||||||
| 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | |
| Scores | P | 45 | 38 | 44 | H | 44 | 42 | 46 | 38 | 43 | 37 | 39 | P | 39 | 39 | 42 | E |
| (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||
| Nine Played | -- | F | B | F | -- | F | B | F | B | F | B | F | -- | F | B | F | B |
| A/B Match | -- | A | A | A | -- | A | A | A | A | A | A | A | -- | A | A | A | -- |
| Handicap | -- | 4 | 5 | 4 | -- | 6 | 7 | 7 | 7 | 7 | 7 | 6 | -- | 5 | 4 | 4 | -- |
| Points Earned | -- | 3.00 | 5.50 | 5.50 | -- | 6.50 | 3.50 | 2.50 | 6.00 | 4.00 | 6.50 | 4.50 | -- | 7.50 | 5.00 | 4.00 | -- |
| Results | -- | Loss | Sqr | 2&1 | -- | 2&1 | Loss | Loss | 1up | Loss | 2&1 | Sqr | -- | 5&3 | Sqr | Loss | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 4th | 10th | 6th | 3rd | 3rd | 2nd | 4th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 3rd | 4th | 4th |
Notables: |
|
|
Number Of: |
|
|