| Nate Dosch | ||||
Current Stuff: |
|
|
Weekly Scores: | |||||||||||||||||
| 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | |
| Scores | P | 42 | S | 44 | H | 39 | 36 | 41 | 37 | S | S | 36 | P | 41 | 37 | 39 | E |
| (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||
| Nine Played | -- | F | B | F | -- | F | B | F | B | F | B | F | -- | F | B | F | B |
| A/B Match | -- | A | A | A | -- | A | A | A | A | A | A | A | -- | A | A | A | -- |
| Handicap | -- | 3 | 4 | 4 | -- | 5 | 5 | 5 | 5 | 4 | 4 | 4 | -- | 2 | 3 | 3 | -- |
| Points Earned | -- | 6.50 | -- | 4.50 | -- | 6.50 | 7.00 | 7.50 | 8.00 | -- | -- | 5.50 | -- | 3.00 | 3.50 | 6.00 | -- |
| Results | -- | 2up | -- | Loss | -- | 2up | 3&2 | 4&3 | 3&2 | -- | -- | Sqr | -- | Loss | Loss | 2&1 | -- |
| Sub Points Earned | -- | -- | 7.00 | -- | -- | -- | -- | -- | -- | 5.00 | 5.00 | -- | -- | -- | -- | -- | -- |
| Team Place | 3rd | 4th | 3rd | 7th | 7th | 7th | 7th | 4th | 3rd | 2nd | 3rd | 3rd | 3rd | 3rd | 4th | 3rd | 3rd |
Notables: |
|
|
Number Of: |
|
|