| Paul Roth | ||||
Current Stuff: |
|
|
Weekly Scores: | |||||||||||||||||
| 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | |
| Scores | P | 62 | 47 | 52 | H | 49 | S | 58 | 57 | 49 | 51 | 53 | P | 57 | 48 | 50 | E |
| (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||
| Nine Played | -- | F | B | F | -- | F | B | F | B | F | B | F | -- | F | B | F | B |
| A/B Match | -- | B | B | B | -- | B | B | B | B | B | B | B | -- | B | B | B | -- |
| Handicap | -- | 16 | 18 | 17 | -- | 17 | 17 | 17 | 16 | 15 | 15 | 15 | -- | 15 | 15 | 14 | -- |
| Points Earned | -- | 1.50 | 8.00 | 8.50 | -- | 8.00 | -- | 7.50 | 2.00 | 8.00 | 5.50 | 4.50 | -- | 3.00 | 5.50 | 3.00 | -- |
| Results | -- | Loss | 4&3 | 4&3 | -- | 3&2 | -- | 3&1 | Loss | 4&2 | 2&1 | Sqr | -- | Loss | Sqr | Loss | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | -- | 2.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 4th | 10th | 6th | 3rd | 3rd | 2nd | 4th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 3rd | 4th | 4th |
Notables: |
|
|
Number Of: |
|
|