| Joe Mattson | ||||
Current Stuff: |
|
|
Weekly Scores: | |||||||||||||||||
| 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | |
| Scores | P | 40 | S | 46 | H | 43 | 44 | 50 | 45 | 45 | S | 43 | P | S | S | S | E |
| (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||
| Nine Played | -- | F | B | F | -- | F | B | F | B | F | B | F | -- | F | B | F | B |
| A/B Match | -- | B | B | A | -- | A | A | A | A | B | B | B | -- | B | B | B | -- |
| Handicap | -- | 8 | 8 | 8 | -- | 8 | 8 | 8 | 9 | 10 | 10 | 10 | -- | 10 | 10 | 10 | -- |
| Points Earned | -- | 7.50 | -- | 3.50 | -- | 6.00 | 4.00 | 2.50 | 2.50 | 5.50 | -- | 6.00 | -- | -- | -- | -- | -- |
| Results | -- | 3&1 | -- | Loss | -- | 1up | Loss | Loss | Loss | Sqr | -- | 1up | -- | -- | -- | -- | -- |
| Sub Points Earned | -- | -- | 4.50 | -- | -- | -- | -- | -- | -- | -- | 4.50 | -- | -- | 7.00 | 3.50 | 7.00 | -- |
| Team Place | 7th | 5th | 5th | 6th | 6th | 4th | 6th | 7th | 7th | 7th | 8th | 6th | 6th | 6th | 6th | 7th | 7th |
Notables: |
|
|
Number Of: |
|
|