| Mike Woods | ||||
Current Stuff: |
|
|
Weekly Scores: | |||||||||||||||||
| 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | |
| Scores | P | 50 | 50 | 42 | H | S | 47 | 55 | 46 | 48 | 45 | 44 | P | NS | 39 | NS | E |
| (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||
| Nine Played | -- | F | B | F | -- | F | B | F | B | F | B | F | -- | F | B | F | B |
| A/B Match | -- | B | A | B | -- | A | A | A | B | B | B | B | -- | -- | B | -- | -- |
| Handicap | -- | 8 | 10 | 12 | -- | 10 | 10 | 11 | 13 | 12 | 12 | 12 | -- | -- | 12 | -- | -- |
| Points Earned | -- | 5.00 | 4.00 | 8.50 | -- | -- | 3.00 | 3.00 | 7.50 | 2.00 | 2.50 | 8.00 | -- | 0 | 7.50 | 0 | -- |
| Results | -- | Sqr | Loss | 5&4 | -- | -- | Loss | Loss | 4&2 | Loss | Loss | 3&2 | -- | -- | 3&1 | -- | -- |
| Sub Points Earned | -- | -- | -- | -- | -- | 2.00 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
| Team Place | 9th | 9th | 8th | 8th | 8th | 8th | 9th | 9th | 8th | 9th | 9th | 9th | 9th | 10th | 9th | 9th | 9th |
Notables: |
|
|
Number Of: |
|
|