| Tim Woods | ||||
Current Stuff: |
|
|
Weekly Scores: | |||||||||||||||||
| 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | |
| Scores | P | 50 | 43 | S | H | 40 | 41 | 56 | 45 | 44 | 36 | 50 | P | 57 | 40 | 47 | E |
| (S)ub, (H)oliday, (N)o(S)how, (P)ostponed, (C)ancelled, (E)vent | |||||||||||||||||
| Nine Played | -- | F | B | F | -- | F | B | F | B | F | B | F | -- | F | B | F | B |
| A/B Match | -- | B | B | A | -- | B | B | B | B | B | B | B | -- | B | B | B | -- |
| Handicap | -- | 8 | 8 | 6 | -- | 6 | 6 | 6 | 9 | 8 | 9 | 8 | -- | 10 | 10 | 9 | -- |
| Points Earned | -- | 5.00 | 5.50 | -- | -- | 7.50 | 7.00 | 2.50 | 4.00 | 4.50 | 7.50 | 2.00 | -- | 4.00 | 7.50 | 2.50 | -- |
| Results | -- | Sqr | 2&1 | -- | -- | 3&1 | 3&1 | Loss | Loss | Sqr | 4&3 | Loss | -- | Loss | 3&1 | Loss | -- |
| Sub Points Earned | -- | -- | -- | 6.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team Place | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st |
Notables: |
|
|
Number Of: |
|
|