![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.5 71.9 1/6/12 24.9 1/17/12 515 5 0.13 3 35 1/26/12 WNW 30.16 41
2 49.1 76.2 2/9/12 27.7 2/3/12 463 8 0.26 5 24 2/14/12 WNW 30.04 48
3 53.1 78.5 3/5/12 28.3 3/8/12 381 19 0.54 6 43 3/6/12 SW 29.98 46
4 59.9 92.9 4/21/12 32.9 4/7/12 248 97 1.04 6 43 4/1/12 WNW 29.91 45
5 71.6 93.8 5/21/12 49.2 5/6/12 37 186 0.00 8 44 5/23/12 WNW 29.80 33
---------------------------------------------------------------------------------------
TOT 55.7 93.8 5/21/12 24.9 1/17/12 1645 315 1.96 5 44 5/23/12 WNW 29.99 43
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.2 71.6 10:01am 55.5 11:47pm 2 1 0.00 12 38 3:42pm SW 29.69 57
2 59.1 68.7 2:17pm 53.0 5:46am 6 0 0.00 14 36 12:00am SW 29.76 64
3 60.8 69.4 11:57am 53.4 2:05am 5 1 0.00 11 31 1:58am SW 29.87 59
4 62.4 72.8 1:37pm 54.2 5:39am 5 2 0.00 7 26 12:14pm W 29.94 52
5 64.5 80.4 5:33pm 52.2 5:55am 4 3 0.00 5 27 4:02am WNW 29.93 36
6 66.4 81.2 5:40pm 49.2 5:54am 4 5 0.00 4 25 12:07pm NE 29.90 32
7 70.5 82.9 3:49pm 54.9 4:57am 1 7 0.00 5 29 5:13pm WNW 29.87 22
8 72.6 86.5 4:59pm 52.7 5:41am 2 9 0.00 6 29 12:27pm NE 29.83 20
9 78.9 92.3 1:53pm 60.9 6:17am 0 14 0.00 4 22 4:14pm W 29.77 15
10 77.0 84.6 1:53pm 68.0 11:52pm 0 12 0.00 8 26 4:41am SW 29.69 27
11 73.5 87.0 1:46pm 65.4 4:03am 0 8 0.00 8 27 5:09pm SW 29.75 31
12 76.8 90.9 2:58pm 62.5 6:16am 0 12 0.00 6 27 5:39pm SW 29.86 25
13 77.2 92.3 3:52pm 60.0 6:26am 0 12 0.00 5 31 7:31pm SW 29.86 24
14 73.4 84.8 1:58pm 59.4 6:06am 0 9 0.00 9 33 4:21pm SW 29.83 23
15 69.3 81.1 2:38pm 54.5 6:00am 2 6 0.00 10 35 5:36pm WNW 29.81 31
16 79.0 93.4 1:33pm 60.8 5:46am 0 14 0.00 6 33 5:53pm WNW 29.77 28
17 78.6 89.3 12:17pm 65.6 11:56pm 0 14 0.00 9 33 4:04pm SW 29.64 29
18 67.0 75.4 2:40pm 55.9 5:32am 2 4 0.00 11 33 2:43pm WNW 29.71 31
19 73.0 89.1 3:37pm 54.5 5:53am 2 10 0.00 3 18 6:03pm WNW 29.80 28
20 77.6 93.3 3:14pm 61.0 6:02am 0 13 0.00 4 22 5:30pm SW 29.80 28
21 79.7 93.8 2:44pm 61.3 5:19am 0 15 0.00 4 26 10:30pm W 29.80 25
22 75.9 86.1 3:11pm 67.9 5:37am 0 11 0.00 12 42 6:18pm WNW 29.77 26
23 68.1 75.8 5:51pm 60.4 4:16am 1 3 0.00 18 45 10:13am WNW 29.68 38
---------------------------------------------------------------------------------------
TOT 71.6 93.8 5/21/12 49.2 5/6/12 37 186 0.00 8 44 5/23/12 WNW 29.80 33
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/8/2011 270 357 22 9 30 0 23 31 5 27 30 25 31 40 23 72.0 73.2 70.4 51.0 58.4 50.3 29.86 29.87 29.84 0.00 0.00 0.00
1/9/2011 270 360 1 7 30 0 17 32 0 25 28 20 45 66 22 70.5 73.4 68.5 48.9 58.0 34.9 29.90 30.00 29.83 0.00 0.00 0.00
1/10/2011 68 360 1 3 20 0 8 20 0 23 26 19 57 80 31 67.7 70.4 64.9 37.8 49.2 29.4 30.19 30.34 29.99 0.00 0.00 0.00
1/11/2011 315 360 0 0 10 0 2 10 0 22 28 18 47 65 28 67.1 71.6 64.8 39.0 44.9 32.5 30.34 30.42 30.29 0.00 0.00 0.00
1/12/2011 45 360 0 0 10 0 2 10 0 22 24 15 50 71 25 69.2 72.5 66.9 40.6 52.5 31.1 30.42 30.50 30.35 0.00 0.00 0.00
1/13/2011 135 360 0 0 12 0 2 13 0 24 29 19 56 79 26 67.7 72.5 64.5 45.0 63.2 28.2 30.36 30.46 30.27 0.00 0.00 0.00
1/14/2011 68 360 0 2 18 0 4 18 0 27 29 25 62 85 33 69.2 71.2 66.5 47.8 64.6 34.3 30.33 30.40 30.28 0.00 0.00 0.00
1/15/2011 22 360 0 0 10 0 2 10 0 28 30 26 57 84 28 70.3 73.9 66.4 50.9 67.5 34.3 30.26 30.36 30.17 0.00 0.00 0.00
1/16/2011 22 360 0 0 8 0 1 8 0 32 39 27 66 86 44 70.5 74.1 65.6 52.1 68.4 37.7 30.16 30.23 30.08 0.00 0.00 0.00
1/17/2011 292 360 1 2 17 0 4 17 0 34 37 31 62 88 36 72.4 76.1 68.4 56.5 74.9 41.2 30.07 30.17 29.98 0.00 0.00 0.00
1/18/2011 292 360 1 0 5 0 1 5 0 33 35 31 62 83 39 72.3 76.2 68.0 54.2 69.5 41.0 30.00 30.08 29.94 0.00 0.00 0.00
1/19/2011 292 360 1 4 33 0 13 33 0 29 33 22 44 77 24 70.8 74.4 67.3 55.2 66.3 42.4 29.94 30.09 29.86 0.00 0.00 0.00
1/20/2011 112 360 1 5 23 0 11 23 0 22 30 15 33 52 16 69.3 71.1 67.3 49.5 59.7 37.6 30.19 30.27 30.09 0.00 0.00 0.00
1/21/2011 315 360 0 0 6 0 1 6 0 22 25 18 45 70 21 67.9 69.4 66.4 45.2 63.2 29.6 30.17 30.27 30.10 0.00 0.00 0.00
1/22/2011 112 360 0 0 7 0 1 7 0 23 26 17 48 78 22 70.8 74.4 65.8 49.3 66.8 33.0 30.04 30.10 29.97 0.00 0.00 0.00
1/23/2011 45 360 1 2 19 0 5 19 0 21 25 14 46 73 20 71.1 74.2 67.4 47.4 60.6 38.1 30.18 30.28 30.08 0.00 0.00 0.00
1/24/2011 45 360 0 0 6 0 1 6 0 22 25 17 50 71 25 69.8 73.1 66.2 45.3 63.2 31.9 30.17 30.23 30.12 0.00 0.00 0.00
1/25/2011 45 360 0 0 8 0 1 8 0 24 28 20 51 78 22 70.3 74.5 66.7 48.2 66.2 34.7 30.14 30.19 30.06 0.00 0.00 0.00
1/26/2011 90 360 0 3 21 0 7 21 0 23 27 19 50 83 24 70.3 73.6 66.7 47.8 63.2 31.9 30.23 30.31 30.15 0.00 0.00 0.00
1/27/2011 45 360 0 1 13 0 3 13 0 22 25 19 46 69 21 69.8 73.1 66.6 48.1 63.9 34.5 30.26 30.35 30.18 0.00 0.00 0.00
1/28/2011 112 360 0 1 13 0 3 13 0 23 26 20 48 81 20 69.3 73.5 63.5 48.9 67.3 32.0 30.12 30.20 30.02 0.00 0.00 0.00
1/29/2011 225 360 1 4 29 0 12 29 0 23 26 16 45 66 19 71.7 75.9 67.1 51.3 65.2 39.2 30.01 30.05 29.94 0.00 0.00 0.00
1/30/2011 225 360 1 7 33 0 19 33 0 30 36 23 75 89 52 70.4 75.0 65.8 46.7 52.2 43.4 30.02 30.07 29.96 0.04 0.13 0.00
1/31/2011 292 360 1 4 19 0 10 19 0 28 31 24 64 84 42 69.2 72.1 65.8 45.5 55.4 37.8 30.14 30.22 30.06 0.13 0.13 0.13
2/1/2011 112 360 1 2 14 0 5 16 0 24 27 19 50 80 25 68.5 72.0 65.8 45.0 58.2 33.3 30.11 30.23 30.05 0.13 0.13 0.13
2/2/2011 68 360 1 4 19 0 9 19 0 17 23 9 30 55 15 68.8 72.2 65.5 37.2 46.3 25.7 30.40 30.51 30.23 0.13 0.13 0.13
2/3/2011 90 360 1 0 8 0 2 8 0 15 20 9 38 70 11 67.4 70.3 64.5 38.3 56.0 21.4 30.49 30.59 30.41 0.13 0.13 0.13
2/4/2011 135 360 1 0 7 0 2 8 0 18 22 15 42 72 17 68.8 71.9 66.2 47.0 66.2 27.2 30.34 30.44 30.24 0.13 0.13 0.13
2/5/2011 292 360 1 0 13 0 2 13 0 21 24 16 45 70 17 71.4 75.6 65.9 50.8 70.8 35.4 30.15 30.27 30.03 0.13 0.13 0.13
2/6/2011 45 360 1 2 20 0 6 20 0 24 27 21 49 66 28 71.0 74.4 67.1 53.3 68.3 40.9 30.20 30.27 30.11 0.13 0.13 0.13
2/7/2011 270 360 1 5 29 0 11 29 0 25 27 21 47 78 23 72.2 76.6 67.5 57.2 73.2 38.8 30.09 30.26 29.87 0.13 0.13 0.13
2/8/2011 292 360 1 9 34 0 18 35 0 21 27 13 39 76 18 71.2 74.0 68.7 49.9 59.0 33.0 29.92 30.11 29.81 0.13 0.13 0.13
2/9/2011 68 360 1 4 23 0 9 23 0 17 21 12 37 57 17 67.7 70.0 65.4 41.6 55.4 29.0 30.20 30.28 30.11 0.13 0.13 0.13
2/10/2011 68 360 1 3 26 0 7 26 0 16 19 13 38 59 18 67.0 69.1 65.3 42.0 56.7 28.6 30.21 30.29 30.14 0.13 0.13 0.13
2/11/2011 45 360 1 1 19 0 4 19 0 16 19 12 38 73 14 69.1 76.5 65.5 45.1 63.9 26.4 30.29 30.37 30.23 0.13 0.13 0.13
2/12/2011 112 360 1 0 8 0 2 8 0 17 19 14 38 69 16 72.6 76.4 67.3 48.1 67.4 31.6 30.32 30.41 30.23 0.13 0.13 0.13
2/13/2011 225 360 1 1 20 0 5 20 0 17 20 15 38 71 16 72.4 77.8 66.9 49.7 66.4 30.9 30.15 30.24 30.07 0.13 0.13 0.13
2/14/2011 225 360 1 6 26 0 17 26 0 18 26 14 42 83 18 72.1 77.5 67.6 53.1 62.4 42.1 30.12 30.17 30.06 0.13 0.13 0.13
2/15/2011 225 360 1 7 35 0 19 35 0 31 36 23 74 89 53 71.8 76.1 69.5 53.1 59.5 48.9 30.05 30.15 29.94 0.13 0.13 0.13
2/16/2011 225 360 1 7 43 0 18 43 0 32 41 28 80 93 50 71.6 78.2 68.6 48.1 57.3 38.7 29.89 30.01 29.82 0.25 0.47 0.13
2/17/2011 225 360 1 4 27 0 13 27 0 26 29 23 71 92 48 70.4 76.8 66.4 42.2 50.4 33.6 30.02 30.07 30.00 0.47 0.47 0.47
2/18/2011 112 360 1 3 32 0 10 34 0 27 33 24 73 95 50 69.1 76.0 66.3 44.9 54.1 36.6 29.89 30.02 29.70 0.52 0.88 0.47
2/19/2011 225 360 1 5 32 0 16 32 0 29 33 27 79 92 50 68.2 72.1 64.9 40.7 49.0 36.0 29.81 29.89 29.71 0.96 1.02 0.88
2/20/2011 292 360 1 3 20 0 10 20 0 27 29 23 71 87 44 69.6 73.3 65.3 40.4 51.1 34.5 30.02 30.08 29.89 1.02 1.02 1.02
2/21/2011 225 360 1 2 22 0 8 22 0 26 29 24 70 88 40 68.9 72.9 66.5 42.1 52.3 33.2 29.99 30.06 29.92 1.02 1.02 1.02
2/22/2011 292 360 1 1 11 0 5 12 0 25 28 19 69 94 23 69.2 71.8 67.6 42.4 55.3 31.2 30.03 30.08 29.99 1.02 1.02 1.02
2/23/2011 225 354 4 5 28 0 13 28 0 27 30 25 71 88 52 69.5 73.1 65.6 43.7 52.3 32.1 30.02 30.09 29.97 1.02 1.02 1.02
2/24/2011 225 360 1 7 34 0 18 35 0 28 30 25 68 80 50 70.0 72.6 66.5 45.4 53.9 40.0 30.10 30.17 30.06 1.02 1.02 1.02
2/25/2011 225 360 1 7 30 0 20 30 1 31 37 27 79 90 70 67.6 70.9 64.8 43.6 48.3 41.4 29.96 30.09 29.74 1.09 1.72 1.02
2/26/2011 270 359 1 6 25 0 15 25 0 29 34 24 76 94 39 67.7 69.9 64.8 36.9 42.9 31.5 29.75 29.82 29.70 1.97 2.00 1.72
2/27/2011 292 360 1 4 20 0 12 23 0 23 26 15 50 75 21 67.5 72.7 62.8 41.5 54.5 30.8 30.04 30.24 29.82 2.00 2.00 2.00
2/28/2011 292 360 1 1 10 0 4 10 0 24 27 22 61 85 37 68.9 72.6 66.2 43.1 55.9 29.9 30.23 30.31 30.16 2.00 2.00 2.00
3/1/2011 292 360 1 0 8 0 3 8 0 26 28 25 65 93 38 69.9 72.8 67.2 45.2 60.1 30.5 30.15 30.22 30.09 2.00 2.00 2.00
3/2/2011 225 360 1 5 34 0 16 36 0 31 37 27 59 86 32 70.3 73.8 67.4 53.4 61.7 45.0 30.11 30.15 30.04 2.00 2.00 2.00
3/3/2011 292 359 4 8 25 0 16 26 1 32 35 30 66 85 52 71.3 74.3 68.6 53.9 59.8 49.6 30.11 30.15 30.08 2.00 2.00 2.00
3/4/2011 45 360 1 3 20 0 7 20 0 28 33 20 53 82 24 72.1 75.5 67.7 53.3 66.5 40.0 30.20 30.26 30.13 2.00 2.00 2.00
3/5/2011 292 360 1 0 12 0 3 12 0 25 28 18 49 85 21 72.5 76.3 67.3 54.3 71.3 34.7 30.13 30.23 29.98 2.00 2.00 2.00
3/6/2011 225 360 1 7 36 0 18 36 0 29 36 23 51 84 24 73.9 76.9 69.8 58.3 67.4 49.9 29.84 29.99 29.74 2.00 2.00 2.00
3/7/2011 270 360 1 11 42 0 28 42 0 28 32 21 58 84 38 71.6 74.0 69.3 49.7 54.6 45.3 29.85 30.01 29.72 2.00 2.00 2.00
3/8/2011 292 360 1 4 25 0 11 26 0 25 29 19 50 71 25 70.9 73.9 67.5 50.7 63.1 41.6 30.14 30.25 30.00 2.00 2.00 2.00
3/9/2011 45 360 1 1 16 0 4 16 0 27 29 24 55 86 25 71.6 75.9 67.3 53.4 71.6 35.8 30.25 30.33 30.19 2.00 2.00 2.00
3/10/2011 292 360 1 3 23 0 8 23 0 27 30 23 48 79 20 73.4 77.1 67.6 58.8 76.6 40.1 30.11 30.22 30.01 2.00 2.00 2.00
3/11/2011 292 360 1 5 25 0 12 28 0 30 33 26 60 81 28 73.8 77.4 69.9 56.2 71.0 45.0 29.97 30.04 29.88 2.00 2.00 2.00
3/12/2011 292 360 1 5 28 0 12 28 0 28 32 21 52 83 25 72.7 76.4 68.8 55.9 67.4 43.2 30.00 30.05 29.96 2.00 2.00 2.00
3/13/2011 292 360 1 5 29 0 12 30 0 26 31 21 48 78 23 71.7 75.7 65.9 56.7 72.5 39.9 30.12 30.20 30.04 2.00 2.00 2.00
3/14/2011 292 360 1 6 27 0 15 28 0 28 31 26 47 65 30 74.1 77.3 70.0 60.3 70.3 47.9 30.13 30.20 30.07 2.00 2.00 2.00
3/15/2011 292 360 1 7 27 0 16 29 0 29 32 21 48 64 23 75.8 81.3 71.8 63.9 77.3 53.8 30.03 30.09 29.95 2.00 2.00 2.00
3/16/2011 292 360 1 9 35 0 19 36 0 32 34 30 63 73 44 75.8 78.8 73.1 59.0 68.1 49.3 30.00 30.06 29.97 2.00 2.00 2.00
3/17/2011 292 360 1 4 22 0 10 22 0 25 32 16 38 74 10 71.3 74.7 67.7 52.1 64.2 40.5 30.07 30.13 30.04 2.00 2.00 2.00
3/18/2011 225 360 1 4 25 0 13 25 0 20 24 14 41 76 15 70.5 73.2 66.5 49.4 63.7 34.0 30.07 30.12 30.00 2.00 2.00 2.00
3/19/2011 225 360 1 6 33 0 19 33 0 25 29 18 66 85 37 71.4 74.6 68.3 46.8 51.7 43.6 29.97 30.02 29.89 2.08 2.09 2.00
3/20/2011 135 360 1 4 24 0 14 24 0 30 36 26 82 96 63 69.6 72.4 68.2 44.0 47.7 35.8 29.71 29.89 29.57 2.67 4.34 2.09
3/21/2011 225 360 1 4 24 0 13 24 0 33 38 31 78 96 56 67.2 69.4 64.6 42.7 51.5 35.7 29.85 30.05 29.64 4.35 4.35 4.34
3/22/2011 225 360 1 5 27 0 17 27 0 31 35 26 65 83 40 68.5 71.7 65.5 46.2 55.8 39.6 30.06 30.11 30.03 4.35 4.35 4.35
3/23/2011 225 360 1 3 21 0 11 21 0 31 33 29 67 89 40 68.7 71.5 66.2 44.3 55.2 38.3 29.95 30.05 29.83 4.37 4.44 4.35
3/24/2011 225 360 1 5 24 0 16 24 0 32 35 30 74 85 56 66.9 70.9 64.7 43.7 50.0 38.9 29.99 30.05 29.91 4.44 4.44 4.44
3/25/2011 225 360 3 6 24 0 15 24 1 35 37 33 76 91 55 67.9 69.8 64.9 48.2 55.6 43.7 29.96 29.99 29.90 4.58 4.60 4.44
3/26/2011 225 360 1 8 31 0 22 32 1 36 40 34 76 85 63 65.3 67.5 63.7 46.7 51.8 42.6 29.92 29.98 29.89 4.60 4.60 4.60
3/27/2011 270 359 1 6 28 0 18 28 0 38 41 30 67 88 41 67.9 73.1 64.2 53.2 63.6 45.4 29.93 29.98 29.89 4.60 4.60 4.60
3/28/2011 292 360 1 10 30 0 19 30 0 33 35 30 56 72 37 71.0 74.0 68.1 54.9 62.8 46.7 29.94 30.00 29.90 4.60 4.60 4.60
3/29/2011 292 360 1 5 29 0 10 30 0 31 34 23 58 86 11 71.2 74.8 67.1 54.7 74.0 39.8 30.04 30.11 29.98 4.60 4.60 4.60
3/30/2011 68 360 1 3 23 0 8 23 0 31 36 27 55 81 27 73.4 78.0 68.5 62.0 78.2 46.6 30.10 30.18 30.02 4.60 4.60 4.60
3/31/2011 45 360 1 1 16 0 4 16 0 32 35 27 47 81 18 76.8 81.7 71.2 67.3 85.2 48.5 30.00 30.09 29.89 4.60 4.60 4.60
4/1/2011 225 360 1 3 26 0 9 26 0 30 37 23 45 75 18 78.7 84.9 71.5 69.2 87.4 50.4 29.80 29.89 29.68 4.60 4.60 4.60
4/2/2011 225 360 1 7 33 0 18 33 0 28 34 24 48 82 30 79.1 82.1 76.8 64.8 73.4 52.8 29.73 29.80 29.69 4.60 4.60 4.60
4/3/2011 225 360 3 6 25 0 16 25 0 32 36 27 64 86 42 74.3 77.0 71.5 56.5 66.3 47.4 29.88 30.05 29.78 4.60 4.60 4.60
4/4/2011 45 360 1 1 16 0 5 17 0 28 32 22 46 86 16 72.3 75.7 67.8 56.9 72.7 40.6 30.10 30.20 30.03 4.60 4.60 4.60
4/5/2011 225 360 1 4 26 0 10 26 0 27 30 22 41 73 16 74.3 79.5 69.0 60.7 77.0 43.1 29.90 30.04 29.79 4.60 4.60 4.60
4/6/2011 292 360 1 7 27 0 16 28 1 28 31 24 44 58 23 75.0 77.6 72.6 61.6 71.1 56.1 29.84 29.88 29.81 4.60 4.60 4.60
4/7/2011 225 360 1 9 42 0 23 42 1 28 29 25 64 81 48 72.7 76.0 69.6 49.8 57.2 38.2 29.76 29.87 29.63 4.60 4.60 4.60
4/8/2011 225 360 1 5 27 0 13 27 0 25 28 20 64 84 33 68.2 71.6 65.7 40.8 49.8 34.4 29.74 29.80 29.70 4.60 4.60 4.60
4/9/2011 292 360 1 6 30 0 15 31 0 23 26 19 53 88 28 70.5 75.2 66.5 43.7 54.3 29.7 29.95 30.12 29.80 4.60 4.60 4.60
4/10/2011 225 360 1 2 18 0 8 18 0 24 35 17 47 76 22 69.9 72.4 67.5 52.7 66.8 38.7 30.20 30.26 30.12 4.60 4.60 4.60
4/11/2011 292 360 1 2 22 0 6 22 0 28 31 23 55 85 24 72.0 76.6 67.3 54.2 69.9 40.0 30.12 30.24 29.98 4.60 4.60 4.60
4/12/2011 225 360 1 3 21 0 11 22 0 30 37 26 54 74 29 72.6 76.2 68.0 56.7 69.4 41.7 29.94 29.99 29.90 4.60 4.60 4.60
4/13/2011 292 357 1 10 38 0 21 39 2 30 33 26 64 81 45 71.2 74.9 69.3 50.1 56.2 45.3 30.04 30.20 29.93 4.60 4.60 4.60
4/14/2011 292 360 1 6 28 0 15 29 0 24 29 18 39 68 14 70.7 73.8 67.5 53.5 66.7 42.7 30.23 30.33 30.18 4.60 4.60 4.60
4/15/2011 292 360 1 4 23 0 10 23 0 24 26 22 38 60 20 72.6 77.0 68.2 59.1 74.9 42.4 30.11 30.20 30.00 4.60 4.60 4.60
4/16/2011 292 360 1 4 26 0 10 27 0 28 33 20 43 68 18 76.6 83.0 71.0 66.1 82.2 50.0 29.90 30.01 29.79 4.60 4.60 4.60
4/17/2011 292 360 4 10 33 0 21 34 2 31 38 26 47 62 32 78.6 83.4 73.6 68.3 78.2 57.6 29.76 29.82 29.70 4.60 4.60 4.60
4/18/2011 270 360 1 10 31 0 23 32 3 33 39 29 61 77 38 77.7 79.5 75.4 62.6 70.3 57.6 29.79 29.87 29.73 4.60 4.60 4.60
4/19/2011 270 360 1 8 27 0 19 27 2 35 37 33 62 80 30 76.6 79.3 73.6 62.1 73.1 55.3 29.85 29.90 29.81 4.60 4.60 4.60
4/20/2011 270 360 4 7 26 0 19 26 2 36 41 31 61 83 40 75.9 78.6 72.9 61.7 71.4 53.7 29.89 29.95 29.84 4.60 4.60 4.60
4/21/2011 225 357 4 8 27 0 19 27 1 36 39 34 66 82 49 74.7 77.2 72.6 58.6 65.0 53.7 29.92 29.94 29.89 4.60 4.60 4.60
4/22/2011 270 360 1 5 24 0 13 24 0 33 37 29 55 82 18 74.7 78.3 70.1 59.8 71.9 47.6 29.87 29.92 29.80 4.60 4.61 4.60
4/23/2011 225 360 1 7 25 0 17 25 1 35 38 31 63 84 44 75.1 78.2 70.9 58.4 68.0 50.9 29.83 29.88 29.80 4.61 4.61 4.61
4/24/2011 225 360 1 9 40 0 21 41 1 36 38 32 66 79 50 73.8 75.5 71.0 56.8 62.5 51.7 29.89 30.02 29.83 4.61 4.61 4.61
4/25/2011 292 360 1 12 34 0 24 35 3 32 34 29 50 65 20 74.4 78.1 71.0 60.2 67.7 52.6 30.00 30.07 29.92 4.61 4.61 4.61
4/26/2011 292 359 1 11 35 0 24 36 2 27 33 19 46 70 18 73.2 76.6 70.3 56.6 67.6 46.6 29.95 30.01 29.90 4.61 4.61 4.61
4/27/2011 292 360 1 6 29 0 15 29 0 23 25 21 29 46 18 74.4 78.7 69.3 63.7 80.2 52.6 29.99 30.04 29.94 4.61 4.61 4.61
4/28/2011 292 360 1 10 35 0 21 36 2 26 27 23 35 57 26 77.0 80.4 73.8 66.0 74.0 57.4 29.94 30.01 29.87 4.61 4.61 4.61
4/29/2011 292 360 1 13 38 0 26 39 3 22 26 14 40 61 19 72.0 77.2 67.5 54.0 64.5 44.4 29.93 30.01 29.87 4.61 4.61 4.61
4/30/2011 68 360 1 7 28 0 15 28 0 18 26 11 25 61 4 66.7 70.4 61.7 54.6 65.4 41.5 30.06 30.13 30.01 4.61 4.61 4.61
5/1/2011 45 360 1 3 25 0 8 25 0 20 25 10 28 57 9 68.2 74.9 61.9 57.8 72.1 41.6 30.13 30.18 30.08 4.61 4.61 4.61
5/2/2011 45 360 1 2 19 0 6 19 0 20 22 14 27 62 7 73.4 79.5 67.9 61.9 78.4 39.2 30.18 30.28 30.08 4.61 4.61 4.61
5/3/2011 292 360 1 3 20 0 7 20 0 21 24 18 23 45 9 77.4 83.7 71.6 69.8 87.9 50.7 30.00 30.13 29.85 4.61 4.61 4.61
5/4/2011 45 360 1 2 19 0 7 19 0 20 25 12 27 56 9 80.2 85.9 74.4 71.4 90.0 51.9 29.93 29.99 29.86 4.61 4.61 4.61
5/5/2011 225 360 1 4 25 0 9 26 0 20 24 15 28 59 10 81.5 85.9 76.1 73.2 89.9 52.7 29.90 29.97 29.81 4.61 4.61 4.61
5/6/2011 270 360 1 6 23 0 15 23 0 23 26 19 29 41 20 83.2 87.4 79.4 77.0 85.2 70.6 29.77 29.86 29.70 4.61 4.61 4.61
5/7/2011 225 358 3 8 30 0 20 30 2 28 36 22 47 76 30 81.1 84.5 78.2 67.6 76.1 55.5 29.72 29.75 29.68 4.61 4.61 4.61
5/8/2011 225 360 1 9 33 0 22 33 3 32 36 29 74 87 56 75.1 79.2 72.0 54.2 61.5 49.8 29.76 29.78 29.73 4.61 4.61 4.61
5/9/2011 270 360 1 8 28 0 18 28 1 29 31 27 58 75 39 72.4 74.7 69.8 52.4 61.3 44.1 29.79 29.85 29.75 4.61 4.61 4.61
5/10/2011 292 360 1 7 32 0 17 32 0 25 28 21 40 63 17 73.3 77.1 69.5 58.0 66.7 46.3 29.85 29.91 29.81 4.61 4.61 4.61
5/11/2011 225 360 1 4 23 0 10 23 0 27 34 21 41 69 18 76.6 80.9 72.3 65.6 79.6 47.9 29.87 29.93 29.84 4.61 4.61 4.61
5/12/2011 225 360 1 4 25 0 10 26 0 27 33 22 38 64 21 79.4 84.4 73.6 71.0 85.5 53.5 29.93 29.98 29.88 4.61 4.61 4.61
5/13/2011 225 360 1 5 35 0 14 35 0 26 29 21 38 67 20 80.5 84.3 76.4 69.8 85.0 52.7 29.82 29.92 29.71 4.61 4.61 4.61
5/14/2011 225 360 1 10 38 0 23 38 1 29 35 21 58 76 31 76.7 79.2 74.8 59.2 63.8 52.1 29.75 29.82 29.70 4.61 4.61 4.61
5/15/2011 225 359 5 6 26 0 17 26 0 28 31 19 63 90 28 73.3 75.3 71.4 50.6 58.7 45.1 29.90 29.99 29.80 4.66 4.68 4.61
5/16/2011 225 360 1 8 30 0 19 30 0 26 28 24 56 72 37 71.1 73.9 68.7 49.7 57.8 43.2 29.95 29.99 29.88 4.68 4.68 4.68
5/17/2011 225 360 1 9 34 0 23 34 0 30 34 26 72 88 53 71.5 75.0 68.9 50.8 58.9 44.0 29.86 29.91 29.77 4.68 4.68 4.68
5/18/2011 292 360 1 11 33 0 24 33 0 32 37 28 66 89 40 70.7 73.6 68.0 51.9 59.3 45.7 29.74 29.82 29.67 4.70 4.71 4.68
5/19/2011 292 360 1 9 27 0 18 28 1 30 32 24 50 68 30 72.8 76.3 69.4 58.2 67.8 49.8 29.86 29.92 29.81 4.71 4.71 4.71
5/20/2011 225 360 1 4 25 0 12 25 0 30 32 27 45 70 19 76.2 80.4 72.1 65.8 79.1 49.9 29.91 29.96 29.86 4.71 4.71 4.71
5/21/2011 225 360 3 5 29 0 12 29 0 31 34 27 44 63 28 77.3 81.5 73.1 69.3 80.1 55.7 29.81 29.88 29.74 4.71 4.71 4.71
5/22/2011 225 360 1 8 25 0 17 25 0 32 38 28 49 70 35 77.1 80.6 73.7 66.0 74.6 55.9 29.75 29.79 29.70 4.71 4.71 4.71
5/23/2011 270 360 1 10 37 0 24 38 1 32 35 26 55 73 42 74.9 77.7 72.3 58.7 64.9 52.6 29.82 29.89 29.78 4.71 4.71 4.71
5/24/2011 270 359 1 10 30 0 21 30 1 25 31 16 32 60 5 75.6 79.8 71.5 65.7 78.1 54.2 29.91 29.95 29.87 4.71 4.71 4.71
