FIVE AT THE FORT - Fort Loramie - 07/04/07
www.fortloramie5k.com
www.shelbycounty5ktour.com
07/04/2007 - 07/04/2007
| Ev# 1 MIXED | 5K Run |
[Top of Page] [Event List]
| Event 1 MIXED 5K Run |
| FEMALE 13 & UNDER |
1 Kaele Snapp 13 PIQUA 22:41.7
2 Lauren Heaton 9 RUSSIA 23:14.8
3 Kylie Drees 13 FORT LORAMIE 23:58.7
4 Samantha Hoelscher 13 MINSTER 23:59.1
5 MacY Monnin 13 RUSSIA 24:08.2
6 Shawnie Rump 12 LEWISTOWN 26:32.1
7 Cayla Bensman 11 ANNA 26:49.0
8 Taylor Arnold 12 MINSTER 27:07.7
9 Renee Buehler 13 BOTKINS 28:12.7
10 Jenna Christman 13 WAPAKONETA 29:13.6
11 Elizabeth Alt 12 NEW BREMEN 30:07.7
12 Ellen Turner 11 FORT LORAMIE 30:09.0
13 Hannah Meyer 11 FORT LORAMIE 31:51.6
14 Claire McGowan 12 MINSTER 31:53.1
15 Elena Hoelscher 11 MINSTER 32:05.2
16 Shaena Mayer 8 VERSAILLES 32:11.4
17 Erin Wood 13 DOYELSTOWN PA 33:19.4
18 Raegan Mayer 12 VERSAILLES 35:16.3
19 Cassie Eilerman 13 ANNA 36:20.7
20 Marie Blakeley 12 ROSSBURG 38:39.4
21 Katelyn Plas 13 FORT LORAMIE 45:20.6
22 Hillary Blagg 13 FORT LORAMIE 45:21.0
23 Janelle Wehrman 8 ANNA 49:19.4
24 Morgan Brandewie 12 FORT LORAMIE 49:35.3
| FEMALE 14 - 16 |
1 Katie Borchers 14 RUSSIA 20:38.9
2 Kara Gasson 15 FORT LORAMIE 21:51.9
3 Ally Puthoff 16 FORT LORAMIE 22:37.6
4 Megan Fullenkamp 16 FORT LORAMIE 23:01.9
5 Paige Hilgefort 15 FORT LORAMIE 23:04.2
6 Kelsie Moore 15 FORT LORAMIE 23:14.3
7 Sierra Heaton 15 RUSSIA 23:32.7
8 Lauryn Fair 15 PIQUA 23:41.9
9 Courtney Morris 15 SIDNEY 24:07.7
10 Makenzii Monnin 14 RUSSIA 24:08.8
11 Brooke Cariety 15 RUSSIA 24:21.0
12 Sophia Richard 14 MINSTER 24:27.7
13 Britney Goettemoeller 16 FORT LORAMIE 24:47.2
14 Kami Baker 14 PIQUA 25:07.5
15 Brandy Alexander 15 FORT LORAMIE 25:34.2
16 Elizabeth Gehret 15 FORT LORAMIE 27:10.4
17 Kaitlin Deloye 15 RUSSIA 28:06.4
18 Janelle Gephart 14 FORT LORAMIE 28:21.4
19 Katelyn Turner 14 FORT LORAMIE 28:42.6
20 Rachel Meyer 15 FORT LORAMIE 30:58.3
21 Amanda Siwek 14 FORT LORAMIE 31:00.4
22 Janielle Brandewie 14 FORT LORAMIE 31:00.7
23 Kylie Pantle 15 TUcSON AZ 33:44.3
24 MacKenzie Mayer 16 VERSAILLES 35:15.9
25 Janelle Olberding 15 FORT LORAMIE 43:58.3
26 Clair Ruhenkamp 14 FORT LORAMIE 43:59.0
| FEMALE 17 - 19 |
1 Deidre Rosenbeck 18 RUSSIA 20:47.5
2 Katie Puthoff 19 FORT LORAMIE 22:20.6
3 Krista Meyer 18 RUSSIA 22:23.6
4 Ashley Baumer 17 WAPAKONETA 22:26.6
5 Sarah Reichert 17 FORT LORAMIE 23:00.1
6 Carola Murmann 18 MOERS 24:06.0
7 Kerri Watercutter 17 MINSTER 24:33.6
8 Gina Daniel 19 FORT LORAMIE 26:00.1
9 Roni Homan 17 RUSSIA 26:42.1
10 Jenna Westerheide 18 MINSTER 27:45.4
11 Michelle Hortsman 17 MINSTER 27:55.3
12 Erica Christman 18 WAPAKONETA 27:56.6
13 Cheryl Steinemann 19 MINSTER 29:19.7
14 Megan Doseck 18 RUSSIA 29:26.9
15 Diane Albers 19 ANNA 29:27.2
16 Ashley Fisher 17 FORT LORAMIE 29:41.6
17 Courtney Schmackers 17 NEW BREMEN 31:10.2
18 Chelsea Mayer 17 VERSAILLES 32:11.9
19 Cassandra Turner 18 RUSSIA 33:48.1
20 Annette Daniel 18 FORT LORAMIE 34:48.1
21 Mary Gehret 17 FORT LORAMIE 34:53.1
22 Heather Brander 19 LIMA 46:25.3
23 Christina Gehret 18 FORT LORAMIE 49:19.1
| FEMALE 20 - 24 |
1 Corinn Fullenkamp 21 VERSAILLES 19:41.9
2 Laura Canafax 20 RUSSIA 21:35.8
3 Meredith Hale 20 PIQUA 21:59.6
4 Ashley Harrod 24 MINSTER 22:01.3
5 Danyel Goettemoeller 20 FORT LORAMIE 22:29.1
6 Kim Monnier 21 SIDNEY 22:38.1
7 Jessica Wolf 22 FORT LORAMIE 23:03.5
8 Joyce Demange 23 VERSAILLES 23:05.6
9 Kelly Rice 24 BEAVERCREEK 24:18.3
10 Danielle Simon 20 RUSSIA 24:36.4
11 Janel Meyer 20 RUSSIA 25:50.4
12 Ashley Goubeaux 24 RUSSIA 26:42.4
13 Julie Goldschmidt 22 FORT LORAMIE 27:48.5
14 Cindy Smith 24 RUSSIA 31:06.4
15 Kaycee Knight 23 COLUMBUS GROVE 31:15.4
16 Natalie Brown 20 MINSTER 31:46.6
17 Jennifer Eck 24 NEW BREMEN 32:54.1
18 Jessica Mayer 21 VERSAILLES 35:17.0
19 Michelle Seger 23 FORT LORAMIE 40:04.3
20 Janelle Wolf 24 FORT LORAMIE 40:05.3
21 Mindy Winengarder 24 LIMA 40:52.1
22 Leslie Pleiman 21 SIDNEY 43:59.8
23 Amanda Henderson 22 GREENVILLE 47:56.4
24 Ashley Reed 21 FORT LORAMIE 48:26.9
| FEMALE 25 - 29 |
1 Jenni King 27 BOTKINS 22:05.3
2 Patty Steinke 28 KETTERSVILLE 22:10.8
3 Lisa Pitts 26 JACKSON CENTER 22:54.7
4 Tracy Schulze 28 RUSSIA 23:34.6
5 Carrie York 28 RUSSIA 23:36.0
6 Julie Moore 29 FORT LORAMIE 26:34.9
7 Lori Grogean 28 RUSSIA 28:57.8
8 Georgia Hoying 26 ANNA 29:14.5
9 Hollie Borchers 25 RUSSIA 29:30.7
10 Karla Kuhlma 27 TROY 30:12.4
11 Lisa Quinter 28 FORT LORAMIE 30:25.6
12 Andera Turner 28 FORT LORAMIE 30:50.9
13 Kelly Rose 29 FORT LORAMIE 33:10.4
14 Michelle Seitz 26 MIAMI TWP 35:55.8
15 Danielle Barhorst 25 FORT LORAMIE 38:32.7
16 Denise Schaffner 26 SIDNEY 39:10.5
17 Jana Hoying 25 MINSTER 40:13.8
18 Jenny Pleiman 28 RUSSIA 46:07.7
19 Amy Quinter 29 RUSSIA 46:08.2
20 Holly Cotner 29 FORT LORAMIE 49:41.1
| FEMALE 30 - 34 |
1 Kristin Heitkamp 31 ANNA 21:05.3
2 Any Wrasman 31 FT JENNINGS 22:51.0
3 Chandra Goubeaux 31 RUSSIA 23:05.1
4 Darcee Albers 33 MINSTER 23:27.6
5 Angie Elshoff 32 NEW KNOXVILLE 24:31.5
6 Nikki Barhorst 30 FORT LORAMIE 25:04.2
7 Amy Winner 32 YORKSHIRE 25:40.2
8 Kari Eilerman 30 FORT LORAMIE 25:46.2
9 Krista Knouff 31 SIDNEY 26:42.8
10 Theresa Thein 30 MINSTER 27:18.4
11 Holly Francis 33 MINSTER 27:50.8
12 Kim Poeppelman 33 MARIA STEIN 28:19.6
13 Sarah Albers 30 ANNA 28:34.3
14 Amanda Seigle 33 ANNA 28:42.1
15 Karen Barhorst 30 ANNA 28:49.8
16 Brenda Bensman 33 SIDNEY 29:02.3
17 Jesica Gaier 33 FORT LORAMIE 29:03.3
18 Jill Thompson 31 ANNA 29:26.5
19 Kim Sweigart 31 ST MARYS 29:40.7
20 Ann Bornhorst 32 MINSTER 29:42.0
21 Tonia Kramer 33 OSGOOD 29:42.4
22 Julie Schneider 33 BOTKINS 30:21.7
23 Kristina Soliday 34 SIDNEY 30:30.9
24 Carrie Buettner 31 FORT LORAMIE 31:02.0
25 Jill Pleiman 34 FORT LORAMIE 31:43.0
26 Stacy Holland 32 FORT LORAMIE 31:46.9
27 Sue Bruns 30 MARIA STEIN 31:49.1
28 Jenny Ernst 32 MINSTER 32:28.2
29 Allison Heitkamp 30 MINSTER 33:00.7
30 Mandy Wehrman 33 FORT LORAMIE 34:50.7
31 Lori Holthaus 31 FORT LORAMIE 38:42.2
32 Heather Larger 33 FORT LORAMIE 39:24.2
33 Lynn Gusching 34 FORT LORAMIE 40:52.6
34 Shelly Holthaus 31 FORT LORAMIE 48:26.5
35 Jill Hoelscher 32 FORT LORAMIE 48:28.7
36 Tracy Eilerman 33 FORT LORAMIE 48:39.4
37 Amy Simon 30 FORT LORAMIE 49:40.8
| FEMALE 35 - 39 |
1 Terrie Egbert 35 BOTKINS 22:52.5
2 Vill Nagel 36 MINSTER 23:23.4
3 Jennifer Ambos 37 SIDNEY 23:53.2
4 Jennifer Postlewaite 37 TROY 24:37.8
5 Carmen Siefring 35 COVINGTON 25:06.0
6 Beth Borchers 39 RUSSIA 26:12.9
7 Lynn Turner 36 FORT LORAMIE 26:32.5
8 Shelly Barhorst 35 FORT LORAMIE 27:44.8
9 Shelly Shaffer 38 SIDNEY 29:17.2
10 Angie Heaton 39 RUSSIA 29:53.3
11 Janine Schmitmeyer 37 FORT LORAMIE 30:57.0
12 Nancy Eilerman 35 FORT LORAMIE 30:59.0
13 Ann Turner 36 FORT LORAMIE 31:00.0
14 Diane Voress 39 SIDNEY 31:13.4
15 Karen Heckman 36 MINSTER 31:47.2
16 Joey Meyer 39 FORT LORAMIE 31:52.0
17 Tiffany Rowland 39 SIDNEY 31:59.5
18 Karen Fortman 38 MINSTER 32:55.7
19 Bonnie St Marys 39 SIDNEY 35:25.5
20 Sandy Theiman 39 NEW BREMEN 36:46.0
21 Dawn Fritscher 39 BRADFORD 37:10.1
22 Tina Pleiman 36 FORT LORAMIE 40:54.3
23 Amy Luthman 35 MINSTER 41:18.5
24 Lori Lowden 36 WAPAKONETA 42:00.2
25 Tami Holland 37 FORT LORAMIE 46:55.2
26 Kelly Erisman 37 GREENVILLE 47:56.8
27 Cheryl Shoemaker 36 SIDNEY 48:06.9
28 Kris Stang 36 FORT LORAMIE 48:07.2
29 Susan Maier 36 SIDNEY 48:07.5
30 Ann Rethman 36 FORT LORAMIE 48:39.8
31 Mindy Waesch 36 SIDNEY 50:41.8
| FEMALE 40 - 44 |
1 Paula Monnin 41 PIQUA 21:19.8
2 Gina Monnin 41 RUSSIA 25:10.0
3 Elly Snapp 42 PIQUA 25:29.2
4 Jill Gates 41 SIDNEY 25:34.6
5 Robin Ratermann 43 FORT LORAMIE 26:00.8
6 Mary Ann Huelskamp 40 SIDNEY 26:33.4
7 Judy Drees 44 FORT LORAMIE 28:23.9
8 Jacqueline Roberts 42 MINSTER 28:57.3
9 Janie Ward 42 FORT LORAMIE 30:51.2
10 Joyce Kremer 41 FORT LORAMIE 31:38.5
11 Sandy Monnin 41 RUSSIA 32:24.5
12 Peg Hilgefort 41 FORT LORAMIE 32:44.1
13 Joyce Bremigan 40 RUSSIA 33:12.1
14 Theresa Wood 44 DOYELSTOWN PA 33:41.5
15 Cindy Plas 42 FORT LORAMIE 33:58.3
16 Claudia Bolinger 43 SIDNEY 34:48.5
17 Nathalie Szilagyi 41 SIDNEY 34:56.4
18 Teresa Puthoff 43 FORT LORAMIE 35:11.0
19 Kelly Wolfe 43 SIDNEY 35:54.7
20 Tami Royer 44 ANNA 35:55.2
21 Sharon Kramer 40 VERSAILLES 36:08.2
22 Samara Mayer 41 VERSAILLES 37:10.3
23 Pam Frey 40 ANNA 37:37.2
24 Sue Hoying 42 FORT LORAMIE 39:37.8
25 Deb Watercutter 41 ANNA 40:53.9
26 Cyndi Newman 42 BOTKINS 42:48.2
27 Lisa Ruhenkamp 44 FORT LORAMIE 43:57.1
28 Lisa Blagg 43 FORT LORAMIE 45:27.2
29 Vicki Fullenkamp 42 FORT LORAMIE 45:32.7
30 Vicki Gasson 42 FORT LORAMIE 45:59.8
31 Patty Eilerman 43 SIDNEY 46:00.7
32 Rhonda Puthoff 41 MARIA STEIN 47:40.5
33 Brenda Henderson 43 GREENVILLE 49:12.7
34 Linda Brandewie 43 FORT LORAMIE 49:32.4
35 Karen Ballas 40 FORT LORAMIE 50:31.5
| FEMALE 45 - 49 |
1 Nancy Larger 47 PIQUA 23:31.8
2 Karen Reineke 46 ANNA 25:53.1
3 Sarah Steenrod 45 SIDNEY 31:54.9
4 Stacy Miller 46 PIQUA 36:31.9
5 Renee Goettemoeller 47 FORT LORAMIE 38:05.9
6 Joyce Blakeley 47 NORTH STAR 38:39.0
7 Barb Gaier 45 ANNA 40:04.9
8 Vickie Bennett 49 MINSTER 40:09.0
9 Cindy Moore 45 FORT LORAMIE 41:35.9
10 Sandy Wolf 49 FORT LORAMIE 44:22.2
11 Kelly Cornett 46 SIDNEY 45:54.2
12 Mindy Knight 47 COLUMBUS GROVE 46:24.7
13 Janice Aselage 48 RUSSIA 48:40.6
14 Becky Overman 48 MINSTER 54:33.0
15 Jane Meinerding 47 FORT LORAMIE 54:34.0
| FEMALE 50 - 54 |
1 Dawn Billing 54 SIDNEY 28:05.5
2 Marilyn Pohlman 51 RUSSIA 30:28.3
3 Diane Reichert 50 FORT LORAMIE 31:49.7
4 Sherri Harmon 50 QUINCY 32:00.3
5 Barb Meyer 54 MINSTER 37:36.3
6 Robin Painter 50 LIMA 42:48.8
7 Karen Pleiman 50 SIDNEY 43:59.4
8 Mareine Frilling 51 MINSTER 48:40.9
9 Barb Ternask 54 FORT LORAMIE 49:19.7
10 Kathi Thompson 52 SPRINGFIELD 49:20.3
| FEMALE 55 - 59 |
1 Cindy Ohlsen 55 SIDNEY 28:06.0
2 Debra Henkener 55 WAPAKONETA 39:09.1
3 Barb Saluke 55 MINSTER 43:19.4
| FEMALE 60 & OVER |
1 Marilyn Winner 66 FORT LORAMIE 42:55.0
2 Zelda Hockaday 70 SIDNEY 49:12.1
3 Bonnie Turner 64 FORT LORAMIE 49:32.0
4 Shirley Larger 71 FORT LORAMIE 49:47.2
| MALE 13 & UNDER |
1 Adam Larger 12 ANNA 20:45.5
2 Dillon Webster 13 NEW BREMEN 20:59.8
3 Treg Francis 12 RUSSIA 23:01.5
4 Roger Miller 11 BOTKINS 23:02.3
5 Steven Stickel 12 RUSSIA 24:53.7
6 Tom Ballas 8 FORT LORAMIE 25:44.9
7 Seth Guillozet 12 FORT LORAMIE 25:47.8
8 Dylan Fleckenstein 12 FORT LORAMIE 25:52.6
9 Zach Greve 11 WAPAKONETA 27:41.4
10 Nathan Eilerman 13 FORT LORAMIE 27:58.1
11 Jared Albers 13 SIDNEY 28:15.5
12 Brad Schafer 12 RUSSIA 28:45.6
13 Clay Hoying 12 ANNA 28:49.0
14 Joe Ballas 6 FORT LORAMIE 30:41.2
15 Jarid Barhorst 13 FORT LORAMIE 31:01.3
16 Brett Hoelscher 9 MINSTER 31:06.0
17 Aaron Plas 9 FORT LORAMIE 31:09.2
18 Jacob Branscum 12 SIDNEY 31:44.2
19 Justin Bohman OSGOOD 32:04.1
20 Joseph Stickel 10 RUSSIA 32:09.3
21 Joel Fannon 12 SIDNEY 33:11.7
22 Eli Wood 10 DOYELSTOWN PA 33:26.3
23 Austin Oder 12 SIDNEY 33:44.7
24 Cody Buehler 12 BOTKINS 37:56.1
25 Dylan Aselage 13 MINSTER 38:16.5
26 Dean Fannon 10 SIDNEY 39:02.7
27 Parker Russell 7 SIDNEY 44:23.2
28 Mark Ballas 10 FORT LORAMIE 50:26.9
| MALE 14 - 16 |
1 Derrick Lillard 15 ANNA 16:49.3
2 Derek Bornhorst 16 RUSSIA 18:00.7
3 Jon Holland 16 FORT LORAMIE 18:03.8
4 Andrew Elsner 15 SIDNEY 18:05.2
5 Ben Freytag 16 SIDNEY 18:06.4
6 Tyler Meinerding 16 FORT LORAMIE 18:49.7
7 Andy Toller 15 HOUSTON 19:01.5
8 Luke Pohlman 14 RUSSIA 19:19.7
9 Chris Ball 15 HOUSTON 19:50.0
10 Matthew Lengerich 16 MAPLEWOOD 21:00.6
11 Jay Luthman 14 RUSSIA 21:26.0
12 Brett Quinter 14 FORT LORAMIE 21:26.5
13 Jeff Simon 14 RUSSIA 21:27.3
14 Mark Frilling 15 MINSTER 21:40.8
15 Ben Boyd 14 ANNA 21:54.5
16 Jon Frey 14 ANNA 21:58.0
17 Jordan Zode 16 DELPHOS 21:58.9
18 Alex Abbott 16 MINSTER 22:09.2
19 Isaiah Monnin 15 RUSSIA 22:32.0
20 Thomas Fullenkamp 14 VERSAILLES 22:59.0
21 Dyaln Newman 14 BOTKINS 23:06.9
22 Brent Goldschmidt 14 FORT LORAMIE 25:03.0
23 Mark Bell 15 PIQUA 25:30.8
24 Nic Baumer 16 ANNA 25:56.6
25 Cody Gates 15 SIDNEY 25:59.8
26 Nick Huelskamp 16 SIDNEY 26:33.1
27 Ryan Jacob 15 SIDNEY 27:17.1
28 Isaac Wood 15 DOYELSTOWN PA 28:35.2
29 Brad Long 16 FORT LORAMIE 33:18.9
30 Josh Frilling 14 FORT LORAMIE 34:11.1
| MALE 17 - 19 |
1 Tony Reiss 19 SIDNEY 17:12.7
2 Bryan Blagg 17 FORT LORAMIE 18:30.3
3 Justin Monnin 17 RUSSIA 18:44.0
4 Josh Hilgefort 17 FORT LORAMIE 19:36.1
5 Michael Cowan 19 HOUSTON 19:54.6
6 Doug Eilerman 17 SIDNEY 21:17.8
7 Daron Monni 18 BOTKINS 21:26.2
8 Justin Aselage 18 RUSSIA 22:17.8
9 Brian Stickel 17 RUSSIA 22:35.2
10 Alex Hoying 18 FORT LORAMIE 23:58.3
11 Keith Bales 19 ANNA 24:04.9
12 Craig Boeckman 17 FORT LORAMIE 25:16.0
13 Kam Knight 19 COLUMBUS GROVE 27:25.3
| MALE 20 - 24 |
1 Chad Mitchell 20 SIDNEY 16:28.7
2 Mitch Meinerding 22 FORT LORAMIE 17:51.1
3 Brian Weubker 23 MARIA STEIN 20:46.2
4 Steve Lewis 24 PIQUA 21:47.3
5 Tim Trushauy 20 MINSTER 22:24.0
6 Dustin Scadoan 23 TIPP CITY 22:43.0
7 Kyle Gehle 22 YORKSHIRE 22:49.2
8 Neal Schafer 20 RUSSIA 24:34.7
9 Matt Frey 23 FORT LORAMIE 26:08.5
10 Josh Combs 23 SIDNEY 26:27.1
11 Ryan Francis 20 HOUSTON 33:04.7
| MALE 25 - 29 |
1 David Larson 27 COVINGTON 16:35.3
2 Travis Elsass 27 JACKSON CENTER 19:29.1
3 Shaun Cowan 26 HOUSTON 19:47.7
4 Thad Forsthoefel 27 COLDWATER 20:34.9
5 Ryan Buschur 29 ST HENRY 21:09.3
6 Travis Goubeaux 27 RUSSIA 21:25.6
7 Bruce Borchers 29 RUSSIA 22:22.1
8 Casey Canan 28 BRADFORD 24:17.3
9 Mike Simon 29 FORT LORAMIE 27:26.1
10 Nick Seitz 27 DAYTON 29:58.2
11 Dave Heckman 29 MINSTER 30:01.0
| MALE 30 - 34 |
1 Dan Bensman 32 ANNA 18:54.9
2 Steve Demange 31 DAYTON 19:20.7
3 Bill McKinney 33 SIDNEY 20:22.5
4 Chris Warner 31 VERSAILLES 21:08.3
5 David Poeppelman 34 ANNA 21:14.3
6 Christopher Burmeister 31 BOTKINS 23:42.9
7 Andrew Schneider 33 BOTKINS 23:52.7
8 Matt Niemeyer 30 MINSTER 25:46.8
9 Brian Eilerman 32 FORT LORAMIE 27:05.3
10 Tim Thein 30 MINSTER 27:18.8
11 Keith Dapore 33 FORT LORAMIE 27:20.7
12 Eric Meyer 31 FORT LORAMIE 28:59.5
13 Shawn Romie 31 FORT LORAMIE 33:18.6
14 Anthony Barhorst 30 FORT LORAMIE 38:33.0
15 Eric Payawal 34 SIDNEY 43:33.7
16 Eric Russell 31 SIDNEY 44:24.1
17 Jeremy Moore 30 FORT LORAMIE 48:35.5
| MALE 35 - 39 |
1 Jeff Sanders 36 LIBERTY TOWNSHIP 19:55.7
2 Craig Fiessinger 36 RUSSIA 21:11.1
3 Kevin Wrasman 36 FT JENNINGS 22:22.7
4 Michael Raines 38 LIMA 22:32.6
5 Jeff Prenger 37 RUSSIA 22:55.0
6 Kerry Dapore 36 RUSSIA 23:13.0
7 Michael Moore 36 BRADFORD 24:17.9
8 Ken Hemsworth 37 SIDNEY 24:44.6
9 Tom Shaffer 39 SIDNEY 24:47.6
10 Mike Huecker 36 ANNA 24:54.1
11 Brad Rismiller 37 FORT LORAMIE 25:33.7
12 Jim Fortman 38 MINSTER 27:29.8
13 Rod Frenicks 35 MINSTER 27:51.1
14 Robert Smith 38 SIDNEY 28:27.2
15 Trent Voress 38 SIDNEY 28:49.4
16 Dean Alt 38 NEW BREMEN 28:53.5
17 Joe Fritscher 37 BRADFORD 29:42.8
18 Jeff Webster 39 SIDNEY 30:27.8
19 Matt Eilerman 35 FORT LORAMIE 30:53.6
20 Nick Turner 36 FORT LORAMIE 31:32.8
21 Lee Eilerman 39 ANNA 36:18.0
| MALE 40 - 44 |
1 Mike Ballas 41 FORT LORAMIE 18:59.0
2 Ronald Argabright Jr. 44 HUBER HEIGHTS 19:07.6
3 Alex Monnin 40 RUSSIA 20:05.3
4 Tod Huston 41 SIDNEY 20:18.0
5 Ken Francis 41 RUSSIA 20:36.4
6 Michael Ngong 42 NEW BREMEN 20:47.0
7 Tom Snapp 44 PIQUA 21:48.6
8 Ron Mullins 40 TIPP CITY 21:49.9
9 Ted Newman 43 BOTKINS 21:52.7
10 Allen Slaven 42 SIDNEY 22:28.0
11 Tim Kearns 42 RUSSIA 22:55.7
12 John Poeppelman 40 MINSTER 23:30.9
13 Karl Ratermann 44 FORT LORAMIE 23:32.3
14 Rodney Holloway 40 SIDNEY 23:44.2
15 Ken Ihle 43 ANNA 24:10.5
16 Steven Clark 44 SIDNEY 24:13.3
17 Craig Drees 41 FORT LORAMIE 25:39.6
18 Ric Abbott 40 SIDNEY 25:51.3
19 Randy Frilling 40 FORT LORAMIE 25:53.6
20 Eric Voress 43 SIDNEY 26:51.2
21 Len Mayer 42 VERSAILLES 26:57.6
22 Brian Burkard 42 NEW BREMEN 28:53.9
23 Bill Sturwold 42 FORT LORAMIE 30:11.7
24 Tony Fullenkamp 43 FORT LORAMIE 30:24.9
25 Stacy Smith 42 SIDNEY 31:13.8
26 Brian Bohman 41 OSGOOD 32:08.7
27 Greg Hoelscher 40 MINSTER 32:20.6
28 Mark Ball 43 HOUSTON 33:43.4
29 Mark Maag 40 FINDLAY 35:56.4
30 Ralph Bauer 44 HOUSTON 37:56.5
31 Greg Stang 40 FORT LORAMIE 39:19.6
32 Chris Gasson 41 FORT LORAMIE 45:26.9
33 George Holland 42 FORT LORAMIE 45:47.9
| MALE 45 - 49 |
1 Jay Prichard 49 VAN WERT 18:33.3
2 Dale Borchers 49 WAPAKONETA 20:29.2
3 Mark Meinerding 48 FORT LORAMIE 22:42.4
4 Dan Schafer 48 HOUSTON 23:30.1
5 Steve Frazier 49 PIQUA 23:31.4
6 Randy Hoehne 48 MINSTER 23:56.2
7 Greg Berry 47 TROY 26:10.5
8 Bruce Etzler 45 ANNA 27:39.0
9 John Rowland 49 SIDNEY 29:33.2
10 Steve Epperson 46 SIDNEY 29:48.0
11 Jeff Fannon 45 SIDNEY 31:22.2
12 Michael McGowan 49 MINSTER 31:53.6
13 Rick Steenrod 46 SIDNEY 31:55.7
14 Phil Stickel 47 RUSSIA 32:11.7
15 Jay Brown 48 MINSTER 32:34.0
16 Nick Hilgefort 46 FORT LORAMIE 45:29.5
17 Dave Cornett 46 SIDNEY 45:38.5
18 Terry Blagg 48 FORT LORAMIE 45:41.0
| MALE 50 - 54 |
1 Brian Monnin 50 RUSSIA 21:43.6
2 Michael Bergman 53 HOUSTON 24:19.2
3 Russell Goettemoeller 50 FORT LORAMIE 24:59.1
4 Joe Reichert 53 FORT LORAMIE 26:58.1
5 Rick Reiss 54 SIDNEY 28:31.7
6 Oscar Putermbaugh 50 ST PARIS 29:44.7
7 Joe Wolf 50 FORT LORAMIE 44:23.8
| MALE 55 - 59 |
1 Phil Kocher 56 QUINCY 24:49.4
2 Denis Simon 57 VERSAILLES 25:06.9
3 Vernon Rosenbeck 55 RUSSIA 25:24.1
4 Thom Baker 56 PIQUA 25:40.6
5 Alan Weaver 58 BEAVERCREEK 28:16.7
6 Gary Maurer 57 FORT LORAMIE 48:29.0
| MALE 60 & OVER |
1 Ron Argabright 65 SIDNEY 22:11.8
2 Gene Black 65 CAMDEN 22:31.3
3 Bill Collins 62 GREENS FORK 25:17.1
4 Jim Larson 62 COVINGTON 25:26.9
5 Paul Albers 61 MINSTER 28:10.3
6 Philip Valentine 65 SIDNEY 28:25.4
7 Ronald Johnson 61 PIQUA 28:25.8
8 Karl Hilgefort 64 FORT LORAMIE 29:39.0
9 Larry Huecker 61 ANNA 31:26.1
10 Ron Brisker 73 SIDNEY 37:53.4
11 Frank Turner 64 FORT LORAMIE 49:50.1