FIVE AT THE FORT - Fort Loramie - 07/04/07
www.fortloramie5k.com
www.shelbycounty5ktour.com
07/04/2007 - 07/04/2007
| Ev# 1 MIXED | 5K Run |
[Top of Page] [Event List]
| Event 1 MIXED 5K Run |
| FEMALE |
1 Corinn Fullenkamp 21 VERSAILLES 19:41.9
2 Katie Borchers 14 RUSSIA 20:38.9
3 Deidre Rosenbeck 18 RUSSIA 20:47.5
4 Kristin Heitkamp 31 ANNA 21:05.3
5 Paula Monnin 41 PIQUA 21:19.8
6 Laura Canafax 20 RUSSIA 21:35.8
7 Kara Gasson 15 FORT LORAMIE 21:51.9
8 Meredith Hale 20 PIQUA 21:59.6
9 Ashley Harrod 24 MINSTER 22:01.3
10 Jenni King 27 BOTKINS 22:05.3
11 Patty Steinke 28 KETTERSVILLE 22:10.8
12 Katie Puthoff 19 FORT LORAMIE 22:20.6
13 Krista Meyer 18 RUSSIA 22:23.6
14 Ashley Baumer 17 WAPAKONETA 22:26.6
15 Danyel Goettemoeller 20 FORT LORAMIE 22:29.1
16 Ally Puthoff 16 FORT LORAMIE 22:37.6
17 Kim Monnier 21 SIDNEY 22:38.1
18 Kaele Snapp 13 PIQUA 22:41.7
19 Any Wrasman 31 FT JENNINGS 22:51.0
20 Terrie Egbert 35 BOTKINS 22:52.5
21 Lisa Pitts 26 JACKSON CENTER 22:54.7
22 Sarah Reichert 17 FORT LORAMIE 23:00.1
23 Megan Fullenkamp 16 FORT LORAMIE 23:01.9
24 Jessica Wolf 22 FORT LORAMIE 23:03.5
25 Paige Hilgefort 15 FORT LORAMIE 23:04.2
26 Chandra Goubeaux 31 RUSSIA 23:05.1
27 Joyce Demange 23 VERSAILLES 23:05.6
28 Kelsie Moore 15 FORT LORAMIE 23:14.3
29 Lauren Heaton 9 RUSSIA 23:14.8
30 Vill Nagel 36 MINSTER 23:23.4
31 Darcee Albers 33 MINSTER 23:27.6
32 Nancy Larger 47 PIQUA 23:31.8
33 Sierra Heaton 15 RUSSIA 23:32.7
34 Tracy Schulze 28 RUSSIA 23:34.6
35 Carrie York 28 RUSSIA 23:36.0
36 Lauryn Fair 15 PIQUA 23:41.9
37 Jennifer Ambos 37 SIDNEY 23:53.2
38 Kylie Drees 13 FORT LORAMIE 23:58.7
39 Samantha Hoelscher 13 MINSTER 23:59.1
40 Carola Murmann 18 MOERS 24:06.0
41 Courtney Morris 15 SIDNEY 24:07.7
42 MacY Monnin 13 RUSSIA 24:08.2
43 Makenzii Monnin 14 RUSSIA 24:08.8
44 Kelly Rice 24 BEAVERCREEK 24:18.3
45 Brooke Cariety 15 RUSSIA 24:21.0
46 Sophia Richard 14 MINSTER 24:27.7
47 Angie Elshoff 32 NEW KNOXVILLE 24:31.5
48 Kerri Watercutter 17 MINSTER 24:33.6
49 Danielle Simon 20 RUSSIA 24:36.4
50 Jennifer Postlewaite 37 TROY 24:37.8
51 Britney Goettemoeller 16 FORT LORAMIE 24:47.2
52 Nikki Barhorst 30 FORT LORAMIE 25:04.2
53 Carmen Siefring 35 COVINGTON 25:06.0
54 Kami Baker 14 PIQUA 25:07.5
55 Gina Monnin 41 RUSSIA 25:10.0
56 Elly Snapp 42 PIQUA 25:29.2
57 Brandy Alexander 15 FORT LORAMIE 25:34.2
58 Jill Gates 41 SIDNEY 25:34.6
59 Amy Winner 32 YORKSHIRE 25:40.2
60 Kari Eilerman 30 FORT LORAMIE 25:46.2
61 Janel Meyer 20 RUSSIA 25:50.4
62 Karen Reineke 46 ANNA 25:53.1
63 Gina Daniel 19 FORT LORAMIE 26:00.1
64 Robin Ratermann 43 FORT LORAMIE 26:00.8
65 Beth Borchers 39 RUSSIA 26:12.9
66 Shawnie Rump 12 LEWISTOWN 26:32.1
67 Lynn Turner 36 FORT LORAMIE 26:32.5
68 Mary Ann Huelskamp 40 SIDNEY 26:33.4
69 Julie Moore 29 FORT LORAMIE 26:34.9
70 Roni Homan 17 RUSSIA 26:42.1
71 Ashley Goubeaux 24 RUSSIA 26:42.4
72 Krista Knouff 31 SIDNEY 26:42.8
73 Cayla Bensman 11 ANNA 26:49.0
74 Taylor Arnold 12 MINSTER 27:07.7
75 Elizabeth Gehret 15 FORT LORAMIE 27:10.4
76 Theresa Thein 30 MINSTER 27:18.4
77 Shelly Barhorst 35 FORT LORAMIE 27:44.8
78 Jenna Westerheide 18 MINSTER 27:45.4
79 Julie Goldschmidt 22 FORT LORAMIE 27:48.5
80 Holly Francis 33 MINSTER 27:50.8
81 Michelle Hortsman 17 MINSTER 27:55.3
82 Erica Christman 18 WAPAKONETA 27:56.6
83 Dawn Billing 54 SIDNEY 28:05.5
84 Cindy Ohlsen 55 SIDNEY 28:06.0
85 Kaitlin Deloye 15 RUSSIA 28:06.4
86 Renee Buehler 13 BOTKINS 28:12.7
87 Kim Poeppelman 33 MARIA STEIN 28:19.6
88 Janelle Gephart 14 FORT LORAMIE 28:21.4
89 Judy Drees 44 FORT LORAMIE 28:23.9
90 Sarah Albers 30 ANNA 28:34.3
91 Amanda Seigle 33 ANNA 28:42.1
92 Katelyn Turner 14 FORT LORAMIE 28:42.6
93 Karen Barhorst 30 ANNA 28:49.8
94 Jacqueline Roberts 42 MINSTER 28:57.3
95 Lori Grogean 28 RUSSIA 28:57.8
96 Brenda Bensman 33 SIDNEY 29:02.3
97 Jesica Gaier 33 FORT LORAMIE 29:03.3
98 Jenna Christman 13 WAPAKONETA 29:13.6
99 Georgia Hoying 26 ANNA 29:14.5
100 Shelly Shaffer 38 SIDNEY 29:17.2
101 Cheryl Steinemann 19 MINSTER 29:19.7
102 Jill Thompson 31 ANNA 29:26.5
103 Megan Doseck 18 RUSSIA 29:26.9
104 Diane Albers 19 ANNA 29:27.2
105 Hollie Borchers 25 RUSSIA 29:30.7
106 Kim Sweigart 31 ST MARYS 29:40.7
107 Ashley Fisher 17 FORT LORAMIE 29:41.6
108 Ann Bornhorst 32 MINSTER 29:42.0
109 Tonia Kramer 33 OSGOOD 29:42.4
110 Angie Heaton 39 RUSSIA 29:53.3
111 Elizabeth Alt 12 NEW BREMEN 30:07.7
112 Ellen Turner 11 FORT LORAMIE 30:09.0
113 Karla Kuhlma 27 TROY 30:12.4
114 Julie Schneider 33 BOTKINS 30:21.7
115 Lisa Quinter 28 FORT LORAMIE 30:25.6
116 Marilyn Pohlman 51 RUSSIA 30:28.3
117 Kristina Soliday 34 SIDNEY 30:30.9
118 Andera Turner 28 FORT LORAMIE 30:50.9
119 Janie Ward 42 FORT LORAMIE 30:51.2
120 Janine Schmitmeyer 37 FORT LORAMIE 30:57.0
121 Rachel Meyer 15 FORT LORAMIE 30:58.3
122 Nancy Eilerman 35 FORT LORAMIE 30:59.0
123 Ann Turner 36 FORT LORAMIE 31:00.0
124 Amanda Siwek 14 FORT LORAMIE 31:00.4
125 Janielle Brandewie 14 FORT LORAMIE 31:00.7
126 Carrie Buettner 31 FORT LORAMIE 31:02.0
127 Cindy Smith 24 RUSSIA 31:06.4
128 Courtney Schmackers 17 NEW BREMEN 31:10.2
129 Diane Voress 39 SIDNEY 31:13.4
130 Kaycee Knight 23 COLUMBUS GROVE 31:15.4
131 Joyce Kremer 41 FORT LORAMIE 31:38.5
132 Jill Pleiman 34 FORT LORAMIE 31:43.0
133 Natalie Brown 20 MINSTER 31:46.6
134 Stacy Holland 32 FORT LORAMIE 31:46.9
135 Karen Heckman 36 MINSTER 31:47.2
136 Sue Bruns 30 MARIA STEIN 31:49.1
137 Diane Reichert 50 FORT LORAMIE 31:49.7
138 Hannah Meyer 11 FORT LORAMIE 31:51.6
139 Joey Meyer 39 FORT LORAMIE 31:52.0
140 Claire McGowan 12 MINSTER 31:53.1
141 Sarah Steenrod 45 SIDNEY 31:54.9
142 Tiffany Rowland 39 SIDNEY 31:59.5
143 Sherri Harmon 50 QUINCY 32:00.3
144 Elena Hoelscher 11 MINSTER 32:05.2
145 Shaena Mayer 8 VERSAILLES 32:11.4
146 Chelsea Mayer 17 VERSAILLES 32:11.9
147 Sandy Monnin 41 RUSSIA 32:24.5
148 Jenny Ernst 32 MINSTER 32:28.2
149 Peg Hilgefort 41 FORT LORAMIE 32:44.1
150 Jennifer Eck 24 NEW BREMEN 32:54.1
151 Karen Fortman 38 MINSTER 32:55.7
152 Allison Heitkamp 30 MINSTER 33:00.7
153 Kelly Rose 29 FORT LORAMIE 33:10.4
154 Joyce Bremigan 40 RUSSIA 33:12.1
155 Erin Wood 13 DOYELSTOWN PA 33:19.4
156 Theresa Wood 44 DOYELSTOWN PA 33:41.5
157 Kylie Pantle 15 TUcSON AZ 33:44.3
158 Cassandra Turner 18 RUSSIA 33:48.1
159 Cindy Plas 42 FORT LORAMIE 33:58.3
160 Annette Daniel 18 FORT LORAMIE 34:48.1
161 Claudia Bolinger 43 SIDNEY 34:48.5
162 Mandy Wehrman 33 FORT LORAMIE 34:50.7
163 Mary Gehret 17 FORT LORAMIE 34:53.1
164 Nathalie Szilagyi 41 SIDNEY 34:56.4
165 Teresa Puthoff 43 FORT LORAMIE 35:11.0
166 MacKenzie Mayer 16 VERSAILLES 35:15.9
167 Raegan Mayer 12 VERSAILLES 35:16.3
168 Jessica Mayer 21 VERSAILLES 35:17.0
169 Bonnie St Marys 39 SIDNEY 35:25.5
170 Kelly Wolfe 43 SIDNEY 35:54.7
171 Tami Royer 44 ANNA 35:55.2
172 Michelle Seitz 26 MIAMI TWP 35:55.8
173 Sharon Kramer 40 VERSAILLES 36:08.2
174 Cassie Eilerman 13 ANNA 36:20.7
175 Stacy Miller 46 PIQUA 36:31.9
176 Sandy Theiman 39 NEW BREMEN 36:46.0
177 Dawn Fritscher 39 BRADFORD 37:10.1
178 Samara Mayer 41 VERSAILLES 37:10.3
179 Barb Meyer 54 MINSTER 37:36.3
180 Pam Frey 40 ANNA 37:37.2
181 Renee Goettemoeller 47 FORT LORAMIE 38:05.9
182 Danielle Barhorst 25 FORT LORAMIE 38:32.7
183 Joyce Blakeley 47 NORTH STAR 38:39.0
184 Marie Blakeley 12 ROSSBURG 38:39.4
185 Lori Holthaus 31 FORT LORAMIE 38:42.2
186 Debra Henkener 55 WAPAKONETA 39:09.1
187 Denise Schaffner 26 SIDNEY 39:10.5
188 Heather Larger 33 FORT LORAMIE 39:24.2
189 Sue Hoying 42 FORT LORAMIE 39:37.8
190 Michelle Seger 23 FORT LORAMIE 40:04.3
191 Barb Gaier 45 ANNA 40:04.9
192 Janelle Wolf 24 FORT LORAMIE 40:05.3
193 Vickie Bennett 49 MINSTER 40:09.0
194 Jana Hoying 25 MINSTER 40:13.8
195 Mindy Winengarder 24 LIMA 40:52.1
196 Lynn Gusching 34 FORT LORAMIE 40:52.6
197 Deb Watercutter 41 ANNA 40:53.9
198 Tina Pleiman 36 FORT LORAMIE 40:54.3
199 Amy Luthman 35 MINSTER 41:18.5
200 Cindy Moore 45 FORT LORAMIE 41:35.9
201 Lori Lowden 36 WAPAKONETA 42:00.2
202 Cyndi Newman 42 BOTKINS 42:48.2
203 Robin Painter 50 LIMA 42:48.8
204 Marilyn Winner 66 FORT LORAMIE 42:55.0
205 Barb Saluke 55 MINSTER 43:19.4
206 Lisa Ruhenkamp 44 FORT LORAMIE 43:57.1
207 Janelle Olberding 15 FORT LORAMIE 43:58.3
208 Clair Ruhenkamp 14 FORT LORAMIE 43:59.0
209 Karen Pleiman 50 SIDNEY 43:59.4
210 Leslie Pleiman 21 SIDNEY 43:59.8
211 Sandy Wolf 49 FORT LORAMIE 44:22.2
212 Katelyn Plas 13 FORT LORAMIE 45:20.6
213 Hillary Blagg 13 FORT LORAMIE 45:21.0
214 Lisa Blagg 43 FORT LORAMIE 45:27.2
215 Vicki Fullenkamp 42 FORT LORAMIE 45:32.7
216 Kelly Cornett 46 SIDNEY 45:54.2
217 Vicki Gasson 42 FORT LORAMIE 45:59.8
218 Patty Eilerman 43 SIDNEY 46:00.7
219 Jenny Pleiman 28 RUSSIA 46:07.7
220 Amy Quinter 29 RUSSIA 46:08.2
221 Mindy Knight 47 COLUMBUS GROVE 46:24.7
222 Heather Brander 19 LIMA 46:25.3
223 Tami Holland 37 FORT LORAMIE 46:55.2
224 Rhonda Puthoff 41 MARIA STEIN 47:40.5
225 Amanda Henderson 22 GREENVILLE 47:56.4
226 Kelly Erisman 37 GREENVILLE 47:56.8
227 Cheryl Shoemaker 36 SIDNEY 48:06.9
228 Kris Stang 36 FORT LORAMIE 48:07.2
229 Susan Maier 36 SIDNEY 48:07.5
230 Shelly Holthaus 31 FORT LORAMIE 48:26.5
231 Ashley Reed 21 FORT LORAMIE 48:26.9
232 Jill Hoelscher 32 FORT LORAMIE 48:28.7
233 Tracy Eilerman 33 FORT LORAMIE 48:39.4
234 Ann Rethman 36 FORT LORAMIE 48:39.8
235 Janice Aselage 48 RUSSIA 48:40.6
236 Mareine Frilling 51 MINSTER 48:40.9
237 Zelda Hockaday 70 SIDNEY 49:12.1
238 Brenda Henderson 43 GREENVILLE 49:12.7
239 Christina Gehret 18 FORT LORAMIE 49:19.1
240 Janelle Wehrman 8 ANNA 49:19.4
241 Barb Ternask 54 FORT LORAMIE 49:19.7
242 Kathi Thompson 52 SPRINGFIELD 49:20.3
243 Bonnie Turner 64 FORT LORAMIE 49:32.0
244 Linda Brandewie 43 FORT LORAMIE 49:32.4
245 Morgan Brandewie 12 FORT LORAMIE 49:35.3
246 Amy Simon 30 FORT LORAMIE 49:40.8
247 Holly Cotner 29 FORT LORAMIE 49:41.1
248 Shirley Larger 71 FORT LORAMIE 49:47.2
249 Karen Ballas 40 FORT LORAMIE 50:31.5
250 Mindy Waesch 36 SIDNEY 50:41.8
251 Becky Overman 48 MINSTER 54:33.0
252 Jane Meinerding 47 FORT LORAMIE 54:34.0
| MALE |
1 Chad Mitchell 20 SIDNEY 16:28.7
2 David Larson 27 COVINGTON 16:35.3
3 Derrick Lillard 15 ANNA 16:49.3
4 Tony Reiss 19 SIDNEY 17:12.7
5 Mitch Meinerding 22 FORT LORAMIE 17:51.1
6 Derek Bornhorst 16 RUSSIA 18:00.7
7 Jon Holland 16 FORT LORAMIE 18:03.8
8 Andrew Elsner 15 SIDNEY 18:05.2
9 Ben Freytag 16 SIDNEY 18:06.4
10 Bryan Blagg 17 FORT LORAMIE 18:30.3
11 Jay Prichard 49 VAN WERT 18:33.3
12 Justin Monnin 17 RUSSIA 18:44.0
13 Tyler Meinerding 16 FORT LORAMIE 18:49.7
14 Dan Bensman 32 ANNA 18:54.9
15 Mike Ballas 41 FORT LORAMIE 18:59.0
16 Andy Toller 15 HOUSTON 19:01.5
17 Ronald Argabright Jr. 44 HUBER HEIGHTS 19:07.6
18 Luke Pohlman 14 RUSSIA 19:19.7
19 Steve Demange 31 DAYTON 19:20.7
20 Travis Elsass 27 JACKSON CENTER 19:29.1
21 Josh Hilgefort 17 FORT LORAMIE 19:36.1
22 Shaun Cowan 26 HOUSTON 19:47.7
23 Chris Ball 15 HOUSTON 19:50.0
24 Michael Cowan 19 HOUSTON 19:54.6
25 Jeff Sanders 36 LIBERTY TOWNSHIP 19:55.7
26 Alex Monnin 40 RUSSIA 20:05.3
27 Tod Huston 41 SIDNEY 20:18.0
28 Bill McKinney 33 SIDNEY 20:22.5
29 Dale Borchers 49 WAPAKONETA 20:29.2
30 Thad Forsthoefel 27 COLDWATER 20:34.9
31 Ken Francis 41 RUSSIA 20:36.4
32 Adam Larger 12 ANNA 20:45.5
33 Brian Weubker 23 MARIA STEIN 20:46.2
34 Michael Ngong 42 NEW BREMEN 20:47.0
35 Dillon Webster 13 NEW BREMEN 20:59.8
36 Matthew Lengerich 16 MAPLEWOOD 21:00.6
37 Chris Warner 31 VERSAILLES 21:08.3
38 Ryan Buschur 29 ST HENRY 21:09.3
39 Craig Fiessinger 36 RUSSIA 21:11.1
40 David Poeppelman 34 ANNA 21:14.3
41 Doug Eilerman 17 SIDNEY 21:17.8
42 Travis Goubeaux 27 RUSSIA 21:25.6
43 Jay Luthman 14 RUSSIA 21:26.0
44 Daron Monni 18 BOTKINS 21:26.2
45 Brett Quinter 14 FORT LORAMIE 21:26.5
46 Jeff Simon 14 RUSSIA 21:27.3
47 Mark Frilling 15 MINSTER 21:40.8
48 Brian Monnin 50 RUSSIA 21:43.6
49 Steve Lewis 24 PIQUA 21:47.3
50 Tom Snapp 44 PIQUA 21:48.6
51 Ron Mullins 40 TIPP CITY 21:49.9
52 Ted Newman 43 BOTKINS 21:52.7
53 Ben Boyd 14 ANNA 21:54.5
54 Jon Frey 14 ANNA 21:58.0
55 Jordan Zode 16 DELPHOS 21:58.9
56 Alex Abbott 16 MINSTER 22:09.2
57 Ron Argabright 65 SIDNEY 22:11.8
58 Justin Aselage 18 RUSSIA 22:17.8
59 Bruce Borchers 29 RUSSIA 22:22.1
60 Kevin Wrasman 36 FT JENNINGS 22:22.7
61 Tim Trushauy 20 MINSTER 22:24.0
62 Allen Slaven 42 SIDNEY 22:28.0
63 Gene Black 65 CAMDEN 22:31.3
64 Isaiah Monnin 15 RUSSIA 22:32.0
65 Michael Raines 38 LIMA 22:32.6
66 Brian Stickel 17 RUSSIA 22:35.2
67 Mark Meinerding 48 FORT LORAMIE 22:42.4
68 Dustin Scadoan 23 TIPP CITY 22:43.0
69 Kyle Gehle 22 YORKSHIRE 22:49.2
70 Jeff Prenger 37 RUSSIA 22:55.0
71 Tim Kearns 42 RUSSIA 22:55.7
72 Thomas Fullenkamp 14 VERSAILLES 22:59.0
73 Treg Francis 12 RUSSIA 23:01.5
74 Roger Miller 11 BOTKINS 23:02.3
75 Dyaln Newman 14 BOTKINS 23:06.9
76 Kerry Dapore 36 RUSSIA 23:13.0
77 Dan Schafer 48 HOUSTON 23:30.1
78 John Poeppelman 40 MINSTER 23:30.9
79 Steve Frazier 49 PIQUA 23:31.4
80 Karl Ratermann 44 FORT LORAMIE 23:32.3
81 Christopher Burmeister 31 BOTKINS 23:42.9
82 Rodney Holloway 40 SIDNEY 23:44.2
83 Andrew Schneider 33 BOTKINS 23:52.7
84 Randy Hoehne 48 MINSTER 23:56.2
85 Alex Hoying 18 FORT LORAMIE 23:58.3
86 Keith Bales 19 ANNA 24:04.9
87 Ken Ihle 43 ANNA 24:10.5
88 Steven Clark 44 SIDNEY 24:13.3
89 Casey Canan 28 BRADFORD 24:17.3
90 Michael Moore 36 BRADFORD 24:17.9
91 Michael Bergman 53 HOUSTON 24:19.2
92 Neal Schafer 20 RUSSIA 24:34.7
93 Ken Hemsworth 37 SIDNEY 24:44.6
94 Tom Shaffer 39 SIDNEY 24:47.6
95 Phil Kocher 56 QUINCY 24:49.4
96 Steven Stickel 12 RUSSIA 24:53.7
97 Mike Huecker 36 ANNA 24:54.1
98 Russell Goettemoeller 50 FORT LORAMIE 24:59.1
99 Brent Goldschmidt 14 FORT LORAMIE 25:03.0
100 Denis Simon 57 VERSAILLES 25:06.9
101 Craig Boeckman 17 FORT LORAMIE 25:16.0
102 Bill Collins 62 GREENS FORK 25:17.1
103 Vernon Rosenbeck 55 RUSSIA 25:24.1
104 Jim Larson 62 COVINGTON 25:26.9
105 Mark Bell 15 PIQUA 25:30.8
106 Brad Rismiller 37 FORT LORAMIE 25:33.7
107 Craig Drees 41 FORT LORAMIE 25:39.6
108 Thom Baker 56 PIQUA 25:40.6
109 Tom Ballas 8 FORT LORAMIE 25:44.9
110 Matt Niemeyer 30 MINSTER 25:46.8
111 Seth Guillozet 12 FORT LORAMIE 25:47.8
112 Ric Abbott 40 SIDNEY 25:51.3
113 Dylan Fleckenstein 12 FORT LORAMIE 25:52.6
114 Randy Frilling 40 FORT LORAMIE 25:53.6
115 Nic Baumer 16 ANNA 25:56.6
116 Cody Gates 15 SIDNEY 25:59.8
117 Matt Frey 23 FORT LORAMIE 26:08.5
118 Greg Berry 47 TROY 26:10.5
119 Josh Combs 23 SIDNEY 26:27.1
120 Nick Huelskamp 16 SIDNEY 26:33.1
121 Eric Voress 43 SIDNEY 26:51.2
122 Len Mayer 42 VERSAILLES 26:57.6
123 Joe Reichert 53 FORT LORAMIE 26:58.1
124 Brian Eilerman 32 FORT LORAMIE 27:05.3
125 Ryan Jacob 15 SIDNEY 27:17.1
126 Tim Thein 30 MINSTER 27:18.8
127 Keith Dapore 33 FORT LORAMIE 27:20.7
128 Kam Knight 19 COLUMBUS GROVE 27:25.3
129 Mike Simon 29 FORT LORAMIE 27:26.1
130 Jim Fortman 38 MINSTER 27:29.8
131 Bruce Etzler 45 ANNA 27:39.0
132 Zach Greve 11 WAPAKONETA 27:41.4
133 Rod Frenicks 35 MINSTER 27:51.1
134 Nathan Eilerman 13 FORT LORAMIE 27:58.1
135 Paul Albers 61 MINSTER 28:10.3
136 Jared Albers 13 SIDNEY 28:15.5
137 Alan Weaver 58 BEAVERCREEK 28:16.7
138 Philip Valentine 65 SIDNEY 28:25.4
139 Ronald Johnson 61 PIQUA 28:25.8
140 Robert Smith 38 SIDNEY 28:27.2
141 Rick Reiss 54 SIDNEY 28:31.7
142 Isaac Wood 15 DOYELSTOWN PA 28:35.2
143 Brad Schafer 12 RUSSIA 28:45.6
144 Clay Hoying 12 ANNA 28:49.0
145 Trent Voress 38 SIDNEY 28:49.4
146 Dean Alt 38 NEW BREMEN 28:53.5
147 Brian Burkard 42 NEW BREMEN 28:53.9
148 Eric Meyer 31 FORT LORAMIE 28:59.5
149 John Rowland 49 SIDNEY 29:33.2
150 Karl Hilgefort 64 FORT LORAMIE 29:39.0
151 Joe Fritscher 37 BRADFORD 29:42.8
152 Oscar Putermbaugh 50 ST PARIS 29:44.7
153 Steve Epperson 46 SIDNEY 29:48.0
154 Nick Seitz 27 DAYTON 29:58.2
155 Dave Heckman 29 MINSTER 30:01.0
156 Bill Sturwold 42 FORT LORAMIE 30:11.7
157 Tony Fullenkamp 43 FORT LORAMIE 30:24.9
158 Jeff Webster 39 SIDNEY 30:27.8
159 Joe Ballas 6 FORT LORAMIE 30:41.2
160 Matt Eilerman 35 FORT LORAMIE 30:53.6
161 Jarid Barhorst 13 FORT LORAMIE 31:01.3
162 Brett Hoelscher 9 MINSTER 31:06.0
163 Aaron Plas 9 FORT LORAMIE 31:09.2
164 Stacy Smith 42 SIDNEY 31:13.8
165 Jeff Fannon 45 SIDNEY 31:22.2
166 Larry Huecker 61 ANNA 31:26.1
167 Nick Turner 36 FORT LORAMIE 31:32.8
168 Jacob Branscum 12 SIDNEY 31:44.2
169 Michael McGowan 49 MINSTER 31:53.6
170 Rick Steenrod 46 SIDNEY 31:55.7
171 Justin Bohman OSGOOD 32:04.1
172 Brian Bohman 41 OSGOOD 32:08.7
173 Joseph Stickel 10 RUSSIA 32:09.3
174 Phil Stickel 47 RUSSIA 32:11.7
175 Greg Hoelscher 40 MINSTER 32:20.6
176 Jay Brown 48 MINSTER 32:34.0
177 Ryan Francis 20 HOUSTON 33:04.7
178 Joel Fannon 12 SIDNEY 33:11.7
179 Shawn Romie 31 FORT LORAMIE 33:18.6
180 Brad Long 16 FORT LORAMIE 33:18.9
181 Eli Wood 10 DOYELSTOWN PA 33:26.3
182 Mark Ball 43 HOUSTON 33:43.4
183 Austin Oder 12 SIDNEY 33:44.7
184 Josh Frilling 14 FORT LORAMIE 34:11.1
185 Mark Maag 40 FINDLAY 35:56.4
186 Lee Eilerman 39 ANNA 36:18.0
187 Ron Brisker 73 SIDNEY 37:53.4
188 Cody Buehler 12 BOTKINS 37:56.1
189 Ralph Bauer 44 HOUSTON 37:56.5
190 Dylan Aselage 13 MINSTER 38:16.5
191 Anthony Barhorst 30 FORT LORAMIE 38:33.0
192 Dean Fannon 10 SIDNEY 39:02.7
193 Greg Stang 40 FORT LORAMIE 39:19.6
194 Eric Payawal 34 SIDNEY 43:33.7
195 Parker Russell 7 SIDNEY 44:23.2
196 Joe Wolf 50 FORT LORAMIE 44:23.8
197 Eric Russell 31 SIDNEY 44:24.1
198 Chris Gasson 41 FORT LORAMIE 45:26.9
199 Nick Hilgefort 46 FORT LORAMIE 45:29.5
200 Dave Cornett 46 SIDNEY 45:38.5
201 Terry Blagg 48 FORT LORAMIE 45:41.0
202 George Holland 42 FORT LORAMIE 45:47.9
203 Gary Maurer 57 FORT LORAMIE 48:29.0
204 Jeremy Moore 30 FORT LORAMIE 48:35.5
205 Frank Turner 64 FORT LORAMIE 49:50.1
206 Mark Ballas 10 FORT LORAMIE 50:26.9