FIVE AT THE FORT - Fort Loramie - 07/04/08
www.fortloramie5k.com
www.shelbycounty5ktour.com
07/04/2008 - 07/04/2008
| Ev# 1 MIXED 5K Run | MIXED 5K Run |
[Top of Page] [Event List]
| Event 1 MIXED 5K Run |
| FEMALE 13 & UNDER |
1 Lauren Heaton 10 RUSSIA 22:50.5
2 Alaina Schulze 13 MINSTER 23:55.9
3 Shae Goubeaux 9 RUSSIA 24:26.5
4 Meg Westerheide 12 FORT LORAMIE 25:12.2
5 Molly Kearns 10 RUSSIA 26:32.0
6 Bethany Huelskamp 13 VERSAILLES 27:35.5
7 Rachel Pinchot 12 VERSAILLES 28:28.9
8 Bethany Christman 12 WAPAKONETA 28:37.8
9 Jordi Emrick 12 SIDNEY 28:47.9
10 Kaity Seitz 10 CANAL WINCHESTER 29:15.7
11 Hannah Meyer 12 FORT LORAMIE 29:23.2
12 Ellen Turner 12 FORT LORAMIE 30:16.7
13 Claire Kazmaier 10 FORT LORAMIE 31:19.4
14 Taylor Busse 12 PIQUA 31:30.8
15 Shelbie Bailey 12 JACKSON CENTER 31:31.1
16 Melanie Kremer 10 FORT LORAMIE 32:05.9
17 Cayla Bensman 12 ANNA 32:32.8
18 Allison Jutte 13 MINSTER 33:31.9
19 Cassie Jutte 11 MINSTER 33:46.5
20 Kristin Ratermann 10 FORT LORAMIE 34:04.4
21 Alaina Pleiman 8 FORT LORAMIE 34:10.5
22 Elizabeth Foster 13 QUINCY 34:58.9
23 Kristin Barhorst 11 FORT LORAMIE 37:35.8
24 Josie Mann 11 JACKSON CENTER 39:59.9
25 Marissa Frazee 11 NEW BREMEN 40:27.1
26 Malia Prout 11 BOTKINS 43:25.0
27 Grace Wehrman 7 FORT LORAMIE 43:33.9
28 Tommie Francis 8 RUSSIA 43:42.8
29 Andrea Lowden 11 WAPOKENTA 46:05.4
30 Jada Gaier 8 FORT LORAMIE 47:20.0
31 Skyler Tiske 11 ROYAL OAK MI 47:23.6
32 Ellie Tiske 4 ROYAL OAK MI 47:29.9
| FEMALE 14 - 16 |
1 Katie Borchers 15 RUSSIA 20:40.3
2 Allison Roeth 14 PIQUA 21:27.2
3 Jessica Albers 16 MINSTER 21:33.2
4 Sierra Heaton 16 RUSSIA 21:40.0
5 Katie Owen 15 PIQUA 22:03.0
6 Natalie Grillot 14 VERSAILLES 22:22.4
7 Jessica Millet 16 PIQUA 22:24.3
8 Samantha Hoelscher 14 MINSTER 22:39.3
9 Sophia Richard 15 MINSTER 22:44.3
10 Paige Hilgefort 16 FORT LORAMIE 23:11.1
11 Kylie Drees 14 FORT LORAMIE 23:17.9
12 Courtney Morris 16 SIDNEY 23:30.5
13 Julia Holthaus 14 FORT LORAMIE 23:34.7
14 Stacey Reithman 15 MINSTER 24:07.5
15 Jenni Reihard 16 MINSTER 24:09.2
16 Tori Maurer 15 FORT LORAMIE 24:19.2
17 Nikki Albers 14 ANNA 24:26.9
18 Cheryl Bell 14 PIQUA 25:06.7
19 Janel Olberding 16 FORT LORAMIE 25:12.6
20 Kara Gasson 16 FORT LORAMIE 25:14.2
21 Jenna Christman 14 WAPAKONETA 25:22.1
22 Elizabeth Gehret 16 FORT LORAMIE 25:31.7
23 Katie Plas 14 FORT LORAMIE 27:22.2
24 Lauren Jutte 14 MINSTER 28:12.1
25 Hailey Billing 15 KETTLERSVILLE 28:20.8
26 Danielle Brandewie 15 FORT LORAMIE 30:46.5
27 Amanda Siwek 15 FORT LORAMIE 30:49.9
28 Courtney Albers 16 FORT LORAMIE 31:03.0
29 Brandy Alexander 16 FORT LORAMIE 31:10.7
30 Maria Gaier 14 ANNA 38:09.6
31 Cassie Eilerman 14 ANNA 38:42.0
| FEMALE 17 - 19 |
1 Beth Zimpfer 17 MAPLEWOOD 20:07.9
2 Kristin Drees 17 RUSSIA 21:37.3
3 Krista Meyer 19 RUSSIA 21:49.9
4 Ally Puthoff 17 FORT LORAMIE 23:10.1
5 Renee Eilerman 17 VERSAILLES 23:43.4
6 Chelsea Faulder 17 MAPLEWOOD 24:25.2
7 Sarah Reichert 18 FORT LORAMIE 25:12.9
8 Megan Fullenkamp 17 FORT LORAMIE 25:14.7
9 Kara Francis 19 FORT LORAMIE 25:56.7
10 Britney Goettemoeller 17 FORT LORAMIE 26:07.1
11 Hannah Clark 17 HOUSTON 26:57.0
12 Ashley Fisher 18 FORT LORAMIE 27:44.0
13 Abby Meyer 19 BOTKINS 28:17.1
14 Victoria Holthaus 17 FORT LORAMIE 28:26.8
15 Nikki Payne 17 PIQUA 40:31.9
| FEMALE 20 - 24 |
1 Kiera Goettemoeller 23 FORT LORAMIE 20:31.5
2 Laura Canafax 21 RUSSIA 21:00.4
3 Katie Puthoff 20 FORT LORAMIE 21:22.9
4 Danyel Goettemoeller 21 FORT LORAMIE 22:35.9
5 Joyce Demange 24 VERSAILLES 23:42.4
6 Kelly Rosenbeck 20 CHICKASAW 23:53.8
7 Diane Albers 20 ANNA 24:55.9
8 Julie Goldschmidt 23 FORT LORAMIE 26:08.3
9 Jackie Schroer 24 ANNA 26:40.9
10 Ashley Plieman 23 COLUMBUS 27:42.8
11 Melissa Lachat 20 RUSSIA 28:00.2
12 Emily Elsass 22 ANNA 29:39.3
13 Karen May 22 ANNA 29:41.3
14 Jill Meyer 20 ANNA 30:19.9
15 Monica Harrington 23 SIDNEY 34:46.9
16 Ashley Barhorst 22 FORT LORAMIE 36:57.7
17 Leslie Pleiman 22 FORT LORAMIE 37:01.3
| FEMALE 25 - 29 |
1 Ashley Harrod 25 MINSTER 20:48.8
2 Jenni King 28 BOTKINS 21:05.0
3 Melissa Armstrong 29 RUSSIA 22:49.8
4 Tracy Schulze 29 RUSSIA 22:56.1
5 Jorgi Hoying 27 ANNA 23:08.2
6 Amber Cordonier 25 RUSSIA 23:58.2
7 Emily Bensman 29 ANNA 24:38.0
8 Katie Thomas 27 JACKSON CENTER 26:10.8
9 Nicole Doseck 29 RUSSIA 26:58.0
10 Katie Eilerman 27 FORT LORAMIE 27:40.2
11 Evelyn Lauterbach 26 ANNA 29:07.0
12 Lindsay Dammeyer 25 NEW BREMEN 29:15.3
13 Lisa Gaier 29 FORT LORAMIE 30:57.4
14 Crystal Thobe 25 TROY 31:01.0
15 Sarah Nycz 25 TROY 31:11.0
16 Jennie Bertke 28 SIDNEY 31:19.0
17 Cindy Smith 25 RUSSIA 31:21.2
18 Holly Borchers-Ellinger 27 BOTKINS 31:54.0
19 Denise Baker 27 SIDNEY 32:33.9
20 Heather Hollon 27 JACKSON CENTER 32:35.1
21 Cathy Albers 27 MINSTER 32:46.3
22 Holly Keiser 28 FORT LORAMIE 33:03.7
23 Brooke Broerman 26 FORT LORAMIE 34:00.1
24 Tracy Platfoot 27 ANNA 42:37.1
25 Amanda Holthaus 28 SIDNEY 43:10.8
26 Holly Schafer 27 FORT LORAMIE 46:13.1
27 Jenny Plieman 29 RUSSIA 50:22.8
| FEMALE 30 - 34 |
1 Jessie Magoto 33 MINSTER 19:30.6
2 Chandra Goubeaux 32 RUSSIA 23:05.8
3 Julie Magoto 33 VERSAILLES 23:47.4
4 Elizabeth Wendel 30 SAINT HENRY 24:19.4
5 Amy Winner 33 YORKSHIRE 24:40.6
6 Krista Knouff 32 SPRINGDALE 24:49.6
7 Alli Williams 30 ANNA 25:23.1
8 Kari Eilerman 31 FORT LORAMIE 25:30.5
9 Wendy Uhlenkake 33 ANNA 26:45.2
10 Tawnya Uhlenhake 34 ST HENRY 26:56.2
11 Jill Thompson 32 ANNA 27:37.6
12 Lisa Plieman 32 SIDNEY 27:41.6
13 Ann Bornhorst 34 MINSTER 27:44.8
14 Stacy Hola 33 FORT LORAMIE 27:53.8
15 Heather McClurg 30 MINSTER 28:02.2
16 Tonia Kramer 34 OSGOOD 28:14.9
17 Susan Younker 34 SIDNEY 28:21.7
18 Lisa Boerger 32 FORT LORAMIE 28:27.9
19 Caroline Ranly 31 MARIA STEIN 28:46.5
20 Amanda Seigle 34 ANNA 30:37.2
21 Amy Cobb 30 ANNA 30:42.6
22 Tracy Bertke 34 ANNA 30:50.9
23 Karen Lenhart 32 WAPOKENTA 31:31.5
24 Jennifer Beair 32 MINSTER 31:48.0
25 Brooke Kipp 33 ANNA 32:19.0
26 Jessica Gaier 34 FORT LORAMIE 32:31.8
27 Amy Simon 31 FORT LORAMIE 44:32.7
28 Danielle Hillandbrand 34 ANNA 45:19.1
29 Mandy Wehrman 34 FORT LORAMIE 45:51.6
30 Holly Cotner 30 FORT LORAMIE 45:51.9
31 Kathy Kohler 34 WAPOKENTA 46:06.3
32 Shelly Holthaus 32 FORT LORAMIE 46:58.7
33 Tracy A Eilerman 34 FORT LORAMIE 47:08.9
34 Cathy Geise 33 FORT LORAMIE 47:09.3
35 Suzette Vastano 34 RUSSIA 47:11.9
36 Amy Quinter 30 RUSSIA 49:24.2
37 Shiela Poeppelman 34 FORT LORAMIE 50:56.6
38 Nicki Ingie 32 PIQUA 50:57.0
| FEMALE 35 - 39 |
1 Carmen Siefring 36 COVINGTON 22:37.7
2 Daniela Tangeman 37 SIDNEY 23:07.1
3 Jennifer Ambos 38 SIDNEY 24:48.1
4 Jennifer Postlewaite 38 TROY 27:43.6
5 Nancy Eilerman 36 FORT LORAMIE 28:18.1
6 Stephaine Oakley 39 MINSTER 28:34.6
7 Maryann Wells 38 ANNA 29:07.4
8 Janine Schmitmeyer 38 FORT LORAMIE 30:22.8
9 Tracy Comer 35 ANNA 31:22.0
10 Ann Turner 37 FORT LORAMIE 33:12.1
11 Sonja Francis 39 RUSSIA 34:02.7
12 Nancy Schmitmeyer 36 MINSTER 34:04.1
13 Dawn Clark 36 SIDNEY 34:18.8
14 Lori Lowden 37 WAPOKENTA 34:25.9
15 Marie Huffman 35 BOTKINS 34:57.9
16 Holly Burch 38 LEWISTOWN 36:00.8
17 Denise Raney 36 WAPOKENTA 36:39.2
18 Jill Pleiman 35 FORT LORAMIE 37:35.1
19 Tina Pleiman 37 FORT LORAMIE 39:32.6
20 Dawn Bailey 39 JACKSON CENTER 40:13.0
21 Ann Rethman 37 FORT LORAMIE 42:38.1
22 Kari Egbert 35 SIDNEY 43:33.6
23 Diane Berning 38 FORT LORAMIE 46:42.9
24 Karen Raines 36 LIMA 47:15.9
25 Letha Mann 36 JACKSON CENTER 47:26.5
26 Nikki Gaier 36 FORT LORAMIE 47:34.9
27 Mary Ann Wells 36 WAPAKONETA 58:18.0
| FEMALE 40 - 44 |
1 Michele Danne 41 SIDNEY 21:13.7
2 Paula Monnin 42 PIQUA 21:51.7
3 Shelly Oakley 42 JACKSON CENTER 23:41.5
4 Emmy Grillot 43 NEW BREMEN 24:52.6
5 Mary Ann Huelskamp 41 SIDNEY 26:33.4
6 Robin Ratermann 44 FORT LORAMIE 27:29.5
7 Connie Frazee 40 NEW BREMEN 28:13.6
8 Denise Jutte 43 MINSTER 28:32.1
9 Lois Meyer 40 FORT LORAMIE 29:06.6
10 Michelle Stammen 40 FORT RECOVERY 29:14.2
11 Syndy McCafferty 42 WAPAKONETA 29:14.7
12 Joyce Kremer 42 FORT LORAMIE 30:00.1
13 Angie Heaton 40 RUSSIA 31:00.7
14 Jolie Messer 41 SIDNEY 31:26.9
15 Beth Holthaus 44 FORT LORAMIE 31:40.3
16 Toni Schafer 43 HOUSTON 32:21.1
17 Jennifer VanTilbrug 43 SIDNEY 33:24.6
18 H Caroline Ranly 40 FORT LORAMIE 34:01.9
19 Claudia Bolinger 44 SIDNEY 34:09.5
20 Sharon Kramer 41 VERSAILLES 34:50.2
21 Cindy Plas 43 FORT LORAMIE 36:15.3
22 Teresa Puthoff 44 FORT LORAMIE 36:57.3
23 Kelly Wolfe 43 SIDNEY 37:25.5
24 Judy Larger 40 SIDNEY 39:12.2
25 Deb Watercutter 42 ANNA 39:13.2
26 Wendi Alessia 41 TROY 39:51.0
27 Carla Busse 43 PIQUA 43:10.5
28 Pauli Francis 40 RUSSIA 46:08.7
29 Cyndi Newman 43 BOTKINS 47:14.8
30 Cheryl Huelskamp 40 VERSAILLES 51:19.0
31 Linda Maurer 40 FORT LORAMIE 56:35.7
32 Patty Luttmer 43 FORT LORAMIE 58:12.7
| FEMALE 45 - 49 |
1 Nancy Larger 48 PIQUA 24:10.7
2 Laura Ciarciolo 45 SIDNEY 26:14.7
3 Karen Reinke 47 ANNA 26:19.0
4 Laura Burkhart 48 BOTKINS 26:41.4
5 Cinda McAlexander 47 SIDNEY 28:59.2
6 Marie-Andree Eiting 46 MINSTER 30:52.2
7 Jackie Roberts 45 MINSTER 31:29.2
8 Kathy Pinchot 45 VERSAILLES 33:23.9
9 Rene Goettemoeller 48 FORT LORAMIE 36:31.9
10 Tami Boyer 45 ANNA 37:13.9
11 Mary Kemper 49 MINSTER 43:25.6
12 Dorothy Fergus 46 SIDNEY 44:38.1
13 Eileen Boeckman 48 FORT LORAMIE 44:52.8
14 Maria Quinter 46 FORT LORAMIE 46:12.6
| FEMALE 50 - 54 |
1 Jean Bell 51 PIQUA 25:25.3
2 Linda Van Pelt 53 PIQUA 29:27.7
3 Marilyn Pohlman 52 RUSSIA 31:55.3
4 Diana Mendenhall 54 YORKSHIRE 36:02.4
5 Joyce Brandewie 54 VERSAILLES 36:08.7
6 Diane Reichert 51 FORT LORAMIE 36:26.6
7 Karen Pleiman 51 SIDNEY 43:54.6
8 Patty Schlater 51 FORT LORAMIE 46:17.5
9 Kathy Keith 50 ANNA 59:36.9
| FEMALE 55 - 59 |
1 Cindy Ohlsen 56 SIDNEY 27:30.0
2 Dawn Billing 55 SIDNEY 27:33.0
3 Terri Risser 59 ANNA 31:22.3
4 Annette Schulze 55 SIDNEY 32:11.8
5 Debra Henkener 56 WAPAKONETA 38:52.7
6 Sandy Black 59 CAMDEN 39:38.3
7 Janis Winner 55 FORT LORAMIE 43:57.3
8 Vickie Warner 56 COVINGTON 47:22.0
| FEMALE 60 & OVER |
1 Patricia Francis 68 SIDNEY 30:32.9
2 Veronica Payne 62 TROY 41:27.1
3 Marilyn Winner 67 FORT LORAMIE 43:47.8
4 Bonnie Turner 65 FORT LORAMIE 46:24.4
5 Janet Argabright 62 SIDNEY 47:09.8
6 Mary Ann Begman 61 FORT LORAMIE 58:17.2
7 Shirley Larger 72 FORT LORAMIE 58:17.5
| MALE 13 & UNDER |
1 Adam Larger 13 BOTKINS 20:48.1
2 Alex Bowman 13 SIDNEY 21:45.1
3 Seth Clark 13 HOUSTON 21:55.3
4 Seth Guillozet 13 FORT LORAMIE 22:19.7
5 Evan Riethman 12 FORT LORAMIE 24:05.9
6 Josh Tumbusch 13 MINSTER 24:10.1
7 Sam Subler 13 VERSAILLES 24:11.7
8 Andrew Kramer 12 VERSAILLES 24:42.3
9 Clay Hoying 13 FO 25:08.0
10 Nathan Arling 11 ANNA 25:11.5
11 Brad Schafer 13 RUSSIA 25:30.2
12 Tom Ballas 9 FORT LORAMIE 25:35.3
13 Joe Ballas 7 FORT LORAMIE 25:37.9
14 Dominic Altstaetter 13 ANNA 25:48.5
15 Andrew Adams 13 SIDNEY 25:54.6
16 Joseph Simpson 12 SIDNEY 25:55.3
17 Brett Hoelscher 10 MINSTER 25:58.2
18 Nick Elsner 13 SIDNEY 26:06.5
19 Bill Harman 12 SIDNEY 26:12.4
20 Dylan Fleckenstein 13 FORT LORAMIE 26:16.0
21 Jake Emrick 8 SIDNEY 27:55.1
22 Justin Bohman 11 OSGOOD 28:36.4
23 Austin Siegel 8 FORT LORAMIE 28:43.9
24 Cody Buehler 13 BOTKINS 28:45.9
25 Matthew Prout 8 BOTKINS 28:56.0
26 Matt Branscum 9 SIDNEY 29:59.4
27 Clint Ratermann 12 FORT LORAMIE 30:22.1
28 Kyle Plieman 12 SIDNEY 30:51.2
29 Dylan Vonderhuevel 10 SIDNEY 30:57.9
30 Jacob Branscum 13 SIDNEY 31:20.7
31 Drew Vonderhuevel 12 SIDNEY 31:33.8
32 Aaron Plas 10 FORT LORAMIE 32:05.0
33 Blake Holthaus 7 FORT LORAMIE 32:18.7
34 Dean Fannon 11 SIDNEY 32:29.7
35 Bradley Goettemoeller 9 FORT LORAMIE 34:26.2
36 Weston Bensman 11 ANNA 36:46.7
37 Kyle Mann 10 JACKSON CENTER 39:35.9
38 Jakob Alessia 9 TROY 39:47.7
39 Alex Lauber 6 VALERO FLA 47:23.1
| MALE 14 - 16 |
1 Tyler Roeth 16 PIQUA 17:30.0
2 Andy Toller 16 HOUSTON 18:00.0
3 Derrick Lillard 16 ANNA 18:13.7
4 Chris Ball 16 HOUSTON 18:16.9
5 Andrew Elsner 15 SIDNEY 18:19.8
6 William Foster 15 QUINCY 18:43.9
7 Alex York 16 RUSSIA 18:44.8
8 Luke Pohlman 15 RUSSIA 18:50.8
9 Alan Kremer 16 FORT LORAMIE 20:03.2
10 Jeff Simon 15 RUSSIA 20:03.8
11 Patrick Francis 14 GREENSBORO 20:32.7
12 Noah Clark 14 HOUSTON 20:39.8
13 Anthony Fullenkamp 16 BOTKINS 20:59.1
14 Nathan Freisthler 15 BOTKINS 21:11.9
15 Brett Quinter 15 FORT LORAMIE 21:19.0
16 Ben Barhorst 14 MINSTER 21:19.5
17 Timmy Burch 14 LEWISTOWN 21:26.7
18 Ross Wermert 16 COLDWATER 21:53.3
19 Nathan Epperson 15 RUSSIA 22:05.2
20 Andy Alessia 15 TROY 22:28.6
21 Colin Ball 14 HOUSTON 22:31.6
22 Austin Luebke 14 FORT LORAMIE 22:38.4
23 Jon Frey 15 ANNA 22:45.2
24 Mark Bell 16 PIQUA 23:53.1
25 Brian Kramer 14 VERSAILLES 24:11.1
26 Paul Goettemoeller 15 BOTKINS 24:31.5
27 Cody Bensman 15 ANNA 24:43.5
28 Nathan Eilerman 14 FORT LORAMIE 25:19.9
29 Brent Goldschmidt 15 FORT LORAMIE 25:24.3
30 Jared Albers 14 SIDNEY 25:30.8
31 Cody Manger 14 SIDNEY 27:23.5
32 Neven Frazee 14 NEW BREMEN 27:24.7
33 Dylan Aselage 14 MINSTER 32:43.9
34 Cole Boeckman 15 FORT LORAMIE 34:45.3
35 Cody Albers 15 FORT LORAMIE 59:42.0
| MALE 17 - 19 |
1 Jon Hollland 17 FORT LORAMIE 17:23.6
2 Derek Bornhorst 17 RUSSIA 17:37.4
3 Cody Owen 17 PIQUA 17:54.9
4 Tyler Meinerding 17 FORT LORAMIE 18:08.6
5 Kyle Gambill 17 PIQUA 18:23.3
6 Tyler Richard 17 MINSTER 18:41.8
7 Matthew Lengerich 17 MAPLEWOOD 20:11.8
8 Bryan Blagg 18 FORT LORAMIE 20:22.1
9 Steven Herring 18 JACKSON CENTER 21:15.0
10 Craig Boeckman 18 FORT LORAMIE 22:30.4
11 Nic Baumer 17 ANNA 24:20.8
12 Nick Huelskamp 17 SIDNEY 24:51.5
13 Jake Utz 18 SIDNEY 59:41.0
14 Eric Drees 17 FORT LORAMIE 59:41.5
| MALE 20 - 24 |
1 Chad Mitchell 21 SIDNEY 16:34.9
2 Tony Reiss 20 SIDNEY 17:43.8
3 Brad Luthman 20 VERSAILLES 19:31.7
4 Michael Cowan 20 HOUSTON 19:32.6
5 Brian Wuebker 24 MARIA STEIN 20:42.5
6 Kreg Locker 21 ANNA 21:01.1
7 Brandon Ward 23 ANNA 21:39.6
8 Justin Spillers 22 MINSTER 22:58.2
9 Derik Abbott 20 MINSTER 26:10.5
10 Travis J. Warner 22 COVINGTON 27:38.3
11 Ryan Francis 21 HOUSTON 28:17.6
12 Gregory Rotunda 24 SIDNEY 32:07.6
13 Brandy Boeckman 23 FORT LORAMIE 39:42.9
| MALE 25 - 29 |
1 Dave Larson 28 COVINGTON 16:40.1
2 Shawn Cowan 27 HOUSTON 17:55.9
3 Kevin Locker 25 ENGLEWOOD 19:22.6
4 Thad Forsthoefel 28 COLDWATER 21:12.5
5 Craig Borchers 27 RUSSIA 21:13.2
6 Keith Balster 25 NEW BREMEN 21:25.8
7 Chris May 26 DEGRAFF 23:08.9
8 Casey Canan 29 BRADFORD 24:32.5
9 Brandon Smith 25 RUSSIA 26:08.0
10 Zach Nycz 25 TROY 27:13.3
11 Ben Ayers 25 TROY 27:13.9
12 Eric Foster 28 QUINCY 30:21.1
13 Matt Keiser 29 FORT LORAMIE 32:53.3
14 Matt Pleiman 29 FORT LORAMIE 33:17.2
| MALE 30 - 34 |
1 Dan Bensman 33 ANNA 18:21.7
2 Tony Arnold 31 SIDNEY 18:25.3
3 Tom Stocker 34 MIAMISBURG 18:49.8
4 Steve Demange 32 DAYTON 18:53.1
5 Bill McKinney 34 SIDNEY 20:07.3
6 Austin Sharp 32 ANNA 20:10.2
7 Max Smith 30 BOTKINS 21:06.5
8 Bruce Borchers 30 RUSSIA 21:23.9
9 Grant Kenworthy 32 TROY 22:38.9
10 Keith Ranly 33 SIDNEY 23:29.3
11 Craig Armstrong 33 DAYTON 23:48.2
12 Isaiah Smay 31 PIQUA 24:06.8
13 Mike Maurer 32 BOTKINS 24:09.4
14 Michael McClurg 30 MINSTER 28:06.7
15 Brian Eilerman 33 FORT LORAMIE 28:52.0
16 Mike Simon 30 FORT LORAMIE 30:51.9
| MALE 35 - 39 |
1 Jeff Sanders 37 LIBERTY TOWNSHIP 19:34.2
2 Scott Uhlenkake 36 ANNA 20:28.6
3 Kurt Hilgefort 38 MINSTER 20:50.6
4 David Poeppelman 35 ANNA 21:14.3
5 Brett Randolph 35 SIDNEY 21:26.3
6 Craig Fiessinger 37 RUSSIA 21:32.0
7 Brad Rismiller 35 FORT LORAMIE 21:39.1
8 Tony Bensman 38 ANNA 21:53.5
9 Kevin Wrasman 37 FORT JENNINGS 22:02.3
10 Michael Huecker 37 ANNA 22:03.2
11 Tommy Francis 38 RUSSIA 22:07.5
12 Clif Perryman 36 MINSTER 22:11.8
13 Mike Siegel 38 FORT LORAMIE 22:17.1
14 Kerry Dapore 36 RUSSIA 22:25.3
15 Mike Raines 39 LIMA 22:47.8
16 Scott Mann 39 TIPP CITY 23:42.0
17 Steven Rice 38 BELLE CENTER 23:42.9
18 Joe Hamberg 39 NEW BREMEN 23:59.8
19 Bradley Rethman 37 FORT LORAMIE 24:05.7
20 Michael Moore 37 BRADFORD 25:11.0
21 Brad Schulze 38 MINSTER 27:07.4
22 Matt Vonderhuevel 37 SIDNEY 27:34.5
23 Bill Foster 35 QUINCY 35:24.3
24 Matthew Eilerman 36 FORT LORAMIE 36:38.9
25 Rick Barhorst 38 FORT LORAMIE 37:36.2
26 Eric Payawal 35 SIDNEY 43:20.2
| MALE 40 - 44 |
1 Doug Jutte 43 MINSTER 17:58.9
2 Mike Ballas 42 FORT LORAMIE 19:05.9
3 Tod Huston 43 SIDNEY 20:17.9
4 Ted Newman 44 BOTKINS 22:23.3
5 Tom Shaffer 40 SIDNEY 22:42.5
6 Timmy Kearns 43 RUSSIA 22:54.6
7 John Poeppelman 41 MINSTER 23:14.1
8 Alan Slaven 43 SIDNEY 23:19.3
9 Deron Goodwin 41 MINSTER 23:40.5
10 Ken Ihle 44 ANNA 23:54.1
11 Bill Sturwold 43 FORT LORAMIE 23:54.9
12 Randy Frilling 41 FORT LORAMIE 25:16.2
13 Ted Holthaus 44 FORT LORAMIE 25:24.1
14 Mark Elsass 42 ANNA 26:08.9
15 Dan Tumbusch 40 MINSTER 26:14.1
16 Brian Pinchot 42 VERSAILLES 26:20.0
17 Ric Abbott 41 SIDNEY 26:21.9
18 Kevin Kazmaier 43 FORT LORAMIE 26:26.5
19 Brian Bohman 42 OSGOOD 28:44.9
20 David Champagne 43 NEW BREMEN 28:47.1
21 Jerry Stammen Jr 44 FORT RECOVERY 29:11.8
22 Greg Hoelscher 41 MINSTER 30:36.9
23 Jim Alessia 42 TROY 30:50.5
24 Wilbur Wells 44 WAPAKONETA 31:13.6
25 Jeff Emrick 42 SIDNEY 32:28.6
26 Lloyd Stephens 43 FORT LORAMIE 33:01.6
27 Lee Eilerman 40 ANNA 36:31.7
| MALE 45 - 49 |
1 Ron Argabright 45 HUBER HEIGHTS 18:46.3
2 Brian Hastings 45 SIDNEY 20:12.2
3 Steve Schmidt 48 COLDWATER 20:45.3
4 Jeff Rosenbeck 49 CHICKASAW 21:28.6
5 Eric McKinniss 45 WAPAKONETA 21:48.0
6 Tim Boerger 47 FORT LORAMIE 22:37.2
7 Brian Roeth 45 LOVELAND 22:58.8
8 Mark Meinerding 49 FORT LORAMIE 23:02.8
9 Randy Hoehne 49 MINSTER 23:12.2
10 Dan Schafer 48 HOUSTON 23:19.8
11 Karl Ratermann 45 FORT LORAMIE 23:26.9
12 Chris Cummings 45 ANNA 24:52.1
13 Steve Clark 45 SIDNEY 25:11.9
14 Mark Westerheide 49 FORT LORAMIE 26:12.9
15 Bruce Etzler 46 ANNA 26:17.4
16 Bryan Wittworth 45 TIPP CITY 28:25.5
17 Roger Roeth 47 PIQUA 31:21.5
18 Eric Loudenbeck 46 FORT LORAMIE 47:25.3
19 B Keith Lowe 48 MIDDLETOWN 47:35.2
| MALE 50 - 54 |
1 Cary Schwaiger 51 SIDNEY 20:45.9
2 Mike Efaw 52 PIQUA 22:34.4
3 Randy Locker 52 ANNA 22:45.8
4 Eddie Richard 51 MINSTER 22:51.4
5 Randy Blankley 52 PIQUA 23:31.1
6 Russell Goettemoeller 51 FORT LORAMIE 25:42.0
7 Mark Harris 53 COVINGTON 26:18.4
8 Stan Frazee 53 NEW BREMEN 28:53.6
9 Bill Foster Sr 54 QUINCY 30:19.2
10 Tony Winner 54 FORT LORAMIE 44:44.1
| MALE 55 - 59 |
1 Dan Hubler 55 SIDNEY 21:55.7
2 Phil Kocher 57 QUINCY 23:33.5
3 Vernon Rosenbeck 56 RUSSIA 23:41.1
4 Denis Simon 58 VERSAILLES 23:48.7
| MALE 60 & OVER |
1 Ronald Argabright 66 SIDNEY 22:10.3
2 Ron Risser 60 ANNA 25:57.4
3 Jim Larson 63 COVINGTON 26:55.5
4 Phil Valentine 66 SIDNEY 28:01.7
5 Paul Albers 62 MINSTER 28:24.5
6 Rich Wallace 61 SIDNEY 29:21.2
7 Karl Hilgefort 65 FORT LORAMIE 30:21.7
8 Larry Huecker 62 ANNA 33:04.5
9 Jerry Payne 65 TROY 47:29.4