FIVE AT THE FORT

Fort Loramie, Ohio

www.fortloramie5k.com

07/04/05 - 07/04/05


Ev# 1 MIXED 5K Run

[Top of Page]  [Event List]

Event 1 MIXED 5K Run
FEMALE 13 & UNDER
     1   KELSIE MOORE             13               FORT LORAMIE               25:55.2 
     2   KARA GASSON              13               FORT LORAMIE               25:55.6 
     3   RACHEL MEYER             13               FORT LORAMIE               27:08.0 
     4   BETSY BAUER              12               HOUSTON                    27:30.4 
     5   JANELLE GEPHART          12               FORT LORAMIE               28:02.0 
     6   KATIE BAUER              12               HOUSTON                    29:22.7 
     7   ALLISON ROETH            11               PIQUA                      30:14.0 
     8   KORTNEE POEPPELMAN       12               FORT LORAMIE               32:26.8 
     9   RENEE DROESCH            12               FORT LORAMIE               49:37.3 
FEMALE 14 - 16
     1   CAITLIN LIETTE           16               VERSAILLES                 21:17.4 
     2   BRIGITTE SHERMAN         16               MINSTER                    22:21.6 
     3   ALEX ABBOTT              14               SIDNEY                     23:14.5 
     4   KATELIN MOORE            15               FORT LORAMIE               25:04.6 
     5   MEGAN FULLENKAMP         14               FORT LORAMIE               27:25.2 
     6   ALLY PUTHOFF             14               FT LORAMIE                 27:25.6 
     7   MEGAN SHARP              14               MINSTER                    28:15.6 
     8   KIM GRIESHOP             16               VERSAILLES                 29:55.5 
     9   ABBY KNAPKE              15               MINSTER                    30:08.2 
     10  BRANDI BOWMAN            14               PIQUA                      33:36.0 
FEMALE 17 - 19
     1   LAURA CANAFAX            18               RUSSIA                     23:04.7 
     2   GINA DANIEL              17               FORT LORAMIE               25:42.1 
     3   KATIE PUTHOFF            17               FT LORAMIE                 25:42.6 
     4   ASHLEY REED              19               FORT LORAMIE               30:29.5 
     5   BETH BOWMAN              17               PIQUA                      32:37.4 
     6   DANYEL GOTTEMOELLER      18               FORT LORAMIE               34:58.5 
FEMALE 20 - 24
     1   ASHLEY HARROD            22               TROY                       21:33.8 
     2   LAUREN ERNST             20               FT LORAMIE                 22:22.1 
     3   GEORGIA HOYING           24               ANNA                       23:15.0 
     4   JULIE SEGER              20               FT LORAMIE                 26:54.1 
     5   MIDDY NASEMAN            22               ANNA                       31:11.7 
     6   MONICA HARRINGTON        20               SIDNEY                     37:08.0 
     7   AMANDA HENDERSON         20               GREENVILLE                 45:24.7 
FEMALE 25 - 29
     1   KRISTIN HEITKAMP         29               ANNA                       22:59.0 
     2   CHANDRA GOUBEAUX         29               RUSSIA                     23:32.1 
     3   TRACY SCHULZE            26               RUSSIA                     24:30.3 
     4   ERICA WORTHEN            25               PIQUA                      25:06.8 
     5   KARI EILERMAN            28               FORT LORAMIE               26:45.8 
     6   LORI GAIER               29               CALEDONIA                  27:29.9 
     7   LORI GROGEAN             26               RUSSIA                     28:18.3 
     8   MOLLI BAKER              28               PIQUA                      32:15.4 
     9   JENNIE BERTKE            25               SIDNEY                     35:47.3 
     10  SARAH KIPP               25               ANNA                       36:42.6 
     11  ANGELA TIMMERMAN         26               FORT LORAMIE               41:10.6 
     12  KATIE BOERGER            27               MINSTER                    51:39.5 
FEMALE 30 - 34
     1   DANIELA TANGEMAN         34               SIDNEY                     21:49.6 
     2   KELLY MAPLE              30               FORT WAYNE IN              22:31.1 
     3   TERRIE EGBERT            33               BOTKINS                    22:47.3 
     4   ELIZABETH BRANDEWIE      32               SIDNEY                     25:17.0 
     5   SHELLY BARHORST          33               FORT LORAMIE               25:31.2 
     6   LISA SPAUGY              34               SIDNEY                     25:38.7 
     7   ANGIE ELSHOFF            30               NEW KNOXVILLE              26:01.1 
     8   LYNN TURNER              34               FT LORAMIE                 27:25.0 
     9   DENISE MOORE             34               FORT LORAMIE               28:13.4 
     10  ANN TURNER               34               FORT LORAMIE               29:04.4 
     11  KELLY GEPHART            32               FORT LORAMIE               29:09.3 
     12  KELLY SCHINDLER          34               FORT LORAMIE               29:37.2 
     13  TRISHA FISSEL            32               NEW BREMEN                 29:48.8 
     14  JESSICA GAIER            31               FORT LORAMIE               30:28.1 
     15  KATHY VENTURA            34               PIQUA                      30:42.2 
     16  NANCY EILERMAN           33               FORT LORAMIE               30:50.7 
     17  KIM RUHENKAMP            30               FORT LORAMIE               31:21.8 
     18  JILL POEPPELMAN          31               FORT LORAMIE               32:30.1 
     19  JEN LUCAS                33               NEW BREMEN                 33:39.7 
     20  HEATHER LARGER           31               FORT LORAMIE               38:17.8 
     21  STACEY DELONG            31               SIDNEY                     40:36.8 
     22  GAYLE HOLTHAUS           33               FORT LORAMIE               42:38.2 
     23  BECKY PUTHOFF            31               FORT LORAMIE               42:38.5 
     24  TRACY ALLEN              31               FORT LORAMIE               42:38.7 
     25  JILL HOELSCHER           30               FORT LORAMIE               42:51.1 
     26  SHELLY PLEIMAN           30               FORT LORAMIE               42:51.5 
     27  KRIS SOLIDAY             32               SIDNEY                     49:42.1 
     28  JENNY RUHENKAMP          30               FORT LORAMIE               50:27.8 
FEMALE 35 - 39
     1   JENNIER POSTLEWAITE      35               TROY                       26:30.2 
     2   LISA LEDOUX              39               MORAINE                    27:34.4 
     3   DEB IHLE                 39               ANNA                       27:48.5 
     4   JOEY MEYER               37               FORT LORAMIE               30:17.6 
     5   JOYCE KREMER             39               FORT LORAMIE               31:47.7 
     6   DIANNE RUHENKAMP         37               FORT LORAMIE               32:03.0 
     7   KAREN FORTMAN            36               MINSTER                    33:45.6 
     8   DEB WATERCUTTER          39               ANNA                       36:15.4 
     9   GALE BOWMAN              37               PIQUA                      36:39.8 
     10  JANINE SCHMITMEYER       35               FT LORAMIE                 37:34.4 
     11  KAREN BALLAS             38               FORT LORAMIE               43:46.0 
FEMALE 40 - 44
     1   JOLENE AHLERS            43               FORT LORAMIE               20:11.2 
     2   JUDY DREES               42               FORT LORAMIE               26:40.0 
     3   ROBIN RATERMANN          41               FORT LORAMIE               26:52.7 
     4   JANE LUTHMAN             42               BOTKINS                    28:18.7 
     5   ANN HUBLER               44               SIDNEY                     30:43.9 
     6   JACKIE ROBERTS           40               MINSTER                    31:14.2 
     7   MARIE ANDREE EITING      43               MINSTER                    32:23.1 
     8   ROBIN DROESCH            40               FORT LORAMIE               42:16.7 
     9   BETH THOBE               43               FORT LORAMIE               51:41.8 
     10  MARY BRANDEWIE           43               FORT LORAMIE               53:11.4 
FEMALE 45 - 49
     1   CONNIE DERANGO           48               NEW BREMEN                 30:03.8 
     2   SHERRI HARMON            48               QUINCY                     32:16.1 
     3   MARY KEMPER              46               MINSTER                    41:10.3 
     4   JOYCE BLAKELEY           45               NORTH STAR                 45:21.2 
     5   EILEEN BOECKMAN          45               FORT LORAMIE               49:41.8 
     6   KATHY KEITH              47               ANNA                       53:13.1 
FEMALE 50 - 54
     1   DAWN BILLING             52               SIDNEY                     29:18.1 
     2   DEBRA HENEKENER          53               WAPAKONETA                 50:27.6 
     3   BARB SEITER-SALUKE       53               MINSTER                    51:16.7 
FEMALE 55 - 59
     1   CONNIE SANDERS           58               FT LORAMIE                 40:25.1 
     2   MARY ANN BERGMAN         58               MIAMISBURG                 59:32.2 
FEMALE 60 & OVER
     1   SHIRLEY LARGER           69               FORT LORAMIE               49:41.5 
     2   ANNAMARIE BALLAS         63               FORT LORAMIE               59:33.2 
MALE 13 & UNDER
     1   DERRICK LILLARD          13               ANNA                       18:12.9 
     2   BRANDON SPRUANCE         13               PIQUA                      21:00.8 
     3   TYLER ROETH              13               PIQUA                      21:01.4 
     4   CHRISTIAN BAUER          13               HOUSTON                    23:39.9 
     5   ALAN KREMER              13               FORT LORAMIE               24:22.4 
     6   KYLE FULLENKAMP          12               FORT LORAMIE               27:04.0 
     7   BAILEY FRANCIS           9                RUSSIA                     27:11.5 
     8   COLE BOECKMAN            12               FORT LORAMIE               46:28.0 
MALE 14 - 16
     1   EDDY WINCHESTER          15               TROY                       18:06.4 
     2   AARON BAUER              14               HOUSTON                    19:27.7 
     3   SCOTT LANGENKAMP         16               SIDNEY                     19:43.2 
     4   ADAM QUELLHORST          15               NEW BREMEN                 20:57.4 
     5   BEN FREYTAG              14               SIDNEY                     21:10.9 
     6   CAMERON ODA              14               MINSTER                    21:23.9 
     7   AARON HOLMGREN           15               SIDNEY                     21:50.1 
     8   BRYAN BLAGG              15               FORT LORAMIE               22:06.2 
     9   TYLER MEINERDING         14               FORT LORAMIE               22:10.0 
     10  MATHEW LENGERICH         14               MAPLEWOOD                  22:29.9 
     11  JUSTIN ASELAGE           16               RUSSIA                     22:34.9 
     12  JACOB MAURER             14               FT LORAMIE                 23:20.0 
     13  CRAIG LANGENKAMP         14               SIDNEY                     23:24.7 
     14  JASON WESTERHEIDE        15               MINSTER                    23:38.0 
     15  KEVIN SUBLER             15               YORKSHIRE                  23:42.3 
     16  JAY SCHULZE              14               FORT LORAMIE               24:29.2 
     17  KYLE GASSON              15               FORT LORAMIE               25:04.2 
     18  MARIO HERNAINDEZ         16               MADRID SPAIN               28:03.2 
     19  GABRIEL GARCIAS          16               MALLORCA                   28:07.0 
     20  ABE FRANCIS              15               RUSSIA                     28:08.2 
     21  CRAIG BOECKMAN           15               FORT LORAMIE               28:08.7 
     22  NIC BAUMER               14               ANNA                       28:32.6 
     23  ANDREW BEACH             15               WAPAKONETA                 34:20.5 
MALE 17 - 19
     1   CHAD MITCHELL            18               SIDNEY                     17:26.2 
     2   TONY REISS               17               SIDNEY                     18:04.1 
     3   MICHAEL CAIN             17               TROY                       19:15.7 
     4   ALEX BEACH               18               WAPOKANETA                 19:37.3 
     5   JASON BARHORST           17               SIDNEY                     19:47.8 
     6   TRAVIS MILLIGAN          17               FORT LORAMIE               19:52.4 
     7   RICHARD DEITERING        17               PIQUA                      20:27.0 
     8   MICHAEL COWAN            17               HOUSTON                    20:38.0 
     9   MATHEW HARMAN            17               VERSAILLES                 21:54.9 
     10  CODY GRIESHOP            17               VERSAILLES                 22:02.3 
     11  DERIK ABBOTT             17               MINSTER                    25:41.0 
MALE 20 - 24
     1   ALEX GUTMAN              20               BOTKINS                    17:39.0 
     2   SHAUN COWAN              24               HOUSTON                    18:00.3 
     3   RYAN GUTMAN              24               BOTKINS                    20:19.7 
     4   CHAD SCHULZE             21               FORT LORAMIE               20:30.6 
     5   ALLEN BERTKE             21               FT LORAMIE                 22:29.2 
     6   MATT MITCHELL            21               SIDNEY                     22:34.2 
MALE 25 - 29
     1   JOSH MAPLE               28               FORT WAYNE IN              17:56.5 
     2   SCOTT ALBERS             29               ANNA                       20:02.8 
     3   JASON GARMAN             26               SAINT HENRY                23:07.2 
MALE 30 - 34
     1   BILL MCKINNEY            31               SIDNEY                     19:38.2 
     2   BEN GARBER               30               PIQUA                      20:51.4 
     3   JEFF SANDERS             34               FT LORAMIE                 21:14.8 
     4   KEVIN WRASMAN            34               FORT JENNINGS              21:38.8 
     5   CRAIG FIESSINGER         33               RUSSIA                     22:26.4 
     6   CHAD GAIER               30               CALEDONIA                  23:24.4 
     7   BRAD RETHMAN             34               FT LORAMIE                 24:00.4 
     8   KEVIN TURNER             31               SIDNEY                     25:06.3 
     9   BRIAN EILERMAN           30               FORT LORAMIE               25:50.4 
     10  KEVIN MOORE              33               FORT LORAMIE               28:13.8 
     11  MIKE BOERGER             32               MINSTER                    51:41.4 
MALE 35 - 39
     1   MIKE BALLAS              39               FORT LORAMIE               18:48.9 
     2   ROBERT VENTURA           35               PIQUA                      19:01.1 
     3   TOD HUSTON               39               SIDNEY                     20:40.5 
     4   JOHN SPRUANCE            35               PIQUA                      21:23.6 
     5   TOMMY FRANCIS            35               RUSSIA                     23:08.0 
     6   RIC ABBOTT               38               SIDNEY                     23:37.6 
     7   JOE TURNER               38               FORT LORAMIE               24:54.4 
     8   RON RATERMAN             38                                          26:16.8 
     9   CRAIG DREES              39               FORT LORAMIE               26:36.2 
     10  BILL MAURER              38               FT LORAMIE                 28:00.1 
     11  JEFF EMRICK              39               SIDNEY                     29:15.3 
     12  DON SEGER                37               FT LORAMIE                 29:41.5 
MALE 40 - 44
     1   KEITH POHL               41               MINSTER                    19:32.4 
     2   ANDY GRILLOT             41               WAPAKONETA                 20:46.9 
     3   SCOTT BARHORST           41               TIPP CITY                  21:50.7 
     4   KEN IHLE                 41               ANNA                       24:09.2 
     5   KARL RATERMANN           42               FORT LORAMIE               24:17.6 
     6   RICK STEENROD            44               SIDNEY                     24:46.6 
     7   MIKE JONES               44               CONTENTAL                  24:47.5 
     8   MARK SCHMIDT             43               MINSTER                    25:08.3 
     9   MICHAEL SUBLER           43               YORKSHIRE                  25:10.8 
     10  DAVE OAKLEY              41               WEST LIBERTY               25:32.4 
     11  TED ROBINSON             44               VERSAILLES                 25:45.0 
     12  BILL STURWOLD            40               FT LORAMIE                 26:15.5 
     13  RON DREES                42               FORT LORAMIE               26:23.5 
     14  LARRY WARREN             40               HAMPTON                    31:34.6 
     15  ROGER ROETH              44               PIQUA                      34:58.9 
MALE 45 - 49
     1   RANDY AHLERS             47               FORT LORAMIE               20:32.1 
     2   DAN SCHDENLEIN           46               LANCASTER                  21:45.9 
     3   BRIAN MONNIN             48               RUSSIA                     21:56.2 
     4   MARK MEINERDING          46               FORT LORAMIE               22:50.8 
     5   STEVE FRASZIER           47               PIQUA                      23:56.8 
     6   TIM QUELLHORST           46               NEW BREMEN                 26:29.7 
     7   GREG BERRY               45               TROY                       28:59.9 
     8   MARK FISSEL              45               NEW BREMEN                 29:48.6 
     9   RUSSELL GOTTEMOELLER     48               FORT LORAMIE               34:59.2 
MALE 50 - 54
     1   DON BORCHERS             51               RUSSIA                     25:35.1 
     2   MICHAEL BERGMAN          51               HOUSTON                    25:35.9 
     3   JOHN HARMAN              50               VERSAILLES                 25:51.6 
     4   MARK HARRIS              50               COVINGTON                  26:32.5 
     5   CHARLES WALKER           50               PIQUA                      26:34.8 
     6   RONALD SCHULZE           51               FORT LORAMIE               26:55.2 
     7   ROGER BENDER             53               FORT LORAMIE               27:20.7 
     8   THOM BAKER               54               PIQUA                      27:54.0 
     9   JIM SALUKE               53               MINSTER                    51:39.3 
MALE 55 - 59
     1   RON HEILERS              56               HOUSTON                    22:58.1 
     2   DENIS SIMON              55               VERSAILLES                 24:42.7 
     3   STEVE MACKENBACH         56               ST MARYS                   25:10.3 
     4   PAUL ALBERS              59               MINSTER                    27:59.8 
     5   LARRY HUECKER            59               ANNA                       28:42.0 
     6   ED SANDERS               59               FT LORAMIE                 36:58.8 
MALE 60 & OVER
     1   GENE BLACK               63               CAMDEN                     22:20.7 
     2   BILL COLLINS             60               RICHMOND IN                23:57.5 
     3   KARL HILGEFORT           62               FORT LORAMIE               27:47.0 
     4   RON BRISKER              71               SIDNEY                     37:22.4 
     5   JAMES ANTHONY            65               FORT LORAMIE               43:15.2 

[Top of Page] [Event List]