Saturday, July 4th, 2009
Ft Loramie, Ohio
07/04/2009 - 07/04/2009
| Ev# 1 MIXED 5K | MIXED 5K |
[Top of Page] [Event List]
| Event 1 MIXED 5K |
| FEMALE |
1 Molly Watcke 38 NEW BREMEN 17:53.7
2 Jessie Magato 34 MINSTER 19:10.4
3 Lois Spitzer 34 VERSAILLES 19:54.0
4 Zara Rhone 38 BEAVERCREEK 20:11.4
5 Amy Jo Simon 35 ARDMORG 20:18.9
6 Meredith Hale 22 PIQUA 20:50.6
7 Allison Roeth 15 PIQUA 21:04.9
8 Michele Danne 42 SIDNEY 21:30.9
9 Janel Olberding 17 FT LORAMIE 21:39.1
10 Ally Puthoff 18 FORT LORAMIE 21:39.4
11 Didre Rosenbeck 20 RUSSIA 21:41.2
12 Katie Borchers 16 RUSSIA 21:49.1
13 Kiera Gottemoeller 24 FORT LORAMIE 21:54.0
14 Jenni King 29 BOTKINS 22:03.3
15 Kylie Drees 15 FORT LORAMIE 22:12.9
16 Paige Hilgefort 17 FORT LORAMIE 22:13.2
17 Terrie Egbert 37 BOTKINS 22:14.5
18 Lauren Heaton 11 RUSSIA 22:17.6
19 Emilie Frazier 13 RUSSIA 22:31.4
20 MacY Monnin 15 RUSSIA 22:33.0
21 Alaina Schulze 14 MINSTER 22:44.3
22 Kayla Francis 17 RUSSIA 22:45.5
23 Nikki Albers 15 ANNA 22:47.1
24 Lauren Francis 14 RUSSIA 22:47.8
25 Kara Gasson 17 FORT LORAMIE 22:48.9
26 Meghan Luthman 17 MINSTER 22:49.7
27 Katie Plas 15 FORT LORAMIE 22:50.0
28 Kristin Heitkamp 33 ANNA 22:50.3
29 Jorgi Hoying 28 ANNA 22:58.7
30 Betsy Simon 24 HOT SPRINGS 23:04.7
31 Renee Buehler 15 BOTKINS 23:07.9
32 Roni Hobbs 37 SPRINGBORO 23:09.8
33 Courtney Morris 17 SIDNEY 23:11.9
34 Kristen Plas 18 FORT LORAMIE 23:19.8
35 Chandra Goubeaux 33 RUSSIA 23:26.1
36 Nikki Barhorst 32 FORT LORAMIE 23:26.9
37 Jill Goubeaux 31 FORT LORAMIE 23:33.9
38 Casey Canan 30 BRADFORD 23:36.9
39 Elizabeth Gehret 17 FORT LORAMIE 23:41.1
40 Julia Holthaus 15 FORT LORAMIE 23:51.7
41 Cheryl Bell 15 PIQUA 23:57.0
42 Tori Maurer 16 FT LORAMIE 23:58.3
43 Leslie Meyer 16 MINSTER 23:58.5
44 Jenni Doseck 30 BOTKINS 24:05.2
45 Betsy Wendel 31 ST. HENRY 24:05.7
46 Samantha Hoelscher 15 MINSTER 24:06.0
47 Laura Carafax 22 RUSSIA 24:07.6
48 Leslie Gaier 29 MINSTER 24:17.0
49 Danyel Gottemoeller 22 FORT LORAMIE 24:17.9
50 Nancy Stager 49 TROY 24:18.4
51 Makenzi Monnin 16 RUSSIA 24:24.1
52 Jill Poeppelman 21 FORT LORAMIE 24:30.6
53 Meg Westerheide 13 FORT LORAMIE 24:45.6
54 Tara Luebke 13 FT LORAMIE 24:46.2
55 Sarah Bell 19 PIQUA 24:49.5
56 Diana Blackford 30 SIDNEY 24:49.9
57 Teija Davis 13 PIQUA 24:50.8
58 Shae Goubeaux 10 RUSSIA 24:58.9
59 Jodie Blindauer 34 ANNA 25:02.7
60 Connie Brunswick 36 OSGOOD 25:05.3
61 Amy Wrasman 33 FORT JENNINGS 25:17.8
62 Jessica Hand 18 SIDNEY 25:20.6
63 Jamie Maurer 28 BOTKINS 25:28.1
64 Kay Schmiesing 45 MINSTER 25:33.0
65 Tracy Schulze 30 FORT LORAMIE 25:37.5
66 Anne Moore 40 SIDNEY 25:45.1
67 Britney Gottemoeller 18 FORT LORAMIE 25:54.9
68 Jessie Steinke 30 WAPAKONETA 25:59.1
69 Katie Eilerman 28 FORT LORAMIE 26:07.7
70 Andrea Turner 30 FORT LORAMIE 26:10.2
71 Jill Thompson 33 ANNA 26:13.2
72 Sarah Reichert 19 FORT LORAMIE 26:19.5
73 Megan Fullenkamp 18 FT LORAMIE 26:19.8
74 Kelsie Moore 17 FT LORAMIE 26:20.1
75 Casey Dues 32 NEW KNOXVILLE 26:20.4
76 Kari Eilerman 32 FORT LORAMIE 26:20.8
77 Olivia Enneking 13 MINSTER 26:24.3
78 Jodie Schmitmeyer 13 ANNA 26:28.3
79 Stacie Enneking 37 MINSTER 26:31.5
80 Karen Lenhart 33 WAPAKONETA 26:41.3
81 Laura Burkhart 49 BOTKINS 26:46.9
82 Victoria Holthaus 18 FORT LORAMIE 26:52.4
83 Kelly Albers 29 ANNA 26:59.5
84 Becky Meyer 18 FT LORAMIE 27:05.7
85 Abby Wendel 31 BOTKINS 27:06.4
86 Karen Reineke 48 SIDNEY 27:08.5
87 Mikensie Middendorf 13 FT LORAMIE 27:08.9
88 Renae Meyer 14 FORT LORAMIE 27:09.2
89 Hannah Meyer 13 FORT LORAMIE 27:10.5
90 Tracy Comer 36 ANNA 27:11.4
91 Ashley Koverman 20 SIDNEY 27:11.9
92 Elizabeth Barhorst 13 FORT LORAMIE 27:12.9
93 Ellen Turner 13 FORT LORAMIE 27:15.9
94 Casie Piper 28 SIDNEY 27:28.1
95 Cindy Ohlsen 57 SIDNEY 27:39.0
96 Claire Kazmaier 11 FORT LORAMIE 27:46.9
97 Nicole Baughman 30 ANNA 27:51.1
98 Emmy Grilliot 44 NEW BREMEN 27:51.9
99 Molly Graver 17 SIDNEY 28:00.6
100 Ann Cha 36 TROY 28:02.7
101 Jill Meyer 21 ANNA 28:10.9
102 Heather McClurg 31 MINSTER 28:17.7
103 Jenny Berning 37 NEW BREMEN 28:35.8
104 Danielle Quinter 21 FT LORAMIE 28:41.2
105 Lois Meyer 41 FORT LORAMIE 28:42.2
106 Paige Quinter 18 FT LORAMIE 28:44.6
107 Chelsea Alexander 17 FT LORAMIE 28:50.0
108 Amanda Seigle 35 ANNA 28:50.4
109 Jenny Pleiman 30 RUSSIA 28:52.8
110 Hillary Blagg 15 FORT LORAMIE 28:57.9
111 Linda Van Pelt 54 PIQUA 29:05.6
112 Cinda McAlexander 48 SIDNEY 29:07.5
113 Denise Raney 37 WAPAKONETA 29:09.5
114 Karen Schroer 23 ANNA 29:14.0
115 Ashley Pleiman 24 MINSTER 29:15.6
116 Julie Messer 42 SIDNEY 29:28.4
117 Patricia Francis 69 SIDNEY 29:35.9
118 Marie Bornhorst 24 MINSTER 29:43.3
119 Christa Bauer 33 WAPAKONETA 29:47.3
120 Lynn Turner 38 FORT LORAMIE 29:50.5
121 Shelly Barhorst 37 FORT LORAMIE 29:50.8
122 Denise Moore 38 FORT LORAMIE 29:51.5
123 Renee Grieshop 27 COLUMBUS 29:52.3
124 Rachel Harris 20 SUWANEE 30:00.3
125 Melanie Kremer 11 FORT LORAMIE 30:03.6
126 Laura Barhorst 25 FT LORAMIE 30:11.9
127 Allison Mullins 23 MECHANICSBURG 30:13.8
128 Sharon Roeth 45 PIQUA 30:17.1
129 Julie Pleiman 26 FT LORAMIE 30:30.5
130 Beth Albers 18 FT LORAMIE 30:33.6
131 Kathy Pinchot 46 VERSAILLES 30:34.2
132 Marie Huffman 36 BOTKINS 30:34.4
133 Deb Holthaus 49 FT LORAMIE 30:44.1
134 Marissa Riethman 10 FORT LORAMIE 30:49.4
135 Dawn Clark 37 SIDNEY 30:52.4
136 Michelle Koverman 33 SIDNEY 30:54.6
137 Stacey Seger 18 MINSTER 30:57.2
138 Annette Hubler 48 SIDNEY 30:57.7
139 Natisha Wilson 32 TIPP CITY 30:59.9
140 Tisha Simpson 40 SIDNEY 31:14.2
141 Annette Paulus 48 SIDNEY 31:21.6
142 Nancy Eilerman 37 FORT LORAMIE 31:26.8
143 Danielle Brandewie 16 FORT LORAMIE 31:48.4
144 Elena Hoelscher 13 FORT LORAMIE 31:52.9
145 Tami Boyer 46 ANNA 31:53.4
146 Ann Turner 38 FORT LORAMIE 31:55.9
147 Joyce Kremer 43 FORT LORAMIE 31:56.9
148 Katie Staudt 21 SIDNEY 31:58.8
149 Megan Doseck 20 RUSSIA 32:02.2
150 Brenda Harris 52 SUWANEE 32:09.4
151 Karen Fortman 40 MINSTER 32:10.6
152 Alayna Hoop 24 LANCASTER 32:16.3
153 Polly Davis 44 VERSAILLES 32:16.7
154 Toni Schafer 44 HOUSTON 32:21.4
155 Nancy Schmitmeyer 37 MINSTER 32:36.1
156 Chelsey Russell 16 SIDNEY 32:39.3
157 Malia Prout 12 BOTKINS 32:42.9
158 Makenna Geise 11 FORT LORAMIE 32:47.8
159 Kristin Ratermann 11 FORT LORAMIE 32:52.1
160 Ashley Barhorst 23 FORT LORAMIE 32:52.7
161 Kelly Staudt 50 SIDNEY 32:59.9
162 Kelli McEldowney 32 ANNA 33:02.2
163 Stacy Holland 34 FORT LORAMIE 33:04.3
164 Cindy Hess 42 ANNA 33:07.5
165 Sherri Harmon 52 QUINCY 33:08.3
166 Jennifer Kloeker 34 TROY 33:12.8
167 Sheila Stocker 33 MIAMISBURG 33:21.3
168 Annette Schulze 56 SIDNEY 33:24.7
169 Angie Heaton 41 RUSSIA 33:26.3
170 Nancy Greve 51 BOTKINS 33:32.1
171 Chelsey Jean Olberding 16 MINSTER 34:10.3
172 Joni Marchal 26 FT LORAMIE 34:15.1
173 Alaina Pleiman 9 FORT LORAMIE 34:17.3
174 Kristina Soliday 36 SIDNEY 34:22.5
175 Jill Pleiman 36 FORT LORAMIE 34:37.3
176 Jill Hoelscher 34 FORT LORAMIE 34:44.4
177 Kelly Wolfe 45 SIDNEY 34:44.6
178 Wendi Alessio 42 TROY 35:05.3
179 Maria Gaier 15 ANNA 35:14.1
180 Cassie Eilerman 15 ANNA 35:17.7
181 Caroline Ranly 41 FORT LORAMIE 35:18.1
182 Diane Reichert 52 FT LORAMIE 35:31.7
183 Hunter Barga 10 FORT LORAMIE 35:42.1
184 Lynne Springer 49 SIDNEY 36:01.6
185 Stephany Poeppelman 32 ANNA 36:08.2
186 Claudia Bolinger 45 SIDNEY 36:10.5
187 Rene Gottemoeller 49 FORT LORAMIE 36:42.2
188 Madison Wendel 6 BOTKINS 36:58.9
189 Susan Stark 43 SIDNEY 37:08.3
190 Jane Meyer 33 MARIA STEIN 37:08.8
191 Nickaylee Hastings 7 SIDNEY 37:09.3
192 Deb Meyer 42 VERSAILLES 37:10.7
193 Jean Giere 48 ST. HENRY 37:11.2
194 Jamie Schmiesing 36 MINSTER 37:11.5
195 Holly Cotner 31 FORT LORAMIE 37:12.4
196 Veronica Payne 63 TROY 37:35.8
197 Lori Holthaus 34 FORT LORAMIE 38:16.9
198 Abby Wagner 25 SIDNEY 38:19.8
199 Samantha Young 18 SIDNEY 39:05.3
200 Dorothy Fergus 47 SIDNEY 39:10.0
201 Connie Sanders 62 FT LORAMIE 40:02.6
202 Elizabeth Obringer 35 NEW BREMEN 40:03.3
203 Becky Drinnen 46 SIDNEY 40:04.0
204 Debra Henkener 57 WAPAKONETA 40:13.6
205 Angie Elshoff 34 NEW KNOXVILLE 40:21.0
206 Nicole Pleiman 29 FORT LORAMIE 40:21.5
207 Christy Rotunda 25 SIDNEY 40:22.7
208 Tracy Platfoot 28 ANNA 40:40.0
209 Priscilla Rotunda 50 APPELTON MN 40:55.2
210 Sharon Asburty 51 SIDNEY 41:00.5
211 C Jeanne Monnier 52 SIDNEY 41:01.3
212 Jo Ann Sauers 46 PIQUA 41:07.4
213 Stacey Youngpeter 35 SPENCERVILLE 41:45.6
214 Marilyn Winner 68 FORT LORAMIE 42:51.5
215 Barb Saluke 57 MINSTER 43:28.8
216 Mary Kemper 50 MINSTER 43:34.4
217 Angela Timmerman 30 FORT LORAMIE 43:46.0
218 Kari Egbert 36 SIDNEY 43:46.5
219 Amy Kemper 29 MINSTER 43:47.0
220 Jane Brunswick 40 OSGOOD 43:53.7
221 Kathryn Eisenzimmer 31 WEST MILTON 44:09.4
222 Sandy Hoehne 45 MINSTER 44:28.9
223 Renee Seger 21 FORT LORAMIE 45:17.3
224 Diane Seger 57 FORT LORAMIE 45:18.0
225 Karen Ballas 42 FORT LORAMIE 46:30.8
226 Nicole Buehler 36 LAKEWOOD 46:31.5
227 Kimberly Schwartz 30 FORT LORAMIE 46:56.2
228 Marge Kitemiller 60 FT LORAMIE 47:11.2
229 Britnie Allen 23 SIDNEY 47:18.5
230 Margie Allen 47 PIQUA 48:01.8
231 Amy Simon 32 FORT LORAMIE 48:02.1
232 Stephanie Bock 36 HONOLULU 48:25.3
233 Barbara Kerr 53 SIDNEY 48:25.6
234 M Elaine Spornhauer 57 MIAMISBURG 48:29.9
235 Jodi Davidson 34 SIDNEY 48:42.3
236 Michelle Seger 25 FORT LORAMIE 48:42.5
237 Julie Goldschmidt 24 FORT LORAMIE 48:53.0
238 Barb Gaier 47 ANNA 48:53.8
239 Mary Ann Bergman 60 MIAMISBURG 48:54.4
240 Lynne Morehart 50 SIDNEY 49:13.1
241 Ann Steinbrunner 45 SIDNEY 54:31.2
242 Maria Quinter 47 FT LORAMIE 54:31.8
243 Pauli Francis 41 RUSSIA 54:49.5
244 Tommie Francis 9 RUSSIA 54:49.8
245 Kathy Keith 51 SIDNEY 54:50.1
246 Susan Davidson 60 SIDNEY 55:53.1
247 Jan Spornhauer 67 MIAMISBURG 56:35.1
| MALE |
1 David Larson 29 COVINGTON 16:19.2
2 Aaron Bauer 18 HOUSTON 16:48.3
3 Tyler Roeth 17 PIQUA 17:25.3
4 Mitch Meinerding 24 DAYTON 17:38.4
5 Tyler Meinerding 18 FORT LORAMIE 17:44.5
6 Joh Holland 18 FT LORAMIE 17:49.0
7 Josh Scwable 23 NEW BREMEN 17:51.0
8 Dyllan Schulze 18 ST HENRY 18:09.6
9 Tom Stocker 35 MIAMISBURG 18:26.4
10 Alex York 17 RUSSIA 18:36.3
11 Adam Larger 14 ANNA 18:40.9
12 William Foster 16 QUINCY 18:47.2
13 Bryan Blagg 19 FORT LORAMIE 18:54.2
14 Andrew Elsner 17 SIDNEY 18:58.5
15 Jay Prichard 51 VAN WERT 18:58.8
16 Randy Seger 36 RUSSIA 19:02.3
17 Kevin Holthaus 16 SIDNEY 19:06.2
18 Shawn Cowan 28 HOUSTON 19:06.9
19 Brett Quinter 16 FORT LORAMIE 19:09.6
20 Bryce Schlater 21 COLDWATER 19:15.8
21 Kevin Locker 26 ENGLEWOOD 19:17.2
22 Mike Ballas 42 FORT LORAMIE 19:21.1
23 Bill McKinney 35 SIDNEY 19:27.8
24 Sam Subler 14 VERSAILLES 19:31.7
25 Barry Martens 44 WEST MILTON 19:33.3
26 Jeff Sanders 38 LIBERTY TOWNSHIP 19:35.7
27 Brandon Christman 15 ANNA 19:40.2
28 Mike Boerger 36 FORT LORAMIE 19:44.7
29 Seth Clark 14 HOUSTON 19:55.9
30 Jerry Oaks 39 WEST MILTON 20:02.6
31 Noah Clark 15 HOUSTON 20:04.1
32 Kevin Geier 21 COLDWATER 20:10.1
33 David Poeppelman 36 ANNA 20:12.0
34 Steve Schmidt 49 COLDWATER 20:12.3
35 Kurt Hilgefort 39 MINSTER 20:12.7
36 Christian Bauer 17 HOUSTON 20:12.9
37 Tommy Francis 39 RUSSIA 20:13.5
38 Brian Hastings 46 SIDNEY 20:14.8
39 Drew Hilty 30 NEW BREMEN 20:17.3
40 Patrick Francis 15 GREENBORO NC 20:32.9
41 Matt Florg 40 LEWISTOWN 20:41.8
42 Mark Mescher 38 WEST NEWTON MA 20:46.7
43 Aaron Edwards 30 SIDNEY 20:49.3
44 Ronald Argabright 46 HUBER HEIGHTS 20:51.2
45 Dan Weaver 50 VERSAILLES 20:58.1
46 Seth Guillozet 14 FORT LORAMIE 20:59.2
47 Andrew Etzler 17 ANNA 21:01.5
48 Thad Forsthoetel 29 COLDWATER 21:03.9
49 Ron Bornhorst 47 ANNA 21:06.3
50 Brad Rismiller 39 FORT LORAMIE 21:08.5
51 Ron Mullins 42 TIPP CITY 21:08.9
52 Scott Albers 33 ANNA 21:10.0
53 Austin Luebke 15 FT LORAMIE 21:14.4
54 Ben Barhorst 15 MINSTER 21:18.0
55 Tyler Magato 18 FT LORAMIE 21:20.9
56 Shawn Henslg 37 SIDNEY 21:21.5
57 Dan Hubler 56 SIDNEY 21:23.5
58 Joe Spitzer 9 VERSAILLES 21:30.0
59 Chris Ball 17 HOUSTON 21:34.9
60 Randy Locker 53 ANNA 21:35.4
61 Jeff Westover 49 FT LORAMIE 21:38.5
62 Andrew Hemmelgarn 15 AUSTIN TX 21:38.8
63 Trevor Sherman 15 RUSSIA 21:39.9
64 Joel Meyer 16 RUSSIA 21:40.5
65 Andy Toller 17 HOUSTON 21:40.7
66 Tyson Bender 17 FT LORAMIE 21:41.0
67 Mark Robert Bell 17 PIQUA 21:45.5
68 Jeff Simon 16 RUSSIA 21:46.7
69 Colin Ball 15 HOUSTON 21:47.5
70 Bradley Sullivan 25 SIDNEY 21:54.3
71 Ethan Schafer 15 RUSSIA 21:55.9
72 Mike Hand 44 SIDNEY 22:00.5
73 Brian Arnold 36 FT LORAMIE 22:01.4
74 Max Smith 31 BOTKINS 22:03.8
75 Evan Riethman 13 FORT LORAMIE 22:04.8
76 Erik Edwards 23 SIDNEY 22:15.9
77 Dan Schafer 49 HOUSTON 22:23.5
78 Brad Hess 42 ANNA 22:27.2
79 Troy Flenar 34 ST HENRY 22:29.1
80 Brian Roeth 46 LOVELAND 22:32.2
81 Kevin Smith 20 SIDNEY 22:33.5
82 Jim Spitzer 36 VERSAILLES 22:34.2
83 Daniel McCully 18 DEGRAFF 22:37.9
84 Randy Blankley 53 PIQUA 22:38.7
85 Mark Frilling 17 MINSTER 22:40.3
86 Bill Foster Sr. 55 QUINCY 22:43.8
87 Jon Frey 16 ANNA 22:45.8
88 Joseph Simpson 13 SIDNEY 22:46.2
89 Rick Paulus 48 SIDNEY 22:46.4
90 Jason Christman 18 ANNA 22:49.3
91 Nick Elsner 14 SIDNEY 22:49.5
92 Bill Foster 36 QUINCY 22:50.5
93 Greg Stueve 41 MINSTER 22:52.8
94 Joel Hilgefort 15 FT LORAMIE 22:53.7
95 Ron Argabright 67 SIDNEY 22:54.2
96 Philip Pleiman 32 RUSSIA 23:00.9
97 Tom Ballas 10 FORT LORAMIE 23:01.5
98 Tony Bensman 39 ANNA 23:04.3
99 Ted Trzaska 14 FT LORAMIE 23:09.4
100 Ted Winner 45 MINSTER 23:10.1
101 Jason Bock 38 HONOLULU 23:10.6
102 Paul VanDever 39 ST MARYS 23:13.3
103 Mark Swob 38 FORT LORAMIE 23:17.6
104 Randy Hoehne 50 MINSTER 23:18.2
105 Ryan King 27 PIQUA 23:25.6
106 Mark Meinerding 50 FORT LORAMIE 23:31.7
107 Michael Moore 38 BRADFORD 23:35.1
108 David Young 14 SIDNEY 23:35.6
109 Jake Stephens 18 FORT LORAMIE 23:38.6
110 Mike Huecker 38 ANNA 23:42.6
111 Justin Aselage 20 RUSSIA 23:44.5
112 Jordan Pleiman 23 FT LORAMIE 23:45.5
113 David Brunswick 37 OSGOOD 23:46.7
114 Mike Maurer 33 BOTKINS 23:48.4
115 Tim Brown 18 MINSTER 23:49.4
116 Kevin Wrasman 38 FORT JENNINGS 23:52.6
117 Luis Castillo 23 FT LORAMIE 23:56.3
118 Cameron Florg 11 LEWISTOWN 24:02.9
119 Zac Ranly 18 FORT LORAMIE 24:10.3
120 Justin Spillers 23 MINSTER 24:16.1
121 Karl Ratermann 46 FORT LORAMIE 24:16.6
122 Ken Ihle 45 ANNA 24:22.3
123 Steve Lewis 26 SIDNEY 24:27.4
124 Chris May 27 CENTERVILLE 24:29.7
125 Nathan Eilerman 15 FORT LORAMIE 24:35.1
126 James Siegel 56 TROY 24:46.4
127 Andy Barhorst 21 FT LORAMIE 24:53.0
128 Abe Francis 19 RUSSIA 24:53.3
129 Wilbur Wells 45 WAPAKONETA 24:57.7
130 Dustin Manger 21 ANNA 25:04.9
131 Scott Gundling 44 CINCINNATI 25:05.6
132 Clint Ratermann 13 FORT LORAMIE 25:07.4
133 Joe Ballas 8 FORT LORAMIE 25:17.1
134 Matt Pleiman 30 FORT LORAMIE 25:18.1
135 Andy Grewe 12 FORT LORAMIE 25:20.4
136 Lucas Buehler 12 BOTKINS 25:23.0
137 Cully Canan 42 BRADFORD 25:23.5
138 Denis Simon 59 VERSAILLES 25:29.3
139 Tyler Verhoff 17 FORT LORAMIE 25:30.9
140 Frank Turner 19 FT LORAMIE 25:31.8
141 Kevin Keener 42 MAPLEWOOD 25:35.4
142 Matthew Prout 9 BOTKINS 25:38.4
143 Brett Hoelscher 11 MINSTER 25:41.3
144 Chris Cummings 45 ANNA 25:42.7
145 Chris Grudich 37 FORT LORAMIE 25:48.4
146 Mike Simon 31 FORT LORAMIE 25:49.9
147 Len Lenhart 41 WAPAKONETA 25:51.5
148 Pete Starbuck 52 SIDNEY 25:51.9
149 Brian Pinchot 43 VERSAILLES 25:59.8
150 Levi Francis 16 RUSSIA 26:00.6
151 Alex Fogt 16 ANNA 26:00.9
152 Vernon Rosenbeck 57 RUSSIA 26:02.1
153 Dan Holland 36 FORT LORAMIE 26:04.5
154 Mark Harris 54 COVINGTON 26:06.7
155 Chris Kloeker 33 TROY 26:11.4
156 Ron Raterman 42 MINSTER 26:11.9
157 Jarid Barhorst 15 FT LORAMIE 26:16.4
158 Greg Rotunda 25 SIDNEY 26:25.3
159 Caleb Ball 11 HOUSTON 26:25.9
160 Cody Buehler 14 BOTKINS 26:27.3
161 Mark Westerheide 50 FORT LORAMIE 26:33.5
162 Jim Larson 64 COVINGTON 26:35.8
163 Bill Sturwold 44 FT LORAMIE 26:36.1
164 Russell Gottemoeller 52 FORT LORAMIE 26:36.9
165 Kevin Bensman 17 ANNA 26:37.2
166 Josh Berning 17 ANNA 26:37.6
167 Ted Holthaus 45 FORT LORAMIE 26:38.7
168 Mark Swiger 44 NEW BREMEN 26:47.5
169 Matt Keiser 30 FORT LORAMIE 26:49.9
170 Devan Frey 13 ANNA 27:12.1
171 Jim Alessio 43 TROY 27:14.1
172 Will Wallis 13 SIDNEY 27:14.8
173 Stevan Stickel 14 RUSSIA 27:19.2
174 Bailey Francis 13 RUSSIA 27:19.4
175 Robin Ratermann 45 FORT LORAMIE 27:21.5
176 Rick Reiss 56 SIDNEY 27:21.9
177 Brad Schulze 38 MINSTER 27:22.4
178 Thom Baker 58 PIQUA 27:23.6
179 Andrew Brown 26 MINSTER 27:31.8
180 Chris Rowley 20 SUWANEE 27:34.2
181 Dylan Aselage 15 FORT LORAMIE 27:34.9
182 Bradley Gottemoeller 10 FORT LORAMIE 27:38.1
183 Matt Frey 25 FT LORAMIE 27:41.3
184 Craig Boeckman 19 FORT LORAMIE 27:46.6
185 Brian Eilerman 34 FORT LORAMIE 27:49.6
186 Randy Frilling 42 FT LORAMIE 27:50.1
187 Sam Bornhorst 12 MINSTER 27:50.9
188 Brad Schafer 14 RUSSIA 27:53.9
189 Leo Borehers 55 FT LORAMIE 28:07.2
190 Austin Siegel 9 FORT LORAMIE 28:09.9
191 David Mihalick 43 SIDNEY 28:13.0
192 Michael McClurg 32 MINSTER 28:18.4
193 Greg Hoelscher 42 MINSTER 28:37.0
194 Mike Harris 56 SUWANEE 28:40.8
195 Jim Hoehne 68 FORT LORAMIE 28:43.9
196 Jeff Fannon 47 SIDNEY 28:51.5
197 Joseph Stickel 11 RUSSIA 29:04.3
198 Phil Stickel 49 RUSSIA 29:06.3
199 Paul Albers 63 MINSTER 29:08.2
200 Jacob Epperson 13 RUSSIA 29:09.2
201 Tim Findley 42 ANNA 29:14.8
202 Dusty Hickerson 15 FT LORAMIE 29:18.0
203 Deyan Bershrefman 29 ANNA 29:19.0
204 Jake Ratermann 8 FORT LORAMIE 29:38.3
205 Phillip Barhorst 26 FT LORAMIE 30:12.6
206 Clay Eilerman 9 FORT LORAMIE 30:23.7
207 Jeff Olberding 47 FORT LORAMIE 30:27.4
208 Darryl Cloud 60 SIDNEY 30:28.1
209 John Heinlein 44 BATAVIA 30:35.5
210 Steve Epperson 48 SIDNEY 30:58.2
211 Ronald Johnston 63 PIQUA 30:59.2
212 Roger Roeth 48 PIQUA 31:29.4
213 Matt Branscum 10 SIDNEY 32:05.0
214 John Ranly 42 FORT LORAMIE 32:11.9
215 Dean Fannon 12 SIDNEY 33:01.2
216 Luke Gephart 12 FT LORAMIE 33:27.4
217 Larry Huecker 63 ANNA 33:36.8
218 Mike Wade 43 ANNA 35:27.5
219 Lucas Poeppelman 8 ANNA 35:59.2
220 Andrew Adams 14 SIDNEY 36:07.6
221 Lee Eilerman 41 ANNA 36:54.5
222 Jerry Payne 66 TROY 37:11.8
223 Weston Bensman 12 ANNA 38:11.3
224 Mike Snider 57 SIDNEY 39:05.0
225 Seth Barga 8 FORT LORAMIE 39:09.7
226 Ed Sanders 63 FT LORAMIE 39:55.6
227 Mason Platfoot 9 ANNA 40:21.8
228 Eric Payawal 36 SIDNEY 43:47.3
229 Mark Ballas 12 FORT LORAMIE 45:21.3
230 Mike Kitemiller 62 FT LORAMIE 47:18.2
231 Andy Alessio 16 TROY 23:56.8