FIVE at the FORT 5K at Ft Loramie, Ohio
Monday, July 4th, 2011
www.fortloramie5k.com
| Ev# 1 MIXED 5K Run |
[Top of Page] [Event List]
| Event 1 MIXED 5K Run |
| FEMALE |
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 Lauren Francis 16 RUSSIA 3:58.52 6:23.86 19:52.6
2 Allison Roeth 17 PIQUA 4:04.62 6:33.68 20:23.1
3 Kristin Heitkamp 35 ANNA 4:13.10 6:47.32 21:05.5
4 Mallory Albers 22 FORT LORAMIE 4:15.20 6:50.70 21:16.0
5 Nikki Albers 17 ANNA 4:16.64 6:53.02 21:23.2
6 Terrie Egbert 39 BOTKINS 4:17.48 6:54.37 21:27.4
7 Sam Bornhorst 14 FORT LORAMIE 4:22.92 7:03.13 21:54.6
8 Ashley Harrod 28 MINSTER 4:24.06 7:04.96 22:00.3
9 Katie Eilerman 30 FORT LORAMIE 4:29.84 7:14.27 22:29.2
10 Jill Poeppelman 23 FORT LORAMIE 4:31.86 7:17.52 22:39.3
11 Shae Goubeaux 12 RUSSIA 4:38.76 7:28.62 23:13.8
12 Jeanna Roth 30 COVINGTON 4:40.60 7:31.58 23:23.0
13 Emily Borchers 14 RUSSIA 4:40.72 7:31.78 23:23.6
14 Claudia Monnin 15 RUSSIA 4:40.78 7:31.87 23:23.9
15 Julia Moore 33 FORT LORAMIE 4:42.06 7:33.93 23:30.3
16 Alaina Schulze 16 MINSTER 4:43.24 7:35.83 23:36.2
17 Elizabeth Gehret 19 FORT LORAMIE 4:43.80 7:36.73 23:39.0
18 Emily Holdheide 13 FORT LORAMIE 4:44.06 7:37.15 23:40.3
19 Bethany Christman 15 WAPAKONETA 4:46.34 7:40.82 23:51.7
20 Nicole Gannon 33 ANNA 4:46.76 7:41.50 23:53.8
21 Tracey Schulze 32 RUSSIA 4:47.02 7:41.91 23:55.1
22 Jessica Poeppelman 20 FORT LORAMIE 4:47.30 7:42.36 23:56.5
23 Julie Magoto 36 VERSAILLES 4:47.56 7:42.78 23:57.8
24 Danyel Goettemoeller 24 FORT LORAMIE 4:48.58 7:44.42 24:02.9
25 Mary Travis 26 RUSSIA 4:48.70 7:44.62 24:03.5
26 Christina Goettemoeller 9 SIDNEY 4:48.92 7:44.97 24:04.6
27 Mary Bynum 38 FORT LORAMIE 4:50.38 7:47.32 24:11.9
28 Sidney Sutton 12 WAPAKONETA 4:51.46 7:49.06 24:17.3
29 Jennifer Blackford 35 SIDNEY 4:52.12 7:50.12 24:20.6
30 Kari Eilerman 34 FORT LORAMIE 4:53.16 7:51.80 24:25.8
31 Leslie Gaier 31 MINSTER 4:54.82 7:54.47 24:34.1
32 Danielle Holthaus 14 FORT LORAMIE 4:55.58 7:55.69 24:37.9
33 Abbey Maurer 25 BOTKINS 4:56.70 7:57.49 24:43.5
34 Jane Looby 21 CANTON 4:56.76 7:57.59 24:43.8
35 Mary Lobby 23 CANTON 4:56.82 7:57.69 24:44.1
36 Jennifer Larger 14 BOTKINS 4:57.86 7:59.36 24:49.3
37 Maggie Franklin 20 SIDNEY 4:58.00 7:59.58 24:50.0
38 Rachel Bollheimer 14 FORT LORAMIE 5:01.80 8:05.70 25:09.0
39 Claire Kazmaier 13 FORT LORAMIE 5:02.02 8:06.05 25:10.1
40 Erica Turner 31 SIDNEY 5:02.66 8:07.08 25:13.3
41 Stephany Poeppelman 34 ANNA 5:03.26 8:08.05 25:16.3
42 Andrea Meyer 13 FORT LORAMIE 5:03.34 8:08.18 25:16.7
43 Kara Spitzer 10 VERSAILLES 5:03.86 8:09.02 25:19.3
44 Amanda Seigle 37 ANNA 5:04.06 8:09.34 25:20.3
45 Nicole Doseck 32 RUSSIA 5:05.60 8:11.82 25:28.0
46 Kelli McEldowney 34 ANNA 5:06.48 8:13.23 25:32.4
47 Terrie Schwaiger 50 SIDNEY 5:07.26 8:14.49 25:36.3
48 Julie Courter 36 SIDNEY 5:08.26 8:16.10 25:41.3
49 Sara Maurer 14 FORT LORAMIE 5:08.82 8:17.00 25:44.1
50 Susan Younker 37 SIDNEY 5:09.74 8:18.48 25:48.7
51 Kristin Miller 26 FORT LORAMIE 5:09.86 8:18.67 25:49.3
52 Tara Holthaus 14 FORT LORAMIE 5:10.34 8:19.44 25:51.7
53 Diana Blackford 32 SIDNEY 5:11.84 8:21.86 25:59.2
54 Reyan Frey 12 ANNA 5:13.42 8:24.40 26:07.1
55 Leslie Pleiman 25 SIDNEY 5:13.74 8:24.92 26:08.7
56 Jennifer Postlewaite 41 TROY 5:15.08 8:27.07 26:15.4
57 Polly Davis 47 VERSAILLES 5:16.76 8:29.78 26:23.8
58 MacKenzie Courter 11 SIDNEY 5:19.38 8:33.99 26:36.9
59 Lisa McEldowney 39 ANNA 5:19.92 8:34.86 26:39.6
60 Ginger Gehret 33 HOUSTON 5:22.04 8:38.27 26:50.2
61 Kelly Albers 31 ANNA 5:22.20 8:38.53 26:51.0
62 Kris Soliday 38 SIDNEY 5:22.96 8:39.75 26:54.8
63 Laura Becker 46 MINSTER 5:23.46 8:40.56 26:57.3
64 Regann Geise 14 FORT LORAMIE 5:24.36 8:42.01 27:01.8
65 Tisha Simpson 42 SIDNEY 5:25.18 8:43.33 27:05.9
66 Danielle Barhorst 10 MINSTER 5:25.52 8:43.87 27:07.6
67 Holly Cotner 33 FORT LORAMIE 5:27.36 8:46.83 27:16.8
68 Sarah Stahurski 33 JOHNSTOWN 5:29.84 8:50.83 27:29.2
69 Breann Reaman 7 ANNA 5:30.32 8:51.60 27:31.6
70 Jenna Christman 17 WAPAKONETA 5:30.76 8:52.31 27:33.8
71 Paige Eilerman 8 FORT LORAMIE 5:31.54 8:53.56 27:37.7
72 Kyrie Kellner 15 SIDNEY 5:32.34 8:54.85 27:41.7
73 Bethany Hoehne 20 MAPLEWOOD 5:32.66 8:55.36 27:43.3
74 Mary Siegrist 57 SIDNEY 5:34.28 8:57.97 27:51.4
75 Mandy Knapke 33 WAPAK 5:35.52 8:59.97 27:57.6
76 Kristin Eilerman 21 SIDNEY 5:35.58 9:00.06 27:57.9
77 Jenny Wagner 37 SIDNEY 5:35.90 9:00.58 27:59.5
78 Michelle Koverman 35 SIDNEY 5:37.50 9:03.15 28:07.5
79 Malia Kellner 13 SIDNEY 5:39.56 9:06.47 28:17.8
80 Mariana Kellner 9 SIDNEY 5:40.06 9:07.27 28:20.3
81 Sharon Ranly 50 ST HENRY 5:40.16 9:07.43 28:20.8
82 Rebekah Oglesby 29 ANNA 5:41.36 9:09.37 28:26.8
83 Gwen Shoemaker 47 ANNA 5:41.84 9:10.14 28:29.2
84 Lyric Wyan 13 PIQUA 5:42.86 9:11.78 28:34.3
85 Janine Schmitmeyer 41 FORT LORAMIE 5:44.44 9:14.32 28:42.2
86 Alex Eisenhart 22 SIDNEY 5:44.74 9:14.81 28:43.7
87 Jodi Cantrell 38 SIDNEY 5:45.26 9:15.64 28:46.3
88 Rebecca Meyer 20 FORT LORAMIE 5:46.58 9:17.77 28:52.9
89 Alyssa Bornhorst 21 FORT LORAMIE 5:47.90 9:19.89 28:59.5
90 Joni Burmeister 35 BOTKINS 5:52.58 9:27.42 29:22.9
91 Joy Winget 34 CRIDERSVILLE 5:53.24 9:28.48 29:26.2
92 Lisa Griner 51 MINSTER 5:54.02 9:29.74 29:30.1
93 Toni Berning 15 FORT LORAMIE 5:54.96 9:31.25 29:34.8
94 Grace Martin 12 SIDNEY 5:55.32 9:31.83 29:36.6
95 Kelly Monnin 30 RUSSIA 5:55.84 9:32.67 29:39.2
96 Kaye Borchers 30 FORT LORAMIE 5:56.38 9:33.54 29:41.9
97 Rachel Barhorst 28 FORT LORAMIE 5:56.46 9:33.67 29:42.3
98 Samantha Sutton 10 WAPAKONETA 6:00.02 9:39.40 30:00.1
99 Kayla Curlis 14 SIDNEY 6:00.72 9:40.52 30:03.6
100 Kimberly Neuenschwander 35 SIDNEY 6:05.12 9:47.60 30:25.6
101 Rhonda Sutton 39 WAPAKONETA 6:06.58 9:49.95 30:32.9
102 Julie Schulze 38 MINSTER 6:07.04 9:50.69 30:35.2
103 Hope Bixler 7 ANNA 6:07.46 9:51.37 30:37.3
104 Mary Toal 56 SIDNEY 6:07.62 9:51.63 30:38.1
105 Becky Puthoff 37 FORT LORAMIE 6:08.06 9:52.34 30:40.3
106 Katie Allen 15 PIQUA 6:08.80 9:53.53 30:44.0
107 Kenzie Huelscher 9 FORT LORAMIE 6:09.18 9:54.14 30:45.9
108 Katie Plas 17 FORT LORAMIE 6:09.24 9:54.23 30:46.2
109 Kylie Drees 17 FORT LORAMIE 6:09.30 9:54.33 30:46.5
110 Danielle Eilerman 9 FORT LORAMIE 6:09.56 9:54.75 30:47.8
111 Julie Pleiman 28 FORT LORAMIE 6:09.86 9:55.23 30:49.3
112 Christina Gehret 22 FORT LORAMIE 6:11.08 9:57.20 30:55.4
113 Corynn Heitkamp 8 ANNA 6:11.40 9:57.71 30:57.0
114 Julie Meyer 35 BOTKINS 6:11.50 9:57.87 30:57.5
115 Kim Curlis 38 SIDNEY 6:11.80 9:58.35 30:59.0
116 Marie Huffman 38 BOTKINS 6:12.02 9:58.71 31:00.1
117 Alyssa Wrasman 9 MINSTER 6:12.90 10:00.12 31:04.5
118 Sarah Heilers 26 ANNA 6:14.84 10:03.25 31:14.2
119 Lori Werling 44 MAPLEWOOD 6:16.04 10:05.18 31:20.2
120 Katie Spitzer 14 TIPP CITY 6:16.38 10:05.72 31:21.9
121 Misty Hosley 22 PIQUA 6:16.98 10:06.69 31:24.9
122 Lori Heitkamp 45 SIDNEY 6:17.18 10:07.01 31:25.9
123 Amy Wrasman 35 MINSTER 6:18.98 10:09.91 31:34.9
124 Tami Boyer 45 ANNA 6:20.18 10:11.84 31:40.9
125 Janet Martin 49 SIDNEY 6:22.92 10:16.25 31:54.6
126 Patricia Francis 71 SIDNEY 6:24.44 10:18.70 32:02.2
127 Lisa Brady 43 SIDNEY 6:25.06 10:19.69 32:05.3
128 Jill Howe 39 MINSTER 6:26.92 10:22.69 32:14.6
129 Lauren Grillot 26 FORT LORAMIE 6:27.54 10:23.69 32:17.7
130 Amy Simon 31 FORT LORAMIE 6:29.34 10:26.58 32:26.7
131 Missy Naseman 28 SIDNEY 6:30.00 10:27.64 32:30.0
132 Jennie Bertke 31 ANNA 6:30.22 10:28.00 32:31.1
133 Teresa Hughes 46 SIDNEY 6:32.74 10:32.05 32:43.7
134 Nancy Greve 53 BOTKINS 6:33.26 10:32.89 32:46.3
135 Stacy Bruggeman 38 ANNA 6:36.38 10:37.91 33:01.9
136 Deb Klaus 38 ST MARYS 6:36.44 10:38.01 33:02.2
137 Sharon Holdheide 41 FORT LORAMIE 6:39.22 10:42.48 33:16.1
138 Emily Ginn 31 SIDNEY 6:40.10 10:43.90 33:20.5
139 Krystal Loy 27 WAPAKONETA 6:45.80 10:53.07 33:49.0
140 Sandy Hoehne 47 MINSTER 6:46.84 10:54.75 33:54.2
141 Lynne Springer 51 SIDNEY 6:49.02 10:58.25 34:05.1
142 Debra Henkener 59 WAPAKONETA 6:56.52 11:10.32 34:42.6
143 Hunter Barga 12 FORT LORAMIE 6:56.66 11:10.55 34:43.3
144 Kayla Rosengarten 12 FORT LORAMIE 6:58.94 11:14.22 34:54.7
145 Carrie Gunther 26 MINSTER 7:01.64 11:18.56 35:08.2
146 Annette Schulze 58 SIDNEY 7:01.98 11:19.11 35:09.9
147 Cindy Koening 52 CONOVER 7:03.68 11:21.85 35:18.4
148 Karla Cole 45 SIDNEY 7:07.38 11:27.80 35:36.9
149 Maggie Burch 45 SIDNEY 7:08.88 11:30.22 35:44.4
150 Elizabeth Foster 16 QUINCY 7:13.44 11:37.55 36:07.2
151 Trisha Pyles 30 WAPAKONETA 7:14.28 11:38.91 36:11.4
152 Megan Maurer 12 FORT LORAMIE 7:15.42 11:40.74 36:17.1
153 Sherry Pirics 56 SIDNEY 7:25.40 11:56.80 37:07.0
154 Pam Liggett 60 SIDNEY 7:27.22 11:59.73 37:16.1
155 Joni Siegrist 28 SIDNEY 7:31.04 12:05.88 37:35.2
156 Sharon Asbury 53 SIDNEY 7:31.54 12:06.68 37:37.7
157 Cristina Hickerson 36 FORT LORAMIE 7:32.76 12:08.65 37:43.8
158 Emma Simpson 13 SIDNEY 7:33.02 12:09.06 37:45.1
159 Renee Rosengarten 40 FORT LORAMIE 7:34.84 12:11.99 37:54.2
160 Jennifer Riethman 25 ST. MARYS 7:35.14 12:12.48 37:55.7
161 Susan Maier 40 SIDNEY 7:38.66 12:18.14 38:13.3
162 Lisa Boerger 35 FORT LORAMIE 7:39.18 12:18.98 38:15.9
163 Jill Poeppelman 37 FORT LORAMIE 7:39.56 12:19.59 38:17.8
164 Rene Goettemoeller 51 FORT LORAMIE 7:42.14 12:23.74 38:30.7
165 Kathy Schafer 59 FORT LORAMIE 7:42.20 12:23.84 38:31.0
166 Marissa Meiring 10 FORT LORAMIE 7:42.56 12:24.42 38:32.8
167 Kelsi Holthaus 9 FORT LORAMIE 7:43.20 12:25.45 38:36.0
168 Dorothy Fergus 49 SIDNEY 7:45.00 12:28.34 38:45.0
169 Linda Stewart 52 SIDNEY 7:45.36 12:28.92 38:46.8
170 Maria Adams 11 SIDNEY 7:46.38 12:30.57 38:51.9
171 Jessica Bickel 19 SPENCERVILLE 7:52.68 12:40.70 39:23.4
172 Jeanne Monnier 54 SIDNEY 7:53.22 12:41.57 39:26.1
173 Joyce Bickel 50 SPENCERVILLE 7:53.36 12:41.80 39:26.8
174 Holly Burch 41 LEWISTOWN 7:55.58 12:45.37 39:37.9
175 Theresa Boerger 36 FORT LORAMIE 8:01.60 12:55.06 40:08.0
176 Kathy Olberding 38 TROY 8:01.96 12:55.64 40:09.8
177 Abby Wrasman 7 MINSTER 8:03.18 12:57.60 40:15.9
178 Corrie Schneider 23 FORT LORAMIE 8:18.42 13:22.13 41:32.1
179 Caitlin Meyer 11 FORT LORAMIE 8:20.08 13:24.80 41:40.4
180 Denise Eilerman 45 FORT LORAMIE 8:26.32 13:34.84 42:11.6
181 Paulette Meyer 38 FORT LORAMIE 8:38.58 13:54.57 43:12.9
182 Linda Marchal 51 FORT LORAMIE 8:44.42 14:03.97 43:42.1
183 Jeanne Fuller 50 SIDNEY 8:47.22 14:08.48 43:56.1
184 Betsy Naseman 28 SIDNEY 8:47.48 14:08.90 43:57.4
185 Elaine Ernst 51 FORT LORAMIE 8:52.80 14:17.46 44:24.0
186 Ellen Maurer 21 FORT LORAMIE 8:57.64 14:25.25 44:48.2
187 Carolyn Perez 54 ST. JOHNS 9:01.08 14:30.78 45:05.4
188 April Madden 31 SIDNEY 9:01.38 14:31.27 45:06.9
189 Jessica Gaier 37 FORT LORAMIE 9:03.54 14:34.74 45:17.7
190 Lauren Larger 12 JACKSONVILLE FL 9:04.28 14:35.93 45:21.4
191 Marjorie Kitzmiller 60 FORT LORAMIE 9:10.34 14:45.69 45:51.7
192 Rachel McBride 38 SIDNEY 9:10.58 14:46.07 45:52.9
193 Sarah Wesbecher 28 SIDNEY 9:11.10 14:46.91 45:55.5
194 Amanda Viapiano 29 SIDNEY 9:11.18 14:47.04 45:55.9
195 Debbie Rosengarten 43 MINSTER 9:11.62 14:47.75 45:58.1
196 Ellen Wehrman 42 FORT LORAMIE 9:11.70 14:47.88 45:58.5
197 Jill Pax 36 JACKSON CENTER 9:14.06 14:51.67 46:10.3
198 Karen Timmerman 37 FORT RECOVERY 9:14.26 14:52.00 46:11.3
199 Jill Mangas 32 FORT LORAMIE 9:27.08 15:12.63 47:15.4
200 Kelly Cornett 50 SIDNEY 9:32.18 15:20.83 47:40.9
201 Betsy Meiring 42 FORT LORAMIE 9:34.66 15:24.83 47:53.3
202 Karen Fortman 42 MINSTER 9:38.46 15:30.94 48:12.3
203 Michelle Seger 27 FORT LORAMIE 9:38.62 15:31.20 48:13.1
204 Jana Hoying 29 MINSTER 9:44.26 15:40.28 48:41.3
205 Brenda Siegel 35 SIDNEY 9:44.50 15:40.66 48:42.5
206 Jennifer McWhinney 33 ST PARIS 9:44.70 15:40.98 48:43.5
207 Amber Turnmire 25 WAYNESFIELD 9:49.96 15:49.45 49:09.8
208 Carol Ranly 52 MINSTER 10:32.44 16:57.81 52:42.2
209 Constance Lutz 55 SIDNEY 11:02.88 17:46.80 55:14.4
210 Kathy Keith 54 SIDNEY 11:03.94 17:48.51 55:19.7
211 Jen Long 26 SIDNEY 11:10.60 17:59.23 55:53.0
212 Carla Schiffke 48 SIDNEY 11:10.70 17:59.39 55:53.5
213 Sharon Ernst 58 MINSTER 11:15.36 18:06.89 56:16.8
214 Anna Ernst 86 FORT LORAMIE 12:15.22 19:43.22 1:01:16.1
215 Erin Sticker 36 MINSTER 12:15.34 19:43.42 1:01:16.7
216 Sharon Smith 62 SUN CITY AZ 13:22.76 21:31.92 1:06:53.8
| MALE |
